Meijer Granola With No Added Sugar Cereal With Crunchy Oat Clusters, Granola With No Added Sugar by Meijer, Inc: Similar Foods
- Product:
- Granola With No Added Sugar Cereal With Crunchy Oat Clusters, Granola With No Added Sugar
- Brand:
- Meijer
- Maker:
- Meijer, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2638912/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 429.0kcal | |
| Total Fat | 10.71g | |
| Saturated Fat | 3.57g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 223.0mg | |
| Total Carbohydrates | 76.79g | |
| Dietary Fiber | 17.9g | |
| Sugars | 1.79g | |
| Sugars, added | N/A | |
| Protein | 8.93g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 3.21mg | |
| Potassium, K | 250.0mg | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Magnesium, Mg | 98.0mg | |
| Vitamin D (D2 + D3) | 0.0ug | |
| Vitamin A | 0.0ug | |
| Phosphorus, P | 304.0mg | |
| Zinc, Zn | 2.32mg | |
| Ingredients | ||
|---|---|---|
Whole Grain Rolled Oats, Maltitol Syrup, Chicory Root Fiber, Wheat Flour, Palm Oil, Less Than 2 Percent Of: Corn Starch, Wheat Malt Flour, Salt, Rice Flour, Natural & Artificial Flavor, Barley Malt Flour, Caramel Color | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 90.96
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 389.0kcal (-40.00kcal, -9.32%) | |
| Total Fat | 9.6g (-1.11g, -10.36%) | |
| Saturated Fat | 1.6g (-1.97g, -55.18%) | |
| Trans Fat | 0.1g (+0.10g) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 231.0mg (+8.00mg, +3.59%) | |
| Total Carbohydrates | 75.3g (-1.49g, -1.94%) | |
| Dietary Fiber | 11.6g (-6.30g, -35.20%) | |
| Sugars | 27.5g (+25.71g, +1436.31%) | |
| Sugars, added | N/A | |
| Protein | 9.3g (+0.37g, +4.14%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 14.0IU | |
| Vitamin C, total ascorbic acid | 1.0mg | |
| Calcium, Ca | 48.0mg (+48.00mg) | |
| Iron, Fe | 3.6mg (+0.39mg, +12.15%) | |
| Potassium, K | 283.0mg (+33.00mg, +13.20%) | |
| Vitamin D, IU | 0.0IU | |
| Other Nutrients | ||
|---|---|---|
| Magnesium, Mg | 98.0mg (=) | |
| Fiber, insoluble | 9.0g | |
| Phosphorus, P | 261.0mg (-43.00mg, -14.14%) | |
| Folate, total | 18.0ug | |
| Vitamin B-12 | 0.0ug | |
| Fatty acids, total monounsaturated | 3.4g | |
| Fatty acids, total polyunsaturated | 4.1g | |
| Vitamin E (label entry primarily) | 0.0IU | |
| Thiamin | 0.0mg | |
| Zinc, Zn | 2.3mg (-0.02mg, -0.86%) | |
| Riboflavin | 0.08mg | |
| Niacin | 1.1mg | |
| Ash | 2.0g | |
| Water | 3.8g | |
| Fiber, soluble | 3.0g | |
| Vitamin B-6 | 0.0mg | |
| Ingredients | ||
|---|---|---|
Whole Oats*, Dried Cane Syrup*, Brown Rice Syrup*, Dried Cranberries* (cranberries*, Dried Cane Syrup*), Flaxseed*, Whole Spelt (wheat)*, Oat Fiber*, Canola Oil*, Vanilla Extract, Coconut*, Baking Soda, Sea Salt, Rosemary Extract For Freshness *organic | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 93.04
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 393.0kcal (-36.00kcal, -8.39%) | |
| Total Fat | 8.93g (-1.78g, -16.62%) | |
| Saturated Fat | 0.89g (-2.68g, -75.07%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 205.0mg (-18.00mg, -8.07%) | |
| Total Carbohydrates | 73.21g (-3.58g, -4.66%) | |
| Dietary Fiber | 10.7g (-7.20g, -40.22%) | |
| Sugars | 23.21g (+21.42g, +1196.65%) | |
| Sugars, added | N/A | |
| Protein | 8.93g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 2.57mg (-0.64mg, -19.94%) | |
| Potassium, K | 304.0mg (+54.00mg, +21.60%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Magnesium, Mg | 71.0mg (-27.00mg, -27.55%) | |
| Copper, Cu | 0.357mg | |
| Phosphorus, P | 268.0mg (-36.00mg, -11.84%) | |
| Fatty acids, total monounsaturated | 5.36g | |
| Fatty acids, total polyunsaturated | 2.68g | |
| Carbohydrate, other | 39.0g | |
| Thiamin | 0.0mg | |
| Zinc, Zn | 2.14mg (-0.18mg, -7.76%) | |
| Riboflavin | 0.061mg | |
| Niacin | 2.143mg | |
| Vitamin B-6 | 0.071mg | |
| Ingredients | ||
|---|---|---|
Whole Grain Wheat, Whole Grain Rolled Oats, Dried Blueberries (blueberries, Invert Sugar, Glycerin, Safflower Oil, Natural Flavor), Whole Grain Barley, Sugar, Pecans, Brown Sugar, Rice Flour, High Oleic Vegetable Oil (canola Or Sunflower Oil), Wheat Flour, Malted Barley Flour, Salt, Honey, Whey (from Milk), Mixed Tocopherols (added To Preserve Freshness), Natural Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 95.89
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 461.0kcal (+32.00kcal, +7.46%) | |
| Total Fat | 19.7g (+8.99g, +83.94%) | |
| Saturated Fat | 5.0g (+1.43g, +40.06%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 215.0mg (-8.00mg, -3.59%) | |
| Total Carbohydrates | 63.5g (-13.29g, -17.31%) | |
| Dietary Fiber | 6.2g (-11.70g, -65.36%) | |
| Sugars | 21.3g (+19.51g, +1089.94%) | |
| Sugars, added | N/A | |
| Protein | 10.1g (+1.17g, +13.10%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 8.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 56.0mg (+56.00mg) | |
| Iron, Fe | 3.5mg (+0.29mg, +9.03%) | |
| Potassium, K | 274.0mg (+24.00mg, +9.60%) | |
| Vitamin D, IU | 8.0IU | |
| Other Nutrients | ||
|---|---|---|
| Magnesium, Mg | 52.0mg (-46.00mg, -46.94%) | |
| Fiber, insoluble | 2.0g | |
| Phosphorus, P | 269.0mg (-35.00mg, -11.51%) | |
| Folate, total | 2.0ug | |
| Vitamin B-12 | 0.0ug | |
| Fatty acids, total monounsaturated | 9.0g | |
| Fatty acids, total polyunsaturated | 2.7g | |
| Vitamin E (label entry primarily) | 4.0IU | |
| Thiamin | 0.0mg | |
| Zinc, Zn | 0.7mg (-1.62mg, -69.83%) | |
| Riboflavin | 0.03mg | |
| Niacin | 0.6mg | |
| Ash | 1.7g | |
| Water | 5.0g | |
| Fiber, soluble | 2.0g | |
| Vitamin B-6 | 0.01mg | |
| Ingredients | ||
|---|---|---|
Whole Grain Oats, Semi Sweet Chocolate Chunks* (dried Cane Syrup*, Chocolate Liquor*, Cocoa Butter*, Soy Lecithin*, Vanilla Extract*, Milk), Invert Cane Syrup, Rice Crisps (rice Flour, Cane Sugar, Salt), Cashew Butter, Expeller Pressed Sunflower Oil, Cashews, Pumpkin Seeds, Whole Oat Flour, Brown Rice Syrup, Dried Cane Syrup, Sea Salt, Ginger, Rosemary Extract For Freshness *organic | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 96.33
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 395.0kcal (-34.00kcal, -7.93%) | |
| Total Fat | 3.49g (-7.22g, -67.41%) | |
| Saturated Fat | 0.0g (-3.57g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 233.0mg (+10.00mg, +4.48%) | |
| Total Carbohydrates | 83.72g (+6.93g, +9.02%) | |
| Dietary Fiber | 7.0g (-10.90g, -60.89%) | |
| Sugars | 6.98g (+5.19g, +289.94%) | |
| Sugars, added | N/A | |
| Protein | 6.98g (-1.95g, -21.84%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 9.0mg (+9.00mg) | |
| Iron, Fe | 2.33mg (-0.88mg, -27.41%) | |
| Potassium, K | 330.0mg (+80.00mg, +32.00%) | |
| Vitamin D, IU | 0.0IU | |
| Other Nutrients | ||
|---|---|---|
| Magnesium, Mg | 95.0mg (-3.00mg, -3.06%) | |
| Phosphorus, P | 277.0mg (-27.00mg, -8.88%) | |
| Folate, total | 15.0ug | |
| Fatty acids, total monounsaturated | 0.0g | |
| Manganese, Mn | 0.0mg | |
| Fatty acids, total polyunsaturated | 2.33g | |
| Thiamin | 0.0mg | |
| Zinc, Zn | 2.33mg (+0.01mg, +0.43%) | |
| Selenium, Se | 16.0ug | |
| Riboflavin | 0.0mg | |
| Niacin | 2.326mg | |
| Vitamin B-6 | 0.465mg | |
| Ingredients | ||
|---|---|---|
Organic Sprouted Whole Grain Corn, Organic Cane Sugar, Organic Brown Rice Syrup, Unrefined Salt, Organic Molasses | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 99.96
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 377.0kcal (-52.00kcal, -12.12%) | |
| Total Fat | 4.3g (-6.41g, -59.85%) | |
| Saturated Fat | 0.7g (-2.87g, -80.39%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 217.0mg (-6.00mg, -2.69%) | |
| Total Carbohydrates | 82.6g (+5.81g, +7.57%) | |
| Dietary Fiber | 7.9g (-10.00g, -55.87%) | |
| Sugars | 17.6g (+15.81g, +883.24%) | |
| Sugars, added | N/A | |
| Protein | 8.6g (-0.33g, -3.70%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 24.0mg (+24.00mg) | |
| Iron, Fe | 2.0mg (-1.21mg, -37.69%) | |
| Potassium, K | 254.0mg (+4.00mg, +1.60%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Magnesium, Mg | 91.0mg (-7.00mg, -7.14%) | |
| Fiber, insoluble | 5.0g | |
| Phosphorus, P | 227.0mg (-77.00mg, -25.33%) | |
| Folate, total | 0.0ug | |
| Vitamin B-12 | 0.0ug | |
| Fatty acids, total monounsaturated | 2.1g | |
| Manganese, Mn | 2.0mg | |
| Fatty acids, total polyunsaturated | 1.3g | |
| Thiamin | 0.0mg | |
| Zinc, Zn | 1.6mg (-0.72mg, -31.03%) | |
| Riboflavin | 0.06mg | |
| Ash | 1.5g | |
| Water | 3.0g | |
| Fiber, soluble | 2.0g | |
| Vitamin B-6 | 0.0mg | |
| Folic acid | 14.0ug | |
| Ingredients | ||
|---|---|---|
Honey Multiseed And Almond Granola Cluster (whole Oats, Cane Sugar, Brown Rice Syrup, Whole Oat Flour, Expeller Pressed Sunflower Oil, Honey, Brown Rice Flour, Sunflower Seeds, Almonds, Hemp Seeds, Chia Seeds, Natural Flavor, Molasses, Salt, Baking Soda, Rosemary Extract For Freshness), Whole Burgundy Sorghum, Rice, Whole Wheat, Cane Sugar, Whole Oats, Sea Salt, Rosemary Extract For Freshness | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 101.49
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 382.0kcal (-47.00kcal, -10.96%) | |
| Total Fat | 4.55g (-6.16g, -57.52%) | |
| Saturated Fat | 0.0g (-3.57g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 255.0mg (+32.00mg, +14.35%) | |
| Total Carbohydrates | 80.0g (+3.21g, +4.18%) | |
| Dietary Fiber | 9.1g (-8.80g, -49.16%) | |
| Sugars | 21.82g (+20.03g, +1118.99%) | |
| Sugars, added | N/A | |
| Protein | 9.09g (+0.16g, +1.79%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 36.0mg (+36.00mg) | |
| Iron, Fe | 3.27mg (+0.06mg, +1.87%) | |
| Potassium, K | 291.0mg (+41.00mg, +16.40%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Magnesium, Mg | 109.0mg (+11.00mg, +11.22%) | |
| Fiber, insoluble | 7.0g | |
| Phosphorus, P | 273.0mg (-31.00mg, -10.20%) | |
| Fatty acids, total monounsaturated | 1.82g | |
| Fatty acids, total polyunsaturated | 1.82g | |
| Carbohydrate, other | 49.0g | |
| Thiamin | 0.0mg | |
| Zinc, Zn | 2.18mg (-0.14mg, -6.03%) | |
| Riboflavin | 0.062mg | |
| Niacin | 2.909mg | |
| Fiber, soluble | 2.0g | |
| Ingredients | ||
|---|---|---|
Whole Grain Wheat, Sugar, Whole Grain Rolled Oats, Invert Sugar, Rice Flour, Canola Oil, Salt, Barley Malt Extract, Molasses, Corn Syrup, Whey (from Milk), Natural And Artificial Flavor, Caramel Color Bht Is Added To The Packaging Material To Preserve Product Freshness | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 107.95
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 388.0kcal (-41.00kcal, -9.56%) | |
| Total Fat | 6.2g (-4.51g, -42.11%) | |
| Saturated Fat | 2.6g (-0.97g, -27.17%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 198.0mg (-25.00mg, -11.21%) | |
| Total Carbohydrates | 81.4g (+4.61g, +6.00%) | |
| Dietary Fiber | 7.6g (-10.30g, -57.54%) | |
| Sugars | 21.0g (+19.21g, +1073.18%) | |
| Sugars, added | N/A | |
| Protein | 8.2g (-0.73g, -8.17%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 24.0mg (+24.00mg) | |
| Iron, Fe | 3.1mg (-0.11mg, -3.43%) | |
| Potassium, K | 276.0mg (+26.00mg, +10.40%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Magnesium, Mg | 90.0mg (-8.00mg, -8.16%) | |
| Fiber, insoluble | 6.0g | |
| Phosphorus, P | 219.0mg (-85.00mg, -27.96%) | |
| Folate, total | 1.0ug | |
| Vitamin B-12 | 0.0ug | |
| Fatty acids, total monounsaturated | 2.3g | |
| Manganese, Mn | 2.0mg | |
| Fatty acids, total polyunsaturated | 1.0g | |
| Thiamin | 0.0mg | |
| Zinc, Zn | 1.6mg (-0.72mg, -31.03%) | |
| Riboflavin | 0.08mg | |
| Ash | 1.2g | |
| Water | 3.0g | |
| Fiber, soluble | 2.0g | |
| Vitamin B-6 | 0.0mg | |
| Folic acid | 15.0ug | |
| Ingredients | ||
|---|---|---|
Whole Burgundy Sorghum, Rice, Whole Wheat, Chocolate Almond Granola Clusters (whole Oats, Cane Sugar, Brown Rice Syrup, Whole Oat Flour, Chocolate†, Expeller Pressed Sunflower Oil, Brown Rice Flour, Almonds, Cocoa†, Vanilla Extract, Salt, Rosemary Extract For Freshness), Semi Sweet Chocolate†(cane Sugar, Chocolate, Cocoa Butter, Soy Lecithin, Vanilla Extract), Cane Sugar, Whole Oats, Sea Salt, Rosemary Extract For Freshness | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 115.77
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 364.0kcal (-65.00kcal, -15.15%) | |
| Total Fat | N/A | |
| Saturated Fat | 0.9g (-2.67g, -74.79%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 144.0mg (-79.00mg, -35.43%) | |
| Total Carbohydrates | 82.2g (+5.41g, +7.05%) | |
| Dietary Fiber | 12.8g (-5.10g, -28.49%) | |
| Sugars | 15.8g (+14.01g, +782.68%) | |
| Sugars, added | N/A | |
| Protein | 10.1g (+1.17g, +13.10%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 36.0mg (+36.00mg) | |
| Iron, Fe | 28.1mg (+24.89mg, +775.39%) | |
| Potassium, K | 264.0mg (+14.00mg, +5.60%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Magnesium, Mg | 88.0mg (-10.00mg, -10.20%) | |
| Vitamin D (D2 + D3) | 0.0ug (=) | |
| Fiber, insoluble | 9.0g | |
| Phosphorus, P | 306.0mg (+2.00mg, +0.66%) | |
| Total fat (NLEA) | 4.3g | |
| Fatty acids, total monounsaturated | 1.5g | |
| Fatty acids, total polyunsaturated | 1.7g | |
| Zinc, Zn | 2.0mg (-0.32mg, -13.79%) | |
| Fiber, soluble | 4.0g | |
| Ingredients | ||
|---|---|---|
Ingredients: Whole Oat Flour*, Degerminated Yellow Cornmeal*, Invert Cane Syrup*, Oat Fiber*, Honey*, Cinnamon*, Salt, Expeller Pressed Canola Oil*, Iron (ferric Phosphate), Natural Flavors*, Mixed Tocopherols (vitamin E) For Freshness, Ginger*, Cardamom* *organic | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 116.55
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 442.0kcal (+13.00kcal, +3.03%) | |
| Total Fat | 17.31g (+6.60g, +61.62%) | |
| Saturated Fat | 1.92g (-1.65g, -46.22%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 115.0mg (-108.00mg, -48.43%) | |
| Total Carbohydrates | 65.38g (-11.41g, -14.86%) | |
| Dietary Fiber | 7.7g (-10.20g, -56.98%) | |
| Sugars | 19.23g (+17.44g, +974.30%) | |
| Sugars, added | N/A | |
| Protein | 11.54g (+2.61g, +29.23%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 2.77mg (-0.44mg, -13.71%) | |
| Potassium, K | 240.0mg (-10.00mg, -4.00%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Magnesium, Mg | 115.0mg (+17.00mg, +17.35%) | |
| Copper, Cu | 0.308mg | |
| Phosphorus, P | 288.0mg (-16.00mg, -5.26%) | |
| Fatty acids, total monounsaturated | 8.65g | |
| Fatty acids, total polyunsaturated | 5.77g | |
| Thiamin | 0.0mg | |
| Selenium, Se | 20.0ug | |
| Riboflavin | 0.065mg | |
| Niacin | 0.769mg | |
| Vitamin B-6 | 0.077mg | |
| Ingredients | ||
|---|---|---|
Organic Whole Rolled Oats, Organic Naturally Milled Sugar, Organic Crisp Brown Rice (organic Brown Rice, Organic Cane Syrup, Sea Salt), Organic Expeller Pressed Canola Oil, Organic Rice Syrup, Organic Flax Seeds, Organic Pumpkin Seeds, Organic Oat Flour, Organic Cinnamon, Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 116.89
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 344.0kcal (-85.00kcal, -19.81%) | |
| Total Fat | 2.1g (-8.61g, -80.39%) | |
| Saturated Fat | 0.5g (-3.07g, -85.99%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 190.0mg (-33.00mg, -14.80%) | |
| Total Carbohydrates | 80.3g (+3.51g, +4.57%) | |
| Dietary Fiber | 9.9g (-8.00g, -44.69%) | |
| Sugars | 16.6g (+14.81g, +827.37%) | |
| Sugars, added | N/A | |
| Protein | 9.9g (+0.97g, +10.86%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 35.0mg (+35.00mg) | |
| Iron, Fe | 3.3mg (+0.09mg, +2.80%) | |
| Potassium, K | 302.0mg (+52.00mg, +20.80%) | |
| Vitamin D, IU | 0.0IU | |
| Other Nutrients | ||
|---|---|---|
| Magnesium, Mg | 114.0mg (+16.00mg, +16.33%) | |
| Fiber, insoluble | 8.0g | |
| Phosphorus, P | 325.0mg (+21.00mg, +6.91%) | |
| Fatty acids, total monounsaturated | 0.5g | |
| Fatty acids, total polyunsaturated | 1.0g | |
| Zinc, Zn | 3.3mg (+0.98mg, +42.24%) | |
| Fiber, soluble | 2.0g | |
| Ingredients | ||
|---|---|---|
Sprouted Wheat*, Sprouted Brown Rice*, Cane Sugar*, Sprouted Oats*, Sprouted Barley*, Brown Rice Syrup*, Sprouted Amaranth*, Sprouted Spelt*, Sea Salt, Mixed Tocopherols (vitamin E) For Freshness *organic | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 117.55
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 346.0kcal (-83.00kcal, -19.35%) | |
| Total Fat | 2.1g (-8.61g, -80.39%) | |
| Saturated Fat | 0.5g (-3.07g, -85.99%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 193.0mg (-30.00mg, -13.45%) | |
| Total Carbohydrates | 80.0g (+3.21g, +4.18%) | |
| Dietary Fiber | 10.0g (-7.90g, -44.13%) | |
| Sugars | 16.1g (+14.31g, +799.44%) | |
| Sugars, added | N/A | |
| Protein | 10.1g (+1.17g, +13.10%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 1.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 36.0mg (+36.00mg) | |
| Iron, Fe | 3.3mg (+0.09mg, +2.80%) | |
| Potassium, K | 307.0mg (+57.00mg, +22.80%) | |
| Vitamin D, IU | 0.0IU | |
| Other Nutrients | ||
|---|---|---|
| Magnesium, Mg | 115.0mg (+17.00mg, +17.35%) | |
| Fiber, insoluble | 8.0g | |
| Phosphorus, P | 331.0mg (+27.00mg, +8.88%) | |
| Folate, total | 0.0ug | |
| Vitamin B-12 | 0.0ug | |
| Fatty acids, total monounsaturated | 0.5g | |
| Fatty acids, total polyunsaturated | 1.0g | |
| Vitamin E (label entry primarily) | 0.0IU | |
| Thiamin | 0.0mg | |
| Zinc, Zn | 3.4mg (+1.08mg, +46.55%) | |
| Riboflavin | 0.0mg | |
| Niacin | 0.0mg | |
| Ash | 4.8g | |
| Water | 3.0g | |
| Fiber, soluble | 2.0g | |
| Vitamin B-6 | 0.0mg | |
| Ingredients | ||
|---|---|---|
Organic Sprouted Wheat, Organic Sprouted Brown Rice, Organic Dried Cane Syrup, Organic Sprouted Oats, Organic Sprouted Barley, Organic Brown Rice Syrup, Organic Sprouted Amaranth, Organic Sprouted Spelt, Sea Salt, Vitamin E (mixed Tocopherols) For Freshness | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 120.01
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 377.0kcal (-52.00kcal, -12.12%) | |
| Total Fat | 5.66g (-5.05g, -47.15%) | |
| Saturated Fat | 0.0g (-3.57g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 236.0mg (+13.00mg, +5.83%) | |
| Total Carbohydrates | 77.36g (+0.57g, +0.74%) | |
| Dietary Fiber | 13.2g (-4.70g, -26.26%) | |
| Sugars | 15.09g (+13.30g, +743.02%) | |
| Sugars, added | N/A | |
| Protein | 11.32g (+2.39g, +26.76%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 3.4mg (+0.19mg, +5.92%) | |
| Potassium, K | 340.0mg (+90.00mg, +36.00%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Magnesium, Mg | 113.0mg (+15.00mg, +15.31%) | |
| Copper, Cu | 0.377mg | |
| Fiber, insoluble | 9.0g | |
| Phosphorus, P | 283.0mg (-21.00mg, -6.91%) | |
| Fatty acids, total monounsaturated | 2.83g | |
| Fatty acids, total polyunsaturated | 1.89g | |
| Carbohydrate, other | 49.0g | |
| Thiamin | 0.0mg | |
| Zinc, Zn | 2.83mg (+0.51mg, +21.98%) | |
| Riboflavin | 0.128mg | |
| Niacin | 3.019mg | |
| Fiber, soluble | 4.0g | |
| Vitamin B-6 | 0.151mg | |
| Ingredients | ||
|---|---|---|
Whole Grain Wheat, Whole Grain Barley, Whole Grain Rolled Oats, Sugar, Rice Flour, Brown Sugar, Vegetable Oil (canola Or Sunflower Oil), Corn Syrup, Wheat Flour, Malted Barley Flour, Salt, Flaxseed Meal, Whey (from Milk), Honey, Probiotic (bacillus Coagulans Gbi 30 6086), Natural Flavor, Mixed Tocopherols (preservative) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 120.37
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 382.0kcal (-47.00kcal, -10.96%) | |
| Total Fat | 5.45g (-5.26g, -49.11%) | |
| Saturated Fat | 0.0g (-3.57g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 255.0mg (+32.00mg, +14.35%) | |
| Total Carbohydrates | 76.36g (-0.43g, -0.56%) | |
| Dietary Fiber | 12.7g (-5.20g, -29.05%) | |
| Sugars | 16.36g (+14.57g, +813.97%) | |
| Sugars, added | N/A | |
| Protein | 9.09g (+0.16g, +1.79%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 36.0mg (+36.00mg) | |
| Iron, Fe | 19.64mg (+16.43mg, +511.84%) | |
| Potassium, K | 327.0mg (+77.00mg, +30.80%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Magnesium, Mg | 109.0mg (+11.00mg, +11.22%) | |
| Copper, Cu | 0.291mg | |
| Fiber, insoluble | 9.0g | |
| Phosphorus, P | 273.0mg (-31.00mg, -10.20%) | |
| Fatty acids, total monounsaturated | 2.73g | |
| Fatty acids, total polyunsaturated | 1.82g | |
| Carbohydrate, other | 47.0g | |
| Thiamin | 0.0mg | |
| Zinc, Zn | 10.91mg (+8.59mg, +370.26%) | |
| Riboflavin | 0.124mg | |
| Niacin | 2.909mg | |
| Fiber, soluble | 4.0g | |
| Vitamin B-6 | 0.145mg | |
| Ingredients | ||
|---|---|---|
