Incagen, Pretoasted Flower by Peruvian Import Company: Similar Foods
- Product:
- Incagen, Pretoasted Flower
- Brand:
- Incagen
- Maker:
- Peruvian Import Company
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2439196/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 500.0kcal | |
| Total Fat | 7.0g | |
| Saturated Fat | 0.0g | |
| Trans Fat | N/A | |
| Cholesterol | 0.0mg | |
| Sodium | 0.0mg | |
| Total Carbohydrates | 70.0g | |
| Dietary Fiber | 0.0g | |
| Sugars | 0.0g | |
| Sugars, added | N/A | |
| Protein | 10.0g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 300.0mg | |
| Iron, Fe | 7.2mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
100% Organic Pretoasted Amaranth | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 42.32
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 494.0kcal (-6.00kcal, -1.20%) | |
| Total Fat | 17.64g (+10.64g, +152.00%) | |
| Saturated Fat | 3.53g (+3.53g) | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 35.0mg (+35.00mg) | |
| Total Carbohydrates | 77.6g (+7.60g, +10.86%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 7.05g (-2.95g, -29.50%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 282.0mg (-18.00mg, -6.00%) | |
| Iron, Fe | 3.53mg (-3.67mg, -50.97%) | |
| Potassium, K | 0.0mg | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Corn, Water, Lime, Soybean Oil, Salt, Calcium Propionate (a Preservative), Phosphoric Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 49.79
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 485.0kcal (-15.00kcal, -3.00%) | |
| Total Fat | 18.18g (+11.18g, +159.71%) | |
| Saturated Fat | 3.03g (+3.03g) | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 45.0mg (+45.00mg) | |
| Total Carbohydrates | 72.73g (+2.73g, +3.90%) | |
| Dietary Fiber | 6.1g (+6.10g) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 6.06g (-3.94g, -39.40%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 303.0mg (+3.00mg, +1.00%) | |
| Iron, Fe | 2.18mg (-5.02mg, -69.72%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Stone Ground Corn, Corn Oil, Sea Salt, Calcium, Hydroxide | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 49.79
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 485.0kcal (-15.00kcal, -3.00%) | |
| Total Fat | 18.18g (+11.18g, +159.71%) | |
| Saturated Fat | 3.03g (+3.03g) | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 45.0mg (+45.00mg) | |
| Total Carbohydrates | 72.73g (+2.73g, +3.90%) | |
| Dietary Fiber | 6.1g (+6.10g) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 6.06g (-3.94g, -39.40%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 303.0mg (+3.00mg, +1.00%) | |
| Iron, Fe | 2.18mg (-5.02mg, -69.72%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
All Non Gmo, Stone Ground Corn, Corn Oil, Sea Salt, Calcium Hydroxide | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 51.82
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 500.0kcal (=) | |
| Total Fat | 17.5g (+10.50g, +150.00%) | |
| Saturated Fat | 3.75g (+3.75g) | |
| Trans Fat | 1.25g | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 50.0mg (+50.00mg) | |
| Total Carbohydrates | 75.0g (+5.00g, +7.14%) | |
| Dietary Fiber | 5.0g (+5.00g) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 7.5g (-2.50g, -25.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 300.0mg (=) | |
| Iron, Fe | 5.4mg (-1.80mg, -25.00%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Corn, Water, Salt, 100% Vegetable Oil (soybean Oil), Lime | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 53.77
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 500.0kcal (=) | |
| Total Fat | 35.71g (+28.71g, +410.14%) | |
| Saturated Fat | 7.14g (+7.14g) | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 35.71g (-34.29g, -48.99%) | |
| Dietary Fiber | 21.4g (+21.40g) | |
| Sugars | 7.14g (+7.14g) | |
| Sugars, added | N/A | |
| Protein | 21.43g (+11.43g, +114.30%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 286.0mg (-14.00mg, -4.67%) | |
| Iron, Fe | 5.14mg (-2.06mg, -28.61%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Ground Flaxseed, Organic Ground Chia, Organic Dried Coconut Organic Coconut Sugar Organic Shelled Hempseed | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 57.00
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 519.0kcal (+19.00kcal, +3.80%) | |
| Total Fat | 33.33g (+26.33g, +376.14%) | |
| Saturated Fat | 3.7g (+3.70g) | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 33.33g (-36.67g, -52.39%) | |
| Dietary Fiber | 25.9g (+25.90g) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 22.22g (+12.22g, +122.20%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 296.0mg (-4.00mg, -1.33%) | |
| Iron, Fe | 6.67mg (-0.53mg, -7.36%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Brown Flax Seeds | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 69.79
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 536.0kcal (+36.00kcal, +7.20%) | |
| Total Fat | 42.86g (+35.86g, +512.29%) | |
| Saturated Fat | 8.93g (+8.93g) | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 28.57g (-41.43g, -59.19%) | |
| Dietary Fiber | 10.7g (+10.70g) | |
| Sugars | 10.71g (+10.71g) | |
| Sugars, added | N/A | |
| Protein | 17.86g (+7.86g, +78.60%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 286.0mg (-14.00mg, -4.67%) | |
| Iron, Fe | 9.64mg (+2.44mg, +33.89%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Sprouted Lightly Roasted Sesame, Sunflower & Pumpkin Seeds, Dates, Raw Cocoa Mass, Lightly Roasted Hemp Seeds, Sprouted Lightly Roasted Flax Seeds | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 70.46
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 533.0kcal (+33.00kcal, +6.60%) | |
| Total Fat | 36.67g (+29.67g, +423.86%) | |
| Saturated Fat | 23.33g (+23.33g) | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 40.0g (-30.00g, -42.86%) | |
| Dietary Fiber | 3.3g (+3.30g) | |
| Sugars | 36.67g (+36.67g) | |
| Sugars, added | N/A | |
| Protein | 6.67g (-3.33g, -33.30%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 287.0mg (-13.00mg, -4.33%) | |
| Iron, Fe | 3.33mg (-3.87mg, -53.75%) | |
| Potassium, K | 0.0mg | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Dark Chocolate [unsweetened Chocolate*, Sugar, Cocoa Butter*, Soy Leithin (an Emulsifier), Vanilla] | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 70.84
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 500.0kcal (=) | |
| Total Fat | 41.67g (+34.67g, +495.29%) | |
| Saturated Fat | 8.33g (+8.33g) | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 33.33g (-36.67g, -52.39%) | |
| Dietary Fiber | 25.0g (+25.00g) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 16.67g (+6.67g, +66.70%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 333.0mg (+33.00mg, +11.00%) | |
| Iron, Fe | 6.0mg (-1.20mg, -16.67%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 4.17g | |
| Fatty acids, total polyunsaturated | 25.0g | |
| Ingredients | ||
|---|---|---|
Organic Flaxseed, Organic Chia Seeds, And Organic Coconut | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 71.29
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 500.0kcal (=) | |
| Total Fat | 35.71g (+28.71g, +410.14%) | |
| Saturated Fat | 21.43g (+21.43g) | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 57.14g (-12.86g, -18.37%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 42.86g (+42.86g) | |
| Sugars, added | N/A | |
| Protein | 3.57g (-6.43g, -64.30%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 339.0mg (+39.00mg, +13.00%) | |
| Iron, Fe | 1.0mg (-6.20mg, -86.11%) | |
| Potassium, K | 9.0mg | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Dark Chocolate (cacao Beans, Pure Cane Sugar, Cocoa Butter, Sunflower Lecithin, Vanilla Beans), Raspberry Flavored Flakes (sugar, Rice Syrup, Beet Color, Citric Acid, Coconut Oil, Natural Flavors, Soy Lecithin) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 71.34
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 500.0kcal (=) | |
| Total Fat | 33.33g (+26.33g, +376.14%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 42.0mg (+42.00mg) | |
| Total Carbohydrates | 41.67g (-28.33g, -40.47%) | |
| Dietary Fiber | 25.0g (+25.00g) | |
| Sugars | 8.33g (+8.33g) | |
| Sugars, added | N/A | |
| Protein | 16.67g (+6.67g, +66.70%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 333.0mg (+33.00mg, +11.00%) | |
| Iron, Fe | 6.0mg (-1.20mg, -16.67%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Flax Seed, Natural Flavors, Psyllium Seed Husk, Orange Peel, Pineapple Juice, Senna Leaf, Aloe Vera Leaf, Cactus Pad, Grapefruit | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 71.36
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 467.0kcal (-33.00kcal, -6.60%) | |
| Total Fat | 3.33g (-3.67g, -52.43%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 17.0mg (+17.00mg) | |
| Total Carbohydrates | 43.33g (-26.67g, -38.10%) | |
| Dietary Fiber | 3.3g (+3.30g) | |
| Sugars | 43.33g (+43.33g) | |
| Sugars, added | N/A | |
| Protein | 6.67g (-3.33g, -33.30%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 267.0mg (-33.00mg, -11.00%) | |
| Iron, Fe | 6.0mg (-1.20mg, -16.67%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Tapioca Starch, Sugar, Potato Starch, Palm Oil, Salt, Emulsifier (mono And Diglycerides Of Fatty Acids Less Than 1%) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 71.42
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 500.0kcal (=) | |
| Total Fat | 0.0g (-7.00g, -100.00%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 100.0g (+30.00g, +42.86%) | |
| Dietary Fiber | 50.0g (+50.00g) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 50.0g (+40.00g, +400.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 300.0mg (=) | |
| Iron, Fe | 0.0mg (-7.20mg, -100.00%) | |
| Potassium, K | 0.0mg | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Filtered Water, Organic Coffee, Natural Vanilla Flavoring | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 72.29
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 450.0kcal (-50.00kcal, -10.00%) | |
| Total Fat | 15.0g (+8.00g, +114.29%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 25.0mg (+25.00mg) | |
| Total Carbohydrates | 70.0g (=) | |
| Dietary Fiber | 10.0g (+10.00g) | |
| Sugars | 40.0g (+40.00g) | |
| Sugars, added | N/A | |
| Protein | 10.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | 18.0mg (+18.00mg) | |
| Calcium, Ca | 300.0mg (=) | |
| Iron, Fe | 3.6mg (-3.60mg, -50.00%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin A | 0.0ug | |
| Ingredients | ||
|---|---|---|
Organic Black Chia Seeds*, Organic Blueberry Puree, Organic Apple Puree (organic Apples, Ascorbic Acid), Organic White Grape Juice Concentrate, Organic Blueberry Powder, Natural Blueberry Flavor, Organic Tapioca Starch | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 72.64
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 524.0kcal (+24.00kcal, +4.80%) | |
| Total Fat | 42.86g (+35.86g, +512.29%) | |
| Saturated Fat | 4.76g (+4.76g) | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 24.0mg (+24.00mg) | |
| Total Carbohydrates | 28.57g (-41.43g, -59.19%) | |
| Dietary Fiber | 28.6g (+28.60g) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 19.05g (+9.05g, +90.50%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 286.0mg (-14.00mg, -4.67%) | |
| Iron, Fe | 5.14mg (-2.06mg, -28.61%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Golden Flaxseed | ||