Birds Eye Teriyaki Lightly Breaded Broccoli Florets With A Teriyaki Sauce Broccoli Bites Sauced, Teriyaki by Pinnacle Foods Group Llc: Similar Foods
- Product:
- Teriyaki Lightly Breaded Broccoli Florets With A Teriyaki Sauce Broccoli Bites Sauced, Teriyaki
- Brand:
- Birds Eye
- Maker:
- Pinnacle Foods Group Llc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/1984909/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 175.0kcal | |
| Total Fat | 7.14g | |
| Saturated Fat | 0.79g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 524.0mg | |
| Total Carbohydrates | 23.81g | |
| Dietary Fiber | 6.3g | |
| Sugars | 6.35g | |
| Sugars, added | N/A | |
| Protein | 3.17g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 24.0mg | |
| Iron, Fe | 0.63mg | |
| Potassium, K | 151.0mg | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Broccoli, Teriyaki Sauce (water, Soy Sauce [water, Soybeans, Wheat, Salt], Sugar, Pineapple Juice Concentrate, Mirin Rice Wine, Cornstarch, Blended Grain Vinegar [water, Distilled Alcohol {sugar, Corn, Tapioca, Water}, Rice, Rice Extract, Corn, Salt], Ginger, Contains 2% Or Less Of Garlic Powder, Dried Mushrooms, Chili Paste [chili Peppers, Salt, Acetic Acid {preservative}], Ground Ginger), Wheat Flour, Water, Sunflower Oil, Contains Less Than 2% Of: Rice Flour, Whole Barley Flakes, Modified Corn Starch, Salt, Quinoa, Flaxseed Yeast, Sugar, Leavening (sodium Acid Pyrophosphate, Baking Soda, Monocalcium Phosphate), Dried Yeast, Yeast Extract, Dextrose, Garlic Powder, Onion Powder, Spice, Paprika Extract (color) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 11.90
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 180.0kcal (+5.00kcal, +2.86%) | |
| Total Fat | 4.88g (-2.26g, -31.65%) | |
| Saturated Fat | 0.0g (-0.79g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 523.0mg (-1.00mg, -0.19%) | |
| Total Carbohydrates | 30.49g (+6.68g, +28.06%) | |
| Dietary Fiber | 1.7g (-4.60g, -73.02%) | |
| Sugars | 9.76g (+3.41g, +53.70%) | |
| Sugars, added | N/A | |
| Protein | 3.66g (+0.49g, +15.46%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 24.0mg (=) | |
| Iron, Fe | 0.11mg (-0.52mg, -82.54%) | |
| Potassium, K | 154.0mg (+3.00mg, +1.99%) | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Vegetable Spring Roll [filling (cabbage, Carrot, Onion, Edamame, Shredded Tofu (soybean, Water, Calcium Sulfate, Salt, Sodium Carbonate, Riboflavin (vitamin B2)] Kale, Shiitake Mushroom, Contains 2% Or Less Of Soybean Oil, Sugar, Corn Starch, Sesame Oil, Garlic, Salt, Ginger, Soy Sauce [soy Sauce (fermented Soybeans, Wheat, Salt), Maltodextrin, Salti], Spice, Yeast Extract), Wrapper (unbleached Wheat Flour, Water, Salt, Corn Syrup Solids, Soybean Oil)], Sweet Chili Sauce [sugar Water, Chili Garlic Paste (chili Pepper, Distilled Vinegar, Garlic, Salt), Distilled Vinegar, Salt, Red Pepper, Xanthan Gum] | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 24.98
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 189.0kcal (+14.00kcal, +8.00%) | |
| Total Fat | 4.25g (-2.89g, -40.48%) | |
| Saturated Fat | 0.94g (+0.15g, +18.99%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 9.0mg (+9.00mg) | |
| Sodium | 528.0mg (+4.00mg, +0.76%) | |
| Total Carbohydrates | 30.19g (+6.38g, +26.80%) | |
| Dietary Fiber | 1.9g (-4.40g, -69.84%) | |
| Sugars | 7.55g (+1.20g, +18.90%) | |
| Sugars, added | N/A | |
| Protein | 6.6g (+3.43g, +108.20%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 28.0mg (+4.00mg, +16.67%) | |
| Iron, Fe | 0.94mg (+0.31mg, +49.21%) | |
| Potassium, K | 166.0mg (+15.00mg, +9.93%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Filling: White Meat Chicken, Cabbage, Carrots, Celery, Seasoning (sugar, Salt, Natural Flavor, Garlic Powder, Natural Spice, Yeast Extract), Soybean And Or Cottonseed Oils, Cornstarch, Textured Vegetable Protein, Onions, Sesame Oil (soybean Oil, Sesame Oil), Natural Flavor Enhancer (natural Flavor, Maltodextrin) Crust: Wheat Flour, Water, Soybean And Or Cottonseed Oils, Enriched Yellow Corn Flour (corn Flour, Niacin, Iron, Thiamine, Riboflavin, Folic Acid), Sugar, Cornstarch, Salt, All Purpose Shortening (soybean Oil, Hydrogenated Soybean Oil, Hydrogenated Cottonseed Oil), Soy Lecithin, Eggs, Calcium Propionate, Baking Powder (monocalcium Phosphate, Sodium Bicarbonate, Cornstarch) Sauce: Water, Sugar, Apple Cider Vinegar, Tomato Paste, Cornstarch, Distilled White Vinegar, Pineapple Juice Concentrate, Salt, Lemon Juice Concentrate, Citric Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 25.76
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 167.0kcal (-8.00kcal, -4.57%) | |
| Total Fat | 0.33g (-6.81g, -95.38%) | |
| Saturated Fat | 0.0g (-0.79g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 513.0mg (-11.00mg, -2.10%) | |
| Total Carbohydrates | 34.67g (+10.86g, +45.61%) | |
| Dietary Fiber | 2.0g (-4.30g, -68.25%) | |
| Sugars | 1.33g (-5.02g, -79.06%) | |
| Sugars, added | N/A | |
| Protein | 5.33g (+2.16g, +68.14%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 13.0mg (-11.00mg, -45.83%) | |
| Iron, Fe | 0.3mg (-0.33mg, -52.38%) | |
| Potassium, K | 140.0mg (-11.00mg, -7.28%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Rehydrated Potatoes (water, Potato Flakes), Durum Wheat Flour, Potato Starch, Rice Flour, Iodized Salt, Lactic Acid, Sorbic Acid (preservative), Natural Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 25.76
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 167.0kcal (-8.00kcal, -4.57%) | |
| Total Fat | 0.33g (-6.81g, -95.38%) | |
| Saturated Fat | N/A | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 513.0mg (-11.00mg, -2.10%) | |
| Total Carbohydrates | 34.67g (+10.86g, +45.61%) | |
| Dietary Fiber | 2.0g (-4.30g, -68.25%) | |
| Sugars | 1.33g (-5.02g, -79.06%) | |
| Sugars, added | N/A | |
| Protein | 5.33g (+2.16g, +68.14%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 13.0mg (-11.00mg, -45.83%) | |
| Iron, Fe | 0.3mg (-0.33mg, -52.38%) | |
| Potassium, K | 140.0mg (-11.00mg, -7.28%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Rehydrated Potatoes (water, Potato Flakes), Durum Wheat Flour, Potato Starch, Rice Flour, Iodized Salt, Lactic Acid, Sorbic Acid (preservative), Natural Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 29.47
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 195.0kcal (+20.00kcal, +11.43%) | |
| Total Fat | 4.02g (-3.12g, -43.70%) | |
| Saturated Fat | 0.57g (-0.22g, -27.85%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 6.0mg (+6.00mg) | |
| Sodium | 540.0mg (+16.00mg, +3.05%) | |
| Total Carbohydrates | 32.18g (+8.37g, +35.15%) | |
| Dietary Fiber | 1.1g (-5.20g, -82.54%) | |
| Sugars | 9.2g (+2.85g, +44.88%) | |
| Sugars, added | N/A | |
| Protein | 8.05g (+4.88g, +153.94%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 22.0mg (-2.00mg, -8.33%) | |
| Iron, Fe | 0.8mg (+0.17mg, +26.98%) | |
| Potassium, K | 153.0mg (+2.00mg, +1.32%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 1.15g | |
| Fatty acids, total polyunsaturated | 2.3g | |
| Ingredients | ||
|---|---|---|
Ingredients: Filling: Cabbage, White Meat Chicken, Onion, Celery, Carrot, Water, Textured Soy Protein, Sugar, Chicken Base (chicken Broth, Chicken Flavor, Chicken Fat, Soy Sauce [(water, Soybeans, Salt)], Maltodextrin, Salt], Sea Salt, Yeast Extract, Canola Oil, Cooked Vegetables [carrot Celery, Onion], Onion Powder, Turmeric, Flavors), Salt, Onion Powder, Garlic Powder, Black Pepper Sweet Chili Sauce: Water, Sugar, Dextrose, Distilled Vinegar, Salt, Modified Corn Starch, Garlic Puree (garlic, Citric Acid), Crushed Red Pepper, Xanthan Gum, Extractives Of Capsicum, Wrapper: Wheat Flour, Water, Salt, Corn Starch Fried In Soy Bean Oil | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 30.19
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 171.0kcal (-4.00kcal, -2.29%) | |
| Total Fat | 12.05g (+4.91g, +68.77%) | |
| Saturated Fat | 1.95g (+1.16g, +146.84%) | |
| Trans Fat | 0.17g (+0.17g) | |
| Cholesterol | 11.0mg (+11.00mg) | |
| Sodium | 532.0mg (+8.00mg, +1.53%) | |
| Total Carbohydrates | 14.15g (-9.66g, -40.57%) | |
| Dietary Fiber | 3.1g (-3.20g, -50.79%) | |
| Sugars | 6.19g (-0.16g, -2.52%) | |
| Sugars, added | N/A | |
| Protein | 1.53g (-1.64g, -51.74%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 47.0mg (+23.00mg, +95.83%) | |
| Iron, Fe | 1.47mg (+0.84mg, +133.33%) | |
| Potassium, K | 158.0mg (+7.00mg, +4.64%) | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Horseradish, Water, Distilled Vinegar, Soybean Oil, Sugar, Food Starch, Salt, Egg Yolks, Mustard Flour, Natural Flavor, Black Pepper, Lemon Juice Concentrate, Vitamin E | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 30.65
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 167.0kcal (-8.00kcal, -4.57%) | |
| Total Fat | 3.24g (-3.90g, -54.62%) | |
| Saturated Fat | 0.69g (-0.10g, -12.66%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 16.0mg (+16.00mg) | |
| Sodium | 505.0mg (-19.00mg, -3.63%) | |
| Total Carbohydrates | 25.46g (+1.65g, +6.93%) | |
| Dietary Fiber | 0.5g (-5.80g, -92.06%) | |
| Sugars | 9.72g (+3.37g, +53.07%) | |
| Sugars, added | N/A | |
| Protein | 8.8g (+5.63g, +177.60%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 14.0mg (-10.00mg, -41.67%) | |
| Iron, Fe | 1.67mg (+1.04mg, +165.08%) | |
| Potassium, K | 157.0mg (+6.00mg, +3.97%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 1.62g | |
| Fatty acids, total polyunsaturated | 0.46g | |
| Ingredients | ||
|---|---|---|
Sauce Pouch: Water, Sugar, Soy Sauce (water, Soybeans, Wheat, Salt, Alcohol, Vinegar), Hoisin Sauce (sugar, Water, Sweet Potato, Salt, Modified Corn Starch, Soybeans, Spices, Sesame Seeds, Wheat Flour, Garlic, Chili Pepper, Acetic Acid), Corn Starch, Pork Base [roasted Pork Including Pork Juices, Salt, Potato Flour, Corn Oil, Pork Flavor (contains Pork Fat), And Flavorings], Onion Powder, Garlic Powder, Canola Oil, Vegetable Juice Color, Spice, Xanthan Gum, Beet Powder (color) Pasta: Enriched Wheat Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Canola Oil, Salt, Potassium Carbonate, Sodium Carbonate, Annatto Extract (color), Turmeric (color) Beef Marinated With Up To 9% Solution Of Water, Seasoning (dextrose, Salt, Maltodextrin, 2% Or Less Garlic Powder, Onion Powder, Hydrolyzed Corn Protein, Natural Flavors, Enzymes), Sodium Phosphates, Rubbed With: Seasoning (salt, Yeast Extract, Sugar, Natural Flavors, Onion Powder, Garlic Powder, Maltodextrin, Spices, Sesame Seeds, Dehydrated Parsley, Natural Smoke Flavor), Vinegar, Natural Flavoring | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 30.80
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 164.0kcal (-11.00kcal, -6.29%) | |
| Total Fat | 1.82g (-5.32g, -74.51%) | |
| Saturated Fat | 0.91g (+0.12g, +15.19%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 18.0mg (+18.00mg) | |
| Sodium | 527.0mg (+3.00mg, +0.57%) | |
| Total Carbohydrates | 29.09g (+5.28g, +22.18%) | |
| Dietary Fiber | 3.6g (-2.70g, -42.86%) | |
| Sugars | 3.64g (-2.71g, -42.68%) | |
| Sugars, added | N/A | |
| Protein | 7.27g (+4.10g, +129.34%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 1.1mg | |
| Calcium, Ca | 36.0mg (+12.00mg, +50.00%) | |
| Iron, Fe | 2.73mg (+2.10mg, +333.33%) | |
| Potassium, K | 135.0mg (-16.00mg, -10.60%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Farm Raised Oysters, Breading [unbleached Wheat Flour, Glucose, Yeast, Refined Salt, Soybean Flour, Emulsifier (glycerin Esters Of Fatty Acids), Yeast Food (calcium Sulfate, Ammonium Chloride, L Ascorbic Acid, Dl Malic Acid, Monocalcium Phosphate, Starch)], Batter (water, Unbleached Wheat Flour, Soybean Flour, Corn Flour, Guar Gum), Unbleached Wheat Flour | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 33.52
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 192.0kcal (+17.00kcal, +9.71%) | |
| Total Fat | 4.04g (-3.10g, -43.42%) | |
| Saturated Fat | 0.76g (-0.03g, -3.80%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 500.0mg (-24.00mg, -4.58%) | |
| Total Carbohydrates | 33.84g (+10.03g, +42.13%) | |
| Dietary Fiber | 1.0g (-5.30g, -84.13%) | |
| Sugars | 7.07g (+0.72g, +11.34%) | |
| Sugars, added | N/A | |
| Protein | 5.05g (+1.88g, +59.31%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 20.0mg (-4.00mg, -16.67%) | |
| Iron, Fe | 0.61mg (-0.02mg, -3.17%) | |
| Potassium, K | 141.0mg (-10.00mg, -6.62%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Asian Noodle: Wheat Flour, Water, Modified Tapioca Starch, Wheat Gluten, Corn Oil, Contains 2% Or Less Of: Maltodextrin, Salt, Stabilizer Blend (xanthan Gum, Carrageenan, Corn Starch), Lactic Acid, Soy Fiber, Maltitol Syrup, Corn Syrup, Soybean Oil, Acetic Acid, Citric Acid, Malic Acid, Sodium Acetate, Trisodium Citrate, Ethyl Alcohol (to Preserve Quality), Soy Lecithin, Turmeric Oleoresin, Polyglycerol Esters Of Fatty Acids Sauce: Soy Sauce (water, Soybeans, Wheat, Salt, Alcohol), Sugar, Brown Sugar, Garlic, Flavored Vegetable Oil (canola Oil, Flavor), Water, Beef Bone Extract [bones, Water, Salt], Tomato Paste (tomatoes), High Fructose Corn Syrup, Onion Powder, Contains 2% Or Less Of: Salt, Cod Extract (water, Cod, Maltodextrin, Salt), Garlic Powder, Disodium Inosinate And Disodium Guanylate, Yeast Extract, Corn Starch, Soup Stock [hydrolyzed Soy Protein, Yeast Extracts, Process Flavor, Natural Flavoring, Yeast, Glycine, Citric Acid, Sugar, Salt, Spice, Maltodextrin], Ginger, Black Pepper, Cayenne Pepper Garlic Topping: Fried Garlic (garlic, Palm Oil, Salt), Dried Green Onion, Dried Red Pepper | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 34.02
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 155.0kcal (-20.00kcal, -11.43%) | |
| Total Fat | 7.14g (=) | |
| Saturated Fat | 2.38g (+1.59g, +201.27%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 12.0mg (+12.00mg) | |
| Sodium | 512.0mg (-12.00mg, -2.29%) | |
| Total Carbohydrates | 21.43g (-2.38g, -10.00%) | |
| Dietary Fiber | 2.4g (-3.90g, -61.90%) | |
| Sugars | 3.57g (-2.78g, -43.78%) | |
| Sugars, added | N/A | |
| Protein | 3.57g (+0.40g, +12.62%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 32.0mg (+8.00mg, +33.33%) | |
| Iron, Fe | 1.19mg (+0.56mg, +88.89%) | |
| Potassium, K | 170.0mg (+19.00mg, +12.58%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Corn Dip (corn [sweet Corn, Water, Sugar, Salt], Cream Cheese [pasteurized Milk And Cream, Cheese Culture, Salt, Stabilizers {carob Bean And Or Xanthan And Or Guar Gums}], Mayonnaise [soybean Oil, Whole Eggs And Egg Yolks, Vinegar, Water, Salt, Sugar, Lemon Juice, Calcium Disodium Edta {protect Quality}, Natural Flavors], Granulated Onion, Sea Salt, Granulated Garlic, Cultured Dextrose, Spice), Baby Carrots, Pretzel Sticks ((enriched Wheat Flour [wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid], Salt, Corn Syrup, Vegetable Oil [may Contains One Or More Of The Following: Canola, Corn, Soybean], Yeast), Celery | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 36.81
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 167.0kcal (-8.00kcal, -4.57%) | |
| Total Fat | 16.67g (+9.53g, +133.47%) | |
| Saturated Fat | 10.0g (+9.21g, +1165.82%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 533.0mg (+9.00mg, +1.72%) | |
| Total Carbohydrates | 10.0g (-13.81g, -58.00%) | |
| Dietary Fiber | 0.0g (-6.30g, -100.00%) | |
| Sugars | 0.0g (-6.35g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 3.33g (+0.16g, +5.05%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 40.0mg (+16.00mg, +66.67%) | |
| Iron, Fe | 0.0mg (-0.63mg, -100.00%) | |
| Potassium, K | 173.0mg (+22.00mg, +14.57%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Almond Milk (water, Almonds), Spinach, Coconut Oil, Artichoke, Modified Corn Starch, Salt, Garlic Powder, Yeast Extract, Onion Powder, Natural Flavor, Locust Bean Gum, Lemon Juice Concentrate, Guar Gum, Cultures | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 37.36
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 167.0kcal (-8.00kcal, -4.57%) | |
| Total Fat | 13.33g (+6.19g, +86.69%) | |
| Saturated Fat | 1.67g (+0.88g, +111.39%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 533.0mg (+9.00mg, +1.72%) | |
| Total Carbohydrates | 10.0g (-13.81g, -58.00%) | |
| Dietary Fiber | 0.0g (-6.30g, -100.00%) | |
| Sugars | 6.67g (+0.32g, +5.04%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-3.17g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg (-24.00mg, -100.00%) | |
| Iron, Fe | 1.2mg (+0.57mg, +90.48%) | |
| Potassium, K | 167.0mg (+16.00mg, +10.60%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin A | 0.0ug | |
| Fatty acids, total monounsaturated | 10.0g | |
| Manganese, Mn | 0.0mg | |
| Vitamin E | 4.0mg | |
| Ingredients | ||
|---|---|---|
Beets*, Water, Balsamic Vinegar*, Extra Virgin Olive Oil*, Apple Concentrate*, Redmond's Real Salt, Tapioca Syrup*, Orange Peel*, Dill* | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 37.76
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 181.0kcal (+6.00kcal, +3.43%) | |
| Total Fat | 6.51g (-0.63g, -8.82%) | |
| Saturated Fat | 2.79g (+2.00g, +253.16%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 7.0mg (+7.00mg) | |
| Sodium | 493.0mg (-31.00mg, -5.92%) | |
| Total Carbohydrates | 25.58g (+1.77g, +7.43%) | |
| Dietary Fiber | 1.4g (-4.90g, -77.78%) | |
| Sugars | 5.58g (-0.77g, -12.13%) | |
| Sugars, added | N/A | |
| Protein | 4.65g (+1.48g, +46.69%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 28.0mg (+4.00mg, +16.67%) | |
| Iron, Fe | 1.86mg (+1.23mg, +195.24%) | |
| Potassium, K | 133.0mg (-18.00mg, -11.92%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Sushi Rice (white Rice, Water, Sushi Vinegar (sugar, Water, Distilled Vinegar, Salt, Corn Syrup, Rice Vinegar, Contains Less Than 2% Of: Fermented Rice Extract {rice, Alcohol (made With Corn), Salt, Citric Acid), Brown Sugard), Cream Cheese (pasteurized Milk And Cream, Whey Protein Concentrate, Salt, Carob Bean Gum, Cheese Culture), Avocado, Smoked Salmon (salmon, Salt, Sugar, Sodium Nitrite, And Natural Hardwood Smoke), Wasabi (horseradish, Mustard, Mustard Extract, Ctric Acid, Vitamin C [ascorbic Acid), Artificial Coloring [yellow 5, Blue 1), Water), Sushi Ginger (ginger, Water, Salt, Acetic Acid, Citrus Acid, Aspartame Contains Phenylalanine), Potassium Sorbate (preservative], Sodium Saccharin), Sesame Seeds, Seaweed | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 38.14
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 181.0kcal (+6.00kcal, +3.43%) | |
| Total Fat | 12.77g (+5.63g, +78.85%) | |
| Saturated Fat | 1.6g (+0.81g, +102.53%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 511.0mg (-13.00mg, -2.48%) | |
| Total Carbohydrates | 5.32g (-18.49g, -77.66%) | |
| Dietary Fiber | 1.1g (-5.20g, -82.54%) | |
| Sugars | 0.0g (-6.35g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 14.89g (+11.72g, +369.72%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 32.0mg (+8.00mg, +33.33%) | |
| Iron, Fe | 1.06mg (+0.43mg, +68.25%) | |
| Potassium, K | 128.0mg (-23.00mg, -15.23%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Fatty acids, total monounsaturated | 6.38g | |
| Fatty acids, total polyunsaturated | 3.72g | |
| Ingredients | ||
|---|---|---|
Water, Good Catch 6 Plant Protein Blend (pea Protein Isolate, Soy Protein Concentrate, Chickpea Flour, Lentil Protein, Faba Protein, Navy Bean Flour), Sunflower Oil, Olive Oil, Algal Oil*, Sea Salt, Soy Lecithin, Seaweed Powder (seaweed, Salt), Citric Acid, Lemon Juice, Onion Powder, Yeast Extract (yeast, Salt), Spice, Chives, Garlic Powder | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 39.14
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 159.0kcal (-16.00kcal, -9.14%) | |
| Total Fat | 4.27g (-2.87g, -40.20%) | |
| Saturated Fat | 0.61g (-0.18g, -22.78%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 6.0mg (+6.00mg) | |
| Sodium | 494.0mg (-30.00mg, -5.73%) | |
| Total Carbohydrates | 23.78g (-0.03g, -0.13%) | |
| Dietary Fiber | 1.2g (-5.10g, -80.95%) | |
| Sugars | 5.49g (-0.86g, -13.54%) | |
| Sugars, added | N/A | |
| Protein | 6.1g (+2.93g, +92.43%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 10.0mg (-14.00mg, -58.33%) | |
| Iron, Fe | 0.61mg (-0.02mg, -3.17%) | |
| Potassium, K | 141.0mg (-10.00mg, -6.62%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
