Clearly Organic Organic Magic Maple Granola by Associated Wholesale Grocers, Inc: Similar Foods
- Product:
- Organic Magic Maple Granola
- Brand:
- Clearly Organic
- Maker:
- Associated Wholesale Grocers, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2116948/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 440.0kcal | |
| Total Fat | 16.0g | |
| Saturated Fat | 2.0g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 40.0mg | |
| Total Carbohydrates | 68.0g | |
| Dietary Fiber | 6.0g | |
| Sugars | 20.0g | |
| Sugars, added | N/A | |
| Protein | 12.0g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 40.0mg | |
| Iron, Fe | 2.88mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Whole Rolled Oats, Organic Naturally Milled Sugar, Organic Expeller Pressed Canola Oil, Organic Crisp Brown Rice With Organic Rice Syrup, Organic Sunflower Seeds, Organic Maple Syrup, Organic Oat Flour, Organic Maple Flavor, Organic Vanilla Flavor, Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 12.54
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 436.0kcal (-4.00kcal, -0.91%) | |
| Total Fat | 10.91g (-5.09g, -31.81%) | |
| Saturated Fat | 0.91g (-1.09g, -54.50%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 36.0mg (-4.00mg, -10.00%) | |
| Total Carbohydrates | 74.55g (+6.55g, +9.63%) | |
| Dietary Fiber | 5.5g (-0.50g, -8.33%) | |
| Sugars | 25.45g (+5.45g, +27.25%) | |
| Sugars, added | N/A | |
| Protein | 9.09g (-2.91g, -24.25%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 36.0mg (-4.00mg, -10.00%) | |
| Iron, Fe | 1.96mg (-0.92mg, -31.94%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Whole Rolled Oats, Milled Cane Sugar, Rice Flour, Vegetable Oil (canola And Or Safflower And Or Sunflower Oil), Brown Rice, Whole Wheat Flour, Pomegranate Puree (pomegranate Juice Concentrate, Cranberry Juice Concentrate, Sugar, Elderberry Juice Concentrate And Fruit Juice (for Color)), Freeze Dried Blueberries, Salt, Barley Malt Syrup, Natural Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 14.52
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 436.0kcal (-4.00kcal, -0.91%) | |
| Total Fat | 10.91g (-5.09g, -31.81%) | |
| Saturated Fat | 0.91g (-1.09g, -54.50%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 36.0mg (-4.00mg, -10.00%) | |
| Total Carbohydrates | 74.55g (+6.55g, +9.63%) | |
| Dietary Fiber | 5.5g (-0.50g, -8.33%) | |
| Sugars | 25.45g (+5.45g, +27.25%) | |
| Sugars, added | N/A | |
| Protein | 9.09g (-2.91g, -24.25%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 36.0mg (-4.00mg, -10.00%) | |
| Iron, Fe | 1.96mg (-0.92mg, -31.94%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin A | 0.0ug | |
| Fatty acids, total monounsaturated | 6.36g | |
| Fatty acids, total polyunsaturated | 3.64g | |
| Ingredients | ||
|---|---|---|
Whole Rolled Oats, Milled Cane Sugar, Rice Flour, Expeller Pressed Canola Oil, Whole Wheat Flour, Brown Rice, Pomegranate Cranberry Base (pomegranate Juice Concentrate, Cranberry Juice Concentrate, Cane Sugar, Fruit Juice (for Color), Citric Acid, Natural Flavor), Freeze Dried Blueberries, Salt, Barley Malt Syrup, Natural Flavor, Rice Bran | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 14.52
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 436.0kcal (-4.00kcal, -0.91%) | |
| Total Fat | 10.91g (-5.09g, -31.81%) | |
| Saturated Fat | 0.91g (-1.09g, -54.50%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 36.0mg (-4.00mg, -10.00%) | |
| Total Carbohydrates | 74.55g (+6.55g, +9.63%) | |
| Dietary Fiber | 5.5g (-0.50g, -8.33%) | |
| Sugars | 25.45g (+5.45g, +27.25%) | |
| Sugars, added | N/A | |
| Protein | 9.09g (-2.91g, -24.25%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 36.0mg (-4.00mg, -10.00%) | |
| Iron, Fe | 1.96mg (-0.92mg, -31.94%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 6.36g | |
| Fatty acids, total polyunsaturated | 3.64g | |
| Ingredients | ||
|---|---|---|
Whole Rolled Oats, Milled Cane Sugar, Rice Flour, Vegetable Oil (canola And Or Safflower And Or Sunflower Oil), Whole Wheat Flour, Brown Rice, Pomegranate Cranberry Base (pomegranate Juice Concentrate, Cranberry Juice Concentrate, Cane Sugar, Fruit Juice [for Color], Citric Acid, Natural Flavor), Freeze Dried Blueberries, Salt, Barley Malt Syrup, Natural Flavor, Rice Bran | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.79
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 455.0kcal (+15.00kcal, +3.41%) | |
| Total Fat | 16.36g (+0.36g, +2.25%) | |
| Saturated Fat | 5.45g (+3.45g, +172.50%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 36.0mg (-4.00mg, -10.00%) | |
| Total Carbohydrates | 65.45g (-2.55g, -3.75%) | |
| Dietary Fiber | 7.3g (+1.30g, +21.67%) | |
| Sugars | 21.82g (+1.82g, +9.10%) | |
| Sugars, added | N/A | |
| Protein | 10.91g (-1.09g, -9.08%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 36.0mg (-4.00mg, -10.00%) | |
| Iron, Fe | 3.27mg (+0.39mg, +13.54%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin A | 0.0ug | |
| Ingredients | ||
|---|---|---|
Whole Rolled Oats, Milled Cane Sugar, Whole Rolled Wheat, Expeller Pressed Canola Oil, Coconut, Honey, Cornstarch, Almonds, Molasses, Natural Flavor, Salt, Herb Blend (sugar, Cardamom, Fennel Seed, Fenugreek, Nutmeg) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 18.92
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 455.0kcal (+15.00kcal, +3.41%) | |
| Total Fat | 18.18g (+2.18g, +13.63%) | |
| Saturated Fat | 5.45g (+3.45g, +172.50%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 36.0mg (-4.00mg, -10.00%) | |
| Total Carbohydrates | 67.27g (-0.73g, -1.07%) | |
| Dietary Fiber | 7.3g (+1.30g, +21.67%) | |
| Sugars | 20.0g (=) | |
| Sugars, added | N/A | |
| Protein | 9.09g (-2.91g, -24.25%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 36.0mg (-4.00mg, -10.00%) | |
| Iron, Fe | 3.27mg (+0.39mg, +13.54%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 7.27g | |
| Fatty acids, total polyunsaturated | 4.55g | |
| Ingredients | ||
|---|---|---|
Whole Rolled Oats, Milled Cane Sugar, Whole Rolled Wheat, Vegetable Oil (canola And Or Safflower And Or Sunflower Oil), Coconut, Honey, Almonds, Cornstarch, Molasses, Natural Flavor, Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 21.38
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 450.0kcal (+10.00kcal, +2.27%) | |
| Total Fat | 20.0g (+4.00g, +25.00%) | |
| Saturated Fat | 12.5g (+10.50g, +525.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 38.0mg (-2.00mg, -5.00%) | |
| Total Carbohydrates | 72.5g (+4.50g, +6.62%) | |
| Dietary Fiber | 2.5g (-3.50g, -58.33%) | |
| Sugars | 20.0g (=) | |
| Sugars, added | N/A | |
| Protein | 2.5g (-9.50g, -79.17%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 50.0mg (+10.00mg, +25.00%) | |
| Iron, Fe | 0.9mg (-1.98mg, -68.75%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin A | 0.0ug | |
| Ingredients | ||
|---|---|---|
Milk Chocolate (sugar, Cocoa Butter, Chocolate Liquor, Milk, Soy Lecithin, Vanilla), Dark Chocolate (sugar, Chocolate Liquor Processes With Alkali, Cocoa Butter, Butterfat [milk], Soy Lecithin, Vanilla), Yogurt (sugar, Vegetable Oils [palm Kernel, Palm], Whey, Yogurt Powder [nonfat Milk, Lactic Acid], Soy Lecithin [an Emulsifier], Salt, Vanilla), Cherries (cherries, Sugar, Sunflower Oil), Corn Syrup, Modified Starch (tapioca), Powdered Sugar, Confectioner's Glaze | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 21.87
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 424.0kcal (-16.00kcal, -3.64%) | |
| Total Fat | 9.09g (-6.91g, -43.19%) | |
| Saturated Fat | 1.52g (-0.48g, -24.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 45.0mg (+5.00mg, +12.50%) | |
| Total Carbohydrates | 74.24g (+6.24g, +9.18%) | |
| Dietary Fiber | 7.6g (+1.60g, +26.67%) | |
| Sugars | 18.18g (-1.82g, -9.10%) | |
| Sugars, added | N/A | |
| Protein | 12.12g (+0.12g, +1.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 1.8mg (+1.80mg) | |
| Calcium, Ca | 30.0mg (-10.00mg, -25.00%) | |
| Iron, Fe | 4.09mg (+1.21mg, +42.01%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Whole Grain Rolled Oats, Honey, Almonds, Soy Oil, Salt, Vanilla Extract (vanilla Bean Extractives, Alcohol, Water), Mixed Tocopherols (antioxidant) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.91
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 425.0kcal (-15.00kcal, -3.41%) | |
| Total Fat | 20.0g (+4.00g, +25.00%) | |
| Saturated Fat | 12.5g (+10.50g, +525.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 38.0mg (-2.00mg, -5.00%) | |
| Total Carbohydrates | 57.5g (-10.50g, -15.44%) | |
| Dietary Fiber | 7.5g (+1.50g, +25.00%) | |
| Sugars | 20.0g (=) | |
| Sugars, added | N/A | |
| Protein | 10.0g (-2.00g, -16.67%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 50.0mg (+10.00mg, +25.00%) | |
| Iron, Fe | 2.7mg (-0.18mg, -6.25%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Gluten Free Rolled Oats, Coconut Oil, Raisins, Maple Syrup, Dates, Tapioca Syrup, Organic Coconut Flakes, Organic Brown Rice Flour, Pecans, Natural Flavor, Cinnamon, Kosher Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 24.86
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 444.0kcal (+4.00kcal, +0.91%) | |
| Total Fat | 20.0g (+4.00g, +25.00%) | |
| Saturated Fat | 7.78g (+5.78g, +289.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 11.0mg (+11.00mg) | |
| Sodium | 22.0mg (-18.00mg, -45.00%) | |
| Total Carbohydrates | 62.22g (-5.78g, -8.50%) | |
| Dietary Fiber | 4.4g (-1.60g, -26.67%) | |
| Sugars | 24.44g (+4.44g, +22.20%) | |
| Sugars, added | N/A | |
| Protein | 6.67g (-5.33g, -44.42%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 2.7mg (+2.70mg) | |
| Calcium, Ca | 44.0mg (+4.00mg, +10.00%) | |
| Iron, Fe | 2.4mg (-0.48mg, -16.67%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
18 Rabbits Gracious Granola* (whole Grain Oats*, Unsweetened Coconut*, Maple Syrup*, Pecans*, Butter*, Sunflower Oil*, Honey*, Almonds*, Pumpkin Seeds*, Sesame Seeds*), Tapioca Syrup*, Cranberries* (with Evaporated Cane Syrup* And Sunflower Oil*), Dark Chocolate* (cane Sugar*, Cocoa Beans*, Cocoa Butter*, Vanilla*), Cherries* (with Sugar* Rice Flour*, Sunflower Oil*), Oat Syrup Solids* (with Vitamin E) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 25.03
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 450.0kcal (+10.00kcal, +2.27%) | |
| Total Fat | 20.0g (+4.00g, +25.00%) | |
| Saturated Fat | 15.0g (+13.00g, +650.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 50.0mg (+10.00mg, +25.00%) | |
| Total Carbohydrates | 57.5g (-10.50g, -15.44%) | |
| Dietary Fiber | 7.5g (+1.50g, +25.00%) | |
| Sugars | 15.0g (-5.00g, -25.00%) | |
| Sugars, added | N/A | |
| Protein | 10.0g (-2.00g, -16.67%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 50.0mg (+10.00mg, +25.00%) | |
| Iron, Fe | 2.7mg (-0.18mg, -6.25%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Gluten Free Rolled Oats, Coconut Oil, Maple Syrup, Tapioca Syrup, Dark Chocolate (cocoa, Sugar, Cocoa Butter, Soy Lecithin, Natural Flavor) Organic Coconut Flakes, Organic Brown Rice Flour, Almonds, Cinnamon, Natural Flavor, Kosher Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 25.92
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 424.0kcal (-16.00kcal, -3.64%) | |
| Total Fat | 15.29g (-0.71g, -4.44%) | |
| Saturated Fat | 10.59g (+8.59g, +429.50%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 35.0mg (-5.00mg, -12.50%) | |
| Total Carbohydrates | 64.71g (-3.29g, -4.84%) | |
| Dietary Fiber | 9.4g (+3.40g, +56.67%) | |
| Sugars | 24.71g (+4.71g, +23.55%) | |
| Sugars, added | N/A | |
| Protein | 8.24g (-3.76g, -31.33%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 24.0mg (-16.00mg, -40.00%) | |
| Iron, Fe | 4.24mg (+1.36mg, +47.22%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Gluten Free Oats, Organic Dates, Organic Dried Coconut, Organic Gluten Free Oat Flour, Organic Coconut Palm Sugar, Organic Coconut Flour, Organic Maple Powder, Organic Hemp Flour, Organic Vanilla Extract, Organic Lucuma Powder | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 25.92
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 436.0kcal (-4.00kcal, -0.91%) | |
| Total Fat | 18.18g (+2.18g, +13.63%) | |
| Saturated Fat | 3.64g (+1.64g, +82.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 64.0mg (+24.00mg, +60.00%) | |
| Total Carbohydrates | 61.82g (-6.18g, -9.09%) | |
| Dietary Fiber | 9.1g (+3.10g, +51.67%) | |
| Sugars | 20.0g (=) | |
| Sugars, added | N/A | |
| Protein | 9.09g (-2.91g, -24.25%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 36.0mg (-4.00mg, -10.00%) | |
| Iron, Fe | 3.27mg (+0.39mg, +13.54%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Whole Grain Oats, Honey, Expeller Pressed Canola Oil, Chocolate Chunks (sugar, Chocolate Liquor, Anhydrous Dextrose, Cocoa Butter, Soy Lecithin, Vanilla Extract), Oat Bran, Molasses, Ground Flax Seed, Cocoa, Vanilla Extract, Sea Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 25.96
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 425.0kcal (-15.00kcal, -3.41%) | |
| Total Fat | 20.0g (+4.00g, +25.00%) | |
| Saturated Fat | 12.5g (+10.50g, +525.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 50.0mg (+10.00mg, +25.00%) | |
| Total Carbohydrates | 57.5g (-10.50g, -15.44%) | |
| Dietary Fiber | 7.5g (+1.50g, +25.00%) | |
| Sugars | 17.5g (-2.50g, -12.50%) | |
| Sugars, added | N/A | |
| Protein | 10.0g (-2.00g, -16.67%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 50.0mg (+10.00mg, +25.00%) | |
| Iron, Fe | 2.7mg (-0.18mg, -6.25%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Gluten Free Rolled Oats, Coconut Oil, Maple Syrup, Cranberries (sugar, Sunflower Oil) Tapioca Syrup, Organic Coconut Flakes, Organic Brown Rice Flour, Pecans, Natural Flavor, Cinnamon, Kosher Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 25.99
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 429.0kcal (-11.00kcal, -2.50%) | |
| Total Fat | 11.9g (-4.10g, -25.63%) | |
| Saturated Fat | 2.38g (+0.38g, +19.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 60.0mg (+20.00mg, +50.00%) | |
| Total Carbohydrates | 61.9g (-6.10g, -8.97%) | |
| Dietary Fiber | 9.5g (+3.50g, +58.33%) | |
| Sugars | 21.43g (+1.43g, +7.15%) | |
| Sugars, added | N/A | |
| Protein | 16.67g (+4.67g, +38.92%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 48.0mg (+8.00mg, +20.00%) | |
| Iron, Fe | 3.43mg (+0.55mg, +19.10%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Dry Roasted Chickpeas, Sesame, Beet Sugar, Vanillin, Honey, Natural Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 27.20
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 455.0kcal (+15.00kcal, +3.41%) | |
| Total Fat | 16.36g (+0.36g, +2.25%) | |
| Saturated Fat | 1.82g (-0.18g, -9.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 18.0mg (-22.00mg, -55.00%) | |
| Total Carbohydrates | 69.09g (+1.09g, +1.60%) | |
| Dietary Fiber | 7.3g (+1.30g, +21.67%) | |
| Sugars | 18.18g (-1.82g, -9.10%) | |
| Sugars, added | N/A | |
| Protein | 9.09g (-2.91g, -24.25%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 36.0mg (-4.00mg, -10.00%) | |
| Iron, Fe | 3.27mg (+0.39mg, +13.54%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Whole Grain Oats, Brown Rice Syrup, Raisins, Expeller Pressed Canola Oil, Oat Bran, Molasses (sugar, Sugarcane Molasses), Flax Seed, Vanilla Extract, Cinnamon, Ginger, Nutmeg | ||