Rienzi Organic Chick Peas by Rienzi & Sons Inc: Similar Foods
- Product:
- Organic Chick Peas
- Brand:
- Rienzi
- Maker:
- Rienzi & Sons Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/1973625/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 92.0kcal | |
Total Fat | 0.77g | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 80.0mg | |
Total Carbohydrates | 15.38g | |
Dietary Fiber | 5.4g | |
Sugars | 1.54g | |
Sugars, added | N/A | |
Protein | 5.38g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 35.0mg | |
Iron, Fe | 1.54mg | |
Potassium, K | 147.0mg | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Organic Chick Peas, Water |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 92.0kcal (=) | |
Total Fat | 0.77g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 80.0mg (=) | |
Total Carbohydrates | 15.38g (=) | |
Dietary Fiber | 5.4g (=) | |
Sugars | 1.54g (=) | |
Sugars, added | N/A | |
Protein | 5.38g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 35.0mg (=) | |
Iron, Fe | 1.54mg (=) | |
Potassium, K | 147.0mg (=) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug |
Ingredients | ||
---|---|---|
Organic Chick Peas, Water |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 10.62
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 86.0kcal (-6.00kcal, -6.52%) | |
Total Fat | 0.78g (+0.01g, +1.30%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 78.0mg (-2.00mg, -2.50%) | |
Total Carbohydrates | 17.19g (+1.81g, +11.77%) | |
Dietary Fiber | 2.3g (-3.10g, -57.41%) | |
Sugars | 3.12g (+1.58g, +102.60%) | |
Sugars, added | N/A | |
Protein | 3.12g (-2.26g, -42.01%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 31.0mg (-4.00mg, -11.43%) | |
Iron, Fe | 1.09mg (-0.45mg, -29.22%) | |
Potassium, K | 141.0mg (-6.00mg, -4.08%) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug |
Ingredients | ||
---|---|---|
Organic Sauce [tomato Puree*, Sweet Potato Puree*, Water, Pear Puree*, Spinach Puree*, Tomato Paste*, Onion Powder*, Garlic Powder*, Salt, Oregano*, Basil*], Organic Raviolis [whole Wheat Durum Flour*, Water, Ricotta Cheese* (pasteurized Whey*, Pasteurized Milk*, Vinegar*), Spinach*, Bread Crumbs* (wheat Flour*, Water, Yeast, Salt), Romano Cheese* (pasteurized Milk*, Cheese Cultures, Salt, Enzymes), Parmesan Cheese* (pasteurized Milk*, Cheese Cultures, Salt, Enzymes), Corn Starch*, Vital Wheat Gluten*, Salt, Onion Powder*, Garlic Powder*, Spices*] |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 17.16
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 85.0kcal (-7.00kcal, -7.61%) | |
Total Fat | 0.0g (-0.77g, -100.00%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 88.0mg (+8.00mg, +10.00%) | |
Total Carbohydrates | 16.15g (+0.77g, +5.01%) | |
Dietary Fiber | 2.3g (-3.10g, -57.41%) | |
Sugars | 0.77g (-0.77g, -50.00%) | |
Sugars, added | N/A | |
Protein | 5.38g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 46.0mg (+11.00mg, +31.43%) | |
Iron, Fe | 1.54mg (=) | |
Potassium, K | 154.0mg (+7.00mg, +4.76%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Water, Organic Lentils, Sea Salt, Calcium Chloride (firming Agent) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 17.16
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 85.0kcal (-7.00kcal, -7.61%) | |
Total Fat | 0.0g (-0.77g, -100.00%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 88.0mg (+8.00mg, +10.00%) | |
Total Carbohydrates | 16.15g (+0.77g, +5.01%) | |
Dietary Fiber | 2.3g (-3.10g, -57.41%) | |
Sugars | 0.77g (-0.77g, -50.00%) | |
Sugars, added | N/A | |
Protein | 5.38g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 46.0mg (+11.00mg, +31.43%) | |
Iron, Fe | 1.54mg (=) | |
Potassium, K | 154.0mg (+7.00mg, +4.76%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Prepared Organic Lentils, Water, Sea Salt, Calcium Chloride (firming Agent) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 20.97
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 90.0kcal (-2.00kcal, -2.17%) | |
Total Fat | 0.5g (-0.27g, -35.06%) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 80.0mg (=) | |
Total Carbohydrates | 18.0g (+2.62g, +17.04%) | |
Dietary Fiber | 5.0g (-0.40g, -7.41%) | |
Sugars | 6.0g (+4.46g, +289.61%) | |
Sugars, added | N/A | |
Protein | 3.0g (-2.38g, -44.24%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 48.0mg (+13.00mg, +37.14%) | |
Iron, Fe | 1.0mg (-0.54mg, -35.06%) | |
Potassium, K | 162.0mg (+15.00mg, +10.20%) | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Grain Mix (water, Hard Red Wheat Berries, Red Quinoa, Pearled Barley), Kale And Arugula Mix (kale, Arugula), Pomegranate Blueberry Vinaigrette (water, Sugar, Red Wine Vinegar, Pomegranate Juice Concentrate, Distilled Vinegar, Blueberry Concentrate [blueberries, Blueberry Juice Concentrate, Sugar, Citric Acid], Salt, Canola Oil, Xanthan Gum), Red Cabbage, Blueberries, Carrots |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 21.49
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 90.0kcal (-2.00kcal, -2.17%) | |
Total Fat | 0.5g (-0.27g, -35.06%) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 80.0mg (=) | |
Total Carbohydrates | 18.0g (+2.62g, +17.04%) | |
Dietary Fiber | 5.0g (-0.40g, -7.41%) | |
Sugars | 8.0g (+6.46g, +419.48%) | |
Sugars, added | N/A | |
Protein | 3.0g (-2.38g, -44.24%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 48.0mg (+13.00mg, +37.14%) | |
Iron, Fe | 1.0mg (-0.54mg, -35.06%) | |
Potassium, K | 162.0mg (+15.00mg, +10.20%) | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Grain Mix (water, Hard Red Wheat Berries, Red Quinoa, Pearled Barley), Kale And Arugula Mix (kale, Arugula), Pomegranate Blueberry Vinaigrette (water, Sugar, Red Wine Vinegar, Pomegranate Juice Concentrate, Distilled Vinegar, Blueberry Concentrate [blueberries, Blueberry Juice Concentrate, Sugar, Citric Acid], Salt, Canola Oil, Xanthan Gum), Red Cabbage, Blueberries, Carrots |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 22.17
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 85.0kcal (-7.00kcal, -7.61%) | |
Total Fat | 1.15g (+0.38g, +49.35%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 88.0mg (+8.00mg, +10.00%) | |
Total Carbohydrates | 13.85g (-1.53g, -9.95%) | |
Dietary Fiber | 3.1g (-2.30g, -42.59%) | |
Sugars | 2.31g (+0.77g, +50.00%) | |
Sugars, added | N/A | |
Protein | 4.62g (-0.76g, -14.13%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 23.0mg (-12.00mg, -34.29%) | |
Iron, Fe | 0.92mg (-0.62mg, -40.26%) | |
Potassium, K | 162.0mg (+15.00mg, +10.20%) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug |
Ingredients | ||
---|---|---|
Prepared Organic Garbanzo Beans, Water, Sea Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 22.23
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 94.0kcal (+2.00kcal, +2.17%) | |
Total Fat | 1.18g (+0.41g, +53.25%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 82.0mg (+2.00mg, +2.50%) | |
Total Carbohydrates | 20.0g (+4.62g, +30.04%) | |
Dietary Fiber | 1.2g (-4.20g, -77.78%) | |
Sugars | 11.76g (+10.22g, +663.64%) | |
Sugars, added | N/A | |
Protein | 1.18g (-4.20g, -78.07%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 35.0mg (=) | |
Iron, Fe | 0.59mg (-0.95mg, -61.69%) | |
Potassium, K | 129.0mg (-18.00mg, -12.24%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Apples With Calcium Ascorbate To Promote Whiteness And Maintain Texture, Grapes, Cheddar Crackers (enriched Flour [wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Sunflower Oil, 2% Or Less Of Salt, Aged Cheddar Cheese, Sugar, Baking Soda, Monocalcium Phosphate, Annatto Extract [color], Yeast, Spices) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.39
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 85.0kcal (-7.00kcal, -7.61%) | |
Total Fat | 0.77g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 96.0mg (+16.00mg, +20.00%) | |
Total Carbohydrates | 14.62g (-0.76g, -4.94%) | |
Dietary Fiber | 4.6g (-0.80g, -14.81%) | |
Sugars | 1.54g (=) | |
Sugars, added | N/A | |
Protein | 5.38g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 31.0mg (-4.00mg, -11.43%) | |
Iron, Fe | 1.38mg (-0.16mg, -10.39%) | |
Potassium, K | 162.0mg (+15.00mg, +10.20%) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug |
Ingredients | ||
---|---|---|
Organic Cannellini Beans, Water, Sea Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.91
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 85.0kcal (-7.00kcal, -7.61%) | |
Total Fat | 1.54g (+0.77g, +100.00%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 92.0mg (+12.00mg, +15.00%) | |
Total Carbohydrates | 13.85g (-1.53g, -9.95%) | |
Dietary Fiber | 3.1g (-2.30g, -42.59%) | |
Sugars | 2.31g (+0.77g, +50.00%) | |
Sugars, added | N/A | |
Protein | 4.62g (-0.76g, -14.13%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 23.0mg (-12.00mg, -34.29%) | |
Iron, Fe | 0.92mg (-0.62mg, -40.26%) | |
Potassium, K | 162.0mg (+15.00mg, +10.20%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Water, Organic Chickpeas, Sea Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.91
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 85.0kcal (-7.00kcal, -7.61%) | |
Total Fat | 1.54g (+0.77g, +100.00%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 92.0mg (+12.00mg, +15.00%) | |
Total Carbohydrates | 13.85g (-1.53g, -9.95%) | |
Dietary Fiber | 3.1g (-2.30g, -42.59%) | |
Sugars | 2.31g (+0.77g, +50.00%) | |
Sugars, added | N/A | |
Protein | 4.62g (-0.76g, -14.13%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 23.0mg (-12.00mg, -34.29%) | |
Iron, Fe | 0.92mg (-0.62mg, -40.26%) | |
Potassium, K | 162.0mg (+15.00mg, +10.20%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Water, Organic Garbanzo Beans, Sea Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.91
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 85.0kcal (-7.00kcal, -7.61%) | |
Total Fat | 1.54g (+0.77g, +100.00%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 92.0mg (+12.00mg, +15.00%) | |
Total Carbohydrates | 13.85g (-1.53g, -9.95%) | |
Dietary Fiber | 3.1g (-2.30g, -42.59%) | |
Sugars | 2.31g (+0.77g, +50.00%) | |
Sugars, added | N/A | |
Protein | 4.62g (-0.76g, -14.13%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 23.0mg (-12.00mg, -34.29%) | |
Iron, Fe | 0.92mg (-0.62mg, -40.26%) | |
Potassium, K | 162.0mg (+15.00mg, +10.20%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Water, Organic Chick Peas, Sea Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.91
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 85.0kcal (-7.00kcal, -7.61%) | |
Total Fat | 1.54g (+0.77g, +100.00%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 92.0mg (+12.00mg, +15.00%) | |
Total Carbohydrates | 13.85g (-1.53g, -9.95%) | |
Dietary Fiber | 3.1g (-2.30g, -42.59%) | |
Sugars | 2.31g (+0.77g, +50.00%) | |
Sugars, added | N/A | |
Protein | 4.62g (-0.76g, -14.13%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 23.0mg (-12.00mg, -34.29%) | |
Iron, Fe | 0.92mg (-0.62mg, -40.26%) | |
Potassium, K | 162.0mg (+15.00mg, +10.20%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Water, Organic Garbanzo Beans (chick Peas), Sea Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 27.30
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 94.0kcal (+2.00kcal, +2.17%) | |
Total Fat | 2.06g (+1.29g, +167.53%) | |
Saturated Fat | 0.88g (+0.88g) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 3.0mg (+3.00mg) | |
Sodium | 94.0mg (+14.00mg, +17.50%) | |
Total Carbohydrates | 15.88g (+0.50g, +3.25%) | |
Dietary Fiber | 1.2g (-4.20g, -77.78%) | |
Sugars | 7.65g (+6.11g, +396.75%) | |
Sugars, added | N/A | |
Protein | 2.35g (-3.03g, -56.32%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 47.0mg (+12.00mg, +34.29%) | |
Iron, Fe | 0.64mg (-0.90mg, -58.44%) | |
Potassium, K | 129.0mg (-18.00mg, -12.24%) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 0.59g | |
Fatty acids, total polyunsaturated | 0.59g |
Ingredients | ||
---|---|---|
Blanched Steel Cut Oats, Milk, Wild Blueberries, Pomegranate Juice Concentrate, Brown Sugar, Water, 2% Or Less Of Honey, Modified Cornstarch, Sea Salt, Vanilla Flavor And Invert Sugar, Wheat |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 27.55
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 92.0kcal (=) | |
Total Fat | 2.12g (+1.35g, +175.32%) | |
Saturated Fat | 0.53g (+0.53g) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 12.0mg (+12.00mg) | |
Sodium | 95.0mg (+15.00mg, +18.75%) | |
Total Carbohydrates | 12.37g (-3.01g, -19.57%) | |
Dietary Fiber | 1.8g (-3.60g, -66.67%) | |
Sugars | 4.59g (+3.05g, +198.05%) | |
Sugars, added | N/A | |
Protein | 5.65g (+0.27g, +5.02%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 25.0mg (-10.00mg, -28.57%) | |
Iron, Fe | 0.92mg (-0.62mg, -40.26%) | |
Potassium, K | 163.0mg (+16.00mg, +10.88%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Al Pastor Sauce (water, Tomato Paste, Onions, Apple Cider Vinegar, Orange Juice Concentrate, New Mexico Chili Powder [new Mexican Chili Peppers], Garlic, Cumin, Smoked Paprika, Salt, Mexican Oregano, Chipotle Chili Powder), Cooked Grain Blend (water, Oat Groats, Sorghum, Red Quinoa), Seared, Braised Pork (pork, Water, Salt), Pico De Gallo (tomatoes, Red Onions, Cilantro), Pineapple |