Mrs Freshley's Flavored Cupcakes, Peanut Butter by Flowers Foods, Inc: Similar Foods
- Product:
- Flavored Cupcakes, Peanut Butter
- Brand:
- Mrs Freshley's
- Maker:
- Flowers Foods, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/1885533/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 386.0kcal | |
Total Fat | 14.04g | |
Saturated Fat | 5.26g | |
Trans Fat | 0.0g | |
Cholesterol | 9.0mg | |
Sodium | 456.0mg | |
Total Carbohydrates | 57.89g | |
Dietary Fiber | 3.5g | |
Sugars | 36.84g | |
Sugars, added | N/A | |
Protein | 3.51g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 140.0mg | |
Iron, Fe | 3.16mg | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 5.26g | |
Fatty acids, total polyunsaturated | 3.51g |
Ingredients | ||
---|---|---|
Sugar, Water, Vegetable Oils (palm Oil And Soybean Oil), Enriched Bleached Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate B1, Riboflavin B2, Folic Acid), High Fructose Corn Syrup, Peanut Butter (peanuts, Salt, Hydrogenated Vegetable Oil [cottonseed Oil, Canola Oil, And Or Soybean Oil]), Cocoa (natural And Processed With Alkali), Egg Whites, Eggs, Contains 2% Or Less Of Each Of The Following: Modified Corn Starch, Corn Syrup, Nonfat Milk, Partially Defatted Peanut Flour, Mono And Diglycerides, Corn Starch, Baking Soda, Sodium Acid Pyrophosphate, Salt, Roasted Peanut Extract, Agave Syrup, Inulin (agave), Calcium Carbonate, Calcium Sulfate, Soy Lecithin, Natural And Artificial Flavors, Dextrose, Polysorbate 60, Whey (milk), Xanthan Gum, Agar, Datem, Monocalcium Phosphate, Guar Gum, Sodium Hexametaphosphate, Sodium Stearoyl Lactylate, Tricalcium Phosphate, Fd&c Yellow #5, Monoglycerides, Nutmeg, Fd&c Red #40, Fd&c Yellow #6, Citric Acid, Fd&c Blue #1, Phosphoric Acid, Cinnamon, Preserved With Sorbic Acid, Potassium Sorbate And Sodium Benzoate (to Retard Spoilage) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 386.0kcal (=) | |
Total Fat | 14.04g (=) | |
Saturated Fat | 5.26g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 9.0mg (=) | |
Sodium | 456.0mg (=) | |
Total Carbohydrates | 57.89g (=) | |
Dietary Fiber | 3.5g (=) | |
Sugars | 36.84g (=) | |
Sugars, added | N/A | |
Protein | 3.51g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 140.0mg (=) | |
Iron, Fe | 3.16mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 5.26g (=) | |
Fatty acids, total polyunsaturated | 3.51g (=) |
Ingredients | ||
---|---|---|
Sugar, Water, Vegetable Oils (palm Oil And Soybean Oil), Enriched Bleached Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate B1, Riboflavin B2, Folic Acid), High Fructose Corn Syrup, Peanut Butter (peanuts, Salt, Hydrogenated Vegetable Oil [cottonseed Oil, Canola Oil, And Or Soybean Oil]), Cocoa (natural And Processed With Alkali), Egg Whites, Eggs, Contains 2% Or Less Of Each Of The Following: Modified Corn Starch Corn Syrup, Nonfat Milk, Partially Defatted Peanut Flour, Mono And Diglycerides, Corn Starch, Baking Soda, Sodium Acid Pyrophosphate, Salt, Roasted Peanut Extract, Agave Syrup, Inulin (agave), Calcium Carbonate, Calcium Sulfate, Soy Lecithin, Natural And Artificial Flavors, Dextrose, Polysorbate 60, Whey (milk), Xanthan Gum, Agar, Datem, Monocalcium Phosphate, Guar Gum, Sodium Hexametaphosphate, Sodium Stearoyl Lactylate, Tricalcium Phosphate, Fd&c Yellow #5, Monoglycerides, Nutmeg, Fd&c Red #40, Fd&c Yellow #6, Citric Acid, Fd&c Blue #1, Phosphoric Acid, Cinnamon, Preserved With Sorbic Acid, Potassium Sorbate And Sodium Benzoate |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 386.0kcal (=) | |
Total Fat | 14.04g (=) | |
Saturated Fat | 5.26g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 9.0mg (=) | |
Sodium | 456.0mg (=) | |
Total Carbohydrates | 57.89g (=) | |
Dietary Fiber | 3.5g (=) | |
Sugars | 36.84g (=) | |
Sugars, added | N/A | |
Protein | 3.51g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 140.0mg (=) | |
Iron, Fe | 3.16mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 5.26g (=) | |
Fatty acids, total polyunsaturated | 3.51g (=) |
Ingredients | ||
---|---|---|
Sugar, Water, Vegetable Oils (palm Oil And Soybean Oil), Enriched Bleached Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate B1, Riboflavin B2, Folic Acid), High Fructose Corn Syrup, Peanut Butter (peanuts, Salt, Hydrogenated Vegetable Oil [cottonseed Oil, Canola Oil, And Or Soybean Oil]), Cocoa (natural And Processed With Alkali), Egg Whites, Eggs, Contains 2% Or Less Of Each Of The Following: Modified Corn Starch, Corn Syrup, Nonfat Milk, Partially Defatted Peanut Flour, Mono And Diglycerides, Corn Starch, Baking Soda, Sodium Acid Pyrophosphate, Salt, Roasted Peanut Extract, Agave Syrup, Inulin (agave), Calcium Carbonate, Calcium Sulfate, Soy Lecithin, Natural And Artificial Flavors, Dextrose, Polysorbate 60, Whey (milk), Xanthan Gum, Agar, Datem, Monocalcium Phosphate, Guar Gum, Sodium Hexametaphosphate, Sodium Stearoyl Lactylate, Tricalcium Phosphate, Fd&c Yellow #5, Monoglycerides, Nutmeg, Fd&c Red #40, Fd&c Yellow #6, Citric Acid, Fd&c Blue #1, Phosphoric Acid, Cinnamon, Preserved With Sorbic Acid, Potassium Sorbate And Sodium Benzoate (to Retard Spoilage) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 386.0kcal (=) | |
Total Fat | 14.04g (=) | |
Saturated Fat | 5.26g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 9.0mg (=) | |
Sodium | 456.0mg (=) | |
Total Carbohydrates | 57.89g (=) | |
Dietary Fiber | 3.5g (=) | |
Sugars | 36.84g (=) | |
Sugars, added | N/A | |
Protein | 3.51g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 140.0mg (=) | |
Iron, Fe | 3.16mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 0.0ug | |
Fatty acids, total monounsaturated | 5.26g (=) | |
Fatty acids, total polyunsaturated | 3.51g (=) |
Ingredients | ||
---|---|---|
Sugar, Water, Vegetable Oils (palm Oil And Soybean Oil), Enriched Bleached Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate B1, Riboflavin B2, Folic Acid), High Fructose Corn Syrup, Peanut Butter (peanuts, Salt, Hydrogenated Vegetable Oil [cottonseed Oil, Canola Oil, And Or Soybean Oil]), Cocoa (natural And Processed With Alkali), Egg Whites, Eggs, Contains 2% Or Less Of Each Of The Following: Modified Corn Starch, Corn Syrup, Nonfat Milk, Partially Defatted Peanut Flour, Mono And Diglycerides, Corn Starch, Baking Soda, Sodium Acid Pyrophosphate, Salt, Roasted Peanut Extract, Agave Syrup, Inulin (agave), Calcium Carbonate, Calcium Sulfate, Soy Lecithin, Natural And Artificial Flavors, Dextrose, Polysorbate 60, Whey (milk), Xanthan Gum, Agar, Datem, Monocalcium Phosphate, Guar Gum, Sodium Hexametaphosphate, Sodium Stearoyl Lactylate, Tricalcium Phosphate, Fd&c Yellow #5, Monoglycerides, Nutmeg, Fd&c Red #40, Fd&c Yellow #6, Citric Acid, Fd&c Blue #1, Phosphoric Acid, Cinnamon, Preserved With Sorbic Acid, Potassium Sorbate And Sodium Benzoate |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 28.13
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 396.0kcal (+10.00kcal, +2.59%) | |
Total Fat | 20.83g (+6.79g, +48.36%) | |
Saturated Fat | 10.42g (+5.16g, +98.10%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 21.0mg (+12.00mg, +133.33%) | |
Sodium | 458.0mg (+2.00mg, +0.44%) | |
Total Carbohydrates | 50.0g (-7.89g, -13.63%) | |
Dietary Fiber | 2.1g (-1.40g, -40.00%) | |
Sugars | 25.0g (-11.84g, -32.14%) | |
Sugars, added | N/A | |
Protein | 4.17g (+0.66g, +18.80%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 125.0mg (-15.00mg, -10.71%) | |
Iron, Fe | 2.25mg (-0.91mg, -28.80%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Enriched Wheat Flour (flour, Malted Barley Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Palm And Or Cottonseed And Or Canola Oil, Water, Egg Yolks, Soybean Oil, Soy Flour, Contains 2% Or Less Of: Agar, Calcium Carbonate, Calcium Sulfate, Cellulose Gum, Corn Flour, Corn Starch, Corn Syrup, Corn Syrup Solids, Dextrose, Enzymes, Glycerin, Guar Gum, Leavening (sodium Acid Pyrophosphate, Baking Soda, Monocalcium Phosphate, Locust Bean Gum, Maltodextrin, Mono And Diglycerides (preserved With Bht And Citric Acid), Natural And Artificial Flavors Natural Mixed Tocopherols, Nonfat Milk, Pumpkin Flakes, Red 40, Salt, Sodium Propionate And Potassium Sorbate (preservatives), Soy Lecithin, Spices, Xanthan Gum, Yellow 5 |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 34.27
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 386.0kcal (=) | |
Total Fat | 15.91g (+1.87g, +13.32%) | |
Saturated Fat | 5.68g (+0.42g, +7.98%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-9.00mg, -100.00%) | |
Sodium | 455.0mg (-1.00mg, -0.22%) | |
Total Carbohydrates | 50.0g (-7.89g, -13.63%) | |
Dietary Fiber | 11.4g (+7.90g, +225.71%) | |
Sugars | 13.64g (-23.20g, -62.98%) | |
Sugars, added | N/A | |
Protein | 22.73g (+19.22g, +547.58%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 136.0mg (-4.00mg, -2.86%) | |
Iron, Fe | 2.45mg (-0.71mg, -22.47%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Organic White Chocolate Coating (organic Cane Sugar, Organic Cocoa Butter, Organic Milk Powder, Soy Lecithin, Organic Vanilla Extract), Protein Blend (soy Protein Isolate, Whey Protein Isolate, Calcium Caseinate), Chicory Root Fiber, Brown Rice Syrup, Glycerin, Sunflower Oil, Ground Almonds, Natural Flavor, Sunflower Lecithin, Sea Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 34.89
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 400.0kcal (+14.00kcal, +3.63%) | |
Total Fat | 16.67g (+2.63g, +18.73%) | |
Saturated Fat | 0.0g (-5.26g, -100.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-9.00mg, -100.00%) | |
Sodium | 433.0mg (-23.00mg, -5.04%) | |
Total Carbohydrates | 56.67g (-1.22g, -2.11%) | |
Dietary Fiber | 3.3g (-0.20g, -5.71%) | |
Sugars | 20.0g (-16.84g, -45.71%) | |
Sugars, added | N/A | |
Protein | 3.33g (-0.18g, -5.13%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 133.0mg (-7.00mg, -5.00%) | |
Iron, Fe | 4.8mg (+1.64mg, +51.90%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Organic Whole Oats, Organic Whole Barley Flour, Organic Cane Sugar, Organic Expeller Pressed Sunflower Or Safflower Oil, Unsulfured Cane Molasses, Natural Vanilla Flavor With Other Natural Flavors, Sea Salt, Baking Soda |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 37.61
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 400.0kcal (+14.00kcal, +3.63%) | |
Total Fat | 5.0g (-9.04g, -64.39%) | |
Saturated Fat | 0.0g (-5.26g, -100.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-9.00mg, -100.00%) | |
Sodium | 433.0mg (-23.00mg, -5.04%) | |
Total Carbohydrates | 76.67g (+18.78g, +32.44%) | |
Dietary Fiber | 3.3g (-0.20g, -5.71%) | |
Sugars | 33.33g (-3.51g, -9.53%) | |
Sugars, added | N/A | |
Protein | 10.0g (+6.49g, +184.90%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 133.0mg (-7.00mg, -5.00%) | |
Iron, Fe | 4.8mg (+1.64mg, +51.90%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Enriched Unbleached Wheat Flour (wheat Flour, Enrichment [niacin, Iron, Thiamin Mononitrate, Riboflavin And Folic Acid]), Buttermilk (low Fat Milk), Pumpkin Puree, Brown Sugar, Dried Cranberries (cranberries, Sugar, Sunflower Oil), Sunflower Seeds, Flax Seeds, Oats, Millet, Baking Powder, Sea Salt, Orange Extract, Turmeric, Cinnamon, Rosemary, Nutmeg, Black Pepper, Thyme |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 37.65
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 400.0kcal (+14.00kcal, +3.63%) | |
Total Fat | 16.0g (+1.96g, +13.96%) | |
Saturated Fat | 9.0g (+3.74g, +71.10%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-9.00mg, -100.00%) | |
Sodium | 460.0mg (+4.00mg, +0.88%) | |
Total Carbohydrates | 50.0g (-7.89g, -13.63%) | |
Dietary Fiber | 10.0g (+6.50g, +185.71%) | |
Sugars | 22.0g (-14.84g, -40.28%) | |
Sugars, added | N/A | |
Protein | 22.0g (+18.49g, +526.78%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 120.0mg (-20.00mg, -14.29%) | |
Iron, Fe | 3.6mg (+0.44mg, +13.92%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Soy Nuggets (isolated Soy Protein, Rice Starch), Milk Chocolate Flavored Coating (sugar, Fractionated Palm Kernel Oil, Nonfat Milk, Whole Milk, Cocoa (processed With Alkali), Palm Oil, Soy Lecithin), Corn Syrup, Caramel (glucose, Sugar, Water, Modified Palm Kernel Oil, Skim Milk Powder, Whey Protein Concentrate (contains Soy), Disodium Phosphate, Glycerine, Salt, Soy Lecithin, Carrageenan, Natural Flavor), Organic Isomalto Oligosaccharide, Peanut Butter (peanuts, Salt), Gum Arabic, Peanuts, Fructose, Maltitol Syrup, Glycerin, Peanut Flour, Peanut Oil, Natural Flavor, Maltodextrin, Sea Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 37.65
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 400.0kcal (+14.00kcal, +3.63%) | |
Total Fat | 16.0g (+1.96g, +13.96%) | |
Saturated Fat | 9.0g (+3.74g, +71.10%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-9.00mg, -100.00%) | |
Sodium | 460.0mg (+4.00mg, +0.88%) | |
Total Carbohydrates | 50.0g (-7.89g, -13.63%) | |
Dietary Fiber | 10.0g (+6.50g, +185.71%) | |
Sugars | 22.0g (-14.84g, -40.28%) | |
Sugars, added | N/A | |
Protein | 22.0g (+18.49g, +526.78%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 120.0mg (-20.00mg, -14.29%) | |
Iron, Fe | 3.6mg (+0.44mg, +13.92%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Soy Nuggets (isolated Soy Protein, Rice Starch), Milk Chocolate Flavored Coating (sugar, Fractionated Palm Kernel Oil, Nonfat Milk, Whole Milk, Cocoa (processed With Alkali), Palm Oil, Soy Lecithin), Corn Syrup, Caramel, (clucose, Sugar, Water, Modified Pal Kernel Oil, Skim Milk Powder, Whey Protein Concentrate, (contains Soy), Disodium Phosphate, Glycerine, Salt, Soy Lecithin, Carrageenan, Natural Flavor), Organic Isomalto Oligosaccharide, Peanut Butter (peanuts, Salt), Gum Arabic, Peanuts, Fructose, Maltitol Syrup, Glycerin, Peanut Flour, Peanut Oil, Natural Flavor, Maltodextrin, Sea Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 38.38
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 386.0kcal (=) | |
Total Fat | 15.79g (+1.75g, +12.46%) | |
Saturated Fat | 7.02g (+1.76g, +33.46%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 18.0mg (+9.00mg, +100.00%) | |
Sodium | 456.0mg (=) | |
Total Carbohydrates | 56.14g (-1.75g, -3.02%) | |
Dietary Fiber | 1.8g (-1.70g, -48.57%) | |
Sugars | 24.56g (-12.28g, -33.33%) | |
Sugars, added | N/A | |
Protein | 5.26g (+1.75g, +49.86%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 105.0mg (-35.00mg, -25.00%) | |
Iron, Fe | 3.16mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 5.26g (=) | |
Fatty acids, total polyunsaturated | 2.63g (-0.88g, -25.07%) |
Ingredients | ||
---|---|---|
Enriched Unbleached And Bleached Flour (wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar Coating (dextrose, Modified Cornstarch, Partially Hydrogenated Vegetable Oil [soybean And Or Cottonseed Oil], Titanium Dioxide (color), Hydrogenated Cottonseed Oil, Artificial Flavor, Corn Starch, Calcium Propionate [preservative]), Water, Palm Oil, Sugar, Soybean Oil, Contains 2% Or Less Of Each Of The Following: Soy Flour, Egg Yolks, Cocoa (processed With Alkali), Leavening (sodium Bicarbonate, Sodium Acid Pyrophosphate, Sodium Aluminum Phosphate, Monocalcium Phosphate), Nonfat Milk Solids, Corn Syrup Solids, Lactic Acid, Salt, Partially Hydrogenated Cottonseed And Soybean Oil, Dextrose, Wheat Starch, Fd&c Red #40 Aluminum Lake, Calcium Sulfate, Wheat Flour, Soy Lecithin, Distilled Monoglycerides, Natural And Artificial Flavors, Sorbitan Monostearate, Sodium Stearoyl Lactylate, Guar Gum, Corn Syrup, Polysorbate 80, Propylene Glycol Monoester, Tapioca Dextrin, Corn Dextrin, Xanthan Gum, Enzymes, Karaya Gum, Caramel Color, Colored With Turmeric And Annatto, Preserved With Sodium Propionate, Potassium Sorbate And Sorbic Acid |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 39.10
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 372.0kcal (-14.00kcal, -3.63%) | |
Total Fat | 14.1g (+0.06g, +0.43%) | |
Saturated Fat | 7.69g (+2.43g, +46.20%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-9.00mg, -100.00%) | |
Sodium | 423.0mg (-33.00mg, -7.24%) | |
Total Carbohydrates | 55.13g (-2.76g, -4.77%) | |
Dietary Fiber | 1.3g (-2.20g, -62.86%) | |
Sugars | 26.92g (-9.92g, -26.93%) | |
Sugars, added | N/A | |
Protein | 5.13g (+1.62g, +46.15%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 141.0mg (+1.00mg, +0.71%) | |
Iron, Fe | 1.67mg (-1.49mg, -47.15%) | |
Potassium, K | 0.0mg | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Enriched Flour (wheat Flour, Malted Barley Flour, Niacin, Ferrous Sulfate Or Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Sugar, Palm Oil, Contains 2% Or Less: Yeast, Mono And Diglycerides, Cornstarch, Cream Cheese (cultured Milk And Cream), Corn Syrup, Salt, Whey, Dextrose, Modified Cornstarch, Cherry, Calcium Carbonate, Soybean Oil, Natural And Artificial Flavor, Mineral Oil, Guar Gum, Egg White, Soy Lecithin, Sodium Stearoyl Lactylate, Citric Acid, Calcium Sulfate, Ascorbic Acid, Egg, Sodium Acid Pyrophosphate, Baking Soda, Calcium Caseinate, Lactose, Cellulose Gel, Cellulose Gum, Sodium Citrate, Agar, Preservative (calcium Propionate, Sodium Propionate, Sorbic Acid, Potassium Sorbate, Sodium Benzoate), Fumaric Acid, Enzymes, Sodium Hexametaphosphate, Lactic Acid, Color (beta Carotene, Titanium Dioxide, Blue 1, Red 40), Locust Bean Gum, Xanthan Gum, Pectin, Carrageenan, Vitamin A Palmitate, Disodium Phosphate |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 39.14
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 385.0kcal (-1.00kcal, -0.26%) | |
Total Fat | 3.85g (-10.19g, -72.58%) | |
Saturated Fat | 0.77g (-4.49g, -85.36%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 8.0mg (-1.00mg, -11.11%) | |
Sodium | 431.0mg (-25.00mg, -5.48%) | |
Total Carbohydrates | 80.0g (+22.11g, +38.19%) | |
Dietary Fiber | 6.2g (+2.70g, +77.14%) | |
Sugars | 33.85g (-2.99g, -8.12%) | |
Sugars, added | N/A | |
Protein | 9.23g (+5.72g, +162.96%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 1.8mg (+1.80mg) | |
Calcium, Ca | 154.0mg (+14.00mg, +10.00%) | |
Iron, Fe | 1.11mg (-2.05mg, -64.87%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Multigrain Granola (whole Grain Rolled Oats, Whole Grain Rolled Wheat, Sugar, Brown Rice Crisp (whole Grain Brown Rice Flour, Sugar, Malted Barley Flour, Salt), Maltodextrin, Dried Whey, Corn Starch, Whey Protein Concentrate, Honey, Canola Oil, Molasses, Salt, Sunflower Oil), Dried Nonfat Yogurt Heat Treated After Culturing (cultured Nonfat Milk), Sugar, Modified Corn Starch, Dried Apple Pieces (apple Pieces, Ascorbic Acid Citric Acid [for Color Retention], Salt), Carrageenan, Natural Flavor, Citric Acid, Cinnamon, Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 39.30
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 370.0kcal (-16.00kcal, -4.15%) | |
Total Fat | 17.39g (+3.35g, +23.86%) | |
Saturated Fat | 8.7g (+3.44g, +65.40%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | N/A | |
Sodium | 457.0mg (+1.00mg, +0.22%) | |
Total Carbohydrates | 47.83g (-10.06g, -17.38%) | |
Dietary Fiber | 2.2g (-1.30g, -37.14%) | |
Sugars | 19.57g (-17.27g, -46.88%) | |
Sugars, added | N/A | |
Protein | 21.74g (+18.23g, +519.37%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 130.0mg (-10.00mg, -7.14%) | |
Iron, Fe | 1.57mg (-1.59mg, -50.32%) | |
Potassium, K | N/A | |
Vitamin D, IU | 0.0IU |
Other Nutrients | ||
---|---|---|
Total sugar alcohols | 17.0g |
Ingredients | ||
---|---|---|
Whey Protein Concentrate, Erythritol, Unbleached Enriched Wheat Flour(wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate(vitamin B1), Riboflavin(vitamin B2), Folic Acid), Palm Oil(palm Oil, Citric Acid), Butter, Chocolate Chips(sugar, Unsweetened Chocolate, Cocoa Butter, Soy Lecithin(an Emulsifier)natural Vanilla Extract), Cane Sugar, Cocoa Powder, Dry Egg (whole Eggs, Salt), Tapioca Syrup, Molasses, Nonfat Milk Powder(milk Protein Concentrate, Nonfat Dry Milk, Lactose), Raisin, Pure Vanilla Extract, Baking Powder, Soy Bean Oil, Glycerin, Sunflower Lecithin, Sea Salt, Baking Soda, Natural Flavor, Rosemary Extract |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 39.95
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 385.0kcal (-1.00kcal, -0.26%) | |
Total Fat | 7.69g (-6.35g, -45.23%) | |
Saturated Fat | 3.85g (-1.41g, -26.81%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-9.00mg, -100.00%) | |
Sodium | 481.0mg (+25.00mg, +5.48%) | |
Total Carbohydrates | 80.77g (+22.88g, +39.52%) | |
Dietary Fiber | 3.8g (+0.30g, +8.57%) | |
Sugars | 46.15g (+9.31g, +25.27%) | |
Sugars, added | N/A | |
Protein | 3.85g (+0.34g, +9.69%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 154.0mg (+14.00mg, +10.00%) | |
Iron, Fe | 2.77mg (-0.39mg, -12.34%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Rice Flour, Sugar, Organic Chocolate (organic Cane Sugar, Organic Cocoa Liquor, Organic Cocoa Butter, Organic Vanilla), Brown Sugar, Cocoa Powder, Tapioca Starch, Baking Powder (sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Millet, Sorghum Flour, Cellulose, Salt, Xanthan Gum |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 41.31
All Nutrients Per 100g (3.527 oz) | ||
