Ahold Granola Honey & Oat, Honey by Ahold Usa, Inc: Similar Foods
- Product:
- Granola Honey & Oat, Honey
- Brand:
- Ahold
- Maker:
- Ahold Usa, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/1886733/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 400.0kcal | |
| Total Fat | 10.91g | |
| Saturated Fat | 0.91g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 236.0mg | |
| Total Carbohydrates | 65.45g | |
| Dietary Fiber | 5.5g | |
| Sugars | 21.82g | |
| Sugars, added | N/A | |
| Protein | 10.91g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 33.0mg | |
| Iron, Fe | 3.64mg | |
| Potassium, K | 291.0mg | |
| Vitamin D, IU | 0.0IU | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.45g | |
| Fatty acids, total polyunsaturated | 3.64g | |
| Ingredients | ||
|---|---|---|
Whole Rolled Oats, Evaporated Cane Syrup, Expeller Pressed Canola Oil, Crisp Rice (rice, Sugar, Salt, Barley Malt), Oat Flour, Molasses, Honey, Salt, Natural Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.62
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 419.0kcal (+19.00kcal, +4.75%) | |
| Total Fat | 11.29g (+0.38g, +3.48%) | |
| Saturated Fat | 1.29g (+0.38g, +41.76%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 242.0mg (+6.00mg, +2.54%) | |
| Total Carbohydrates | 74.19g (+8.74g, +13.35%) | |
| Dietary Fiber | 3.2g (-2.30g, -41.82%) | |
| Sugars | 25.81g (+3.99g, +18.29%) | |
| Sugars, added | N/A | |
| Protein | 9.68g (-1.23g, -11.27%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 32.0mg (-1.00mg, -3.03%) | |
| Iron, Fe | 2.9mg (-0.74mg, -20.33%) | |
| Potassium, K | 290.0mg (-1.00mg, -0.34%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Whole Rolled Oats, Cane Sugar, Honey, Whole Oat Flour, Rice Flour, Expeller Pressed Canola Oil, Molasses, Salt, Natural Flavor, Barley Malt Syrup, Mixed Tocopherols (vitamin E To Maintain Freshness) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 27.82
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 393.0kcal (-7.00kcal, -1.75%) | |
| Total Fat | 10.71g (-0.20g, -1.83%) | |
| Saturated Fat | 8.93g (+8.02g, +881.32%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 250.0mg (+14.00mg, +5.93%) | |
| Total Carbohydrates | 75.0g (+9.55g, +14.59%) | |
| Dietary Fiber | 0.9g (-4.60g, -83.64%) | |
| Sugars | 35.71g (+13.89g, +63.66%) | |
| Sugars, added | N/A | |
| Protein | 3.57g (-7.34g, -67.28%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 36.0mg (+3.00mg, +9.09%) | |
| Iron, Fe | 0.0mg (-3.64mg, -100.00%) | |
| Potassium, K | 286.0mg (-5.00mg, -1.72%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Wheat Flour, Corn Syrup, Sugar, Highly Refined Coconut Oil, High Fructose Corn Syrup, Dextrose, Modified Whey, Skim Milk, Lactic Acid, Sodium Lactate, Cream, Natural & Artificial Flavor, Mono & Diglycerides, Malic Acid, Citric Acid, Palm Oil, Soy Lecithin, Salt, Corn Starch, Red 40 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 28.66
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 400.0kcal (=) | |
| Total Fat | 11.67g (+0.76g, +6.97%) | |
| Saturated Fat | 3.33g (+2.42g, +265.93%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 233.0mg (-3.00mg, -1.27%) | |
| Total Carbohydrates | 66.67g (+1.22g, +1.86%) | |
| Dietary Fiber | 6.7g (+1.20g, +21.82%) | |
| Sugars | 16.67g (-5.15g, -23.60%) | |
| Sugars, added | N/A | |
| Protein | 6.67g (-4.24g, -38.86%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 33.0mg (=) | |
| Iron, Fe | 3.0mg (-0.64mg, -17.58%) | |
| Potassium, K | 267.0mg (-24.00mg, -8.25%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Total sugar alcohols | 0.0g | |
| Ingredients | ||
|---|---|---|
Organic Whole Grain Oats, Organic Whole Grain Oat Flour, Organic Glycerin, Organic Tapioca Syrup, Organic Dates, Organic Sugar, Organic Sunflower Oil, Organic Apple Powder, Organic Strawberry Puree Concentrate, Organic Palm Oil, Organic Whole Grain Wheat Flour Contains 2% Or Less Of Organic Corn Starch, Organic Coconut Oil, Organic Natural Flavor, Sea Salt, Baking Soda, Organic Lemon Juice Concentrate, Tocopherols (to Preserve Freshness) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 30.61
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 398.0kcal (-2.00kcal, -0.50%) | |
| Total Fat | 9.0g (-1.91g, -17.51%) | |
| Saturated Fat | 5.7g (+4.79g, +526.37%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 214.0mg (-22.00mg, -9.32%) | |
| Total Carbohydrates | 78.5g (+13.05g, +19.94%) | |
| Dietary Fiber | 8.7g (+3.20g, +58.18%) | |
| Sugars | 15.5g (-6.32g, -28.96%) | |
| Sugars, added | N/A | |
| Protein | 8.4g (-2.51g, -23.01%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 23.0mg (-10.00mg, -30.30%) | |
| Iron, Fe | 2.0mg (-1.64mg, -45.05%) | |
| Potassium, K | 295.0mg (+4.00mg, +1.37%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 1.7g (-3.75g, -68.81%) | |
| Fatty acids, total polyunsaturated | 1.1g (-2.54g, -69.78%) | |
| Ingredients | ||
|---|---|---|
Whole Burgundy Sorghum, Rice, Whole Wheat, Toasted Coconut Almond Granola Clusters (whole Oats, Cane Sugar, Brown Rice Syrup, Toasted Coconut, Whole Oat Flour, Almonds, Quinoa, Expeller Pressed Sunflower Oil, Brown Rice Flour, Molasses, Salt, Rosemary Extract For Freshness), Toasted Coconut, Cane Sugar, Whole Oats, Sea Salt, Rosemary Extract For Freshness | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 30.61
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 400.0kcal (=) | |
| Total Fat | 15.0g (+4.09g, +37.49%) | |
| Saturated Fat | 3.33g (+2.42g, +265.93%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 233.0mg (-3.00mg, -1.27%) | |
| Total Carbohydrates | 63.33g (-2.12g, -3.24%) | |
| Dietary Fiber | 13.3g (+7.80g, +141.82%) | |
| Sugars | 13.33g (-8.49g, -38.91%) | |
| Sugars, added | N/A | |
| Protein | 10.0g (-0.91g, -8.34%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 33.0mg (=) | |
| Iron, Fe | 6.67mg (+3.03mg, +83.24%) | |
| Potassium, K | 267.0mg (-24.00mg, -8.25%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Whole Grain Rolled Oats, Inulin (chicory Root Fiber), Olive Oil, Agave Syrup, Cane Sugar, Almonds, Maple Syrup, Desiccated Coconut, Sea Salt, Almond Extract, Cinnamon | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 30.68
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 400.0kcal (=) | |
| Total Fat | 12.86g (+1.95g, +17.87%) | |
| Saturated Fat | 1.43g (+0.52g, +57.14%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 257.0mg (+21.00mg, +8.90%) | |
| Total Carbohydrates | 68.57g (+3.12g, +4.77%) | |
| Dietary Fiber | 5.7g (+0.20g, +3.64%) | |
| Sugars | 31.43g (+9.61g, +44.04%) | |
| Sugars, added | N/A | |
| Protein | 8.57g (-2.34g, -21.45%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 51.0mg (+18.00mg, +54.55%) | |
| Iron, Fe | 2.0mg (-1.64mg, -45.05%) | |
| Potassium, K | 289.0mg (-2.00mg, -0.69%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Rolled Oats, High Maltose Corn Syrup, Crisp Rice (rice Flour, Sugar, Malt Extract, Salt), Raisins (raisins, Sunflower Oil), Almonds, Roasted Peanuts (peanuts, Sunflower Oil), Honey, Sugar, Crystalline Fructose, Diced Sweetened Cranberries (cranberries, Sugar, Sunflower Oil), Canola Oil, Maltodextrin, Natural Flavor, Soy Lecithin, Salt, Tocopherols (tocopherols, Soybean Oil), Whey Permeate, Roasted Cashews, Whole Wheat Flakes, Toasted Coconut | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 30.80
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 417.0kcal (+17.00kcal, +4.25%) | |
| Total Fat | 8.33g (-2.58g, -23.65%) | |
| Saturated Fat | 1.67g (+0.76g, +83.52%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 250.0mg (+14.00mg, +5.93%) | |
| Total Carbohydrates | 75.0g (+9.55g, +14.59%) | |
| Dietary Fiber | 6.7g (+1.20g, +21.82%) | |
| Sugars | 23.33g (+1.51g, +6.92%) | |
| Sugars, added | N/A | |
| Protein | 11.67g (+0.76g, +6.97%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 50.0mg (+17.00mg, +51.52%) | |
| Iron, Fe | 3.5mg (-0.14mg, -3.85%) | |
| Potassium, K | 283.0mg (-8.00mg, -2.75%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Fatty acids, total monounsaturated | 3.33g (-2.12g, -38.90%) | |
| Fatty acids, total polyunsaturated | 2.5g (-1.14g, -31.32%) | |
| Ingredients | ||
|---|---|---|
Organic Whole Grain Oats, Organic Cane Sugar, Organic Rice Meal, Organic Cornmeal, Organic Invert Syrup, Organic Brown Rice Syrup, Organic Canola Oil, Organic Semi Sweet Chocolate Chips (organic Cane Sugar, Organic Unsweetened Chocolate, Organic Cocoa Butter, Organic Vanilla Extract), Organic Cocoa Powder, Sea Salt, Organic Natural Flavors, Organic Peppermint Extract, Corn Starch, Organic Sunflower Oil, Organic Sunflower Lecithin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 31.96
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 400.0kcal (=) | |
| Total Fat | 7.5g (-3.41g, -31.26%) | |
| Saturated Fat | 4.17g (+3.26g, +358.24%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 208.0mg (-28.00mg, -11.86%) | |
| Total Carbohydrates | 73.33g (+7.88g, +12.04%) | |
| Dietary Fiber | 6.7g (+1.20g, +21.82%) | |
| Sugars | 18.33g (-3.49g, -15.99%) | |
| Sugars, added | N/A | |
| Protein | 8.33g (-2.58g, -23.65%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 33.0mg (=) | |
| Iron, Fe | 3.5mg (-0.14mg, -3.85%) | |
| Potassium, K | 283.0mg (-8.00mg, -2.75%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Whole Grain Wheat, Rice, Chocolate (sugar, Chocolate Liquor, Cocoa Butter, Butterfat, Lowfat Cocoa Powder, Sunflower Lecithin), Sugar, Invert Sugar Syrup, Barley Malt Extract, Salt, Glucose Syrup | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 33.57
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 382.0kcal (-18.00kcal, -4.50%) | |
| Total Fat | 12.73g (+1.82g, +16.68%) | |
| Saturated Fat | 6.36g (+5.45g, +598.90%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 255.0mg (+19.00mg, +8.05%) | |
| Total Carbohydrates | 61.82g (-3.63g, -5.55%) | |
| Dietary Fiber | 5.5g (=) | |
| Sugars | 20.0g (-1.82g, -8.34%) | |
| Sugars, added | N/A | |
| Protein | 7.27g (-3.64g, -33.36%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 36.0mg (+3.00mg, +9.09%) | |
| Iron, Fe | 3.64mg (=) | |
| Potassium, K | 309.0mg (+18.00mg, +6.19%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Corn Meal*, Whole Grain Rolled Oats*, Cane Sugar*, Dried Coconut*, Whole Wheat Meal*, Fair Trade Dark Chocolate Chunks* (cane Sugar*, Unsweetened Chocolate*, Cocoa Butter*, Vanilla*), Molasses*, Sunflower Oil*, Fair Trade Cocoa Powder*, Oat Bran*, Barley Malt Extract*, Flavors* (chocolate*, Coconut*, Vanilla*), Wheat Bran*, Sea Salt, Rice Starch*, Tocopherols (vitamin E) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 34.50
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 375.0kcal (-25.00kcal, -6.25%) | |
| Total Fat | 10.58g (-0.33g, -3.02%) | |
| Saturated Fat | 4.81g (+3.90g, +428.57%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 240.0mg (+4.00mg, +1.69%) | |
| Total Carbohydrates | 69.23g (+3.78g, +5.78%) | |
| Dietary Fiber | 1.0g (-4.50g, -81.82%) | |
| Sugars | 36.54g (+14.72g, +67.46%) | |
| Sugars, added | N/A | |
| Protein | 3.85g (-7.06g, -64.71%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 29.0mg (-4.00mg, -12.12%) | |
| Iron, Fe | 4.81mg (+1.17mg, +32.14%) | |
| Potassium, K | 288.0mg (-3.00mg, -1.03%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Enriched Wheat Flour (flour, Niacin, Reduced Iron, Thiamine Hydrochloride, Riboflavin, Folic Acid), Corn Syrup, Sugar, High Fructose Corn Syrup, Palm Oil, Less Than 2% Of: Whey Permeate, Glycerin, Water, Modified Cornstarch, White Grape Juice Concentrate, Blueberry Juice Concentrate, Pre Gelatinized Yellow Corn Meal, Salt, Leavening (sodium Aluminum Phosphate, Baking Soda), Citric Acid, Red 40, Color Added, Potassium Sorbate (preservative), Natural And Artificial Flavor, Blue 1, Gelatin, Enzyme Modified Soy Protein, Flour, Yellow Corn Flour, Tumeric Oleoresin Color, Vitamin A Palmitate, Reduced Iron, Niacin, Niacinamide, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Folic Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 34.50
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 375.0kcal (-25.00kcal, -6.25%) | |
| Total Fat | 10.58g (-0.33g, -3.02%) | |
| Saturated Fat | 4.81g (+3.90g, +428.57%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 240.0mg (+4.00mg, +1.69%) | |
| Total Carbohydrates | 69.23g (+3.78g, +5.78%) | |
| Dietary Fiber | 1.0g (-4.50g, -81.82%) | |
| Sugars | 36.54g (+14.72g, +67.46%) | |
| Sugars, added | N/A | |
| Protein | 3.85g (-7.06g, -64.71%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 29.0mg (-4.00mg, -12.12%) | |
| Iron, Fe | 4.81mg (+1.17mg, +32.14%) | |
| Potassium, K | 288.0mg (-3.00mg, -1.03%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Enriched Wheat Flour (flour, Niacin, Reduced Iron, Thiamine Hydrochloride, Riboflavin, Folic Acid), Corn Syrup, Sugar, High Fructose Corn Syrup, Palm Oil, Contains Less Than 2% Of: Whey Permeate, Glycerin, Water, Modified Cornstarch, White Grape Juice Concentrate, Blueberry Juice Concentrate, Pre Gelatinized Yellow Corn Meal, Salt, Leavening (sodium Aluminum Phosphate, Baking Soda), Citric Acid, Red 40, Color Added, Potassium Sorbate (preservative), Natural And Artificial Flavor, Blue 1, Gelatin, Enzyme Modified Soy Protein, Flour, Yellow Corn Flour, Turmeric Oleoresin Color, Vitamin A Palmitate, Reduced Iron, Niacin, Niacinamide, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Folic Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 34.62
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 423.0kcal (+23.00kcal, +5.75%) | |
| Total Fat | 11.54g (+0.63g, +5.77%) | |
| Saturated Fat | 0.96g (+0.05g, +5.49%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 240.0mg (+4.00mg, +1.69%) | |
| Total Carbohydrates | 75.0g (+9.55g, +14.59%) | |
| Dietary Fiber | 7.7g (+2.20g, +40.00%) | |
| Sugars | 23.08g (+1.26g, +5.77%) | |
| Sugars, added | N/A | |
| Protein | 9.62g (-1.29g, -11.82%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 38.0mg (+5.00mg, +15.15%) | |
| Iron, Fe | 3.46mg (-0.18mg, -4.95%) | |
| Potassium, K | 269.0mg (-22.00mg, -7.56%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Whole Rolled Oats, Milled Cane Sugar, Rice Flour, Whole Oat Flour, Expeller Pressed Canola Oil, Molasses, Honey, Natural Flavor, Salt, Barley Malt Syrup | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 34.80
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 375.0kcal (-25.00kcal, -6.25%) | |
| Total Fat | 10.58g (-0.33g, -3.02%) | |
| Saturated Fat | 4.81g (+3.90g, +428.57%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 240.0mg (+4.00mg, +1.69%) | |
| Total Carbohydrates | 69.23g (+3.78g, +5.78%) | |
| Dietary Fiber | 1.0g (-4.50g, -81.82%) | |
| Sugars | 36.54g (+14.72g, +67.46%) | |
| Sugars, added | N/A | |
| Protein | 3.85g (-7.06g, -64.71%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 29.0mg (-4.00mg, -12.12%) | |
| Iron, Fe | 4.81mg (+1.17mg, +32.14%) | |
| Potassium, K | 286.0mg (-5.00mg, -1.72%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Thiamin | 0.0mg | |
| Riboflavin | 0.481mg | |
| Niacin | 1.923mg | |
| Vitamin B-6 | 0.481mg | |
| Ingredients | ||
|---|---|---|
Enriched Wheat Flour (flour, Niacin, Reduced Iron, Thiamine Hydrochloride, Riboflavin, Folic Acid), Corn Syrup, Sugar, High Fructose Corn Syrup, Palm Oil, Contains Less Than 2% Of: Whey Permeate, Glycerin, Water, Modified Cornstarch, White Grape Juice Concentrate, Blueberry Juice Concentrate, Pre Gelatinized Yellow Corn Meal, Salt, Leavening (sodium Aluminum Phosphate, Baking Soda), Citric Acid, Red 40, Color Added, Potassium Sorbate (preservative), Natural And Artificial Flavor, Blue 1, Gelatin, Enzyme Modified Soy Protein, Flour, Yellow Corn Flour, Turmeric Oleoresin Color, Vitamin A Palmitate, Reduced Iron, Niacin, Niacinamide, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Folic Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.06
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 429.0kcal (+29.00kcal, +7.25%) | |
| Total Fat | 11.11g (+0.20g, +1.83%) | |
| Saturated Fat | 1.59g (+0.68g, +74.73%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 238.0mg (+2.00mg, +0.85%) | |
| Total Carbohydrates | 74.6g (+9.15g, +13.98%) | |
| Dietary Fiber | 6.3g (+0.80g, +14.55%) | |
| Sugars | 23.81g (+1.99g, +9.12%) | |
| Sugars, added | N/A | |
| Protein | 9.52g (-1.39g, -12.74%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 48.0mg (+15.00mg, +45.45%) | |
| Iron, Fe | 2.86mg (-0.78mg, -21.43%) | |
| Potassium, K | 286.0mg (-5.00mg, -1.72%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Whole Rolled Oats, Milled Cane Sugar, Rice Flour, Whole Oat Flour, Expeller Pressed Canola Oil, Molasses, Honey, Natural Flavor, Salt, Barley Malt Syrup | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.18
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 400.0kcal (=) | |
| Total Fat | 13.85g (+2.94g, +26.95%) | |
| Saturated Fat | 1.54g (+0.63g, +69.23%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 231.0mg (-5.00mg, -2.12%) | |
| Total Carbohydrates | 69.23g (+3.78g, +5.78%) | |
| Dietary Fiber | 15.4g (+9.90g, +180.00%) | |
| Sugars | 10.77g (-11.05g, -50.64%) | |
| Sugars, added | N/A | |
| Protein | 10.77g (-0.14g, -1.28%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 62.0mg (+29.00mg, +87.88%) | |
| Iron, Fe | 2.92mg (-0.72mg, -19.78%) | |
| Potassium, K | 292.0mg (+1.00mg, +0.34%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Fatty acids, total monounsaturated | 7.69g (+2.24g, +41.10%) | |
| Fatty acids, total polyunsaturated | 3.08g (-0.56g, -15.38%) | |
| Ingredients | ||
|---|---|---|
Whole Grain Oats, Soluble Corn Fiber, Rice Flour, Almond Pieces, Sugar, Canola And Or Sunflower Oil, Molasses, Tapioca Syrup, Salt, Barley Malt Extract, Natural Flavor, Baking Soda, Vitamin E (mixed Tocopherols) Added To Preserve Freshness | ||