Wegmans, Mini Cookies, White Chocolateolate Chip, White Chocolateolate Chip by Wegmans Food Markets, Inc: Similar Foods
- Product:
- Wegmans, Mini Cookies, White Chocolateolate Chip, White Chocolateolate Chip
- Brand:
- Wegmans
- Maker:
- Wegmans Food Markets, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/1875483/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 462.0kcal | |
| Total Fat | 19.23g | |
| Saturated Fat | 9.62g | |
| Trans Fat | 0.0g | |
| Cholesterol | 38.0mg | |
| Sodium | 327.0mg | |
| Total Carbohydrates | 65.38g | |
| Dietary Fiber | 0.0g | |
| Sugars | 38.46g | |
| Sugars, added | N/A | |
| Protein | 3.85g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 385.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 77.0mg | |
| Iron, Fe | 1.38mg | |
| Potassium, K | 154.0mg | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Enriched Wheat Flour (wheat Flour, Malted Barley, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), White Chocolate Chips (sugar, Cocoa Butter, Nonfat Milk, Soy Lecithin An Emulsifier, Vanilla), Brown Sugar, Wheat Flour, Sugar, Vegetable Oils (canola, Palm, Palm Kernel Oil), Whole Eggs, Invert Sugar Contains 2% Or Less Of The Following: Water, Salt, Honey, Organic Invert Sugar, Baking Soda, Soy Flour, Soy Lecithin (emulsifier), Whey, Enzymes, , Monoglycerides, Citric Acid, Natural Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 89.12
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 500.0kcal (+38.00kcal, +8.23%) | |
| Total Fat | 21.88g (+2.65g, +13.78%) | |
| Saturated Fat | 10.94g (+1.32g, +13.72%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 31.0mg (-7.00mg, -18.42%) | |
| Sodium | 328.0mg (+1.00mg, +0.31%) | |
| Total Carbohydrates | 68.75g (+3.37g, +5.15%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 43.75g (+5.29g, +13.75%) | |
| Sugars, added | N/A | |
| Protein | 6.25g (+2.40g, +62.34%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 312.0IU (-73.00IU, -18.96%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 62.0mg (-15.00mg, -19.48%) | |
| Iron, Fe | 1.12mg (-0.26mg, -18.84%) | |
| Potassium, K | 125.0mg (-29.00mg, -18.83%) | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Enriched Wheat Flour (wheat Flour, Malted Barley, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), White Chocolate Chunks (sugar, Palm Kernel Oil, Nonfat Milk, Butterfat, Soy Lecithin, Vanilla), Wheat Flour, Sugar, Vegetable Oils (canola, Palm, Palm Kernel Oil), Toffee Pieces (sugar, Palm Oil, Butter, Almonds, Salt, Artificial Flavor, Soy Lecithin), Eggs, Invert Sugar, Brown Sugar Contains 2% Or Less Of The Following: Water, Salt, Organic Invert Sugar, Honey, Modified Cornstarch, Soy Flour, Baking Soda, Soy Lecithin (emulsifier), Whey, Enzymes, Vegetable Monoglycerides, Citric Acid, Natural Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 90.16
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 464.0kcal (+2.00kcal, +0.43%) | |
| Total Fat | 21.43g (+2.20g, +11.44%) | |
| Saturated Fat | 8.93g (-0.69g, -7.17%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 36.0mg (-2.00mg, -5.26%) | |
| Sodium | 304.0mg (-23.00mg, -7.03%) | |
| Total Carbohydrates | 67.86g (+2.48g, +3.79%) | |
| Dietary Fiber | 3.6g (+3.60g) | |
| Sugars | 39.29g (+0.83g, +2.16%) | |
| Sugars, added | N/A | |
| Protein | 7.14g (+3.29g, +85.45%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 357.0IU (-28.00IU, -7.27%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (-77.00mg, -100.00%) | |
| Iron, Fe | 2.57mg (+1.19mg, +86.23%) | |
| Potassium, K | 125.0mg (-29.00mg, -18.83%) | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Enriched Wheat Flour (wheat Flour, Malted Barley, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Vegetable Oil (canola, Palm & Palm Kernel Oils), Wheat Flour, Brown Sugar, Bittersweet Chocolate (sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin), Chocolate (sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Vanilla), Sugar, Eggs, Invert Sugar Contains 2% Or Less Of The Following: Water, Salt, Honey, Cane Syrup, Baking Soda, Soy Flour, Emulsifier (soy Lecithin, Monoglycerides), Whey, Enzymes, Natural Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 92.05
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 450.0kcal (-12.00kcal, -2.60%) | |
| Total Fat | 18.33g (-0.90g, -4.68%) | |
| Saturated Fat | 7.5g (-2.12g, -22.04%) | |
| Trans Fat | 0.83g (+0.83g) | |
| Cholesterol | 42.0mg (+4.00mg, +10.53%) | |
| Sodium | 383.0mg (+56.00mg, +17.13%) | |
| Total Carbohydrates | 66.67g (+1.29g, +1.97%) | |
| Dietary Fiber | 3.3g (+3.30g) | |
| Sugars | 33.33g (-5.13g, -13.34%) | |
| Sugars, added | N/A | |
| Protein | 5.0g (+1.15g, +29.87%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 333.0IU (-52.00IU, -13.51%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 33.0mg (-44.00mg, -57.14%) | |
| Iron, Fe | 4.5mg (+3.12mg, +226.09%) | |
| Potassium, K | 175.0mg (+21.00mg, +13.64%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.83g | |
| Fatty acids, total polyunsaturated | 2.5g | |
| Ingredients | ||
|---|---|---|
Enriched Bleached Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Semi Sweet Chocolate Chunks (sugar, Unsweetened Chocolate, Anhydrous Dextrose, Cocoa Butter, Soy Lecithin, Natural Flavor, Milk), Sugar, Oats, Fructose, Butter, Margarine (canola Oil, Water, Modified Palm And Palm Kernel Oils, Salt, Whey, Vegetable Monoglycerides, Soy Lecithin, Sodium Benzoate, Citric Acid, Annatto And Turmeric Color, Artificial Flavor, Vitamin A Palmitate, Vitamin D3), Canola Oil, Molasses, Whole Dried Eggs, Datem, Distilled Monoglycerides, Baking Soda, Potato Starch, Salt, Natural Flavor, Cinnamon, Xanthan Gum | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 92.81
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 432.0kcal (-30.00kcal, -6.49%) | |
| Total Fat | 26.52g (+7.29g, +37.91%) | |
| Saturated Fat | 11.36g (+1.74g, +18.09%) | |
| Trans Fat | 3.03g (+3.03g) | |
| Cholesterol | 23.0mg (-15.00mg, -39.47%) | |
| Sodium | 265.0mg (-62.00mg, -18.96%) | |
| Total Carbohydrates | 44.7g (-20.68g, -31.63%) | |
| Dietary Fiber | 2.3g (+2.30g) | |
| Sugars | 23.48g (-14.98g, -38.95%) | |
| Sugars, added | N/A | |
| Protein | 3.79g (-0.06g, -1.56%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 379.0IU (-6.00IU, -1.56%) | |
| Vitamin C, total ascorbic acid | 0.9mg (+0.90mg) | |
| Calcium, Ca | 45.0mg (-32.00mg, -41.56%) | |
| Iron, Fe | 4.77mg (+3.39mg, +245.65%) | |
| Potassium, K | 197.0mg (+43.00mg, +27.92%) | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Sugar, Water, Partially Hydrogenated Soybean Oil, Enriched Wheat Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Eggs, Corn Syrup, Milk With Vitamin D Added, Butter (cream, Salt), Margarine (partially Hydrogenated Soybean And Cottonseed Oils, Water, Salt, Mono And Diglycerides, Soy Lecithin, Sodium Benzoate, [a Preservative], Artificial Flavor, Beta Carotene [color], Vitamin A Palmitate), Partially Hydrogenated Palm Kernel Oil, Nonfat Dry Milk, High Fructose Corn Syrup, Cocoa, Less Than 2% Of: Semisweet Chocolate (sugar, Chocolate Liquor, Cocoa Butter, Milk Fat, Soy Lecithin, Natural Vanilla Extract), Pecans, Palm Oil, Cocoa (processed With Alkali), Sodium Caseinate, Salt, Natural And Artificial Flavors, Beta Carotene (color), Dextrose, Guar Gum, Partially Hydrogenated Canola Oil, Xanthan Gum, Caramel Color, Corn Flour, Sodium Bicarbonate, Soy Lecithin, Whey, Mono And Diglycerides, Modified Corn Starch, Polysorbate 60, Sorbitan Monostearate, Sodium Phosphate, Carrageenan, Sodium Alginate, Pectin, Soybean Oil, Calcium Sulfate, Dextrin, Citric Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 101.01
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 424.0kcal (-38.00kcal, -8.23%) | |
| Total Fat | 16.47g (-2.76g, -14.35%) | |
| Saturated Fat | 7.06g (-2.56g, -26.61%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 47.0mg (+9.00mg, +23.68%) | |
| Sodium | 259.0mg (-68.00mg, -20.80%) | |
| Total Carbohydrates | 64.71g (-0.67g, -1.02%) | |
| Dietary Fiber | 2.4g (+2.40g) | |
| Sugars | 49.41g (+10.95g, +28.47%) | |
| Sugars, added | N/A | |
| Protein | 3.53g (-0.32g, -8.31%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 353.0IU (-32.00IU, -8.31%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 24.0mg (-53.00mg, -68.83%) | |
| Iron, Fe | 2.12mg (+0.74mg, +53.62%) | |
| Potassium, K | 147.0mg (-7.00mg, -4.55%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.29g | |
| Fatty acids, total polyunsaturated | 1.76g | |
| Ingredients | ||
|---|---|---|
Sugar, Hershey's Special Dark Syrup (high Fructose Corn Syrup, Corn Syrup, Water, Cocoa Processed With Alkali, Sugar, Salt, Mono And Diglycerides, Xanthan Gum, Polysorbate 60, Artificial Flavor), Enriched Bleached Wheat Flour (flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Eggs, Margarine (palm Oil, Water, Soybean Oil, Salt, Mono And Diglycerides, Artificial Flavor, Annatto Extract [for Color], Preservative [calcium Disodium Edta], Vitamin A Palmitate), Cultured Buttermilk (cultured Milk, Nonfat Milk, Modified Cornstarch, Sodium Citrate, Locust Bean Gum, Carrageenan, Mono And Diglycerides, Salt, Vitamin A Palmitate, Vitamin D3), Vegetable Shortening (palm Oil, Mono And Diglycerides, Polysorbate 60), Invert Sugar, Semisweet Chocolate Chunks (sugar, Chocolate Liquor, Cocoa Butter, Milkfat, Soy Lecithin, Natural Flavor, Salt), Cocoa Processed With Alkali, Contains Less Than 2% Of The Following: Cream (cream, Milk, Nonfat Milk, Carrageenan, Cellulose Gum, Monoglycerides, Polysorbate 80, Salt, Guar Gum), Palm And Palm Kernel Oils, Modified Cornstarch, Natural And Artificial Flavor, Leavening (baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate), Nonfat Milk, Milk, Soy Lecithin, Salt, Corn Syrup, Natural Flavor, Soybean Oil, High Fructose Corn Syrup, Preservatives (potassium Sorbate, Propylene Glycol), Citric Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 106.55
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 493.0kcal (+31.00kcal, +6.71%) | |
| Total Fat | N/A | |
| Saturated Fat | 12.4g (+2.78g, +28.90%) | |
| Trans Fat | N/A | |
| Cholesterol | 56.0mg (+18.00mg, +47.37%) | |
| Sodium | 373.0mg (+46.00mg, +14.07%) | |
| Total Carbohydrates | 86.67g (+21.29g, +32.56%) | |
| Dietary Fiber | 5.9g (+5.90g) | |
| Sugars | 53.33g (+14.87g, +38.66%) | |
| Sugars, added | N/A | |
| Protein | 8.2g (+4.35g, +112.99%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 307.0IU (-78.00IU, -20.26%) | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 53.0mg (-24.00mg, -31.17%) | |
| Iron, Fe | 2.67mg (+1.29mg, +93.48%) | |
| Potassium, K | 167.0mg (+13.00mg, +8.44%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Selenium, Se | 4.0ug | |
| Ingredients | ||
|---|---|---|
Organic Gf Rolled Oats, Gf Brown Sugar, Organic Gf Brown Rice Flour, Gf Sweet Rice Flour, Brown Sugar, Gf Tapioca Starch, Organic Gf Golden Flax Meal, Natural Gf Teff Flour, Organic Gf Millet Flour, Organic Gf Amaranth Flour, Organic Gf Quinoa Flour, Raisins, Organic Gf Crystallized Cane Juice, Aluminum Free Baking Soda, Sea Salt, Cinnamon, Xanthan Gum | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 116.60
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 457.0kcal (-5.00kcal, -1.08%) | |
| Total Fat | 20.0g (+0.77g, +4.00%) | |
| Saturated Fat | 10.0g (+0.38g, +3.95%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 29.0mg (-9.00mg, -23.68%) | |
| Sodium | 286.0mg (-41.00mg, -12.54%) | |
| Total Carbohydrates | 65.71g (+0.33g, +0.50%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 40.0g (+1.54g, +4.00%) | |
| Sugars, added | N/A | |
| Protein | 5.71g (+1.86g, +48.31%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 286.0IU (-99.00IU, -25.71%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 57.0mg (-20.00mg, -25.97%) | |
| Iron, Fe | 1.03mg (-0.35mg, -25.36%) | |
| Potassium, K | 114.0mg (-40.00mg, -25.97%) | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Enriched Wheat Flour (wheat Flour, Malted Barley, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), White Chocolate Chunks (sugar, Palm Kernel Oil, Nonfat Milk, Butterfat, Soy Lecithin, Vanilla), Sugar, Vegetable Oils (canola, Palm, Palm Kernel Oil), Toffee Pieces (sugar, Butter, Corn Syrup, Almonds, Soy Lecithin, Salt), Wheat Flour, Eggs, Invert Sugar, Brown Sugar Contains 2% Or Less Of The Following: Water, Salt, Honey, Modified Cornstarch, Soy Flour, Baking Soda, Soy Lecithin (emulsifier), Whey, Enzymes, Vegetable Monoglycerides, Citric Acid, Natural Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 116.84
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 435.0kcal (-27.00kcal, -5.84%) | |
| Total Fat | 20.0g (+0.77g, +4.00%) | |
| Saturated Fat | 7.06g (-2.56g, -26.61%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-38.00mg, -100.00%) | |
| Sodium | 282.0mg (-45.00mg, -13.76%) | |
| Total Carbohydrates | 60.0g (-5.38g, -8.23%) | |
| Dietary Fiber | 2.4g (+2.40g) | |
| Sugars | 31.76g (-6.70g, -17.42%) | |
| Sugars, added | N/A | |
| Protein | 7.06g (+3.21g, +83.38%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 471.0IU (+86.00IU, +22.34%) | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 47.0mg (-30.00mg, -38.96%) | |
| Iron, Fe | 3.18mg (+1.80mg, +130.43%) | |
| Potassium, K | 165.0mg (+11.00mg, +7.14%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Heat Treated Flour (wheat Flour Enriched (wheat Flour, Niacin, Reduced Iron, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Margarine (palm Oil, Water, Soybean Oil, Salt, Vegetable Mono & Diglycerides, Soy Lecithin, Sodium Preservative), Citric Acid, Natural And Artificial Flavor, Flavor, Beta Carotene (color), Vitamin A Palmitate, Whey (milk)), Peanut Butter (roasted Peanuts, Sugar, Contains 2% Or Less Of Hydrogenated Vegetable Oil (rapeseed, Cottonseed, And Soybean Oil), Salt, Peanut Oil, Monoglycerides, Molasses, Cornstarch), Milk Chocolate (sugar, Cocoa Butter, Chocolate, Nonfat Milk, Fat, Lactose, Lecithin (soy), Pgpr, Emulsifier), Peanuts Sugar, Dextrose, Salt, Tbhq And Citric Acid (to Maintain Freshness), Water, Invert Sugar, Milk Powder, Vanilla Flavor (water, Sugar, Alcohol, Pure Vanilla Extract, Caramel Color, Ethyl Vanillin), Baking Soda, Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 123.83
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 464.0kcal (+2.00kcal, +0.43%) | |
| Total Fat | 21.43g (+2.20g, +11.44%) | |
| Saturated Fat | 12.5g (+2.88g, +29.94%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 54.0mg (+16.00mg, +42.11%) | |
| Sodium | 339.0mg (+12.00mg, +3.67%) | |
| Total Carbohydrates | 57.14g (-8.24g, -12.60%) | |
| Dietary Fiber | 3.6g (+3.60g) | |
| Sugars | 32.14g (-6.32g, -16.43%) | |
| Sugars, added | N/A | |
| Protein | 3.57g (-0.28g, -7.27%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 357.0IU (-28.00IU, -7.27%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 71.0mg (-6.00mg, -7.79%) | |
| Iron, Fe | 2.57mg (+1.19mg, +86.23%) | |
| Potassium, K | 36.0mg (-118.00mg, -76.62%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 7.14g | |
| Fatty acids, total polyunsaturated | 0.0g | |
| Ingredients | ||
|---|---|---|
Cane Sugar, Brown Cane Sugar, Potato Starch, White Rice Flour, Butter, Palm Oil, Eggs, Chocolate Chips, Cocoa, Tapioca Starch, Natural Vanilla Extract, Salt, Baking Powder, Baking Soda, Xanthan Gum | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 125.56
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 464.0kcal (+2.00kcal, +0.43%) | |
| Total Fat | 21.43g (+2.20g, +11.44%) | |
| Saturated Fat | 12.5g (+2.88g, +29.94%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 54.0mg (+16.00mg, +42.11%) | |
| Sodium | 304.0mg (-23.00mg, -7.03%) | |
| Total Carbohydrates | 57.14g (-8.24g, -12.60%) | |
| Dietary Fiber | 1.8g (+1.80g) | |
| Sugars | 28.57g (-9.89g, -25.72%) | |
| Sugars, added | N/A | |
| Protein | 3.57g (-0.28g, -7.27%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 357.0IU (-28.00IU, -7.27%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 71.0mg (-6.00mg, -7.79%) | |
| Iron, Fe | 1.29mg (-0.09mg, -6.52%) | |
| Potassium, K | 36.0mg (-118.00mg, -76.62%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 7.14g | |
| Fatty acids, total polyunsaturated | 0.0g | |
| Ingredients | ||
|---|---|---|
Brown Cane Sugar, Potato Starch, White Rice Flour, Butter, Palm Oil, Eggs, Sugar, Chocolate Chips (cane Sugar, Unsweetened Chocolate, Cocoa Butter) , Tapioca Starch, Vanilla Extract, Baking Powder (monocalcium Phosphate, Bicarbonate Of Soda, Non Gmo Cornstarch), Xanthan Gum, Salt, Baking Soda | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 127.18
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 424.0kcal (-38.00kcal, -8.23%) | |
| Total Fat | 14.13g (-5.10g, -26.52%) | |
| Saturated Fat | 0.0g (-9.62g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-38.00mg, -100.00%) | |
| Sodium | 283.0mg (-44.00mg, -13.46%) | |
| Total Carbohydrates | 67.14g (+1.76g, +2.69%) | |
| Dietary Fiber | 3.5g (+3.50g) | |
| Sugars | 7.07g (-31.39g, -81.62%) | |
| Sugars, added | N/A | |
| Protein | 7.07g (+3.22g, +83.64%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 353.0IU (-32.00IU, -8.31%) | |
| Vitamin C, total ascorbic acid | 21.2mg (+21.20mg) | |
| Calcium, Ca | 71.0mg (-6.00mg, -7.79%) | |
| Iron, Fe | 1.27mg (-0.11mg, -7.97%) | |
| Potassium, K | 247.0mg (+93.00mg, +60.39%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 7.07g | |
| Fatty acids, total polyunsaturated | 3.53g | |
| Ingredients | ||
|---|---|---|
Organic Brown Rice, Organic Yellow Corn, Seasoning (organic Cane Juice, Organic Vinegar Powder, Organic Onion, Organic Green Bell Pepper, Sea Salt, Organic Tomato Powder, Organic Jalapeno, Organic Cayenne Pepper, Organic Black Pepper, Organic Cilantro, Natural Flavor), Organic Sunflower Oil, Organic Flax Seeds, Organic Quinoa, Organic Chia Seeds, Organic Kale Flakes | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 127.28
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 435.0kcal (-27.00kcal, -5.84%) | |
| Total Fat | 17.65g (-1.58g, -8.22%) | |
| Saturated Fat | 8.24g (-1.38g, -14.35%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 41.0mg (+3.00mg, +7.89%) | |
| Sodium | 212.0mg (-115.00mg, -35.17%) | |
| Total Carbohydrates | 63.53g (-1.85g, -2.83%) | |
| Dietary Fiber | 2.4g (+2.40g) | |
| Sugars | 50.59g (+12.13g, +31.54%) | |
| Sugars, added | N/A | |
| Protein | 3.53g (-0.32g, -8.31%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 353.0IU (-32.00IU, -8.31%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 47.0mg (-30.00mg, -38.96%) | |
| Iron, Fe | 2.12mg (+0.74mg, +53.62%) | |
| Potassium, K | 165.0mg (+11.00mg, +7.14%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.29g | |
| Fatty acids, total polyunsaturated | 1.76g | |
| Ingredients | ||
|---|---|---|
Sugar, Hershey's Special Dark Syrup (high Fructose Corn Syrup, Corn Syrup, Water, Cocoa Processed With Alkali, Sugar, Salt, Mono And Diglycerides, Xanthan Gum, Polysorbate 60, Artificial Flavor), Enriched Bleached Wheat Flour (flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Eggs, Vegetable Shortening (palm Oil, Mono And Diglycerides, Polysorbate 60), Margarine (palm Oil, Water, Soybean Oil, Salt, Mono And Diglycerides, Artificial Flavor, Annatto Extract [for Color], Preservative [calcium Disodium Edta], Vitamin A Palmitate), Cultured Buttermilk (cultured Milk, Nonfat Milk, Modified Cornstarch, Sodium Citrate, Locust Bean Gum, Carrageenan, Mono And Diglycerides, Salt, Vitamin A Palmitate, Vitamin D3), Hershey's Milk Chocolate Bar (sugar, Milk, Chocolate, Cocoa Butter, Milkfat, Soy Lecithin, Natural Flavor), Invert Sugar, Semi Sweet Chocolate Chunks (sugar, Chocolate Liquor, Cocoa Butter, Milkfat, Soy Lecithin, Natural Flavor, Salt), Cocoa Processed With Alkali, Contains Less Than 2% Of The Following: Cream (cream, Milk, Nonfat Milk, Carrageenan, Cellulose Gum, Mono Glycerides, Polysorbate 80, Salt, Guar Gum), Palm And Palm Kernel Oils, Modified Cornstarch, Milk, Natural And Artificial Flavor, Leavening (baking Soda, Sodium Acid Pyrophosphate, Mono Calcium Phosphate), Skim Milk, Soy Lecithin, Corn Syrup, Salt, Natural Flavor, Soybean Oil, High Fructose Corn Syrup, Preservatives (potassium Sorbate, Propylene Glycol), Citric Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 127.89
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 472.0kcal (+10.00kcal, +2.16%) | |
| Total Fat | 25.0g (+5.77g, +30.01%) | |
| Saturated Fat | 6.94g (-2.68g, -27.86%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 28.0mg (-10.00mg, -26.32%) | |
| Sodium | 264.0mg (-63.00mg, -19.27%) | |
| Total Carbohydrates | 58.33g (-7.05g, -10.78%) | |
| Dietary Fiber | 2.8g (+2.80g) | |
| Sugars | 33.33g (-5.13g, -13.34%) | |
| Sugars, added | N/A | |
| Protein | 5.56g (+1.71g, +44.42%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 278.0IU (-107.00IU, -27.79%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 56.0mg (-21.00mg, -27.27%) | |
| Iron, Fe | 2.0mg (+0.62mg, +44.93%) | |
| Potassium, K | 167.0mg (+13.00mg, +8.44%) | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Enriched Wheat Flour (wheat Flour, Malted Barley, Niacin, Reduced Iron, Thiamine Mononitrate [vitamin B1], Riboflavin [vitamin B2], Folic Acid), Chocolate Chunks (sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin An Emulsifier, Artificial Flavor, Salt, Vanilla), Wheat Flour, Sugar, Vegetable Oils (canola, Palm, Palm Kernel Oil), Pecans, Eggs, Invert Sugar, Brown Sugar Contains 2% Or Less Of The Following: Water, Salt, Honey, Baking Soda, Modified Cornstarch, Soy Flour, Soy Lecithin, Whey, Enzymes, Natural Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 127.89
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 472.0kcal (+10.00kcal, +2.16%) | |
| Total Fat | 25.0g (+5.77g, +30.01%) | |
