Cub Foods Bratwurst With Cheddar Cheese by Supervalu, Inc: Similar Foods
- Product:
- Bratwurst With Cheddar Cheese
- Brand:
- Cub Foods
- Maker:
- Supervalu, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2074737/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 250.0kcal | |
Total Fat | 19.64g | |
Saturated Fat | 8.04g | |
Trans Fat | 0.0g | |
Cholesterol | 71.0mg | |
Sodium | 714.0mg | |
Total Carbohydrates | 0.0g | |
Dietary Fiber | N/A | |
Sugars | N/A | |
Sugars, added | N/A | |
Protein | 16.96g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 179.0IU | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 89.0mg | |
Iron, Fe | 0.96mg | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Pork, Pasteurized Processed Cheese (cheddar Cheese [cultured Milk, Salt, Enzymes], Water, Cream, Sodium Phosphate, Salt, Beta Carotene, Powdered Cellulose [to Prevent Caking], Potassium Sorbate And Natamycin [preservatives]), Water, Seasoning (salt, Spices (including White Pepper, Coriander Thyme, Savory), Dextrose, Bha, Bht, Citric Acid) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 250.0kcal (=) | |
Total Fat | 19.64g (=) | |
Saturated Fat | 8.04g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 71.0mg (=) | |
Sodium | 714.0mg (=) | |
Total Carbohydrates | 0.0g (=) | |
Dietary Fiber | N/A | |
Sugars | N/A | |
Sugars, added | N/A | |
Protein | 16.96g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 179.0IU (=) | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 89.0mg (=) | |
Iron, Fe | 0.96mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Pork, Pasteurized Processed Cheese (cheddar Cheese [cultured Milk, Salt, Enzymes], Water, Cream, Sodium Phosphate, Salt, Beta Carotene, Powdered Cellulose [to Prevent Caking], Potassium Sorbate And Natamycin [preservatives]), Water, Seasoning (salt, Spices (including White Pepper, Coriander, Thyme, Savory), Dextrose, Bha, Bht, Citric Acid) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 25.45
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 236.0kcal (-14.00kcal, -5.60%) | |
Total Fat | 18.18g (-1.46g, -7.43%) | |
Saturated Fat | 2.73g (-5.31g, -66.04%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 60.0mg (-11.00mg, -15.49%) | |
Sodium | 718.0mg (+4.00mg, +0.56%) | |
Total Carbohydrates | 3.64g (+3.64g) | |
Dietary Fiber | 0.0g | |
Sugars | N/A | |
Sugars, added | N/A | |
Protein | 14.55g (-2.41g, -14.21%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 182.0IU (+3.00IU, +1.68%) | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 73.0mg (-16.00mg, -17.98%) | |
Iron, Fe | 1.64mg (+0.68mg, +70.83%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Squids, Vegetable Oil, Tomato, Onion, Spices And Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 45.88
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 265.0kcal (+15.00kcal, +6.00%) | |
Total Fat | 9.73g (-9.91g, -50.46%) | |
Saturated Fat | 3.98g (-4.06g, -50.50%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 75.0mg (+4.00mg, +5.63%) | |
Sodium | 743.0mg (+29.00mg, +4.06%) | |
Total Carbohydrates | 23.89g (+23.89g) | |
Dietary Fiber | 0.9g | |
Sugars | 0.88g | |
Sugars, added | N/A | |
Protein | 18.58g (+1.62g, +9.55%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 177.0IU (-2.00IU, -1.12%) | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 71.0mg (-18.00mg, -20.22%) | |
Iron, Fe | 3.19mg (+2.23mg, +232.29%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Beef, Enriched Semolina Flour (semolina, Thiamine, Riboflavin, Niacin, Iron, And Folic Acid), Wheat, Enriched High Gluten Flour (wheat Flour, Niacin, Benzoyl, Peroxide, Iron, Potassium Bromate, Alpha Amylase, Thiamine Mononitrate, Azodicarbonamide, Riboflavin, And Folic Acid), Eggs, Imported Romano Cheese (pasteurized Sheep Milk, Cheese Cultures, Salt, Enzymes And Powdered Cellulose [anti Caking Agent]), Bread Crumbs (blended Wheat Flour Contains 2% Or Less Of The Following: Dextrose, Yeast, Partially Hydrogenated Vegetable Oil [soybean And Or Cottonseed]),spinach, Salt, Onions, Black Pepper, Parsley And Garlic |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 47.36
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 259.0kcal (+9.00kcal, +3.60%) | |
Total Fat | 20.54g (+0.90g, +4.58%) | |
Saturated Fat | 7.14g (-0.90g, -11.19%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 58.0mg (-13.00mg, -18.31%) | |
Sodium | 741.0mg (+27.00mg, +3.78%) | |
Total Carbohydrates | 3.57g (+3.57g) | |
Dietary Fiber | 0.0g | |
Sugars | 3.57g | |
Sugars, added | N/A | |
Protein | 14.29g (-2.67g, -15.74%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 179.0IU (=) | |
Vitamin C, total ascorbic acid | 2.1mg | |
Calcium, Ca | 54.0mg (-35.00mg, -39.33%) | |
Iron, Fe | 0.96mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Pork, Salsa (tomatoes, Tomato Juice, Onions, Jalapeno Peppers, White Vinegar, Brown Sugar, Salt, Spices, Garlic Powder, Citric Acid, Calcium Chloride), Nonfat Dry Milk, Salt, Water, White Sugar, Granulated Onion, White Pepper, Monosodium Glutamate, Dextrose |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 50.21
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 221.0kcal (-29.00kcal, -11.60%) | |
Total Fat | 10.34g (-9.30g, -47.35%) | |
Saturated Fat | 5.52g (-2.52g, -31.34%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 79.0mg (+8.00mg, +11.27%) | |
Sodium | 724.0mg (+10.00mg, +1.40%) | |
Total Carbohydrates | 20.0g (+20.00g) | |
Dietary Fiber | 0.7g | |
Sugars | 2.07g | |
Sugars, added | N/A | |
Protein | 11.03g (-5.93g, -34.96%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 207.0IU (+28.00IU, +15.64%) | |
Vitamin C, total ascorbic acid | 1.7mg | |
Calcium, Ca | 103.0mg (+14.00mg, +15.73%) | |
Iron, Fe | 0.74mg (-0.22mg, -22.92%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Filling (cooked Ham Water Added (cured With Water, Salt, Dextrose, Sodium Phosphates, Sodium Erythorbate, Sodium Nitrite), Egg Pattie (whole Eggs, Nonfa Milk, Modified Food Starch, Salt, Xanthan Gum, Citric Acid, Pepper), Process American Cheese (cultured Milk And Skim Milk, Sodium Citrate, Salt, Artificial Color, Sodium Phosphates, Sorbic Acid (preservative), Enzymes, Soy Lecithin (non Sticking Agent))), Dough (enriched Flour (wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Dough Conditioner (rice Flour, Sugar, Dried Whey, Vital Wheat Gluten, Salt, Vegetable Shortening (partially Hydrogenated Soy And Or Cottonseed Oil), Soy Flour, Powdered Cellulose, Calcium Propionate (preservative), Carboxymethyl Cellulose, Datem, Calcium Sulfate, Dextrose, Ammonium Sulfate, Monocalcium Phosphate, Ascorbic Acid, Enzyme, L Cysteine Hydrochloride, Azodicarbonamide), Butter Flavor Flakes (palm Oil, Butter Flavor [refined Cottonseed Oil, Natural Flavoring], Soy Lecithin), Butter Powder (butter (cream, Salt), Nonfat Dry Milk, Buttermilk, Sodium Citrate, Citric Acid, Tocopherol (anti Oxidant), Beta Carotene (color)), Vital Wheat Gluten, Soybean Oil, Yeast (yeast, Sorbitan Monostearate, Ascorbic Acid), Sodium Stearoyl Lactylate) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 50.72
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 259.0kcal (+9.00kcal, +3.60%) | |
Total Fat | 17.86g (-1.78g, -9.06%) | |
Saturated Fat | 8.04g (=) | |
Trans Fat | N/A | |
Cholesterol | 62.0mg (-9.00mg, -12.68%) | |
Sodium | 670.0mg (-44.00mg, -6.16%) | |
Total Carbohydrates | 5.36g (+5.36g) | |
Dietary Fiber | N/A | |
Sugars | 0.89g | |
Sugars, added | N/A | |
Protein | 18.75g (+1.79g, +10.55%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 179.0IU (=) | |
Vitamin C, total ascorbic acid | 10.7mg | |
Calcium, Ca | 71.0mg (-18.00mg, -20.22%) | |
Iron, Fe | 1.61mg (+0.65mg, +67.71%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Beef, Pork, Pasteurized Process White Cheddar Cheese [cheddar Cheese (milk, Cheese Culture, Salt And Enzymes), Water, Cream, Sodium Phosphate, Salt, Sorbic Acid (preservative), Natamycin (preservative)], Jalapeno Peppers, Bacon (cured With Water, Salt, Sugar, Smoke Flavoring, Sodium Phosphates, Sodium Erythorbate, Sodium Nitrite), Breadcrumbs (bleached Wheat Flour, Dextrose, Salt, Yeast), Contains 2% Or Less Of Encapsulated Salt (salt, Hydrogenated Soybean Oil), Cream Cheese (pasteurized Milk And Cream, Cheese Culture, Salt, Carob Bean Gum), Maltodextrin, Sugar, Nonfat Milk, Dehydrated Green Bell Pepper, Dehydrated Onion, Autolyzed Yeast Extract, Natural Flavoring, Dehydrated Garlic, Tapioca Maltodextrin, Natural Cream Cheese Flavor (cream Cheese, Butter, Salt, Disodium Phosphate, Natural Flavor), Citric Acid, Bacon Flavor [rendered Bacon Fat And Cooked Bacon (cured With Water, Salt, Sodium Erythorbate, Sodium Nitrite), Smoke Flavor, Sugar, Dextrose, Brown Sugar, Sodium Phosphates, Potassium Chloride, Flavor], Salt, Natural Smoke Flavor, Acetic Acid, Water, Glucose Syrup |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 51.12
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 282.0kcal (+32.00kcal, +12.80%) | |
Total Fat | 16.95g (-2.69g, -13.70%) | |
Saturated Fat | 8.47g (+0.43g, +5.35%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 90.0mg (+19.00mg, +26.76%) | |
Sodium | 723.0mg (+9.00mg, +1.26%) | |
Total Carbohydrates | 20.34g (+20.34g) | |
Dietary Fiber | 0.6g | |
Sugars | 1.69g | |
Sugars, added | N/A | |
Protein | 10.17g (-6.79g, -40.04%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 169.0IU (-10.00IU, -5.59%) | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 113.0mg (+24.00mg, +26.97%) | |
Iron, Fe | 1.53mg (+0.57mg, +59.38%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Buttermilk Biscuit: Enriched Flour (bleached Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Cultured Buttermilk (cultured Nonfat Milk, Guar Gum, Tapioca Starch, Carrageenan, Locust Bean Gum, Mono & Diglycerides, Modified Tapioca Starch, Salt, Sodium Citrate), Vegetable Shortening (palm Oil), Water Contains 2% Or Less Of: Sodium Bicarbonate, Sodium Aluminum Phosphate, Salt, Sugar, Datem, Wheat Protein Isolate (wheat Gluten, Lactic Acid), Modified Cellulose, Monocalcium Phosphate, Natural Flavor Egg Patty: Whole Eggs, Whey, Nonfat Milk, Soybean Oil And Or Corn Oil, Contains 2% Or Less Of The Following: Salt, Xanthan Gum, Citric Acid, Pepper, Natural Butter Flavor Turkey Sausage: Turkey, Mechanically Separated Turkey, Water, Contains 2% Or Less Of Salt, Spices, Sugar, Bha, Bht, Citric Acid Cheddar Cheese: Cheddar Cheese (cultured Pasteurized Milk, Salt, Annatto, Enzymes), Natamycin (a Natural Mold Inhibitor), Soy Lecithin (non Sticking Agent) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 52.09
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 241.0kcal (-9.00kcal, -3.60%) | |
Total Fat | 14.29g (-5.35g, -27.24%) | |
Saturated Fat | 5.36g (-2.68g, -33.33%) | |
Trans Fat | 0.89g (+0.89g) | |
Cholesterol | 80.0mg (+9.00mg, +12.68%) | |
Sodium | 679.0mg (-35.00mg, -4.90%) | |
Total Carbohydrates | 5.36g (+5.36g) | |
Dietary Fiber | 0.9g | |
Sugars | 1.79g | |
Sugars, added | N/A | |
Protein | 21.43g (+4.47g, +26.36%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 179.0IU (=) | |
Vitamin C, total ascorbic acid | 3.2mg | |
Calcium, Ca | 54.0mg (-35.00mg, -39.33%) | |
Iron, Fe | 2.41mg (+1.45mg, +151.04%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Ground Beef, Bacon (cured With Water, Salt, Sugar, Sodium Phosphates, Sodium Erythorbate, Sodium Nitrite), Onion, Eggs (whole Eggs, Citric Acid, Water), Parmesan Cheese (part Skimmed Pasteurized Cow's Milk, Cheese Cultures, Salt, Enzymes, Rice Flour And Powdered Cellulose Added To Prevent Caking), Milk (milk, Vitamin D3), Bread Crumbs (enriched Flour [wheat Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid], High Fructose Corn Syrup, Less Than 2% Of: Dextrose, Salt, Partially Hydrogenated Vegetable Oil [soybean And Or Cottonseed], Yeast, Calcium Propionate, Monocalcium Phosphate, Calcium Sulfate, Ammonium Sulfate, Corn Starch, Soy Lecithin, Soy Flour), Ketchup (tomato Concentrate [water, Tomato Paste], High Fructose Corn Syrup, Corn Syrup, Vinegar, Salt, Onion Powder, Spice, Natural Flavors), Parsley, Salt, Worcestershire Sauce (distilled Vinegar, Molasses, Corn Syrup, Water, Salt, Caramel Color, Sugar, Spices, Anchovies, Natural Flavor [contains Soy], Tamarind), Garlic (garlic, Water), Black Pepper, Thyme, Bay Leaf |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 52.40
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 298.0kcal (+48.00kcal, +19.20%) | |
Total Fat | 24.56g (+4.92g, +25.05%) | |
Saturated Fat | 10.53g (+2.49g, +30.97%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 70.0mg (-1.00mg, -1.41%) | |
Sodium | 719.0mg (+5.00mg, +0.70%) | |
Total Carbohydrates | 1.75g (+1.75g) | |
Dietary Fiber | 0.0g | |
Sugars | 1.75g | |
Sugars, added | N/A | |
Protein | 15.79g (-1.17g, -6.90%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 175.0IU (-4.00IU, -2.23%) | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 70.0mg (-19.00mg, -21.35%) | |
Iron, Fe | 1.89mg (+0.93mg, +96.88%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Beef, Water, Cheddar Cheese (pasteurized Milk, Cheese Culture, Salt, Enzymes, Annatto), Seasoning (sugar, Spices, Dehydrated Garlic & Onion, Paprika, Extractive Of Paprika), Salt Including Sea Salt, Celery Powder |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 53.66
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 241.0kcal (-9.00kcal, -3.60%) | |
Total Fat | 9.48g (-10.16g, -51.73%) | |
Saturated Fat | 3.45g (-4.59g, -57.09%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 56.0mg (-15.00mg, -21.13%) | |
Sodium | 716.0mg (+2.00mg, +0.28%) | |
Total Carbohydrates | 26.72g (+26.72g) | |
Dietary Fiber | 0.9g | |
Sugars | 6.9g | |
Sugars, added | N/A | |
Protein | 11.21g (-5.75g, -33.90%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 172.0IU (-7.00IU, -3.91%) | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 129.0mg (+40.00mg, +44.94%) | |
Iron, Fe | 1.55mg (+0.59mg, +61.46%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Cinnamon Glazed French Toast: Bread: Enriched Unbleached Flour (wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Soybean Oil, Yeast, Salt, Wheat Gluten, High Fructose Corn Syrup, Monoglycerides, Dough Conditioners (sodium Stearoyl Lactylate, Ascorbic Acid, Azodicarbonamide, Enzymes), Calcium Propionate (preservative) Egg Batter Mixture: Whole Eggs, Nonfat Milk, Sugar, Modified Corn Starch, Soybean Oil, Salt, Xanthan Gum, Vanilla Extract Cinnamon Sugar Glaze: Sugar, Vegetable Oil (soybean Oil, Hydrogenated Soybean Oil With Salt, Soy Lecithin, Artificial Flavor, Artificial Color, And Citric Acid Added As A Preservative), Vegetable Shortening (interesterified Soybean Oil, Hydrogenated Soybean Oil), Ground Cinnamon (treated With Ethylene Oxide), Emulsifier (polyglycerol Ester, Citric Acid, Ascorbic Acid) Smoked Ham Water Added, Smoke Flavoring Added: Cured With Water, Contains 2% Or Less Of: Modified Food Starch, Salt, Sugar, Sodium Lactate, Potassium Lactate, Sodium Phosphate, Sodium Diacetate, Smoke Flavoring, Sodium Erythorbate, Sodium Nitrite, Flavorings Pasteurized Process Mozzarella Style Cheese Product: Cultured Milk, Skim Milk, Water, Cream, Whey, Sodium Citrate, Salt, Sorbic Acid (preservative), Natural Flavor, Enzymes, Soy Lecithin |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 55.51
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 259.0kcal (+9.00kcal, +3.60%) | |
Total Fat | 12.81g (-6.83g, -34.78%) | |
Saturated Fat | 3.75g (-4.29g, -53.36%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 33.0mg (-38.00mg, -53.52%) | |
Sodium | 697.0mg (-17.00mg, -2.38%) | |
Total Carbohydrates | 24.69g (+24.69g) | |
Dietary Fiber | 1.6g | |
Sugars | 1.25g | |
Sugars, added | N/A | |
Protein | 11.25g (-5.71g, -33.67%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 156.0IU (-23.00IU, -12.85%) | |
Vitamin C, total ascorbic acid | 1.5mg | |
Calcium, Ca | 94.0mg (+5.00mg, +5.62%) | |
Iron, Fe | 0.84mg (-0.12mg, -12.50%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Oven Roasted Turkey With Broth (turkey Breast, Turkey Broth, Dextrose, Salt, Sodium Lactate, Modified Food Starch, Tapioca Starch, Carrageenan, Sodium Phosphate, Sodium Diacetate), Panini Bread (unbleached Flour [wheat Flour, Malted Barley], Water, Yeast, Salt, Dough Conditioners [monocalcium Phosphate, Corn Starch, Mono Diglycerides, Ascorbic Acid, Potassium Iodate, Enzyme], Calcium Propionate [preservative]), Guacamole (hass Avocado, Red Bell Pepper, Onion, Salt, Jalapeno Pepper, Garlic, Lime Juice Concentrate), Havarti Cheese (pasteurized Milk, Cheese Culture, Salt, Enzymes), Bacon Mayonnaise (mayonnaise [soybean Oil, Egg Yolk, Water, High Fructose Corn Syrup, Vinegar, Contains Less Than 2% Of: Salt, Spice, Calcium Disodium Edta], Bacon [bacon Cured With: Water, Salt, Sugar, Sodium Phosphate, Sodium Erythorbate, Sodium Nitrite]) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 58.87
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 218.0kcal (-32.00kcal, -12.80%) | |
Total Fat | 16.36g (-3.28g, -16.70%) | |
Saturated Fat | 5.45g (-2.59g, -32.21%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 55.0mg (-16.00mg, -22.54%) | |
Sodium | 673.0mg (-41.00mg, -5.74%) | |
Total Carbohydrates | 5.45g (+5.45g) | |
Dietary Fiber | 1.8g | |
Sugars | 5.45g | |
Sugars, added | N/A | |
Protein | 16.36g (-0.60g, -3.54%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 182.0IU (+3.00IU, +1.68%) | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 109.0mg (+20.00mg, +22.47%) | |
Iron, Fe | 4.91mg (+3.95mg, +411.46%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Herring Fillets, Water, Mustard (water, Spirit Vinegar, Mustard Seeds, Salt, Sugar, Spices, Natural Flavoring), Canola Oil, Spirit Vinegar, Dextrose, Sugar, Mango Chutney (sugar, Mango, Spirit Vinegar, Salt, Spices, Garlic Powder), Modified Waxy Corn Starch, Tomato Concentrate, Thickener (guar Gum Powder), Seasoning [water, Hydrolyzed Vegetable Protein (contains Soy), Salt], Whey Protein (milk), Salt, Artificial Flavor, Yeast Extract, Spices, Monosodium Glutamate (flavor Enhancer) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 59.59
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 221.0kcal (-29.00kcal, -11.60%) | |
Total Fat | 15.93g (-3.71g, -18.89%) | |
Saturated Fat | 3.98g (-4.06g, -50.50%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 93.0mg (+22.00mg, +30.99%) | |
Sodium | 726.0mg (+12.00mg, +1.68%) | |
Total Carbohydrates | 8.85g (+8.85g) | |
Dietary Fiber | 0.9g | |
Sugars | 0.88g | |
Sugars, added | N/A | |
Protein | 11.5g (-5.46g, -32.19%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 177.0IU (-2.00IU, -1.12%) | |
Vitamin C, total ascorbic acid | 1.1mg | |
Calcium, Ca | 133.0mg (+44.00mg, +49.44%) | |
Iron, Fe | 1.59mg (+0.63mg, +65.63%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Mechanically Separated Chicken, Beef, Pork, Water, Potato Starch, Corn Starch, Salt, Spices (red Pepper, Sage, Marjoram, Cumin, Thyme, Black Pepper, Coriander), Soy Protein Concentrate, Corn Syrup, Contains 2% Or Less Of (sodium Phosphate, Dextrose, Paprika, Sodium Nitrite, Liquid Smoke, Sodium Erythorbate, Beef Heart, Pork Stock, Brown Sugar, Tomato Powder, Onion, Sugar, Mustard, Mono Sodium Glutamate, Sodium Diacetate, Sodium Lactate, Dehydrated Garlic, Dehydrated Green Pepper, Chili Pepper, Jalapeno Pepper, Chipotle Pepper, Autolyzed Yeast) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 59.59
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 221.0kcal (-29.00kcal, -11.60%) | |
Total Fat | 15.93g (-3.71g, -18.89%) | |
Saturated Fat | 3.98g (-4.06g, -50.50%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 93.0mg (+22.00mg, +30.99%) | |
Sodium | 726.0mg (+12.00mg, +1.68%) | |
Total Carbohydrates | 8.85g (+8.85g) | |
Dietary Fiber | 0.9g | |
Sugars | 0.88g | |
Sugars, added | N/A | |
Protein | 11.5g (-5.46g, -32.19%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 177.0IU (-2.00IU, -1.12%) | |
Vitamin C, total ascorbic acid | 1.1mg | |
Calcium, Ca | 133.0mg (+44.00mg, +49.44%) | |
Iron, Fe | 1.59mg (+0.63mg, +65.63%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Mechanically Separated Chicken, Beef, Pork, Water, Potato Starch, Corn Starch, Salt, Spices (red Pepper, Sage, Marjoram, Cumin, Thyme, Black Pepper, Coriander), Soy Protein Concentrate, Corn Syrup, Contains 2% Or Less Of (sodium Phosphate, Dextrose, Paprika, Sodium Nitrite, Liquid Smoke, Sodium Erythorbate, Beef Heart, Pork Stock, Brown Sugar, Tomato Powder, Onion, Sugar, Mustard, Mono Sodium Glutamate, Sodium Diacetate, Sodium Lactate, Dehydrated Garlic, Dehydrated Green Pepper, Chili Pepper, Jalapeno Pepper, Chipotle Pepper, Autolyzed Yeast) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 60.62
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 255.0kcal (+5.00kcal, +2.00%) | |
Total Fat | 16.36g (-3.28g, -16.70%) | |
Saturated Fat | 7.27g (-0.77g, -9.58%) | |
Trans Fat | 0.91g (+0.91g) | |
Cholesterol | 45.0mg (-26.00mg, -36.62%) | |
Sodium | 709.0mg (-5.00mg, -0.70%) | |
Total Carbohydrates | 9.09g (+9.09g) | |
Dietary Fiber | 0.0g | |
Sugars | 5.45g | |
Sugars, added | N/A | |
Protein | 14.55g (-2.41g, -14.21%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 182.0IU (+3.00IU, +1.68%) | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 36.0mg (-53.00mg, -59.55%) | |
Iron, Fe | 1.96mg (+1.00mg, +104.17%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Beef, Water, Tomato Paste, Sugar, Molasses, Seasoning (salt, Spices, Natural Hickory Smoke Flavor, Dehydrated Onion And Garlic, Paprika, Caramel Color, Turmeric, Natural Flavor), Textured Vegetable Protein (soy Flour, Caramel Color), Modified Food Starch, Vinegar, Salt |