Purely Elizabeth Ancient Grain Granola + Puffs Cereal, Cranberry Pecan by Purely Elizabeth: Similar Foods
- Product:
- Ancient Grain Granola + Puffs Cereal, Cranberry Pecan
- Brand:
- Purely Elizabeth
- Maker:
- Purely Elizabeth
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2112657/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 452.0kcal | |
| Total Fat | 16.13g | |
| Saturated Fat | 6.45g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 242.0mg | |
| Total Carbohydrates | 64.52g | |
| Dietary Fiber | 6.5g | |
| Sugars | 12.9g | |
| Sugars, added | N/A | |
| Protein | 9.68g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cranberry Pecan Ancient Grain Granola (organic Gluten Free Oats, Organic Coconut Palm Sugar, Organic Raw Virgin Coconut Oil, Dried Cranberries [cranberries, Cane Sugar, Sunflower Oil], Organic Pecans, Organic Sunflower Seeds, Organic Amaranth Puffs, Organic Millet Flakes, Organic Quinoa Flakes, Organic Chia Seeds, Organic Cinnamon, Salt), Organic Millet Puffs | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 2.28
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 452.0kcal (=) | |
| Total Fat | 14.52g (-1.61g, -9.98%) | |
| Saturated Fat | 8.06g (+1.61g, +24.96%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 242.0mg (=) | |
| Total Carbohydrates | 64.52g (=) | |
| Dietary Fiber | 6.5g (=) | |
| Sugars | 12.9g (=) | |
| Sugars, added | N/A | |
| Protein | 9.68g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Original Ancient Grain Granola (organic Gluten Free Oats, Organic Coconut Palm Sugar, Organic Raw Virgin Coconut Oil, Organic Sunflower Seed, Organic Puffed Amaranth, Organic Millet Flakes, Organic Quinoa Flakes, Organic Salba Chia Seeds, Organic Cinnamon, Salt, Organic Millet Puffs | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 14.45
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 460.0kcal (+8.00kcal, +1.77%) | |
| Total Fat | 14.0g (-2.13g, -13.21%) | |
| Saturated Fat | 8.0g (+1.55g, +24.03%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 250.0mg (+8.00mg, +3.31%) | |
| Total Carbohydrates | 68.0g (+3.48g, +5.39%) | |
| Dietary Fiber | 0.0g (-6.50g, -100.00%) | |
| Sugars | 12.0g (-0.90g, -6.98%) | |
| Sugars, added | N/A | |
| Protein | 14.0g (+4.32g, +44.63%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Wheat Flour, Yeast, Magalin, Salt, Garlic, Sugar, Parsley Flakes, Glycerin Fatty Acid Ester | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 15.94
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 446.0kcal (-6.00kcal, -1.33%) | |
| Total Fat | 17.86g (+1.73g, +10.73%) | |
| Saturated Fat | 16.07g (+9.62g, +149.15%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 232.0mg (-10.00mg, -4.13%) | |
| Total Carbohydrates | 60.71g (-3.81g, -5.91%) | |
| Dietary Fiber | 7.1g (+0.60g, +9.23%) | |
| Sugars | 10.71g (-2.19g, -16.98%) | |
| Sugars, added | N/A | |
| Protein | 10.71g (+1.03g, +10.64%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 1.29mg (+1.29mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Bleached Wheat Flour, Coconut, Sugar, Yeast, Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 17.50
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 456.0kcal (+4.00kcal, +0.88%) | |
| Total Fat | 17.54g (+1.41g, +8.74%) | |
| Saturated Fat | 8.77g (+2.32g, +35.97%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 246.0mg (+4.00mg, +1.65%) | |
| Total Carbohydrates | 73.68g (+9.16g, +14.20%) | |
| Dietary Fiber | 3.5g (-3.00g, -46.15%) | |
| Sugars | 24.56g (+11.66g, +90.39%) | |
| Sugars, added | N/A | |
| Protein | 3.51g (-6.17g, -63.74%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Sugar, Wheat Flour, Palm Oil, Tapioca Starch, Dextrin, When, Rice Flour, Milk, Dairy Creamer (whey, Vegetable Oils (coconut, Palm), Natural Flavor, Soy Lecithin), Salt, Soy Lecithin, Artificial Flavors (vanilla, Milk), Eggs | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 18.19
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 464.0kcal (+12.00kcal, +2.65%) | |
| Total Fat | 16.07g (-0.06g, -0.37%) | |
| Saturated Fat | 1.79g (-4.66g, -72.25%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 250.0mg (+8.00mg, +3.31%) | |
| Total Carbohydrates | 64.29g (-0.23g, -0.36%) | |
| Dietary Fiber | 7.1g (+0.60g, +9.23%) | |
| Sugars | 21.43g (+8.53g, +66.12%) | |
| Sugars, added | N/A | |
| Protein | 14.29g (+4.61g, +47.62%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 2.57mg (+2.57mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Quinoa (whole Grain Quinoa, Quinoa Crisps, Quinoa Flakes), Organic Brown Rice Syrup, Organic Brown Rice Crisps, Almonds, Organic Sunflower Seeds, Organic Pepitas (pumpkin Seeds), Organic Cane Sugar, Sunflower Butter, Organic Vanilla Extract (alcohol, Vanilla Beans Extractives), Baking Soda, Organic Chia Seeds, Organic Hemp Hearts, Salt, Almond Oil | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 18.99
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 455.0kcal (+3.00kcal, +0.66%) | |
| Total Fat | 22.73g (+6.60g, +40.92%) | |
| Saturated Fat | 2.27g (-4.18g, -64.81%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 250.0mg (+8.00mg, +3.31%) | |
| Total Carbohydrates | 59.09g (-5.43g, -8.42%) | |
| Dietary Fiber | 4.5g (-2.00g, -30.77%) | |
| Sugars | 22.73g (+9.83g, +76.20%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-9.68g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 1.64mg (+1.64mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Oat Flour, Oat Flakes, Sunflower Oil, Agave Syrup*, Coconut Palm Sugar*, Molasses, Ground Flaxseed, Ginger, Baking Soda, Salt, Cinnamon | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 19.06
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 441.0kcal (-11.00kcal, -2.43%) | |
| Total Fat | 14.71g (-1.42g, -8.80%) | |
| Saturated Fat | 1.47g (-4.98g, -77.21%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 250.0mg (+8.00mg, +3.31%) | |
| Total Carbohydrates | 73.53g (+9.01g, +13.96%) | |
| Dietary Fiber | 5.9g (-0.60g, -9.23%) | |
| Sugars | 20.59g (+7.69g, +59.61%) | |
| Sugars, added | N/A | |
| Protein | 8.82g (-0.86g, -8.88%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 3.18mg (+3.18mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Whole Wheat Flour, Organic Rolled Oats, Organic Cane Sugar, Organic High Oleic Sunflower Oil And Or Organic High Oleic Safflower Oil And Or Organic Canola Oil, Organic Whole Oat Flour, Organic Wheat Flour, Organic Evaporated Apples, Contains Less Than 2 % Of Each Of The Following: Organic Malt Syrup Blend (organic Tapioca Syrup, Organic Malt Extract), Organic Cinnamon, Baking Soda, Apple Flavor With Other Natural Flavors, Sea Salt, Organic Soy Lecithin, Cream Of Tartar, Citric Acid Preservative | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 19.06
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 441.0kcal (-11.00kcal, -2.43%) | |
| Total Fat | 14.71g (-1.42g, -8.80%) | |
| Saturated Fat | 1.47g (-4.98g, -77.21%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 250.0mg (+8.00mg, +3.31%) | |
| Total Carbohydrates | 73.53g (+9.01g, +13.96%) | |
| Dietary Fiber | 5.9g (-0.60g, -9.23%) | |
| Sugars | 20.59g (+7.69g, +59.61%) | |
| Sugars, added | N/A | |
| Protein | 8.82g (-0.86g, -8.88%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 3.18mg (+3.18mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Whole Wheat Flour, Organic Rolled Oats, Organic Cane Sugar, Organic High Oleic Sunflower Oil And Or Organic High Oleic Safflower Oil And Or Organic Canola Oil, Organic Whole Oat Flour, Organic Wheat Flour, Organic Cane Syrup, Organic Evaporated Apples, Contains Less Than 2% Of Each Of The Following: Organic Malt Syrup Blend (tapioca Syrup, Malt Extract), Organic Cinnamon, Baking Soda, Organic Apple Flavor With Other Natural Flavors, Sea Salt, Organic Soy Lecithin, Cream Of Tartar, Citric Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 19.06
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 441.0kcal (-11.00kcal, -2.43%) | |
| Total Fat | 14.71g (-1.42g, -8.80%) | |
| Saturated Fat | 1.47g (-4.98g, -77.21%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 250.0mg (+8.00mg, +3.31%) | |
| Total Carbohydrates | 73.53g (+9.01g, +13.96%) | |
| Dietary Fiber | 5.9g (-0.60g, -9.23%) | |
| Sugars | 20.59g (+7.69g, +59.61%) | |
| Sugars, added | N/A | |
| Protein | 8.82g (-0.86g, -8.88%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 3.18mg (+3.18mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Whole Wheat Flour, Organic Rolled Oats, Organic Dried Cane Syrup, Organic High Oleic Sunflower Oil And Or Organic High Oleic Safflower Oil And Or Organic Canola Oil, Organic Whole Oat Flour, Organic Wheat Flour, Organic Cane Syrup, Organic Evaporated Apples, Contains Less Than 2% Of Each Of The Following: Organic Malt Syrup Blend (tapioca Syrup, Malt Extract), Organic Cinnamon, Baking Soda, Organic Apple Flavor With Other Natural Flavors, Sea Salt, Organic Soy Lecithin, Cream Of Tartar, Citric Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 19.95
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 467.0kcal (+15.00kcal, +3.32%) | |
| Total Fat | 20.0g (+3.87g, +23.99%) | |
| Saturated Fat | 10.0g (+3.55g, +55.04%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 233.0mg (-9.00mg, -3.72%) | |
| Total Carbohydrates | 63.33g (-1.19g, -1.84%) | |
| Dietary Fiber | 5.0g (-1.50g, -23.08%) | |
| Sugars | 20.0g (+7.10g, +55.04%) | |
| Sugars, added | N/A | |
| Protein | 6.67g (-3.01g, -31.10%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 1.2mg (+1.20mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Wheat Flour (39%), Sugar, Palm Oil, Whole Wheat Flour (13%), Wheat Bran (3 5%), Skim Milk Powder (2%), Liquid Glucose, Salt, Sodium Bicarbonate & Ammonium Bicarbonate (leavening), Soya Lecithin And Mono & Diglycerides Of Fatty Acids (palm) (emulsifiers), Malt Extract, Butter & Vanilla (artificial Flavours), Sodium Meta Bisulphite (e 223) (dough Conditioner) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 22.54
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 464.0kcal (+12.00kcal, +2.65%) | |
| Total Fat | 21.43g (+5.30g, +32.86%) | |
| Saturated Fat | 0.0g (-6.45g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 232.0mg (-10.00mg, -4.13%) | |
| Total Carbohydrates | 60.71g (-3.81g, -5.91%) | |
| Dietary Fiber | 7.1g (+0.60g, +9.23%) | |
| Sugars | 0.0g (-12.90g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 7.14g (-2.54g, -26.24%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 2.57mg (+2.57mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Yellow Corn, Organic Expeller Pressed Oleic Safflower And Or Organic Expeller Pressed Oleic Sunflower Oil, Sea Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 22.93
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 467.0kcal (+15.00kcal, +3.32%) | |
| Total Fat | 15.0g (-1.13g, -7.01%) | |
| Saturated Fat | 6.67g (+0.22g, +3.41%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 233.0mg (-9.00mg, -3.72%) | |
| Total Carbohydrates | 73.33g (+8.81g, +13.65%) | |
| Dietary Fiber | 3.3g (-3.20g, -49.23%) | |
| Sugars | 23.33g (+10.43g, +80.85%) | |
| Sugars, added | N/A | |
| Protein | 6.67g (-3.01g, -31.10%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 3.6mg (+3.60mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Enriched Wheat Flour (niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Organic Cane Sugar Organic Palm Oil, Organic Cane Sugar Syrup, Baking Soda, Sea Salt, Organic Soy Lecithin, Organic Vanilla Extract | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 22.93
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 467.0kcal (+15.00kcal, +3.32%) | |
| Total Fat | 15.0g (-1.13g, -7.01%) | |
| Saturated Fat | 6.67g (+0.22g, +3.41%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 233.0mg (-9.00mg, -3.72%) | |
| Total Carbohydrates | 73.33g (+8.81g, +13.65%) | |
| Dietary Fiber | 3.3g (-3.20g, -49.23%) | |
| Sugars | 23.33g (+10.43g, +80.85%) | |
| Sugars, added | N/A | |
| Protein | 6.67g (-3.01g, -31.10%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 3.6mg (+3.60mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Wheat Flour (wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin Folic Acid), Organic Dehydrated Cane Sugar, Organic Vegetable Oil (organic Canola And Or Organic Sunflower And Or Organic Palm Oil), Organic Invert Sugar, Sea Salt, Baking Soda, Organic Soy Lecithin, Organic Vanilla Extract | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.08
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 467.0kcal (+15.00kcal, +3.32%) | |
| Total Fat | 13.33g (-2.80g, -17.36%) | |
| Saturated Fat | 6.67g (+0.22g, +3.41%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 233.0mg (-9.00mg, -3.72%) | |
| Total Carbohydrates | 73.33g (+8.81g, +13.65%) | |
| Dietary Fiber | 3.3g (-3.20g, -49.23%) | |
| Sugars | 23.33g (+10.43g, +80.85%) | |
| Sugars, added | N/A | |
| Protein | 6.67g (-3.01g, -31.10%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 3.6mg (+3.60mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Enriched Wheat Flour (niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Organic Cane Sugar, Organic Palm Oil And Or Organic Canola Oil And Or Organic Sunflower Oil, Organic Cane Sugar Syrup, Baking Soda, Sea Salt, Organic Soy Lecithin, Organic Vanilla Extract | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.21
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 464.0kcal (+12.00kcal, +2.65%) | |
| Total Fat | 25.0g (+8.87g, +54.99%) | |
| Saturated Fat | 1.79g (-4.66g, -72.25%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 232.0mg (-10.00mg, -4.13%) | |
| Total Carbohydrates | 60.71g (-3.81g, -5.91%) | |
| Dietary Fiber | 7.1g (+0.60g, +9.23%) | |
| Sugars | 0.0g (-12.90g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 7.14g (-2.54g, -26.24%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 2.57mg (+2.57mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Stoneground Yellow Corn Masa Flour, Expeller Pressed Sunflower And Or Expeller Pressed Safflower Oil, Sea Salt, Trace Of Lime | ||