Kind Chocolateolate With Almonds Breakfast Cereal Bar, Chocolateolate With Almonds by Kind Inc: Similar Foods
- Product:
- Chocolateolate With Almonds Breakfast Cereal Bar, Chocolateolate With Almonds
- Brand:
- Kind
- Maker:
- Kind Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2642704/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 432.0kcal | |
| Total Fat | 18.18g | |
| Saturated Fat | 6.82g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 34.0mg | |
| Total Carbohydrates | 65.91g | |
| Dietary Fiber | 13.6g | |
| Sugars | 20.45g | |
| Sugars, added | N/A | |
| Protein | 6.82g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 59.0mg | |
| Iron, Fe | 2.27mg | |
| Potassium, K | 255.0mg | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Fatty acids, total monounsaturated | 6.82g | |
| Total sugar alcohols | 0.0g | |
| Fatty acids, total polyunsaturated | 2.27g | |
| Ingredients | ||
|---|---|---|
Oats, Brown Rice, Almonds, Chicory Root Fiber, Honey, Cane Sugar, Glucose Syrup, Unsweetened Chocolate, Palm Kernel Oil, Oat Milk Powder, Canola Oil, Vegetable Glycerin, Natural Flavor, Soy Lecithin, Sea Salt, Cocoa Butter, Vitamin E (tocopherols To Maintain Freshness) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 432.0kcal (=) | |
| Total Fat | 18.18g (=) | |
| Saturated Fat | 6.82g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 34.0mg (=) | |
| Total Carbohydrates | 65.91g (=) | |
| Dietary Fiber | 13.6g (=) | |
| Sugars | 20.45g (=) | |
| Sugars, added | N/A | |
| Protein | 6.82g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 59.0mg (=) | |
| Iron, Fe | 2.27mg (=) | |
| Potassium, K | 255.0mg (=) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug (=) | |
| Fatty acids, total monounsaturated | 6.82g (=) | |
| Total sugar alcohols | 0.0g (=) | |
| Fatty acids, total polyunsaturated | 2.27g (=) | |
| Ingredients | ||
|---|---|---|
Oats, Brown Rice, Almonds, Chicory Root Fiber, Honey, Cane Sugar, Glucose Syrup, Unsweetened Chocolate, Palm Kernel Oil, Oat Milk Powder, Canola Oil, Vegetable Glycerin, Natural Flavor, Soy Lecithin, Sea Salt, Cocoa Butter, Vitamin E (tocopherols To Maintain Freshness) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 432.0kcal (=) | |
| Total Fat | 18.18g (=) | |
| Saturated Fat | 6.82g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 34.0mg (=) | |
| Total Carbohydrates | 65.91g (=) | |
| Dietary Fiber | 13.6g (=) | |
| Sugars | 20.45g (=) | |
| Sugars, added | N/A | |
| Protein | 6.82g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 59.0mg (=) | |
| Iron, Fe | 2.27mg (=) | |
| Potassium, K | 255.0mg (=) | |
| Vitamin D, IU | 0.0IU | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 6.82g (=) | |
| Total sugar alcohols | 0.0g (=) | |
| Fatty acids, total polyunsaturated | 2.27g (=) | |
| Ingredients | ||
|---|---|---|
Oats, Brown Rice, Almonds, Chicory Root Fiber, Honey, Cane Sugar, Glucose Syrup, Unsweetened Chocolate, Palm Kernel Oil, Oat Milk Powder, Canola Oil, Vegetable Glycerin, Natural Flavor, Soy Lecithin, Sea Salt, Cocoa Butter, Vitamin E (tocopherols To Maintain Freshness) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 30.23
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 415.0kcal (-17.00kcal, -3.94%) | |
| Total Fat | 15.38g (-2.80g, -15.40%) | |
| Saturated Fat | 9.23g (+2.41g, +35.34%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 31.0mg (-3.00mg, -8.82%) | |
| Total Carbohydrates | 63.08g (-2.83g, -4.29%) | |
| Dietary Fiber | 9.2g (-4.40g, -32.35%) | |
| Sugars | 20.0g (-0.45g, -2.20%) | |
| Sugars, added | N/A | |
| Protein | 10.77g (+3.95g, +57.92%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 43.0mg (-16.00mg, -27.12%) | |
| Iron, Fe | 3.08mg (+0.81mg, +35.68%) | |
| Potassium, K | 269.0mg (+14.00mg, +5.49%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Rolled Oats*, Oat Flour*, Dried Coconut*, Dates*, Coconut Palm Sugar*, Pumpkin Seeds*, Cinnamon*, Cardamom*, Ground Ginger*, Hemp Protein Powder*, Lucuma Powder*, Ground Cloves*, Black Pepper*, Nutmeg* | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 33.87
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 433.0kcal (+1.00kcal, +0.23%) | |
| Total Fat | 11.67g (-6.51g, -35.81%) | |
| Saturated Fat | 3.33g (-3.49g, -51.17%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 42.0mg (+8.00mg, +23.53%) | |
| Total Carbohydrates | 75.0g (+9.09g, +13.79%) | |
| Dietary Fiber | 8.3g (-5.30g, -38.97%) | |
| Sugars | 16.67g (-3.78g, -18.48%) | |
| Sugars, added | N/A | |
| Protein | 11.67g (+4.85g, +71.11%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 50.0mg (-9.00mg, -15.25%) | |
| Iron, Fe | 2.67mg (+0.40mg, +17.62%) | |
| Potassium, K | 283.0mg (+28.00mg, +10.98%) | |
| Vitamin D, IU | 0.0IU | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.0g (-1.82g, -26.69%) | |
| Fatty acids, total polyunsaturated | 2.5g (+0.23g, +10.13%) | |
| Ingredients | ||
|---|---|---|
Organic Rolled Whole Grain Oats, Organic Cane Sugar, Organic Extruded Cereal Product (organic Rice Flour, Organic Milled Wheat, Organic Cane Sugar, Organic Barley Malt Flour, Sea Salt), Organic Palm Oil, Organic Glucose Syrup, Organic Freeze Dried Mango Pieces, Organic Passion Fruit Juice Powder (organic Passion Fruit Juice, Organic Corn Starch), Natural Flavor, Sea Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 34.52
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 420.0kcal (-12.00kcal, -2.78%) | |
| Total Fat | 12.0g (-6.18g, -33.99%) | |
| Saturated Fat | 1.0g (-5.82g, -85.34%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 50.0mg (+16.00mg, +47.06%) | |
| Total Carbohydrates | 72.0g (+6.09g, +9.24%) | |
| Dietary Fiber | 12.0g (-1.60g, -11.76%) | |
| Sugars | 20.0g (-0.45g, -2.20%) | |
| Sugars, added | N/A | |
| Protein | 8.0g (+1.18g, +17.30%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 60.0mg (+1.00mg, +1.69%) | |
| Iron, Fe | 3.0mg (+0.73mg, +32.16%) | |
| Potassium, K | 280.0mg (+25.00mg, +9.80%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug (=) | |
| Ingredients | ||
|---|---|---|
Whole Grain Rolled Oats, Cane Sugar, Organic Agave Syrup, Brown Rice Syrup, Brown Rice Crisp (brown Rice, Brown Rice Syrup, Sea Salt), Almonds, Safflower Oil, Oat Fiber, Chicory Root Fiber, Vanilla Extract, Mixed Tocopherols (for Freshness) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 34.52
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 420.0kcal (-12.00kcal, -2.78%) | |
| Total Fat | 12.0g (-6.18g, -33.99%) | |
| Saturated Fat | 1.0g (-5.82g, -85.34%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 50.0mg (+16.00mg, +47.06%) | |
| Total Carbohydrates | 72.0g (+6.09g, +9.24%) | |
| Dietary Fiber | 12.0g (-1.60g, -11.76%) | |
| Sugars | 20.0g (-0.45g, -2.20%) | |
| Sugars, added | N/A | |
| Protein | 8.0g (+1.18g, +17.30%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 60.0mg (+1.00mg, +1.69%) | |
| Iron, Fe | 3.0mg (+0.73mg, +32.16%) | |
| Potassium, K | 280.0mg (+25.00mg, +9.80%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Whole Grain Rolled Oats, Cane Sugar, Organic Agave Syrup, Brown Rice Syrup, Brown Rice Crisp (brown Rice, Brown Rice Syrup, Sea Salt), Almonds, Safflower Oil, Oat Fiber, Chicory Root Fiber, Vanilla Extract, Mixed Tocopherols (for Freshness) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 34.52
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 414.0kcal (-18.00kcal, -4.17%) | |
| Total Fat | 12.07g (-6.11g, -33.61%) | |
| Saturated Fat | 0.0g (-6.82g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 34.0mg (=) | |
| Total Carbohydrates | 72.41g (+6.50g, +9.86%) | |
| Dietary Fiber | 6.9g (-6.70g, -49.26%) | |
| Sugars | 20.69g (+0.24g, +1.17%) | |
| Sugars, added | N/A | |
| Protein | 10.34g (+3.52g, +51.61%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 52.0mg (-7.00mg, -11.86%) | |
| Iron, Fe | 3.45mg (+1.18mg, +51.98%) | |
| Potassium, K | 279.0mg (+24.00mg, +9.41%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Organic Rolled Oats, Organic Brown Rice Syrup, Organic Cane Sugar, Organic Brown Rice Crisps (organic Brown Rice, Organic Brown Rice Syrup, Salt), Organic Dried Cranberries (organic Cranberries, Organic Cane Sugar, Organic Sunflower Oil), Organic Pumpkin Seeds, Organic Honey, Organic Pecans, Organic Canola Oil, Organic Oat Bran, Organic Quinoa Crisps, Organic Chia Seeds, Organic Spices, Mixed Tocopherols (vitamin E) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.01
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 439.0kcal (+7.00kcal, +1.62%) | |
| Total Fat | 12.28g (-5.90g, -32.45%) | |
| Saturated Fat | 2.63g (-4.19g, -61.44%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 53.0mg (+19.00mg, +55.88%) | |
| Total Carbohydrates | 66.67g (+0.76g, +1.15%) | |
| Dietary Fiber | 7.0g (-6.60g, -48.53%) | |
| Sugars | 22.81g (+2.36g, +11.54%) | |
| Sugars, added | N/A | |
| Protein | 8.77g (+1.95g, +28.59%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 35.0mg (-24.00mg, -40.68%) | |
| Iron, Fe | 2.98mg (+0.71mg, +31.28%) | |
| Potassium, K | 246.0mg (-9.00mg, -3.53%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Whole Grain Rolled Oats, Whole Grain Wheat Flakes, Sugar, Wheat Flour, Sunflower Oil, Raisins (raisins, Sunflower Oil), Cereal Crispies (corn, Rice Sugar, Whole Grain Wheat Flour, Whole Grain Rye Flour Whole Grain Barley Flour, Malt, Cocoa Powder Processed With Alkali, Salt), Dextrose, Coconut Flakes, Honey, Rye Flour, Sea Salt, Vanillin (an Artificial Flavor) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 37.13
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 433.0kcal (+1.00kcal, +0.23%) | |
| Total Fat | 23.33g (+5.15g, +28.33%) | |
| Saturated Fat | 3.33g (-3.49g, -51.17%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 50.0mg (+16.00mg, +47.06%) | |
| Total Carbohydrates | 53.33g (-12.58g, -19.09%) | |
| Dietary Fiber | 6.7g (-6.90g, -50.74%) | |
| Sugars | 36.67g (+16.22g, +79.32%) | |
| Sugars, added | N/A | |
| Protein | 10.0g (+3.18g, +46.63%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 67.0mg (+8.00mg, +13.56%) | |
| Iron, Fe | 3.6mg (+1.33mg, +58.59%) | |
| Potassium, K | 233.0mg (-22.00mg, -8.63%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug (=) | |
| Ingredients | ||
|---|---|---|
Organic Dried Cranberries (organic Cane Sugar, Organic Sunflower Oil), Organic Raisins, Organic Cashews, Organic Walnuts, Organic Soybeans (dry Roasted, Salt) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 38.57
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 417.0kcal (-15.00kcal, -3.47%) | |
| Total Fat | 16.67g (-1.51g, -8.31%) | |
| Saturated Fat | 2.5g (-4.32g, -63.34%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 17.0mg (-17.00mg, -50.00%) | |
| Total Carbohydrates | 63.33g (-2.58g, -3.91%) | |
| Dietary Fiber | 6.7g (-6.90g, -50.74%) | |
| Sugars | 16.67g (-3.78g, -18.48%) | |
| Sugars, added | N/A | |
| Protein | 8.33g (+1.51g, +22.14%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 33.0mg (-26.00mg, -44.07%) | |
| Iron, Fe | 2.67mg (+0.40mg, +17.62%) | |
| Potassium, K | 267.0mg (+12.00mg, +4.71%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug (=) | |
| Ingredients | ||
|---|---|---|
Whole Grain Rolled Oats, Local Wildflower Honey, Nongmo Expeller Pressed Canola Oil, Unsulphured Molasses, Natural Sea Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 39.71
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 431.0kcal (-1.00kcal, -0.23%) | |
| Total Fat | 15.38g (-2.80g, -15.40%) | |
| Saturated Fat | 5.38g (-1.44g, -21.11%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 23.0mg (-11.00mg, -32.35%) | |
| Total Carbohydrates | 55.38g (-10.53g, -15.98%) | |
| Dietary Fiber | 4.6g (-9.00g, -66.18%) | |
| Sugars | 18.46g (-1.99g, -9.73%) | |
| Sugars, added | N/A | |
| Protein | 16.92g (+10.10g, +148.09%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 57.0mg (-2.00mg, -3.39%) | |
| Iron, Fe | 1.54mg (-0.73mg, -32.16%) | |
| Potassium, K | 222.0mg (-33.00mg, -12.94%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Organic Brown Rice Syrup, Organic Almond Butter, Organic Protein Blend (organic Sprouted Brown Rice Protein, Organic Pea Protein), Organic Puffed Brown Rice, Organic Fair Trade Chocolate Chips (organic Coconut Sugar, Organic Cocoa, Organic Cocoa Butter), Organic Unsweetened Coconut, Organic Almonds | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 39.71
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 431.0kcal (-1.00kcal, -0.23%) | |
| Total Fat | 15.38g (-2.80g, -15.40%) | |
| Saturated Fat | 5.38g (-1.44g, -21.11%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 23.0mg (-11.00mg, -32.35%) | |
| Total Carbohydrates | 55.38g (-10.53g, -15.98%) | |
| Dietary Fiber | 4.6g (-9.00g, -66.18%) | |
| Sugars | 18.46g (-1.99g, -9.73%) | |
| Sugars, added | N/A | |
| Protein | 16.92g (+10.10g, +148.09%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 57.0mg (-2.00mg, -3.39%) | |
| Iron, Fe | 1.54mg (-0.73mg, -32.16%) | |
| Potassium, K | 222.0mg (-33.00mg, -12.94%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Organic Brown Rice Syrup, Organic Almond Butter, Organic Protein Blend (organic Sprouted Brown Rice Protein, Organic Pea Protein), Organic Puffed Brown Rice, Organic Fair Trade Chocolate Chips (organic Coconut Sugar, Organic Cocoa, Organic Cocoa Butter), Organic Unsweetened Coconut, Organic Almonds | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 40.90
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 431.0kcal (-1.00kcal, -0.23%) | |
| Total Fat | 16.92g (-1.26g, -6.93%) | |
| Saturated Fat | 3.85g (-2.97g, -43.55%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 23.0mg (-11.00mg, -32.35%) | |
| Total Carbohydrates | 55.38g (-10.53g, -15.98%) | |
| Dietary Fiber | 3.1g (-10.50g, -77.21%) | |
| Sugars | 18.46g (-1.99g, -9.73%) | |
| Sugars, added | N/A | |
| Protein | 16.92g (+10.10g, +148.09%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 26.0mg (-33.00mg, -55.93%) | |
| Iron, Fe | 1.54mg (-0.73mg, -32.16%) | |
| Potassium, K | 263.0mg (+8.00mg, +3.14%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug (=) | |
| Ingredients | ||
|---|---|---|
Organic Brown Rice Syrup, Organic Peanut Butter, Organic Sprouted Brown Rice Protein, Organic Peanut Butter Chips (organic Peanut Flour, Organic Cocoa Butter, Organic Coconut Sugar, Salt), Organic Puffed Brown Rice, Organic Peanuts | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 40.98
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 434.0kcal (+2.00kcal, +0.46%) | |
| Total Fat | 24.53g (+6.35g, +34.93%) | |
| Saturated Fat | 15.09g (+8.27g, +121.26%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 19.0mg (-15.00mg, -44.12%) | |
| Total Carbohydrates | 47.17g (-18.74g, -28.43%) | |
| Dietary Fiber | 9.4g (-4.20g, -30.88%) | |
| Sugars | 33.96g (+13.51g, +66.06%) | |
| Sugars, added | N/A | |
| Protein | 5.66g (-1.16g, -17.01%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 38.0mg (-21.00mg, -35.59%) | |
| Iron, Fe | 5.09mg (+2.82mg, +124.23%) | |
| Potassium, K | 264.0mg (+9.00mg, +3.53%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Dark Chocolate (cacao Beans, Cane Sugar, Cocoa Butter, Sunflower Lecithin, Vanilla Beans), Raspberry Puree (raspberry, Cane Sugar), Cane Sugar, Dextrose, Fructose, Raspberry, Natural Flavor, Plant Extractives, Sorbitol Powder | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 42.03
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 409.0kcal (-23.00kcal, -5.32%) | |
| Total Fat | 15.91g (-2.27g, -12.49%) | |
| Saturated Fat | 5.68g (-1.14g, -16.72%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 45.0mg (+11.00mg, +32.35%) | |
| Total Carbohydrates | 68.18g (+2.27g, +3.44%) | |
| Dietary Fiber | 13.6g (=) | |
| Sugars | 20.45g (=) | |
| Sugars, added | N/A | |
| Protein | 6.82g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 68.0mg (+9.00mg, +15.25%) | |
| Iron, Fe | 2.27mg (=) | |
| Potassium, K | 223.0mg (-32.00mg, -12.55%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug (=) | |
| Fatty acids, total monounsaturated | 6.82g (=) | |
| Total sugar alcohols | 0.0g (=) | |
| Fatty acids, total polyunsaturated | 2.27g (=) | |
| Ingredients | ||
|---|---|---|
Oats, Brown Rice, Almonds, Chicory Root Fiber, Honey, Cane Sugar, Glucose Syrup, Palm Kernel Oil, Oat Milk Powder, Canola Oil, Vegetable Glycerin, Cinnamon, Soy Lecithin, Sea Salt, Natural Flavor, Vitamin E (tocopherols To Maintain Freshness) | ||