Hy Vee Black Pearl Medley by Hy Vee, Inc: Similar Foods
- Product:
- Black Pearl Medley
- Brand:
- Hy Vee
- Maker:
- Hy Vee, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2063151/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 356.0kcal | |
Total Fat | 1.11g | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 0.0mg | |
Total Carbohydrates | 73.33g | |
Dietary Fiber | 11.1g | |
Sugars | N/A | |
Sugars, added | N/A | |
Protein | 13.33g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 44.0mg | |
Iron, Fe | 4.0mg | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Long Grain Parboiled Brown Rice, Black Barley, Daikon Radish Seed |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 356.0kcal (=) | |
Total Fat | 1.11g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 73.33g (=) | |
Dietary Fiber | 11.1g (=) | |
Sugars | 0.0g | |
Sugars, added | N/A | |
Protein | 13.33g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 44.0mg (=) | |
Iron, Fe | 4.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Long Grain Parboiled Brown Rice, Black Barley, Daikon Radish Seeds |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 1.37
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 356.0kcal (=) | |
Total Fat | 2.22g (+1.11g, +100.00%) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 73.33g (=) | |
Dietary Fiber | 11.1g (=) | |
Sugars | 0.0g | |
Sugars, added | N/A | |
Protein | 13.33g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 44.0mg (=) | |
Iron, Fe | 3.2mg (-0.80mg, -20.00%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Brown Parboiled Long Grain Rice, Crimson Lentil, Black Lentil, Wild Rice |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 3.32
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 356.0kcal (=) | |
Total Fat | 2.22g (+1.11g, +100.00%) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 73.33g (=) | |
Dietary Fiber | 8.9g (-2.20g, -19.82%) | |
Sugars | 0.0g | |
Sugars, added | N/A | |
Protein | 11.11g (-2.22g, -16.65%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 44.0mg (=) | |
Iron, Fe | 4.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Whole Grain Hard Red Wheat, Whole Grain Soft White Wheat |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 4.02
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 356.0kcal (=) | |
Total Fat | 2.22g (+1.11g, +100.00%) | |
Saturated Fat | 0.44g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 71.11g (-2.22g, -3.03%) | |
Dietary Fiber | 13.3g (+2.20g, +19.82%) | |
Sugars | 0.0g | |
Sugars, added | N/A | |
Protein | 15.56g (+2.23g, +16.73%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 44.0mg (=) | |
Iron, Fe | 4.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Charcoal, Wheat |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.14
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 356.0kcal (=) | |
Total Fat | 2.22g (+1.11g, +100.00%) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 71.11g (-2.22g, -3.03%) | |
Dietary Fiber | 15.6g (+4.50g, +40.54%) | |
Sugars | 0.0g | |
Sugars, added | N/A | |
Protein | 13.33g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 44.0mg (=) | |
Iron, Fe | 4.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Greenwheat Freekeh |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.18
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 356.0kcal (=) | |
Total Fat | 1.11g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 73.33g (=) | |
Dietary Fiber | 6.7g (-4.40g, -39.64%) | |
Sugars | 2.22g | |
Sugars, added | N/A | |
Protein | 13.33g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 44.0mg (=) | |
Iron, Fe | 2.4mg (-1.60mg, -40.00%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Bamboo Rice, Basmati Rice, Colorful Split Garbanzo Beans, Wheat Berries, Green Lentils, Daikon Radish Seeds |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.60
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 356.0kcal (=) | |
Total Fat | 2.22g (+1.11g, +100.00%) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 71.11g (-2.22g, -3.03%) | |
Dietary Fiber | 15.6g (+4.50g, +40.54%) | |
Sugars | 0.0g | |
Sugars, added | N/A | |
Protein | 11.11g (-2.22g, -16.65%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 44.0mg (=) | |
Iron, Fe | 4.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Wheat Berries |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.75
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 356.0kcal (=) | |
Total Fat | 2.22g (+1.11g, +100.00%) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 75.56g (+2.23g, +3.04%) | |
Dietary Fiber | 6.7g (-4.40g, -39.64%) | |
Sugars | 0.0g | |
Sugars, added | N/A | |
Protein | 11.11g (-2.22g, -16.65%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 44.0mg (=) | |
Iron, Fe | 2.4mg (-1.60mg, -40.00%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Brown Parboiled Long Grain Rice, Black Barley, Whole Pearled Wheat Kernel |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.75
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 356.0kcal (=) | |
Total Fat | 2.22g (+1.11g, +100.00%) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 75.56g (+2.23g, +3.04%) | |
Dietary Fiber | 6.7g (-4.40g, -39.64%) | |
Sugars | 0.0g | |
Sugars, added | N/A | |
Protein | 11.11g (-2.22g, -16.65%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 44.0mg (=) | |
Iron, Fe | 2.4mg (-1.60mg, -40.00%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Brown Parboiled Long Grain Rice, Black Barley, Whole Pearled Wheat Kernel |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.79
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 354.0kcal (-2.00kcal, -0.56%) | |
Total Fat | 1.04g (-0.07g, -6.31%) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 77.08g (+3.75g, +5.11%) | |
Dietary Fiber | 12.5g (+1.40g, +12.61%) | |
Sugars | 0.0g | |
Sugars, added | N/A | |
Protein | 10.42g (-2.91g, -21.83%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 42.0mg (-2.00mg, -4.55%) | |
Iron, Fe | 3.0mg (-1.00mg, -25.00%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Certified Organic Hulled Barley |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.32
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 362.0kcal (+6.00kcal, +1.69%) | |
Total Fat | 2.13g (+1.02g, +91.89%) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 74.47g (+1.14g, +1.55%) | |
Dietary Fiber | 10.6g (-0.50g, -4.50%) | |
Sugars | 0.0g | |
Sugars, added | N/A | |
Protein | 12.77g (-0.56g, -4.20%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 43.0mg (-1.00mg, -2.27%) | |
Iron, Fe | 3.83mg (-0.17mg, -4.25%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Whole Grain Red Wheat |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.34
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 356.0kcal (=) | |
Total Fat | 3.33g (+2.22g, +200.00%) | |
Saturated Fat | 0.44g | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 68.89g (-4.44g, -6.05%) | |
Dietary Fiber | 8.9g (-2.20g, -19.82%) | |
Sugars | 2.22g | |
Sugars, added | N/A | |
Protein | 15.56g (+2.23g, +16.73%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 44.0mg (=) | |
Iron, Fe | 3.2mg (-0.80mg, -20.00%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Kamut Khorasan Wheat Bulgur, Buckwheat Groats, Colusari Red Rice, Whole Grain Quinoa Flakes, Brown Flax Seed |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.61
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 354.0kcal (-2.00kcal, -0.56%) | |
Total Fat | 1.04g (-0.07g, -6.31%) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 75.0g (+1.67g, +2.28%) | |
Dietary Fiber | 6.2g (-4.90g, -44.14%) | |
Sugars | 2.08g | |
Sugars, added | N/A | |
Protein | 14.58g (+1.25g, +9.38%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 42.0mg (-2.00mg, -4.55%) | |
Iron, Fe | 2.25mg (-1.75mg, -43.75%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Wild Rice |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.92
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 356.0kcal (=) | |
Total Fat | 2.22g (+1.11g, +100.00%) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 75.56g (+2.23g, +3.04%) | |
Dietary Fiber | 6.7g (-4.40g, -39.64%) | |
Sugars | 0.0g | |
Sugars, added | N/A | |
Protein | 8.89g (-4.44g, -33.31%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 44.0mg (=) | |
Iron, Fe | 2.4mg (-1.60mg, -40.00%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Long Grain Parboiled Brown Rice, Pearled Durum Wheat (grano), Colusari Red Rice, Sprouted Brown Rice, Wild Rice |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.92
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 356.0kcal (=) | |
Total Fat | 2.22g (+1.11g, +100.00%) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 75.56g (+2.23g, +3.04%) | |
Dietary Fiber | 6.7g (-4.40g, -39.64%) | |
Sugars | 0.0g | |
Sugars, added | N/A | |
Protein | 8.89g (-4.44g, -33.31%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 44.0mg (=) | |
Iron, Fe | 2.4mg (-1.60mg, -40.00%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Long Grain Parboiled Brown Rice, Pearled Durum Wheat (grano), Colusari Red Rice, Sprouted Brown Rice, Wild Rice |