Whole Foods Market, Oatmeal Bread by Whole Foods Market, Inc: Similar Foods
- Product:
- Whole Foods Market, Oatmeal Bread
- Brand:
- Whole Foods Market
- Maker:
- Whole Foods Market, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2052151/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 275.0kcal | |
Total Fat | 5.0g | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 325.0mg | |
Total Carbohydrates | 50.0g | |
Dietary Fiber | 5.0g | |
Sugars | 5.0g | |
Sugars, added | N/A | |
Protein | 10.0g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 3.0mg | |
Calcium, Ca | 50.0mg | |
Iron, Fe | 1.8mg | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Organic Wheat Flour, Filtered Water, Organic Rolled Oats, Organic Whole Wheat Flour, Organic Cane Sugar, Organic Canola Oil, Organic Wheat Gluten, Sea Salt, Organic Malted Barley Syrup, Organic Barbados Molasses, Yeast, Organic Dough Conditioner (organic Wheat Flour, Enzymes, Ascorbic Acid), Organic Apple Cider Vinegar, Organic Dough Conditioner (organic Unbleached Wheat Flour, Natural Enzymes, Ascorbic Acid) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 14.72
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 262.0kcal (-13.00kcal, -4.73%) | |
Total Fat | 3.57g (-1.43g, -28.60%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 321.0mg (-4.00mg, -1.23%) | |
Total Carbohydrates | 47.62g (-2.38g, -4.76%) | |
Dietary Fiber | 4.8g (-0.20g, -4.00%) | |
Sugars | 7.14g (+2.14g, +42.80%) | |
Sugars, added | N/A | |
Protein | 9.52g (-0.48g, -4.80%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-3.00mg, -100.00%) | |
Calcium, Ca | 48.0mg (-2.00mg, -4.00%) | |
Iron, Fe | 2.57mg (+0.77mg, +42.78%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 2.38g | |
Fatty acids, total polyunsaturated | 0.0g |
Ingredients | ||
---|---|---|
Water, Organic Whole Wheat Flour, Organic Wheat Flour, Organic Rolled Oats, Organic Brown Sugar, Organic Hazelnuts, Organic Wheat Gluten, Organic High Oleic Sunflower Safflower Oil, Yeast, Sea Salt, Organic Oat Flour, Organic Vinegar, Cultured Organic Wheat Starch, Ascorbic Acid, Natural Enzymes |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 14.91
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 279.0kcal (+4.00kcal, +1.45%) | |
Total Fat | 2.33g (-2.67g, -53.40%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 314.0mg (-11.00mg, -3.38%) | |
Total Carbohydrates | 55.81g (+5.81g, +11.62%) | |
Dietary Fiber | 7.0g (+2.00g, +40.00%) | |
Sugars | 4.65g (-0.35g, -7.00%) | |
Sugars, added | N/A | |
Protein | 11.63g (+1.63g, +16.30%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-3.00mg, -100.00%) | |
Calcium, Ca | 47.0mg (-3.00mg, -6.00%) | |
Iron, Fe | 4.19mg (+2.39mg, +132.78%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Thiamin | 0.0mg | |
Riboflavin | 0.237mg | |
Niacin | 3.721mg |
Ingredients | ||
---|---|---|
Whole Grain Wheat Flour, Unbleached Wheat Flour, Water, Yeast, Honey, Sugar, Whole Grain Oat Flakes, Whole Grain Cracked Wheat, Brown Sugar, Salt, Sunflower Seed, Cultured Wheat Flour, Flax Seed, Barley Malt, Whole Grain Millet, Soybean Oil, Calcium Sulfate, Enrichment [ferrous Sulfate (iron), Thiamine Hydrochloride (vitamin B1), Riboflavin (vitamin B2) Niacin (vitamin B3), Folic Acid], Ascorbic Acid; Topped With Sesame Seeds And Poppy Seeds |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.17
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 274.0kcal (-1.00kcal, -0.36%) | |
Total Fat | 1.58g (-3.42g, -68.40%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 326.0mg (+1.00mg, +0.31%) | |
Total Carbohydrates | 53.68g (+3.68g, +7.36%) | |
Dietary Fiber | 2.1g (-2.90g, -58.00%) | |
Sugars | 6.32g (+1.32g, +26.40%) | |
Sugars, added | N/A | |
Protein | 9.47g (-0.53g, -5.30%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 42.0mg (-8.00mg, -16.00%) | |
Iron, Fe | 3.16mg (+1.36mg, +75.56%) | |
Potassium, K | 11.0mg | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug |
Ingredients | ||
---|---|---|
Unbromated Unbleached Enriched Wheat Flour (wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Sugar, Cinnamon, Maple Flavor Bits (sugar, Wheat Flour, Yellow Corn Flour, Soybean Oil, Natural Flavors, Artificial Flavors, Fructose), Vital Wheat Gluten, Yeast, Salt, Calcium Propionate (preservative), Leavening Agent (wheat Flour, Canola Oil, Guar Gum, Sunflower Lecithin, Salt, Sodium Bicarbonate, Natural Flavors, Annatto Extract [color], Curcumin [color], Enzymes), Spice Blend (corn Flour, Annatto Extract [color], Curcumin [color]), Enzymes (wheat Flour, Salt, Ascorbic Acid, Enzymes), Monoglycerides, Guar Gum, Sesame Flour |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.92
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 286.0kcal (+11.00kcal, +4.00%) | |
Total Fat | 5.71g (+0.71g, +14.20%) | |
Saturated Fat | 1.43g (+1.43g) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 329.0mg (+4.00mg, +1.23%) | |
Total Carbohydrates | 54.29g (+4.29g, +8.58%) | |
Dietary Fiber | 8.6g (+3.60g, +72.00%) | |
Sugars | 11.43g (+6.43g, +128.60%) | |
Sugars, added | N/A | |
Protein | 8.57g (-1.43g, -14.30%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-3.00mg, -100.00%) | |
Calcium, Ca | 57.0mg (+7.00mg, +14.00%) | |
Iron, Fe | 2.06mg (+0.26mg, +14.44%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 0.0g | |
Fatty acids, total polyunsaturated | 1.43g | |
Thiamin | 0.0mg | |
Riboflavin | 0.194mg | |
Niacin | 3.429mg |
Ingredients | ||
---|---|---|
Whole Grain Wheat Flour, Water, Enriched Unbleached Flour [wheat Flour, Malted Barley Flour, Reduced Iron, Thiamine Mononitrate (vitamin B1), Riboflavin (vitamin B2), Niacin (vitamin B3), Folic Acid], Cinnamon, Resistant Corn Starch, Brown Sugar, Yeast, Wheat Gluten, Soybean Oil, Sugar, Palm Oil, Palm Kernel Oil, Sorghum Syrup, Oat Fiber, Salt, Raisin Juice, Caramel Color, Wheat Starch, Soy Lecithin, Natural Flavor, Corn Starch, Guar Gum, Xanthan Gum, Calcium Sulfate, Ascorbic Acid |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 18.35
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 274.0kcal (-1.00kcal, -0.36%) | |
Total Fat | 4.74g (-0.26g, -5.20%) | |
Saturated Fat | 0.53g (+0.53g) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 337.0mg (+12.00mg, +3.69%) | |
Total Carbohydrates | 49.47g (-0.53g, -1.06%) | |
Dietary Fiber | 5.3g (+0.30g, +6.00%) | |
Sugars | 4.21g (-0.79g, -15.80%) | |
Sugars, added | N/A | |
Protein | 12.63g (+2.63g, +26.30%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-3.00mg, -100.00%) | |
Calcium, Ca | 63.0mg (+13.00mg, +26.00%) | |
Iron, Fe | 1.89mg (+0.09mg, +5.00%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 1.05g | |
Fatty acids, total polyunsaturated | 2.11g |
Ingredients | ||
---|---|---|
Organic Wheat (organic Wheat Flour, Organic Whole Wheat Flour), Water, Everything Mix (organic Chia Seeds, Organic Dehydrated Minced Garlic, Organic Dehydrated Chopped Onion, Organic Whole Flax Seeds, Organic Un Hulled Black Sesame Seeds, Organic Un Hulled Brown Sesame Seeds, Organic Poppy Seeds, Coarse Sea Salt), Organic Wheat Gluten, Organic Cane Sugar, Organic Thick Rolled Oats, Organic Sunflower Seeds, Yeast, Organic Vinegar, Organic Cultured Wheat, Organic Expeller Pressed Canola Oil, Salt, Organic Fermented Rye Flour, Organic Yellow Cornmeal, Wheat Enzymes |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 18.37
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 271.0kcal (-4.00kcal, -1.45%) | |
Total Fat | 0.59g (-4.41g, -88.20%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 341.0mg (+16.00mg, +4.92%) | |
Total Carbohydrates | 54.12g (+4.12g, +8.24%) | |
Dietary Fiber | 2.4g (-2.60g, -52.00%) | |
Sugars | 3.53g (-1.47g, -29.40%) | |
Sugars, added | N/A | |
Protein | 9.41g (-0.59g, -5.90%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-3.00mg, -100.00%) | |
Calcium, Ca | 47.0mg (-3.00mg, -6.00%) | |
Iron, Fe | 3.18mg (+1.38mg, +76.67%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Unbleached Enriched Flour (wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Sugar, Contains 2% Or Less Of: Wheat Gluten, Salt, Cultured Dextrose, Yeast, Distilled Vinegar, Wheat Flour, Enzymes, Monocalcium Phosphate, Monoglycerides, Wheat Starch, Ascorbic Acid |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 18.84
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 259.0kcal (-16.00kcal, -5.82%) | |
Total Fat | 1.18g (-3.82g, -76.40%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 318.0mg (-7.00mg, -2.15%) | |
Total Carbohydrates | 52.94g (+2.94g, +5.88%) | |
Dietary Fiber | 3.5g (-1.50g, -30.00%) | |
Sugars | 7.06g (+2.06g, +41.20%) | |
Sugars, added | N/A | |
Protein | 10.59g (+0.59g, +5.90%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-3.00mg, -100.00%) | |
Calcium, Ca | 47.0mg (-3.00mg, -6.00%) | |
Iron, Fe | 3.18mg (+1.38mg, +76.67%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Unbleached Enriched Flour (wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Sprouted Wheat Berries, Raisins, Wheat Bran, Honey, Contains 2% Or Less Of Each Of The Following: Wheat Gluten, Salt, Cultured Dextrose (for Added Freshness), Wheat Flour, Monocalcium Phosphate, Wheat Starch, Yeast, Ascorbic Acid, Cinnamon, Distilled Vinegar, Enzymes (microbial), Vegetable Monoglycerides |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 18.88
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 259.0kcal (-16.00kcal, -5.82%) | |
Total Fat | 1.85g (-3.15g, -63.00%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 333.0mg (+8.00mg, +2.46%) | |
Total Carbohydrates | 50.62g (+0.62g, +1.24%) | |
Dietary Fiber | 2.5g (-2.50g, -50.00%) | |
Sugars | 7.41g (+2.41g, +48.20%) | |
Sugars, added | N/A | |
Protein | 8.64g (-1.36g, -13.60%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-3.00mg, -100.00%) | |
Calcium, Ca | 49.0mg (-1.00mg, -2.00%) | |
Iron, Fe | 3.33mg (+1.53mg, +85.00%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Enriched Wheat Flour (flour, Enzyme Ascorbic Acid [dough Conditioner], Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, High Fructose Corn Syrup, Yeast, Brown Sugar Contains 2% Or Less Of: Natural And Artificial Flavors (natural And Artificial Flavors, Caramel Color, Molasses, Lactic Acid), Corn Syrup, Vital Wheat Gluten, Salt, Soybean Oil, Caramel Color, Sorbic Acid, Distilled Monoglycerides Mono And Diglycerides, Preservatives (calcium Propionate), Xanthan Gum, Dough Conditioners (calcium Sulfate, L Cysteine), Enzymes (enzymes, Wheat Gluten, Monoglycerides), Sucralose, Molasses, Yellow Corn Meal |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 19.15
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 281.0kcal (+6.00kcal, +2.18%) | |
Total Fat | 5.26g (+0.26g, +5.20%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 316.0mg (-9.00mg, -2.77%) | |
Total Carbohydrates | 50.88g (+0.88g, +1.76%) | |
Dietary Fiber | 1.8g (-3.20g, -64.00%) | |
Sugars | 3.51g (-1.49g, -29.80%) | |
Sugars, added | N/A | |
Protein | 7.02g (-2.98g, -29.80%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 2.1mg (-0.90mg, -30.00%) | |
Calcium, Ca | 35.0mg (-15.00mg, -30.00%) | |
Iron, Fe | 3.16mg (+1.36mg, +75.56%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Enriched Flour (wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Enzyme, Riboflavin, Folic Acid), Water, Soybean Oil, Sugar, Baking Powder (corn Starch, Sodium Aluminum Phosphate, Sodium Bicarbonate), Salt, Yeast |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 19.15
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 281.0kcal (+6.00kcal, +2.18%) | |
Total Fat | 5.26g (+0.26g, +5.20%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 316.0mg (-9.00mg, -2.77%) | |
Total Carbohydrates | 50.88g (+0.88g, +1.76%) | |
Dietary Fiber | 1.8g (-3.20g, -64.00%) | |
Sugars | 3.51g (-1.49g, -29.80%) | |
Sugars, added | N/A | |
Protein | 7.02g (-2.98g, -29.80%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 2.1mg (-0.90mg, -30.00%) | |
Calcium, Ca | 35.0mg (-15.00mg, -30.00%) | |
Iron, Fe | 3.16mg (+1.36mg, +75.56%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Enriched Flour (wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Enzyme, Riboflavin, Folic Acid), Water, Soybean Oil, Sugar, Baking Powder (corn Starch, Sodium Aluminum Phosphate, Sodium Bicarbonate), Salt, Yeast |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 20.24
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 281.0kcal (+6.00kcal, +2.18%) | |
Total Fat | 9.38g (+4.38g, +87.60%) | |
Saturated Fat | 3.12g (+3.12g) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 328.0mg (+3.00mg, +0.92%) | |
Total Carbohydrates | 43.75g (-6.25g, -12.50%) | |
Dietary Fiber | 0.0g (-5.00g, -100.00%) | |
Sugars | 15.62g (+10.62g, +212.40%) | |
Sugars, added | N/A | |
Protein | 6.25g (-3.75g, -37.50%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 3.8mg (+0.80mg, +26.67%) | |
Calcium, Ca | 62.0mg (+12.00mg, +24.00%) | |
Iron, Fe | 2.25mg (+0.45mg, +25.00%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Dough: Enriched Bleached Wheat Flour (flour, Malted Barley Flour, Niacin, Reduced Iron, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Vegetable Shortening (palm & Soy Bean Oil, Hydrogenated Soybean Oil, Modified Palm Oil, Hydrogenated Modified Palm Oil, Tbhq), Dextrose, Soy Oil, Salt, Leavening (yeast, Baking Powder, Sodium Acid Pyrophosphate, Baking Soda), Soya Flour, Milk Ingredients, Emulsifiers (mono & Diglycerides, Propylene Glycol Mono & Diesters Of Fatty Acids), Wheat Gluten, Dough Conditioner (sodium Stearoyl 2 Lactylate, Enzymes, Ascorbic Acid), Dry Whole Eggs, Datem, Natural & Artificial Flavor, Corn Syrup & Oil, Canola Oil, Polysorbate 80, Calcium Propionate, Tricalcium Phosphate, Glycerin, Natural Color, Citric Acid, Azodicarbonamide, Alpha Tocopherol Filling: Water, Glucose Fructose, Apple Puree, Modified Corn Starch, Citric Acid, Preservatives (sodium Benzoate, Potassium Sorbate), Salt, Malic Zcid, Cinnamon, Nutmeg, Thickeners (gellan Gum, Xanthan Gum), Propylene Glycol, Natural And Artificial Color (yellow 5), Natural & Artificial Flavor, Sulphites Coating: Dextrose, Corn Starch, Cinnamon, Vegetable Shortening, Titanium Dioxide, Rice Flour, Artificial Flavor |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 20.46
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 256.0kcal (-19.00kcal, -6.91%) | |
Total Fat | 5.81g (+0.81g, +16.20%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 326.0mg (+1.00mg, +0.31%) | |
Total Carbohydrates | 46.51g (-3.49g, -6.98%) | |
Dietary Fiber | 7.0g (+2.00g, +40.00%) | |
Sugars | 9.3g (+4.30g, +86.00%) | |
Sugars, added | N/A | |
Protein | 11.63g (+1.63g, +16.30%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-3.00mg, -100.00%) | |
Calcium, Ca | 47.0mg (-3.00mg, -6.00%) | |
Iron, Fe | 2.51mg (+0.71mg, +39.44%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Organic Whole Grains (organic Whole Cracked Wheat, Organic Whole Wheat Flour), Filtered Water, Organic Enriched Unbleached Wheat Flour (organic Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin And Folic Acid), Organic Cane Sugar, Organic Vital Wheat Gluten, Organic Grain And Seed Blend (organic Sunflower Seeds, Organic Pumpkin Seeds, Organic Whole Brown Flax Seed, Organic Sesame Seeds, Organic Black Sesame Seeds, Organic Tri Colored Quinoa, Organic Blue Poppy Seeds, Organic Rolled Oats, Organic Chia Seeds) Organic Agave Syrup, Contains 2% Or Less Of Each Of The Following: Yeast, Organic Whole Grain Steel Cut Oats, Organic Oat Fiber, Sea Salt, Organic Soybean Oil, Organic Cultured Wheat Flour, Enzymes, Dough Conditioner (ascorbic Acid) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 20.50
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 256.0kcal (-19.00kcal, -6.91%) | |
Total Fat | 5.81g (+0.81g, +16.20%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 326.0mg (+1.00mg, +0.31%) | |
Total Carbohydrates | 48.84g (-1.16g, -2.32%) | |
Dietary Fiber | 7.0g (+2.00g, +40.00%) | |
Sugars | 9.3g (+4.30g, +86.00%) | |
Sugars, added | N/A | |
Protein | 9.3g (-0.70g, -7.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-3.00mg, -100.00%) | |
Calcium, Ca | 47.0mg (-3.00mg, -6.00%) | |
Iron, Fe | 2.51mg (+0.71mg, +39.44%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Thiamin | 1.0mg | |
Riboflavin | 0.237mg | |
Niacin | 3.721mg |
Ingredients | ||
---|---|---|
Enriched Wheat Flour (wheat Flour, Barley Malt, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Sunflower Seeds, Wheat, Sugar, Oat Fiber, Honey, Yeast, Wheat Gluten Contains 2% Or Less Of The Following: Soybean Oil, Salt, Sesame Seeds, Rye Flakes, Steel Cut Oats, Barley Flakes, Corn Meal, Millet, Triticale, Rice Flour, Flaxmeal, Buckwheat, Molasses Dough Conditioners (sodium Stearoyl Lactylate, Monoglycerides, Ascorbic Acid, Enzymes), Calcium Propionate (a Preservative), Yeast Nutrient (ammonium Sulfate), Soy Lecithin |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 20.85
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 256.0kcal (-19.00kcal, -6.91%) | |
Total Fat | 5.81g (+0.81g, +16.20%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 326.0mg (+1.00mg, +0.31%) | |
Total Carbohydrates | 44.19g (-5.81g, -11.62%) | |
Dietary Fiber | 7.0g (+2.00g, +40.00%) | |
Sugars | 6.98g (+1.98g, +39.60%) | |
Sugars, added | N/A | |
Protein | 11.63g (+1.63g, +16.30%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-3.00mg, -100.00%) | |
Calcium, Ca | 47.0mg (-3.00mg, -6.00%) | |
Iron, Fe | 2.51mg (+0.71mg, +39.44%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 0.0g | |
Fatty acids, total polyunsaturated | 1.16g | |
Thiamin | 0.0mg | |
Riboflavin | 0.079mg | |
Niacin | 2.791mg |
Ingredients | ||
---|---|---|
Whole Wheat Flour, Water, Cut Oats, Oat Fiber, Sesame Seeds, Sunflower Seeds, Flaxseed, Wheat Bran, Wheat Gluten, Honey, Brown Sugar, Contains 2% Or Less Of The Following: Yeast, Soybean Oil, Cultured Wheat Flour, Salt, Flaked Wheat, Yellow Corn Flour, Wheat Nuggets, Millet, Malted Barley Flour, Soy Lecithin, Calcium Sulfate, Vinegar, Ascorbic Acid |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 21.06
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 271.0kcal (-4.00kcal, -1.45%) | |
Total Fat | 3.53g (-1.47g, -29.40%) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 306.0mg (-19.00mg, -5.85%) | |
Total Carbohydrates | 47.06g (-2.94g, -5.88%) | |
Dietary Fiber | 9.4g (+4.40g, +88.00%) | |
Sugars | 8.24g (+3.24g, +64.80%) | |
Sugars, added | N/A | |
Protein | 11.76g (+1.76g, +17.60%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-3.00mg, -100.00%) | |
Calcium, Ca | 47.0mg (-3.00mg, -6.00%) | |
Iron, Fe | 2.12mg (+0.32mg, +17.78%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 1.18g | |
Fatty acids, total polyunsaturated | 1.76g |
Ingredients | ||
---|---|---|
Whole Wheat Flour, Filtered Water, Brown Sugar Flaxseed Contains 2% Or Less Of The Following: Cultured Wheat Starch, Vinegar, Sunflower Oil, Vital Wheat Gluten, Wheat Fiber Yeast, Barley Malt Powder, Salt, Ascorbic Acid, Enzyme Blend (wheat Flour, Dextrose, Natural Enzymes), Yellow Cornmeal |