Suja Sweet Beets Fruit & Vegetable Juice Smoothie, Sweet Beets by Suja Life, Llc: Similar Foods
- Product:
- Sweet Beets Fruit & Vegetable Juice Smoothie, Sweet Beets
- Brand:
- Suja
- Maker:
- Suja Life, Llc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2470969/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 45.0kcal | |
Total Fat | 0.0g | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 48.0mg | |
Total Carbohydrates | 10.78g | |
Dietary Fiber | 0.3g | |
Sugars | 7.02g | |
Sugars, added | N/A | |
Protein | 0.5g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 7459.0IU | |
Vitamin C, total ascorbic acid | 8.5mg | |
Calcium, Ca | 10.0mg | |
Iron, Fe | 0.25mg | |
Potassium, K | 189.0mg | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Apple Juice, Carrot Juice, Red Beet Juice, Banana Puree, Orange Juice, Pineapple Juice, Lemon Juice, Ground Turmeric |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 129.32
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 56.0kcal (+11.00kcal, +24.44%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 17.0mg (-31.00mg, -64.58%) | |
Total Carbohydrates | 12.22g (+1.44g, +13.36%) | |
Dietary Fiber | 3.3g (+3.00g, +1000.00%) | |
Sugars | 4.44g (-2.58g, -36.75%) | |
Sugars, added | N/A | |
Protein | 2.22g (+1.72g, +344.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 7556.0IU (+97.00IU, +1.30%) | |
Vitamin C, total ascorbic acid | 3.3mg (-5.20mg, -61.18%) | |
Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
Iron, Fe | 0.56mg (+0.31mg, +124.00%) | |
Potassium, K | 111.0mg (-78.00mg, -41.27%) | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Carrots, Corn, Green Beans, Peas |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 129.32
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 56.0kcal (+11.00kcal, +24.44%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 17.0mg (-31.00mg, -64.58%) | |
Total Carbohydrates | 12.22g (+1.44g, +13.36%) | |
Dietary Fiber | 3.3g (+3.00g, +1000.00%) | |
Sugars | 4.44g (-2.58g, -36.75%) | |
Sugars, added | N/A | |
Protein | 2.22g (+1.72g, +344.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 7556.0IU (+97.00IU, +1.30%) | |
Vitamin C, total ascorbic acid | 3.3mg (-5.20mg, -61.18%) | |
Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
Iron, Fe | 0.56mg (+0.31mg, +124.00%) | |
Potassium, K | 111.0mg (-78.00mg, -41.27%) | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Carrots, Corn, Green Beans, Peas |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 129.32
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 56.0kcal (+11.00kcal, +24.44%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 17.0mg (-31.00mg, -64.58%) | |
Total Carbohydrates | 12.22g (+1.44g, +13.36%) | |
Dietary Fiber | 3.3g (+3.00g, +1000.00%) | |
Sugars | 4.44g (-2.58g, -36.75%) | |
Sugars, added | N/A | |
Protein | 2.22g (+1.72g, +344.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 7556.0IU (+97.00IU, +1.30%) | |
Vitamin C, total ascorbic acid | 3.3mg (-5.20mg, -61.18%) | |
Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
Iron, Fe | 0.56mg (+0.31mg, +124.00%) | |
Potassium, K | 111.0mg (-78.00mg, -41.27%) | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Carrots, Corn, Green Beans, Peas |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 129.32
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 56.0kcal (+11.00kcal, +24.44%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 17.0mg (-31.00mg, -64.58%) | |
Total Carbohydrates | 12.22g (+1.44g, +13.36%) | |
Dietary Fiber | 3.3g (+3.00g, +1000.00%) | |
Sugars | 4.44g (-2.58g, -36.75%) | |
Sugars, added | N/A | |
Protein | 2.22g (+1.72g, +344.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 7556.0IU (+97.00IU, +1.30%) | |
Vitamin C, total ascorbic acid | 3.3mg (-5.20mg, -61.18%) | |
Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
Iron, Fe | 0.56mg (+0.31mg, +124.00%) | |
Potassium, K | 111.0mg (-78.00mg, -41.27%) | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Carrots, Corn, Green Beans, Peas |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 129.49
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 56.0kcal (+11.00kcal, +24.44%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 17.0mg (-31.00mg, -64.58%) | |
Total Carbohydrates | 12.22g (+1.44g, +13.36%) | |
Dietary Fiber | 3.3g (+3.00g, +1000.00%) | |
Sugars | 4.44g (-2.58g, -36.75%) | |
Sugars, added | N/A | |
Protein | 2.22g (+1.72g, +344.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 7556.0IU (+97.00IU, +1.30%) | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
Iron, Fe | 0.56mg (+0.31mg, +124.00%) | |
Potassium, K | 111.0mg (-78.00mg, -41.27%) | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Carrots, Corn, Green Beans, Peas |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 129.49
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 56.0kcal (+11.00kcal, +24.44%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 17.0mg (-31.00mg, -64.58%) | |
Total Carbohydrates | 12.22g (+1.44g, +13.36%) | |
Dietary Fiber | 3.3g (+3.00g, +1000.00%) | |
Sugars | 4.44g (-2.58g, -36.75%) | |
Sugars, added | N/A | |
Protein | 2.22g (+1.72g, +344.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 7556.0IU (+97.00IU, +1.30%) | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
Iron, Fe | 0.56mg (+0.31mg, +124.00%) | |
Potassium, K | 111.0mg (-78.00mg, -41.27%) | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Carrots, Corn, Green Beans, Green Peas |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 129.49
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 56.0kcal (+11.00kcal, +24.44%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 17.0mg (-31.00mg, -64.58%) | |
Total Carbohydrates | 12.22g (+1.44g, +13.36%) | |
Dietary Fiber | 3.3g (+3.00g, +1000.00%) | |
Sugars | 4.44g (-2.58g, -36.75%) | |
Sugars, added | N/A | |
Protein | 2.22g (+1.72g, +344.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 7556.0IU (+97.00IU, +1.30%) | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
Iron, Fe | 0.56mg (+0.31mg, +124.00%) | |
Potassium, K | 111.0mg (-78.00mg, -41.27%) | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Carrots, Corn, Green Beans, Peas |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 136.29
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 18.0kcal (-27.00kcal, -60.00%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 18.0mg (-30.00mg, -62.50%) | |
Total Carbohydrates | 3.53g (-7.25g, -67.25%) | |
Dietary Fiber | 2.4g (+2.10g, +700.00%) | |
Sugars | 1.18g (-5.84g, -83.19%) | |
Sugars, added | N/A | |
Protein | 1.18g (+0.68g, +136.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 7529.0IU (+70.00IU, +0.94%) | |
Vitamin C, total ascorbic acid | 25.9mg (+17.40mg, +204.71%) | |
Calcium, Ca | 35.0mg (+25.00mg, +250.00%) | |
Iron, Fe | 0.94mg (+0.69mg, +276.00%) | |
Potassium, K | 294.0mg (+105.00mg, +55.56%) | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Romaine Lettuce*, Red Cabbage*, Radicchio*, Carrots* |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 153.80
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 47.0kcal (+2.00kcal, +4.44%) | |
Total Fat | 0.11g (+0.11g) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 21.0mg (-27.00mg, -56.25%) | |
Total Carbohydrates | 10.44g (-0.34g, -3.15%) | |
Dietary Fiber | 0.2g (-0.10g, -33.33%) | |
Sugars | 9.11g (+2.09g, +29.77%) | |
Sugars, added | N/A | |
Protein | 0.44g (-0.06g, -12.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 7366.0IU (-93.00IU, -1.25%) | |
Vitamin C, total ascorbic acid | 14.2mg (+5.70mg, +67.06%) | |
Calcium, Ca | 13.0mg (+3.00mg, +30.00%) | |
Iron, Fe | 0.22mg (-0.03mg, -12.00%) | |
Potassium, K | 123.0mg (-66.00mg, -34.92%) | |
Vitamin D, IU | 0.0IU |
Other Nutrients | ||
---|---|---|
Biotin | 7.0ug | |
Folate, total | 99.0ug | |
Pantothenic acid | 1.111mg | |
Vitamin B-12 | 0.58ug | |
Riboflavin | 0.311mg | |
Niacin | 4.222mg | |
Vitamin B-6 | 0.422mg |
Ingredients | ||
---|---|---|
Carrot Juice, Orange Juice From Concentrate (water, Orange Juiceconcentrate), Pineapple Juice From Concentrate (water Pineapple Juice Concentrate), Apple Juice From Concentrate (water, Apple Juice Concentrate), Contains 2% Or Less: Lemon Juice From Concentrate (water, Lemon Juice Concentrate), Natural Flavors, L Theanine (from Tea Leaves), Caffeine (from Green Coffee Beans), Vitamin C (ascorbic Acid), Vitamin E (d Alpha Tocopheryl Acetate), Vitamin B3 (niacin), Vitamin B5 (pantothenic Acid), Vitamin B7 (biotin), Vitamin B9 (folic Acid), Vitamin B6 (pyridoxine Hcl), Vitamin B2 (riboflavin), Vitamin B12 (cyanocobalamin) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 187.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 29.0kcal (-16.00kcal, -35.56%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 15.0mg (-33.00mg, -68.75%) | |
Total Carbohydrates | 7.5g (-3.28g, -30.43%) | |
Dietary Fiber | N/A | |
Sugars | 7.08g (+0.06g, +0.85%) | |
Sugars, added | N/A | |
Protein | 0.0g (-0.50g, -100.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 7500.0IU (+41.00IU, +0.55%) | |
Vitamin C, total ascorbic acid | 30.0mg (+21.50mg, +252.94%) | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | 12.0mg (-177.00mg, -93.65%) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin E | 1.0mg_ate |
Ingredients | ||
---|---|---|
Water, High Fructose Corn Syrup, Carrot Juice Concentrate, Malic Acid, Natural Flavor, Ascorbic Acid (vitamin C), Mango Puree, Vitamin E Acetate, Pineapple Juice Concentrate, Kiwi Juice Concentrate, Lime Juice Concentrate, Beta Carotene (vitamin A), Sucralose |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 191.22
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 18.0kcal (-27.00kcal, -60.00%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 41.0mg (-7.00mg, -14.58%) | |
Total Carbohydrates | 2.35g (-8.43g, -78.20%) | |
Dietary Fiber | 1.2g (+0.90g, +300.00%) | |
Sugars | 1.18g (-5.84g, -83.19%) | |
Sugars, added | N/A | |
Protein | 1.18g (+0.68g, +136.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 7647.0IU (+188.00IU, +2.52%) | |
Vitamin C, total ascorbic acid | 4.2mg (-4.30mg, -50.59%) | |
Calcium, Ca | 24.0mg (+14.00mg, +140.00%) | |
Iron, Fe | 0.85mg (+0.60mg, +240.00%) | |
Potassium, K | 200.0mg (+11.00mg, +5.82%) | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Romaine Lettuce |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 191.22
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 18.0kcal (-27.00kcal, -60.00%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 41.0mg (-7.00mg, -14.58%) | |
Total Carbohydrates | 2.35g (-8.43g, -78.20%) | |
Dietary Fiber | 1.2g (+0.90g, +300.00%) | |
Sugars | 1.18g (-5.84g, -83.19%) | |
Sugars, added | N/A | |
Protein | 1.18g (+0.68g, +136.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 7647.0IU (+188.00IU, +2.52%) | |
Vitamin C, total ascorbic acid | 4.2mg (-4.30mg, -50.59%) | |
Calcium, Ca | 24.0mg (+14.00mg, +140.00%) | |
Iron, Fe | 1.27mg (+1.02mg, +408.00%) | |
Potassium, K | 200.0mg (+11.00mg, +5.82%) | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Red Leaf Lettuce |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 191.22
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 18.0kcal (-27.00kcal, -60.00%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 41.0mg (-7.00mg, -14.58%) | |
Total Carbohydrates | 2.35g (-8.43g, -78.20%) | |
Dietary Fiber | 1.2g (+0.90g, +300.00%) | |
Sugars | 1.18g (-5.84g, -83.19%) | |
Sugars, added | N/A | |
Protein | 1.18g (+0.68g, +136.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 7647.0IU (+188.00IU, +2.52%) | |
Vitamin C, total ascorbic acid | 4.2mg (-4.30mg, -50.59%) | |
Calcium, Ca | 24.0mg (+14.00mg, +140.00%) | |
Iron, Fe | 1.27mg (+1.02mg, +408.00%) | |
Potassium, K | 200.0mg (+11.00mg, +5.82%) | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Green Leaf Lettuce |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 191.22
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 18.0kcal (-27.00kcal, -60.00%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 41.0mg (-7.00mg, -14.58%) | |
Total Carbohydrates | 2.35g (-8.43g, -78.20%) | |
Dietary Fiber | 1.2g (+0.90g, +300.00%) | |
Sugars | 1.18g (-5.84g, -83.19%) | |
Sugars, added | N/A | |
Protein | 1.18g (+0.68g, +136.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 7647.0IU (+188.00IU, +2.52%) | |
Vitamin C, total ascorbic acid | 4.2mg (-4.30mg, -50.59%) | |
Calcium, Ca | 24.0mg (+14.00mg, +140.00%) | |
Iron, Fe | 1.27mg (+1.02mg, +408.00%) | |
Potassium, K | 200.0mg (+11.00mg, +5.82%) | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Romaine Lettuce |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 193.44
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 118.0kcal (+73.00kcal, +162.22%) | |
Total Fat | 2.35g (+2.35g) | |
Saturated Fat | 0.78g | |
Trans Fat | 0.0g | |
Cholesterol | 14.0mg | |
Sodium | 208.0mg (+160.00mg, +333.33%) | |
Total Carbohydrates | 18.43g (+7.65g, +70.96%) | |
Dietary Fiber | 1.2g (+0.90g, +300.00%) | |
Sugars | 9.41g (+2.39g, +34.05%) | |
Sugars, added | N/A | |
Protein | 5.49g (+4.99g, +998.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 7529.0IU (+70.00IU, +0.94%) | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 43.0mg (+33.00mg, +330.00%) | |
Iron, Fe | 0.51mg (+0.26mg, +104.00%) | |
Potassium, K | 200.0mg (+11.00mg, +5.82%) | |
Vitamin D, IU | 0.0IU |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 0.59g | |
Fatty acids, total polyunsaturated | 0.78g |
Ingredients | ||
---|---|---|
Ingredients: Sweet Potatoes, Water, Glazed Turkey Tenderloins (cooked Turkey Tenderloins, Water, Modified Cornstarch, Seasoning (autolyzed Yeast Extract, Maltodextrin, Salt, Turkey Flavor, Turkey Stock, Flavor, Gum Arabic), Carrageenan, Canola Oil, Sodium Phosphate, Natural Flavoring, Salt, Potassium Chloride, Paprika), Skim Milk, Enriched Wheat Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Celery, 2% Or Less Of Onions, Sugar, Sweetened Dried Cranberries (cranberries, Sugar), Honey, Soybean Oil, Modified Food Starch, Butter (cream, Salt), Onion Puree, Maltodextrin, Bleached Wheat Flour, Molasses, Garlic Puree, Salt, Seasoning (sugar, Maltodextrin, Fructose, Salt, Flavoring, Autolyzed Yeast Extract, Chicken Fat, Chicken Skin, Chicken Powder, Dried Chicken Broth, Lactic Acid, Turmeric), Dried Tomato, Autolyzed Yeast Extract, Spices, Caramel Color, Soy Sauce (soybeans, Wheat, Salt), Natural Flavors, Dried Beef, Natural Vanilla Flavor, Potassium Chloride, Cultured Whey, Carrageenan With Dextrose, Citric Acid, Lactic Acid, Lypolyzed Cream (butter, Nonfat Milk Solids), Partially Hydrogenated Cottonseed Oil, Partially Hydrogenated Soybean Oil, Xanthan Gum |