New Century Snacks, Party Mix by Snack World, Llc: Similar Foods
- Product:
- New Century Snacks, Party Mix
- Brand:
- New Century Snacks
- Maker:
- Snack World, Llc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/1879862/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 433.0kcal | |
Total Fat | 23.33g | |
Saturated Fat | 6.67g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 183.0mg | |
Total Carbohydrates | 53.33g | |
Dietary Fiber | 6.7g | |
Sugars | 40.0g | |
Sugars, added | N/A | |
Protein | 13.33g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 67.0mg | |
Iron, Fe | 3.6mg | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Raisins, Peanuts, Chocolatey Pieces (sugar, Cocoa, Partially Hydrogenated Palm Kernel Oil, Whey, Artificial Color [blue 1, Blue 1 Lake, Blue 2 Lake, Yellow 5, Yellow 5 Lake, Yellow 6, Yellow 6 Lake, Red 40, Red 40 Lake, Sorbitol, Titanium Dioxide, Phosphoric Acid, Methyl And Propyl Parabens, And Caramel], Nonfat Milk Powder, Corn Syrup, Soy Lecithin [emulsifier], Wax, Dextrin, Vanillin [artificial Flavor]), Almonds, Vegetable Oil (may Contain One Or More Of The Following: Peanut, Canola, Sunflower And Or Soybean Oil), Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 433.0kcal (=) | |
Total Fat | 23.33g (=) | |
Saturated Fat | 6.67g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 183.0mg (=) | |
Total Carbohydrates | 53.33g (=) | |
Dietary Fiber | 6.7g (=) | |
Sugars | 40.0g (=) | |
Sugars, added | N/A | |
Protein | 13.33g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 67.0mg (=) | |
Iron, Fe | 3.6mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Raisins, Peanuts, Chocolatey Pieces (sugar, Cocoa, Partially Hydrogenated Palm Kernel Oil, Whey, Artificial Color [blue 1, Blue 1 Lake, Blue 2 Lake, Yellow 5, Yellow 5 Lake, Yellow 6, Yellow 6 Lake, Red 40, Red 40 Lake, Sorbitol, Titanium Dioxide, Phosphoric Acid, Methyl And Propyl Parabens, And Caramel], Nonfat Milk Powder, Corn Syrup, Soy Lecithin [emulsifier], Wax, Dextrin, Vanillin [artificial Flavor]), Almonds, Vegetable Oil (may Contain One Or More Of The Following: Peanut, Canola, Sunflower And Or Soybean Oil), Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 3.33
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 433.0kcal (=) | |
Total Fat | 23.33g (=) | |
Saturated Fat | 6.67g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 183.0mg (=) | |
Total Carbohydrates | 53.33g (=) | |
Dietary Fiber | 6.7g (=) | |
Sugars | 40.0g (=) | |
Sugars, added | N/A | |
Protein | 10.0g (-3.33g, -24.98%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 67.0mg (=) | |
Iron, Fe | 3.6mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Raisins, Peanuts, Chocolatey Pieces (sugar, Cocoa, Partially Hydrogenated Palm Kernel Oil, Whey, Artificial Color [ Blue 1, Blue 1 Lake, Blue 2 Lake, Yellow 5, Yellow 5 Lake, Yellow 6, Yellow 6 Lake, Red 40, Red 40 Lake, Sorbitol, Titanium Dioxide, Phosphoric Acid, Methyl And Propyl Parabens, And Caramel], Nonfat Milk Powder, Corn Syrup, Soy Lecithin [ Emulsifier], Wax, Dextrin, Vanillin [ Artificial Flavor]), Almonds, Cashews, Vegetable Oil (may Contain One Or More Of The Following: Peanut, Canola, Sunflower And Or Soybean Oil), Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 7.17
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 439.0kcal (+6.00kcal, +1.39%) | |
Total Fat | 24.56g (+1.23g, +5.27%) | |
Saturated Fat | 7.02g (+0.35g, +5.25%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 184.0mg (+1.00mg, +0.55%) | |
Total Carbohydrates | 52.63g (-0.70g, -1.31%) | |
Dietary Fiber | 7.0g (+0.30g, +4.48%) | |
Sugars | 38.6g (-1.40g, -3.50%) | |
Sugars, added | N/A | |
Protein | 12.28g (-1.05g, -7.88%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 70.0mg (+3.00mg, +4.48%) | |
Iron, Fe | 3.16mg (-0.44mg, -12.22%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Raisins, Peanuts, Chocolatey Pieces (sugar, Cocoa,, Partially Hydrogenated Palm Kernel Oil, Whey, Artificial Color [blue 1, Blue 1 Lake, Blue 2 Lake, Yellow 5, Yellow 5 Lake, Yellow 6, Yellow 6 Lake, Red 40, Red 40 Lake, Sorbitol, Titanium Dioxide, Phosphoric Acid, Methyl And Propyl Parabens, And Caramel], Nonfat Milk Powder, Corn Syrup, Soy Lecithin [emulsifier], Wax, Dextrin, Vanillin [artificial Flavor]), Almonds, Vegetable Oil (may Contain One Or More Of The Following: Peanut, Canola, Sunflower And, Or Soybean Oil), Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 15.50
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 424.0kcal (-9.00kcal, -2.08%) | |
Total Fat | 21.21g (-2.12g, -9.09%) | |
Saturated Fat | 3.03g (-3.64g, -54.57%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 182.0mg (-1.00mg, -0.55%) | |
Total Carbohydrates | 51.52g (-1.81g, -3.39%) | |
Dietary Fiber | 6.1g (-0.60g, -8.96%) | |
Sugars | 33.33g (-6.67g, -16.67%) | |
Sugars, added | N/A | |
Protein | 6.06g (-7.27g, -54.54%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 61.0mg (-6.00mg, -8.96%) | |
Iron, Fe | 5.45mg (+1.85mg, +51.39%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Dry Blend (ground Flax Seeds, Tapioca Flour, Aluminum Free Baking Powder), Evaporated Cane Sugar, Frozen Egg Whites, Expeller Pressed Safflower Oil, Cocoa, Water, Natural Vanilla Extract, Sea Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 15.92
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 424.0kcal (-9.00kcal, -2.08%) | |
Total Fat | 21.21g (-2.12g, -9.09%) | |
Saturated Fat | 1.52g (-5.15g, -77.21%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 182.0mg (-1.00mg, -0.55%) | |
Total Carbohydrates | 51.52g (-1.81g, -3.39%) | |
Dietary Fiber | 6.1g (-0.60g, -8.96%) | |
Sugars | 33.33g (-6.67g, -16.67%) | |
Sugars, added | N/A | |
Protein | 6.06g (-7.27g, -54.54%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 61.0mg (-6.00mg, -8.96%) | |
Iron, Fe | 5.45mg (+1.85mg, +51.39%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Dry Blend (ground Flax Seeds, Tapioca Flour, Aluminum Free Baking Powder), Evaporated Cane Sugar, Frozen Egg Whites, Expeller Pressed Safflower Oil, Cocoa, Water, Natural Vanilla Extract, Natural Mocha Flavor, Sea Salt, Instant Coffee |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.65
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 424.0kcal (-9.00kcal, -2.08%) | |
Total Fat | 24.24g (+0.91g, +3.90%) | |
Saturated Fat | 4.55g (-2.12g, -31.78%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 182.0mg (-1.00mg, -0.55%) | |
Total Carbohydrates | 51.52g (-1.81g, -3.39%) | |
Dietary Fiber | 6.1g (-0.60g, -8.96%) | |
Sugars | 30.3g (-9.70g, -24.25%) | |
Sugars, added | N/A | |
Protein | 6.06g (-7.27g, -54.54%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 61.0mg (-6.00mg, -8.96%) | |
Iron, Fe | 5.45mg (+1.85mg, +51.39%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Dry Blend (ground Flax Seeds, Tapioca Flour, Aluminum Free Baking Powder), Evaporated Cane Juice, Frozen Egg Whites, Expeller Pressed Safflower Oil, Cocoa, Water, Unsulphured Toasted Coconut, Natural Vanilla Extract, Sea Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.65
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 424.0kcal (-9.00kcal, -2.08%) | |
Total Fat | 24.24g (+0.91g, +3.90%) | |
Saturated Fat | 4.55g (-2.12g, -31.78%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 182.0mg (-1.00mg, -0.55%) | |
Total Carbohydrates | 51.52g (-1.81g, -3.39%) | |
Dietary Fiber | 6.1g (-0.60g, -8.96%) | |
Sugars | 30.3g (-9.70g, -24.25%) | |
Sugars, added | N/A | |
Protein | 6.06g (-7.27g, -54.54%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 61.0mg (-6.00mg, -8.96%) | |
Iron, Fe | 5.45mg (+1.85mg, +51.39%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Dry Blend (ground Flax Seeds, Tapioca Flour, Aluminum Free Baking Powder), Evaporated Cane Juice, Frozen Egg Whites, Expeller Pressed Safflower Oil, Cocoa, Water, Unsulphured Toasted Coconut, Natural Vanilla Extract, Sea Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 18.31
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 433.0kcal (=) | |
Total Fat | 23.33g (=) | |
Saturated Fat | 5.0g (-1.67g, -25.04%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 167.0mg (-16.00mg, -8.74%) | |
Total Carbohydrates | 53.33g (=) | |
Dietary Fiber | 6.7g (=) | |
Sugars | 40.0g (=) | |
Sugars, added | N/A | |
Protein | 10.0g (-3.33g, -24.98%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 8.0mg (+8.00mg) | |
Calcium, Ca | 67.0mg (=) | |
Iron, Fe | 2.4mg (-1.20mg, -33.33%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Peanuts, Raisins, Cranberries (cranberries, Sugar, Sunflower Oil), Dark Chocolate Espresso Beans (dark Chocolate [sugar, Chocolate Liquor, Cocoa Butter, Milk Fat, Soy Lecithin Added As An Emulsifier And Vanilla], Whole Bean Roasted Arabica Coffee, Sugar, Rice Dispersion, Arabic Gum, Carnauba Wax, Natural Colors [caramel]), Almonds, Vegetable Oil (may Contain One Or More Of The Following: Peanut, Canola, Sunflower And Or Soybean Oil), Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 20.10
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 438.0kcal (+5.00kcal, +1.15%) | |
Total Fat | 18.75g (-4.58g, -19.63%) | |
Saturated Fat | 12.5g (+5.83g, +87.41%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 172.0mg (-11.00mg, -6.01%) | |
Total Carbohydrates | 59.38g (+6.05g, +11.34%) | |
Dietary Fiber | 3.1g (-3.60g, -53.73%) | |
Sugars | 31.25g (-8.75g, -21.88%) | |
Sugars, added | N/A | |
Protein | 6.25g (-7.08g, -53.11%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 62.0mg (-5.00mg, -7.46%) | |
Iron, Fe | 2.25mg (-1.35mg, -37.50%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Peanut Butter Chips: ( Fatted Peanuts, Sugar, Hydrogenated Vegetable Oil (palm Kernel Oil, Soybean Oil), Corn Syrup Solids, Dextrose, Reduced Protein Whey (milk), Contains 2% Or Less Of: Salt, Palm Kernel Oil, Vanillin, Artificial Flavor, Lecithin (soy); Pretzel: (enriched Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Canola Oil, Malt, Yeast, Soda); Milk Chocolate: (cocoa Butter, Chocolate Liquor, Soy Lecithin (added As An Emulsifier), Vanilla); Chocolate Chips: Sugar, Unsweetened Chocolate, Cocoa Butter, Soy Lecithin (an Emulsifier), Natural Vanilla Extract; Dark Chocolate: (chocolate Liquor Processed With Alkali, Cocoa Butter, Butterfat [milk]); White Chips: (sugar, Palm Kernel And Palm Oils, Cocoa Butter, Nonfat Milk, Cream, Whey, Sunflower Lecithin And Vanilla; Ivory Chocolate: Milk, Nonfat Dry Milk; Ivory Chocolate: Milk, Nonfat Dry Milk, Soy Lecithin, Vanilla); Easter Decorations: (corn Starch, Partially Hydrogenated Vegetable Oil (cottonseed And Or Soybean), Rice Flour, Dextrin, Confectioner's Glaze, Gum Arabic, Natural And Artificial Flavor, Cellulose Gum, Carrageenan, Carnauba Wax, Red 3, Titanium Dioxide (color) Yellow 6, Red 40, Blue 1, Yellow 5 ); Easter Nonpareils: (corn Starch, Yellow 5, Blue 1, Red 3 , Easter Nonpareils: (corn Starch, Yellow 5, Blue 1, Red 3 , Yellow Drizzle: (natural Flavor And Added Color); Lemon Yellow Coating: (natural Flavor And Added Color); Orchid Drizzle (glyceryl Lacto Esters Of Fatty Acids, Blue 2 Lake, Red 3 Lake,salt, Artificial Flavor , Milk Ingredients Lactylated Mono And Diglycerides With Citric Acid |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 21.63
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 436.0kcal (+3.00kcal, +0.69%) | |
Total Fat | 18.18g (-5.15g, -22.07%) | |
Saturated Fat | 0.91g (-5.76g, -86.36%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 173.0mg (-10.00mg, -5.46%) | |
Total Carbohydrates | 60.0g (+6.67g, +12.51%) | |
Dietary Fiber | 7.3g (+0.60g, +8.96%) | |
Sugars | 25.45g (-14.55g, -36.38%) | |
Sugars, added | N/A | |
Protein | 10.91g (-2.42g, -18.15%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 73.0mg (+6.00mg, +8.96%) | |
Iron, Fe | 2.62mg (-0.98mg, -27.22%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Oats, Maple Syrup, Brown Sugar, Almonds, Canola Oil, Dried Cherry Flavored Cranberries (cranberries, Sugar, Sunflower Oil, Natural Cherry Flavor), Cherry Juice, Vanilla Sea Salt, Cinnamon |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 22.30
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 436.0kcal (+3.00kcal, +0.69%) | |
Total Fat | 18.18g (-5.15g, -22.07%) | |
Saturated Fat | 6.36g (-0.31g, -4.65%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 200.0mg (+17.00mg, +9.29%) | |
Total Carbohydrates | 60.0g (+6.67g, +12.51%) | |
Dietary Fiber | 5.5g (-1.20g, -17.91%) | |
Sugars | 32.73g (-7.27g, -18.18%) | |
Sugars, added | N/A | |
Protein | 7.27g (-6.06g, -45.46%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 73.0mg (+6.00mg, +8.96%) | |
Iron, Fe | 2.62mg (-0.98mg, -27.22%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Chia Cranberry Granola (whole Grain Oats, Honey, Dried Cranberries [cranberries, Sugar, Sunflower Oil], Brown Sugar [sugar, Cane Syrup], Fully Refined Canola Oil, Pumpkin Seeds, Egg Whites, Chia Seeds, Enriched Wheat Flour [wheat Flour, Malt Barley Flour, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Vanilla [water, Alcohol, Sugar And Vanilla Bean Extractives], Salt, Cinnamon), Yogurt Coating (sugar, Palm Kernel Oil, Nonfat Dry Milk Solids, Whole Milk Solids, Soy Lecithin [an Emulsifier], Salt, Natural Flavor), Yogurt Powder (nonfat Dry Milk, Lactic Acid, Citric Acid, Natural Flavors) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 22.34
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 429.0kcal (-4.00kcal, -0.92%) | |
Total Fat | 17.14g (-6.19g, -26.53%) | |
Saturated Fat | 8.57g (+1.90g, +28.49%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 186.0mg (+3.00mg, +1.64%) | |
Total Carbohydrates | 65.71g (+12.38g, +23.21%) | |
Dietary Fiber | 0.0g (-6.70g, -100.00%) | |
Sugars | 31.43g (-8.57g, -21.42%) | |
Sugars, added | N/A | |
Protein | 5.71g (-7.62g, -57.16%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 57.0mg (-10.00mg, -14.93%) | |
Iron, Fe | 2.06mg (-1.54mg, -42.78%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Enriched Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Palm Oil And Or Interesterified Soybean Oil, Dextrose, Peanut Butter (dry Roasted Peanuts, Dextrose, Hydrogenated Cottonseed And Rapeseed Oil, Salt) Contains 2% Or Less Of The Following: High Fructose Corn Syrup, Salt, Baking Soda, Soy Lecithin, Natural And Artificial Flavors, Monocalcium Phosphate, Caramel Color, Ammonium Bicarbonate |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 22.49
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 429.0kcal (-4.00kcal, -0.92%) | |
Total Fat | 14.29g (-9.04g, -38.75%) | |
Saturated Fat | 8.57g (+1.90g, +28.49%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 186.0mg (+3.00mg, +1.64%) | |
Total Carbohydrates | 65.71g (+12.38g, +23.21%) | |
Dietary Fiber | 2.9g (-3.80g, -56.72%) | |
Sugars | 34.29g (-5.71g, -14.27%) | |
Sugars, added | N/A | |
Protein | 5.71g (-7.62g, -57.16%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 57.0mg (-10.00mg, -14.93%) | |
Iron, Fe | 2.06mg (-1.54mg, -42.78%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 5.71g | |
Fatty acids, total polyunsaturated | 1.43g |
Ingredients | ||
---|---|---|
Enriched Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Palm Oil And Or Interesterified Soybean Oil, Dextrose, Contains 2% Or Less Of The Following: High Frutose Corn Syrup, Cocoa (processed With Alkali), Salt, Soy Lecithin, Baking Soda, Natural And Artificial Flavors, Monocalcium Phosphate, Ammonium Bicarbonate, Caramel Color |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.10
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 429.0kcal (-4.00kcal, -0.92%) | |
Total Fat | 17.14g (-6.19g, -26.53%) | |
Saturated Fat | 8.57g (+1.90g, +28.49%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 186.0mg (+3.00mg, +1.64%) | |
Total Carbohydrates | 65.71g (+12.38g, +23.21%) | |
Dietary Fiber | 0.0g (-6.70g, -100.00%) | |
Sugars | 31.43g (-8.57g, -21.42%) | |
Sugars, added | N/A | |
Protein | 5.71g (-7.62g, -57.16%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 57.0mg (-10.00mg, -14.93%) | |
Iron, Fe | 2.06mg (-1.54mg, -42.78%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 5.71g | |
Fatty acids, total polyunsaturated | 1.43g |
Ingredients | ||
---|---|---|
Enriched Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Palm Oil And Or Interesterified Soybean Oil, Dextrose, Peanut Butter (dry Roasted Peanuts, Dextrose, Hydrogenated Cottonseed And Rapeseed Oil, Salt), Contains 2% Or Less Of The Following: High Fructose Corn Syrup, Salt, Baking Soda, Soy Lecithin, Natural And Artificial Flavors, Monocalcium Phosphate, Caramel Color, Ammonium Bicarbonate |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 24.06
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 421.0kcal (-12.00kcal, -2.77%) | |
Total Fat | 23.68g (+0.35g, +1.50%) | |
Saturated Fat | 6.58g (-0.09g, -1.35%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 171.0mg (-12.00mg, -6.56%) | |
Total Carbohydrates | 57.89g (+4.56g, +8.55%) | |
Dietary Fiber | 2.6g (-4.10g, -61.19%) | |
Sugars | 50.0g (+10.00g, +25.00%) | |
Sugars, added | N/A | |
Protein | 10.53g (-2.80g, -21.01%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 79.0mg (+12.00mg, +17.91%) | |
Iron, Fe | 2.37mg (-1.23mg, -34.17%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Roasted Peanuts (peanuts (brazil, Argentina), High Oleic Sunflower Oil, Sea Salt), Raisins (usa, Chile), Sunspire Sundrops (milk Chocolate (evaporated Cane Juice, Unsulfured Molasses, Whole Milk Powder, Cocoa Butter, Unsweetened Chocolate, Soy Lecithin, Natural Vanilla), Evaporated Cane Juice, Whole Rice Solids, Natural Colors (includes Beta Carotene, Beet, Caramel), Tapioca Dextrin, Confectioners Glaze (with Vegetable Wax And Beeswax) |