Home Chef Chicken And Roasted Red Pepper Cream Meal Kits With Parmesan Broccoli, Chicken And Roasted Red Pepper Cream by Relish Labs Llc: Similar Foods
- Product:
- Chicken And Roasted Red Pepper Cream Meal Kits With Parmesan Broccoli, Chicken And Roasted Red Pepper Cream
- Brand:
- Home Chef
- Maker:
- Relish Labs Llc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2398176/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 99.0kcal | |
| Total Fat | 4.72g | |
| Saturated Fat | 2.36g | |
| Trans Fat | 0.0g | |
| Cholesterol | 39.0mg | |
| Sodium | 167.0mg | |
| Total Carbohydrates | 3.3g | |
| Dietary Fiber | 0.9g | |
| Sugars | 1.65g | |
| Sugars, added | N/A | |
| Protein | 10.85g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 47.0mg | |
| Iron, Fe | 0.19mg | |
| Potassium, K | 132.0mg | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Boneless Skinless Chicken Breasts (boneless, Skinless Chicken Breasts Fillets Containing Up To 10% Solution Of Water, Food Starch And Salt), Broccoli Florets, Light Cream (milk, Cream, Sodium Stearoyl Lactylate, Sodium Phosphates, Sodium Citrate And Magnesium Oxide, Grated Parmesan (parmesan Cheese Pasteurized Part Skim Milk, Cheese Cultures, Salt, Enzymes), Powdered Cellulose To Prevent Caking), Roasted Red Pepper Pesto (roasted Red Pepper, Canola Oil, Parmesan Cheese Milk, Bacterial Culture, Salt, Enzymes, Calcium Chloride, Powdered Cellulose, Water, Sunflower Seeds, Salt, Garlic, Sugar, Modified Corn Starch, Citric Acid, Herbs, Spices, Extra Virgin Olive Oil, Potassium Sorbate [preservative]) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 29.67
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 88.0kcal (-11.00kcal, -11.11%) | |
| Total Fat | 4.85g (+0.13g, +2.75%) | |
| Saturated Fat | 2.86g (+0.50g, +21.19%) | |
| Trans Fat | 0.11g (+0.11g) | |
| Cholesterol | 15.0mg (-24.00mg, -61.54%) | |
| Sodium | 165.0mg (-2.00mg, -1.20%) | |
| Total Carbohydrates | 10.13g (+6.83g, +206.97%) | |
| Dietary Fiber | 1.1g (+0.20g, +22.22%) | |
| Sugars | 5.73g (+4.08g, +247.27%) | |
| Sugars, added | N/A | |
| Protein | 1.54g (-9.31g, -85.81%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 46.0mg (-1.00mg, -2.13%) | |
| Iron, Fe | 0.51mg (+0.32mg, +168.42%) | |
| Potassium, K | 128.0mg (-4.00mg, -3.03%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 1.0ug | |
| Ingredients | ||
|---|---|---|
Water, Pumpkin, Light Cream, Sweet Potatoes, Neufchatel Cheese (pasteurized Milk And Cream, Cheese Culture, Salt, Carob Bean Gum), Brown Sugar, Onions, Corn Starch, Contains 2% Or Less Of: Butter (cream, Salt), Nonfat Dry Milk, Salt, Nisin Preparation And Spices | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 29.99
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 88.0kcal (-11.00kcal, -11.11%) | |
| Total Fat | 4.85g (+0.13g, +2.75%) | |
| Saturated Fat | 2.86g (+0.50g, +21.19%) | |
| Trans Fat | 0.11g (+0.11g) | |
| Cholesterol | 15.0mg (-24.00mg, -61.54%) | |
| Sodium | 161.0mg (-6.00mg, -3.59%) | |
| Total Carbohydrates | 10.13g (+6.83g, +206.97%) | |
| Dietary Fiber | 1.1g (+0.20g, +22.22%) | |
| Sugars | 5.73g (+4.08g, +247.27%) | |
| Sugars, added | N/A | |
| Protein | 1.54g (-9.31g, -85.81%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 48.0mg (+1.00mg, +2.13%) | |
| Iron, Fe | 0.44mg (+0.25mg, +131.58%) | |
| Potassium, K | 130.0mg (-2.00mg, -1.52%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Water, Pumpkin, Light Cream, Sweet Potatoes, Neufchatel Cheese (pasteurized Milk And Cream, Cheese Culture, Salt, Carob Bean Gum), Brown Sugar, Onions, Corn Starch, Contains 2% Or Less Of: Butter (cream, Salt), Nonfat Dry Milk, Salt, Nisin Preparation, Spices | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 32.17
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 91.0kcal (-8.00kcal, -8.08%) | |
| Total Fat | 5.45g (+0.73g, +15.47%) | |
| Saturated Fat | 2.73g (+0.37g, +15.68%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 18.0mg (-21.00mg, -53.85%) | |
| Sodium | 182.0mg (+15.00mg, +8.98%) | |
| Total Carbohydrates | 9.09g (+5.79g, +175.45%) | |
| Dietary Fiber | 1.8g (+0.90g, +100.00%) | |
| Sugars | 3.64g (+1.99g, +120.61%) | |
| Sugars, added | N/A | |
| Protein | 2.73g (-8.12g, -74.84%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 45.0mg (-2.00mg, -4.26%) | |
| Iron, Fe | 0.36mg (+0.17mg, +89.47%) | |
| Potassium, K | 118.0mg (-14.00mg, -10.61%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Corn (corn, Water, Salt), Red Pepper, Green Pepper, Feta Cheese (pasteurized Milk, Salt, Cheese Culture, Enzymes, Powdered Cellulose [to Prevent Caking], Potato Starch [to Prevent Caking], Natamycin [a Natural Mold Inhibitor]), Chili Lime Butter Dollop (butter [pasteurized Cream, Lactic Acid], Chipotle Peppers [water, Tomato Paste, Vinegar, Iodized Salt, Sugar, Onion, Rbd Soybean Oil, Starch, Spices, Garlic Oil], Roasted Garlic, Cilantro, Lime Juice, Jalapeno Powder, Sea Salt) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 34.27
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 100.0kcal (+1.00kcal, +1.01%) | |
| Total Fat | 8.0g (+3.28g, +69.49%) | |
| Saturated Fat | 1.5g (-0.86g, -36.44%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 10.0mg (-29.00mg, -74.36%) | |
| Sodium | 170.0mg (+3.00mg, +1.80%) | |
| Total Carbohydrates | 4.0g (+0.70g, +21.21%) | |
| Dietary Fiber | 1.0g (+0.10g, +11.11%) | |
| Sugars | 2.0g (+0.35g, +21.21%) | |
| Sugars, added | N/A | |
| Protein | 2.0g (-8.85g, -81.57%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 60.0mg (+13.00mg, +27.66%) | |
| Iron, Fe | 0.36mg (+0.17mg, +89.47%) | |
| Potassium, K | 140.0mg (+8.00mg, +6.06%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Romaine Lettuce, Lettuce, Ranch Dressing (canola Oil, Non Fat Buttermilk (whey, Water, Skim Milk Powder, Corn Starch, Tapioca Starch, Carrageenan, Locust Bean Gum, Culture), Water, Egg Yolk, Non Fat Sour Cream (cultured Skim Milk, Corn Starch, Tapioca Starch, Carrageenan, Locust Bean Gum), Salt, Distilled Vinegar, Sugar, Dried Garlic, Dried Onion, Dextrose, Spices, Modified Corn Starch, Dried Green Onion, Lactic Acid, Xanthan Gum, Guar Gum, Natural Flavors), Tomatoes, Cucumbers, Cheddar Cheese (pasteurized Milk, Cheese Culture, Salt, Enzymes, Color Added), Potato Starch And Powdered Cellulose Added To Prevent Caking, Natamycin (a Natural Mold Inhibitor)) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 34.65
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 85.0kcal (-14.00kcal, -14.14%) | |
| Total Fat | 2.94g (-1.78g, -37.71%) | |
| Saturated Fat | 0.74g (-1.62g, -68.64%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 25.0mg (-14.00mg, -35.90%) | |
| Sodium | 174.0mg (+7.00mg, +4.19%) | |
| Total Carbohydrates | 6.76g (+3.46g, +104.85%) | |
| Dietary Fiber | 0.6g (-0.30g, -33.33%) | |
| Sugars | 1.76g (+0.11g, +6.67%) | |
| Sugars, added | N/A | |
| Protein | 7.94g (-2.91g, -26.82%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 20.0mg (-27.00mg, -57.45%) | |
| Iron, Fe | 0.88mg (+0.69mg, +363.16%) | |
| Potassium, K | 130.0mg (-2.00mg, -1.52%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Beef, Water, Peas & Carrots, Rice, Onions, Peppers, Eggs, Hoisin Sauce(sugar, Water, Soybean Oil, Modified Food Starch, High Fructose Corn Sweetener, Wheat Flour, Soy Sauce, Hydrolyzed Vegetable Protein, Sesame Oil, Seasonings, Dried Garlic), Soy Sauce (water, Wheat, Soybeans, Sugar, Salt, Corn Syrup Solids, Hydrolized Soy & Corn Protein, Seasonings, Lactic Acid, Natural Flavors), Soybean Oil, Granulated Garlic, Hydrolyzed Vegetable Protein, Hydrolyzed Soy Protein, Granulated Onions, Soy Protein Concentrate, Molasses, Flour, Modified Food Starch, Salt, Spices & Flavorings, Sesame Oil, Black Pepper | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.91
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 99.0kcal (=) | |
| Total Fat | 3.53g (-1.19g, -25.21%) | |
| Saturated Fat | 0.35g (-2.01g, -85.17%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 16.0mg (-23.00mg, -58.97%) | |
| Sodium | 180.0mg (+13.00mg, +7.78%) | |
| Total Carbohydrates | 10.95g (+7.65g, +231.82%) | |
| Dietary Fiber | 0.7g (-0.20g, -22.22%) | |
| Sugars | 2.12g (+0.47g, +28.48%) | |
| Sugars, added | N/A | |
| Protein | 6.36g (-4.49g, -41.38%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 28.0mg (-19.00mg, -40.43%) | |
| Iron, Fe | 0.71mg (+0.52mg, +273.68%) | |
| Potassium, K | 144.0mg (+12.00mg, +9.09%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Vegetables: Bok Choy, Broccoli, Red Bell Pepper, Carrots, Expeller Pressed Canola Oil, Garlic Soba Noodles: Organic Soba Noodles (organic Sifted Wheat Flour, Organic Buckwheat Flour, Sun Dried Sea Salt), Water Chicken: Boneless Dark Meat Chicken, Water, Rice Starch, Lemon Juice Concentrate, Garlic, Ginger, Vinegar Teriyaki Sauce: Water, Gluten Free Reduced Sodium Tamari (water, Soybeans, Salt), Cane Sugar, Ginger, Native Corn Starch, Toasted Sesame Seed Oil Contains 2% Or Less Of: Garlic, Expeller Pressed Canola Oil, Lemon Juice Concentrate, Sesame Seeds, Cayenne Pepper | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 36.28
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 102.0kcal (+3.00kcal, +3.03%) | |
| Total Fat | 2.75g (-1.97g, -41.74%) | |
| Saturated Fat | 0.78g (-1.58g, -66.95%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 8.0mg (-31.00mg, -79.49%) | |
| Sodium | 161.0mg (-6.00mg, -3.59%) | |
| Total Carbohydrates | 16.47g (+13.17g, +399.09%) | |
| Dietary Fiber | 2.0g (+1.10g, +122.22%) | |
| Sugars | 3.14g (+1.49g, +90.30%) | |
| Sugars, added | N/A | |
| Protein | 3.53g (-7.32g, -67.47%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 44.0mg (-3.00mg, -6.38%) | |
| Iron, Fe | 0.78mg (+0.59mg, +310.53%) | |
| Potassium, K | 140.0mg (+8.00mg, +6.06%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Butternut Squash Ravioli (enriched Durum Flour [wheat Flour, Niacin, Ferrous Sulfate, Thiamin Mononitrate, Riboflavin, Folic Acid], Water, Butternut Squash, Part Skim Ricotta Cheese [whey, Cream, Vinegar, Carrageenan], Onions, Whole Egg, Parmesan Cheese [part Skim Milk, Cheese Cultures, Salt, Enzymes], Butternut Squash Powder [butternut Squash, Maltodextrin, Corn Flour, Corn Starch, Soy Lecithin], Brown Sugar, Modified Corn Starch, Garlic Powder, Salt), Butternut Squash Mushroom Sauce (water, Milk [with Vitamin D3], Butternut Squash Puree, Modified Corn Starch, Vegetable Base [sauteed Vegetables {carrots, Celery, Onion}, Sugar, Maltodextrin, Corn Oil, Salt, Corn Starch, Autolyzed Yeast Extract, Natural Flavoring], Mushroom Base [sauteed Mushrooms, Salt, Butter, Natural Flavorings, Sugar], Sugar, Carrot Juice Concentrate, Soybean Oil, Butternut Squash Powder [butternut Squash, Corn Starch, Sunflower Lecithin], Salt, Spices), Sugar Snap Peas, Carrots, Green Peas, Red Bell Pepper, Walnuts, Seasoned Sauce [water, Soybean Oil, Modified Corn Starch, Yeast Extract [yeast Extract, Salt], Salt, Butter Flavor [dehydrated Butter, Buttermilk Powder, Natural Flavor, Maltodextrin, Modified Food Starch], Spices) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 37.04
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 84.0kcal (-15.00kcal, -15.15%) | |
| Total Fat | 2.2g (-2.52g, -53.39%) | |
| Saturated Fat | 1.1g (-1.26g, -53.39%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 26.0mg (-13.00mg, -33.33%) | |
| Sodium | 181.0mg (+14.00mg, +8.38%) | |
| Total Carbohydrates | 7.49g (+4.19g, +126.97%) | |
| Dietary Fiber | 1.3g (+0.40g, +44.44%) | |
| Sugars | 0.44g (-1.21g, -73.33%) | |
| Sugars, added | N/A | |
| Protein | 7.93g (-2.92g, -26.91%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 4.0mg | |
| Calcium, Ca | 26.0mg (-21.00mg, -44.68%) | |
| Iron, Fe | 0.32mg (+0.13mg, +68.42%) | |
| Potassium, K | 115.0mg (-17.00mg, -12.88%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 0.66g | |
| Fatty acids, total polyunsaturated | 0.44g | |
| Ingredients | ||
|---|---|---|
Water, Broccoli, Cooked White Meat Chicken (chicken Breast With Rib Meat, Water, Olive Oil, Isolated Soy Protein Product [isolated Soy Protein, Modified Potato Starch, Corn Starch, Carrageenan, Soy Lecithin], Dextrose, Potassium Chloride, Salt, Sodium Phosphates, Flavoring), Cooked Enriched Egg Noodles (water, Durum Flour [durum Wheat, Semolina, Niacin, Ferrous Sulfate {iron}, Thiamine Mononitrate, Riboflavin, Folic Acid], Soybean Oil, Dried Egg Whites), Parmesan Cheese (part Skim Milk, Cheese Culture, Salt, Enzymes), Contains Less Than 2% Of The Following: Soybean Oil, Modified Corn Starch, Nonfat Dry Milk, Alfredo Cheese Blend (parmesan Cheese [pasteurized Milk, Cultures, Salt, Enzymes], Water, Cheddar Cheese [pasteurized Milk, Cultures, Salt, Enzymes], Nonfat Dry Milk, Salt, Romano Cheese [pasteurized Cow's Milk, Cultures, Salt, Enzymes], Disodium Phosphate, Sodium Citrate), Potassium Chloride, Sea Salt, Flavorings, Xanthan Gum, Spice, Guar Gum Contains: Egg, Milk, Soy, Wheat | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 38.97
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 97.0kcal (-2.00kcal, -2.02%) | |
| Total Fat | 1.73g (-2.99g, -63.35%) | |
| Saturated Fat | 0.12g (-2.24g, -94.92%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 19.0mg (-20.00mg, -51.28%) | |
| Sodium | 151.0mg (-16.00mg, -9.58%) | |
| Total Carbohydrates | 13.37g (+10.07g, +305.15%) | |
| Dietary Fiber | 1.7g (+0.80g, +88.89%) | |
| Sugars | 2.72g (+1.07g, +64.85%) | |
| Sugars, added | N/A | |
| Protein | 7.92g (-2.93g, -27.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 20.0mg (-27.00mg, -57.45%) | |
| Iron, Fe | 0.5mg (+0.31mg, +163.16%) | |
| Potassium, K | 134.0mg (+2.00mg, +1.52%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Grilled Chicken Breast (chicken Breast, Water, Seasoning [salt, Spices {black Pepper, White Pepper}, Dehydrated Garlic, Canola Oil]), Cooked Farro (water, Farro), Apple, Celery, Arugula, Lemon Vinaigrette (water, Olive Oil, Honey, Organic Dijon Mustard [organic Grain Vinegar, Water, Organic Mustard Seed, Salt, Organic Spcies], White Distilled Vinegar, Salt, Dehydrated Garlic, Lemon Juice Concentrate, Xanthan Gum, Black Pepper) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 39.19
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 99.0kcal (=) | |
| Total Fat | 3.18g (-1.54g, -32.63%) | |
| Saturated Fat | 0.35g (-2.01g, -85.17%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 9.0mg (-30.00mg, -76.92%) | |
| Sodium | 166.0mg (-1.00mg, -0.60%) | |
| Total Carbohydrates | 13.07g (+9.77g, +296.06%) | |
| Dietary Fiber | 2.5g (+1.60g, +177.78%) | |
| Sugars | 2.12g (+0.47g, +28.48%) | |
| Sugars, added | N/A | |
| Protein | 6.01g (-4.84g, -44.61%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 28.0mg (-19.00mg, -40.43%) | |
| Iron, Fe | 1.63mg (+1.44mg, +757.89%) | |
| Potassium, K | 120.0mg (-12.00mg, -9.09%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Cooked Grain Blend (water, Oat Groats, Sorghum, Red Quinoa), Water, Chicken (chicken White Meat, Water, Rice Starch, Salt), Tomatoes (tomatoes, Tomato Puree, And Citric Acid), Black Beans, Onions, Red Bell Peppers, Tomato Paste, Olive Oil, Garlic, Cilantro, Lime Juice, Guajillo Chili Powder, Minced Onion Flakes, Chili Powder (chili Powder, Paprika, Garlic, Oregano, Cumin, Salt), Cumin, Salt, Granulated Garlic, Smoked Paprika | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 40.15
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 129.0kcal (+30.00kcal, +30.30%) | |
| Total Fat | 1.18g (-3.54g, -75.00%) | |
| Saturated Fat | 0.0g (-2.36g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 47.0mg (+8.00mg, +20.51%) | |
| Sodium | 153.0mg (-14.00mg, -8.38%) | |
| Total Carbohydrates | 21.16g (+17.86g, +541.21%) | |
| Dietary Fiber | 1.2g (+0.30g, +33.33%) | |
| Sugars | 3.53g (+1.88g, +113.94%) | |
| Sugars, added | N/A | |
| Protein | 7.05g (-3.80g, -35.02%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 38.0mg (-9.00mg, -19.15%) | |
| Iron, Fe | 1.18mg (+0.99mg, +521.05%) | |
| Potassium, K | 129.0mg (-3.00mg, -2.27%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Glass Noodle (bean Threads Flour, Starch, Water), Shrimp, Lettuce, Carrot, Red Cabbage, Peanut Sauce (peanut Butter [roasted Peanuts, Sea Salt], Sweet Chili Sauce [water, Sugar, Red Chili, Cornstarch, Turnip, Carrot, Garlic, Salt, Acetic Acid, Citric Acid, Xanthan Gum], Chinese Dressing [blended Vinegar (distilled Vinegar, Rice Vinegar, Salt), Sugar, Soy Sauce (water, Soybeans, Salt, Wheat Flour), Sesame Oil, Onion, Ginger]), Cilantro, Rice Paper (tapioca, Rice, Salt, Water) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 41.23
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 110.0kcal (+11.00kcal, +11.11%) | |
| Total Fat | 8.37g (+3.65g, +77.33%) | |
| Saturated Fat | 3.96g (+1.60g, +67.80%) | |
| Trans Fat | 0.44g (+0.44g) | |
| Cholesterol | 22.0mg (-17.00mg, -43.59%) | |
| Sodium | 176.0mg (+9.00mg, +5.39%) | |
| Total Carbohydrates | 2.2g (-1.10g, -33.33%) | |
| Dietary Fiber | 0.4g (-0.50g, -55.56%) | |
| Sugars | 0.88g (-0.77g, -46.67%) | |
| Sugars, added | N/A | |
| Protein | 6.61g (-4.24g, -39.08%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 13.0mg (-34.00mg, -72.34%) | |
| Iron, Fe | 0.88mg (+0.69mg, +363.16%) | |
| Potassium, K | 128.0mg (-4.00mg, -3.03%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Organic Beef, Organic Mushroom, Organic Red Bell Pepper, Organic Onion, Organic Yeast Extract Roast Enhancer (organic Baker's Yeast Extract, Organic Cane Syrup, Salt, Organic Maltodextrin, Organic Arabica Spray Dried Coffee, Natural Flavor), Sea Salt, Organic Cilantro, Organic Garlic Powder, Organic Chili Powder, Organic Cumin Powder, Organic Lime Powder (organic Maltodextrin, Organic Lime Juice Concentrate) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 41.31
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 110.0kcal (+11.00kcal, +11.11%) | |
| Total Fat | 1.38g (-3.34g, -70.76%) | |
| Saturated Fat | 0.28g (-2.08g, -88.14%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 69.0mg (+30.00mg, +76.92%) | |
| Sodium | 177.0mg (+10.00mg, +5.99%) | |
| Total Carbohydrates | 2.21g (-1.09g, -33.03%) | |
| Dietary Fiber | 0.0g (-0.90g, -100.00%) | |
| Sugars | 1.1g (-0.55g, -33.33%) | |
| Sugars, added | N/A | |
| Protein | 20.44g (+9.59g, +88.39%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 3.3mg | |
| Calcium, Ca | 55.0mg (+8.00mg, +17.02%) | |
| Iron, Fe | 0.97mg (+0.78mg, +410.53%) | |
| Potassium, K | 112.0mg (-20.00mg, -15.15%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 0.0g | |
| Fatty acids, total polyunsaturated | 0.0g | |
| Vitamin E (label entry primarily) | 0.0IU | |
| Ingredients | ||
|---|---|---|
Lobster, Sodium Tripolyphosphate (to Retain Moisture), Sodium Bisulfite (preservative) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 44.88
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 74.0kcal (-25.00kcal, -25.25%) | |
| Total Fat | 2.23g (-2.49g, -52.75%) | |
| Saturated Fat | 1.12g (-1.24g, -52.54%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 7.0mg (-32.00mg, -82.05%) | |
| Sodium | 156.0mg (-11.00mg, -6.59%) | |
| Total Carbohydrates | 10.78g (+7.48g, +226.67%) | |
| Dietary Fiber | 0.7g (-0.20g, -22.22%) | |
| Sugars | 1.49g (-0.16g, -9.70%) | |
| Sugars, added | N/A | |
| Protein | 2.97g (-7.88g, -72.63%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 56.0mg (+9.00mg, +19.15%) | |
| Iron, Fe | 0.78mg (+0.59mg, +310.53%) | |
| Potassium, K | 138.0mg (+6.00mg, +4.55%) | |
| Vitamin D, IU | 1.0IU (+1.00IU) | |
| Ingredients | ||
|---|---|---|
Cooked Cheese Ravioli Pasta (filling [part Skim Ricotta Cheese (pasteurized Whole Milk, Starter Culture, Salt}, Water, Romano Cheese (pasteurized Sheep's Milk, Rennet, Bacterial Culture, Salt}, Corn Starch, Salt, Parsley], Dough [enriched Durum Wheat Flour (ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid}, Water, Eggs, Soybean Oil, Turmeric]), Tomato Puree (vine Ripened Tomatoes), Water, Onions, Parmesan Cheese (pasteurized Milk, Cheese Culture, Salt, Enzymes, Cellulose Powder [to Prevent Caking]), Butter (pasteurized Cream, Natural Flavors [lactic Acid, Starter Distillate]), Honey, Bleached Enriched Wheat Flour (bleached Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid, Malted Barley Flour), Garlic, Extra Virgin Olive Oil, Basil, Sea Salt, Black Pepper | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 45.07
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 98.0kcal (-1.00kcal, -1.01%) | |
| Total Fat | 3.93g (-0.79g, -16.74%) | |
| Saturated Fat | 1.4g (-0.96g, -40.68%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 22.0mg (-17.00mg, -43.59%) | |
| Sodium | 166.0mg (-1.00mg, -0.60%) | |
| Total Carbohydrates | 8.71g (+5.41g, +163.94%) | |
| Dietary Fiber | 1.7g (+0.80g, +88.89%) | |
| Sugars | 1.97g (+0.32g, +19.39%) | |
| Sugars, added | N/A | |
| Protein | 6.74g (-4.11g, -37.88%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 20.0mg (-27.00mg, -57.45%) | |
| Iron, Fe | 0.84mg (+0.65mg, +342.11%) | |
