Greenwise Seeded Wheat Bread, Seeded Wheat by Publix Super Markets, Inc: Similar Foods
- Product:
- Seeded Wheat Bread, Seeded Wheat
- Brand:
- Greenwise
- Maker:
- Publix Super Markets, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2388055/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 250.0kcal | |
| Total Fat | 4.69g | |
| Saturated Fat | 0.0g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 344.0mg | |
| Total Carbohydrates | 43.75g | |
| Dietary Fiber | 6.2g | |
| Sugars | 9.38g | |
| Sugars, added | N/A | |
| Protein | 12.5g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 94.0mg | |
| Iron, Fe | 2.5mg | |
| Potassium, K | 219.0mg | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Organic Whole Wheat Flour, Water, Honey, Wheat Gluten, Sunflower Seeds, Sesame Seeds, Poppy Seeds, Yeast, Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.66
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 256.0kcal (+6.00kcal, +2.40%) | |
| Total Fat | 3.49g (-1.20g, -25.59%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 349.0mg (+5.00mg, +1.45%) | |
| Total Carbohydrates | 48.84g (+5.09g, +11.63%) | |
| Dietary Fiber | 7.0g (+0.80g, +12.90%) | |
| Sugars | 9.3g (-0.08g, -0.85%) | |
| Sugars, added | N/A | |
| Protein | 11.63g (-0.87g, -6.96%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 93.0mg (-1.00mg, -1.06%) | |
| Iron, Fe | 2.09mg (-0.41mg, -16.40%) | |
| Potassium, K | 209.0mg (-10.00mg, -4.57%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Whole Wheat Flour, Water, Sugar, Wheat Gluten, Honey, Brown Sugar, Yeast, Vegetable Oil (soybean), Wheat Bran, Salt, Grain Vinegar, Calcium Propionate (preservative), Monoglycerides, Datem, Ethoxylated Mono And Diglycerides, Citric Acid, Monocalcium Phosphate, Soy Lecithin, Potassium Iodate | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.74
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 256.0kcal (+6.00kcal, +2.40%) | |
| Total Fat | 3.49g (-1.20g, -25.59%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 349.0mg (+5.00mg, +1.45%) | |
| Total Carbohydrates | 48.84g (+5.09g, +11.63%) | |
| Dietary Fiber | 4.7g (-1.50g, -24.19%) | |
| Sugars | 9.3g (-0.08g, -0.85%) | |
| Sugars, added | N/A | |
| Protein | 11.63g (-0.87g, -6.96%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 93.0mg (-1.00mg, -1.06%) | |
| Iron, Fe | 2.09mg (-0.41mg, -16.40%) | |
| Potassium, K | 209.0mg (-10.00mg, -4.57%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 0.0g | |
| Fatty acids, total polyunsaturated | 1.16g | |
| Ingredients | ||
|---|---|---|
Whole Wheat Flour, Water, Sugar, Wheat Gluten, Honey, Brown Sugar, Yeast, Vegetable Oil (soybean), Salt, Grain Vinegar, Calcium Propionate (preservative), Monoglycerides, Ethoxylated Mono And Diglycerides, Datem, Citric Acid, Monocalcium Phosphate, Soy Lecithin, Potassium Iodate | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 28.19
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 263.0kcal (+13.00kcal, +5.20%) | |
| Total Fat | 5.26g (+0.57g, +12.15%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 355.0mg (+11.00mg, +3.20%) | |
| Total Carbohydrates | 44.74g (+0.99g, +2.26%) | |
| Dietary Fiber | 5.3g (-0.90g, -14.52%) | |
| Sugars | 5.26g (-4.12g, -43.92%) | |
| Sugars, added | N/A | |
| Protein | 10.53g (-1.97g, -15.76%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 105.0mg (+11.00mg, +11.70%) | |
| Iron, Fe | 2.63mg (+0.13mg, +5.20%) | |
| Potassium, K | 237.0mg (+18.00mg, +8.22%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 1.32g | |
| Fatty acids, total polyunsaturated | 2.63g | |
| Ingredients | ||
|---|---|---|
Whole Wheat Flour, Water, Whole Grains (wheat, Rye, Corn, Oats, Millet, Triticale, Brown Rice, Barley), Wheat Gluten, Sugar, Sunflower Seeds, Yeast, Almonds (nuts), Vegetable Oil (soybean), Molasses, Flaxseed, Salt, Cultured Wheat Flour, Soy Lecithin, Grain Vinegar, Nuts [walnuts, Hazelnuts (filberts)], Citric Acid, Soy, Whey | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 31.47
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (-13.00kcal, -5.20%) | |
| Total Fat | 5.26g (+0.57g, +12.15%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 368.0mg (+24.00mg, +6.98%) | |
| Total Carbohydrates | 44.74g (+0.99g, +2.26%) | |
| Dietary Fiber | 7.9g (+1.70g, +27.42%) | |
| Sugars | 5.26g (-4.12g, -43.92%) | |
| Sugars, added | N/A | |
| Protein | 10.53g (-1.97g, -15.76%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 105.0mg (+11.00mg, +11.70%) | |
| Iron, Fe | 2.11mg (-0.39mg, -15.60%) | |
| Potassium, K | 211.0mg (-8.00mg, -3.65%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 0.0g | |
| Fatty acids, total polyunsaturated | 2.63g | |
| Ingredients | ||
|---|---|---|
Whole Wheat Flour, Water, Wheat Gluten, Sugar, Bulgur Wheat, Cellulose Fiber, Flaxseed, Cornmeal, Oats, Soybean Oil, Brown Rice, Black & White Sesame Seeds, Yeast, Salt, Cultured Wheat Flour, Soy Lecithin, Grain Vinegar, Poppy Seeds, Reb A (stevia Leaf Sweetener), Citric Acid, Soy, Whey | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 32.58
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 261.0kcal (+11.00kcal, +4.40%) | |
| Total Fat | 5.43g (+0.74g, +15.78%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 348.0mg (+4.00mg, +1.16%) | |
| Total Carbohydrates | 43.48g (-0.27g, -0.62%) | |
| Dietary Fiber | 6.5g (+0.30g, +4.84%) | |
| Sugars | 8.7g (-0.68g, -7.25%) | |
| Sugars, added | N/A | |
| Protein | 10.87g (-1.63g, -13.04%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 65.0mg (-29.00mg, -30.85%) | |
| Iron, Fe | 2.17mg (-0.33mg, -13.20%) | |
| Potassium, K | 217.0mg (-2.00mg, -0.91%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Organic Whole Wheat Flour, Water, Honey, Wheat Gluten, Sunflower Seeds, Sesame Seeds, Poppy Seeds, Yeast, Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 33.17
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 256.0kcal (+6.00kcal, +2.40%) | |
| Total Fat | 4.65g (-0.04g, -0.85%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 372.0mg (+28.00mg, +8.14%) | |
| Total Carbohydrates | 46.51g (+2.76g, +6.31%) | |
| Dietary Fiber | 7.0g (+0.80g, +12.90%) | |
| Sugars | 4.65g (-4.73g, -50.43%) | |
| Sugars, added | N/A | |
| Protein | 11.63g (-0.87g, -6.96%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 105.0mg (+11.00mg, +11.70%) | |
| Iron, Fe | 2.09mg (-0.41mg, -16.40%) | |
| Potassium, K | 209.0mg (-10.00mg, -4.57%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 0.0g | |
| Fatty acids, total polyunsaturated | 2.33g | |
| Ingredients | ||
|---|---|---|
Whole Wheat Flour, Water, Wheat Gluten, Sugar, Bulgur Wheat, Cellulose Fiber, Flaxseed, Cornmeal, Oats, Soybean Oil, Brown Rice, Black & White Sesame Seeds, Yeast, Salt, Cultured Wheat Flour, Soy Lecithin, Grain Vinegar, Poppy Seeds, Reb A (stevia Leaf Sweetener), Citric Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 33.17
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 256.0kcal (+6.00kcal, +2.40%) | |
| Total Fat | 4.65g (-0.04g, -0.85%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 372.0mg (+28.00mg, +8.14%) | |
| Total Carbohydrates | 46.51g (+2.76g, +6.31%) | |
| Dietary Fiber | 7.0g (+0.80g, +12.90%) | |
| Sugars | 4.65g (-4.73g, -50.43%) | |
| Sugars, added | N/A | |
| Protein | 11.63g (-0.87g, -6.96%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 105.0mg (+11.00mg, +11.70%) | |
| Iron, Fe | 2.09mg (-0.41mg, -16.40%) | |
| Potassium, K | 209.0mg (-10.00mg, -4.57%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 0.0g | |
| Fatty acids, total polyunsaturated | 2.33g | |
| Ingredients | ||
|---|---|---|
Whole Wheat Flour, Water, Wheat Gluten, Sugar, Bulgur Wheat, Cellulose Fiber, Flaxseed, Cornmeal, Oats, Soybean Oil, Brown Rice, Black & White Sesame Seeds, Yeast, Salt, Cultured Wheat Flour, Soy Lecithin, Grain Vinegar, Poppy Seeds, Reb A (stevia Leaf Sweetener), Citric Acid, Soy, Whey | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 33.17
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 256.0kcal (+6.00kcal, +2.40%) | |
| Total Fat | 4.65g (-0.04g, -0.85%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 372.0mg (+28.00mg, +8.14%) | |
| Total Carbohydrates | 46.51g (+2.76g, +6.31%) | |
| Dietary Fiber | 7.0g (+0.80g, +12.90%) | |
| Sugars | 4.65g (-4.73g, -50.43%) | |
| Sugars, added | N/A | |
| Protein | 11.63g (-0.87g, -6.96%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 105.0mg (+11.00mg, +11.70%) | |
| Iron, Fe | 2.09mg (-0.41mg, -16.40%) | |
| Potassium, K | 209.0mg (-10.00mg, -4.57%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 0.0g | |
| Fatty acids, total polyunsaturated | 2.33g | |
| Ingredients | ||
|---|---|---|
Whole Wheat Flour, Water, Wheat Gluten, Sugar, Bulgur Wheat, Cellulose Fiber, Flaxseed, Cornmeal, Oats, Soybean Oil, Brown Rice, Black & White Sesame Seeds, Yeast, Salt, Cultured Wheat Flour, Soy Lecithin, Grain Vinegar, Poppy Seeds, Reb A (stevia Leaf Sweetener), Citric Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 33.70
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 256.0kcal (+6.00kcal, +2.40%) | |
| Total Fat | 3.49g (-1.20g, -25.59%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 372.0mg (+28.00mg, +8.14%) | |
| Total Carbohydrates | 48.84g (+5.09g, +11.63%) | |
| Dietary Fiber | 7.0g (+0.80g, +12.90%) | |
| Sugars | 6.98g (-2.40g, -25.59%) | |
| Sugars, added | N/A | |
| Protein | 9.3g (-3.20g, -25.60%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 105.0mg (+11.00mg, +11.70%) | |
| Iron, Fe | 2.09mg (-0.41mg, -16.40%) | |
| Potassium, K | 209.0mg (-10.00mg, -4.57%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 0.0g | |
| Fatty acids, total polyunsaturated | 1.16g | |
| Ingredients | ||
|---|---|---|
Whole Wheat Flour, Water, Honey, Sugar, Wheat Gluten, Yeast, Wheat Bran, Soybean Oil, Salt, Preservatives (calcium Propionate, Sorbic Acid), Monoglycerides, Datem, Grain Vinegar, Soy, Calcium Sulfate, Whey, Soy Lecithin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.02
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 250.0kcal (=) | |
| Total Fat | 5.36g (+0.67g, +14.29%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 375.0mg (+31.00mg, +9.01%) | |
| Total Carbohydrates | 46.43g (+2.68g, +6.13%) | |
| Dietary Fiber | 7.1g (+0.90g, +14.52%) | |
| Sugars | 3.57g (-5.81g, -61.94%) | |
| Sugars, added | N/A | |
| Protein | 10.71g (-1.79g, -14.32%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 107.0mg (+13.00mg, +13.83%) | |
| Iron, Fe | 2.14mg (-0.36mg, -14.40%) | |
| Potassium, K | 214.0mg (-5.00mg, -2.28%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 0.0g | |
| Fatty acids, total polyunsaturated | 3.57g | |
| Ingredients | ||
|---|---|---|
Whole Wheat Flour, Water, Wheat Gluten, Sugar, Bulgur Wheat, Flaxseed, Cellulose Fiber, Cornmeal, Oats, Soybean Oil, Brown Rice, Black & White Sesame Seeds, Yeast, Salt, Cultured Wheat Flour, Soy Lecithin, Grain Vinegar, Poppy Seeds, Reb A (stevia Leaf Sweetener), Citric Acid, Soy, Whey | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.23
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 258.0kcal (+8.00kcal, +3.20%) | |
| Total Fat | 1.61g (-3.08g, -65.67%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 355.0mg (+11.00mg, +3.20%) | |
| Total Carbohydrates | 51.61g (+7.86g, +17.97%) | |
| Dietary Fiber | 6.5g (+0.30g, +4.84%) | |
| Sugars | 19.35g (+9.97g, +106.29%) | |
| Sugars, added | N/A | |
| Protein | 9.68g (-2.82g, -22.56%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 100.0mg (+6.00mg, +6.38%) | |
| Iron, Fe | 3.23mg (+0.73mg, +29.20%) | |
| Potassium, K | 190.0mg (-29.00mg, -13.24%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Whole Wheat Flour, Water, Raisins, Wheat Gluten, Honey, Yeast, Contains 2% Or Less Of Each Of The Following: Salt, Cultured Wheat Flour, Dextrose, Wheat Flour, Ascorbic Acid, Cinnamon, Citric Acid, Enzymes, Soybean Oil | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.41
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 228.0kcal (-22.00kcal, -8.80%) | |
| Total Fat | 1.75g (-2.94g, -62.69%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 351.0mg (+7.00mg, +2.03%) | |
| Total Carbohydrates | 45.61g (+1.86g, +4.25%) | |
| Dietary Fiber | 8.8g (+2.60g, +41.94%) | |
| Sugars | 5.26g (-4.12g, -43.92%) | |
| Sugars, added | N/A | |
| Protein | 12.28g (-0.22g, -1.76%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 105.0mg (+11.00mg, +11.70%) | |
| Iron, Fe | 2.46mg (-0.04mg, -1.60%) | |
| Potassium, K | 228.0mg (+9.00mg, +4.11%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Folate, total | 21.0ug | |
| Fatty acids, total monounsaturated | 0.0g | |
| Fatty acids, total polyunsaturated | 0.0g | |
| Thiamin | 0.0mg | |
| Riboflavin | 0.14mg | |
| Niacin | 3.684mg | |
| Folic acid | 0.0ug | |
| Ingredients | ||
|---|---|---|
Whole Wheat Flour, Water, Wheat Gluten, Oat Fiber, Yeast, Sugar, Contains 2% Or Less Of: Honey, Molasses, Wheat Bran, Wheat, Salt, Nonfat Milk*, Monoglycerides, Calcium Propionate And Sorbic Acid To Extend Freshness, Wheat Germ, Datem, Sodium Stearoyl Lactylate, Brown Sugar, Sucralose, Soy Lecithin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.48
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (-13.00kcal, -5.20%) | |
| Total Fat | 2.63g (-2.06g, -43.92%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 355.0mg (+11.00mg, +3.20%) | |
| Total Carbohydrates | 47.37g (+3.62g, +8.27%) | |
| Dietary Fiber | 5.3g (-0.90g, -14.52%) | |
| Sugars | 5.26g (-4.12g, -43.92%) | |
| Sugars, added | N/A | |
| Protein | 10.53g (-1.97g, -15.76%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 118.0mg (+24.00mg, +25.53%) | |
| Iron, Fe | 2.63mg (+0.13mg, +5.20%) | |
| Potassium, K | 237.0mg (+18.00mg, +8.22%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 0.0g | |
| Fatty acids, total polyunsaturated | 1.32g | |
| Ingredients | ||
|---|---|---|
Whole Wheat Flour, Water, Wheat Gluten, Sugar, Yeast, Raisin Juice Concentrate, Vegetable Oil (soybean), Cultured Wheat Flour, Salt, Molasses, Wheat Bran, Soy Lecithin, Grain Vinegar, Citric Acid, Soy, Whey | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.54
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (-13.00kcal, -5.20%) | |
| Total Fat | 2.63g (-2.06g, -43.92%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 368.0mg (+24.00mg, +6.98%) | |
| Total Carbohydrates | 47.37g (+3.62g, +8.27%) | |
| Dietary Fiber | 7.9g (+1.70g, +27.42%) | |
| Sugars | 5.26g (-4.12g, -43.92%) | |
| Sugars, added | N/A | |
| Protein | 10.53g (-1.97g, -15.76%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 105.0mg (+11.00mg, +11.70%) | |
| Iron, Fe | 3.95mg (+1.45mg, +58.00%) | |
| Potassium, K | 237.0mg (+18.00mg, +8.22%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 0.0g | |
| Fatty acids, total polyunsaturated | 1.32g | |
| Ingredients | ||
|---|---|---|
Whole Wheat Flour, Water, Whole Grains (wheat, Rye, Corn, Oats, Millet, Triticale, Brown Rice, Barley), Wheat Gluten, Molasses, Sugar, Cellulose Fiber, Yeast, Soybean Oil, Salt, Preservatives (calcium Propionate, Sorbic Acid), Flaxseed, Monoglycerides, Grain Vinegar, Datem, Soy, Calcium Sulfate, Soy Lecithin, Whey | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 37.80
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 262.0kcal (+12.00kcal, +4.80%) | |
| Total Fat | 5.95g (+1.26g, +26.87%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 357.0mg (+13.00mg, +3.78%) | |
| Total Carbohydrates | 35.71g (-8.04g, -18.38%) | |
| Dietary Fiber | 14.3g (+8.10g, +130.65%) | |
| Sugars | 2.38g (-7.00g, -74.63%) | |
| Sugars, added | N/A | |
| Protein | 9.52g (-2.98g, -23.84%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 124.0mg (+30.00mg, +31.91%) | |
| Iron, Fe | 3.43mg (+0.93mg, +37.20%) | |
| Potassium, K | 224.0mg (+5.00mg, +2.28%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Water, Mixed Wholegrain Flours (sorghum Flour, Brown Rice Flour, Buckwheat Flour, Millet Flour, Brown Teff Flour, Quinoa Flour, Amaranth Flour), Potato Flour, Corn Starch, Tapioca Starch, Inulin, Flaxseeds, Cellulose, Xanthan Gum, Pea Protein, Pear Juice Concentrate, White Teff Flour, Canola Oil, Milled Red Quinoa Seeds, Milled Chia Seeds, Guar Gum, Cultured Dextrose, Salt, Cellulose Gum, Mono & Diglycerides, Sourdough (fermented Quinoa, Corn And Rice Flour), Psyllium Husk, Citric Acid (a Mold Inhibitor), Yeast, Sodium Bicarbonate, Monocalcium Phosphate, Malic Acid (a Mold Inhibitor), Tartaric Acid (a Mold Inhibitor), Ascorbic Acid, Glucono Delta Lactone, Sorbic Acid (a Mold Inhibitor) | ||