Hy Vee Mango Spears, Mango by Hy Vee, Inc: Similar Foods
- Product:
- Mango Spears, Mango
- Brand:
- Hy Vee
- Maker:
- Hy Vee, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2653772/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 57.0kcal | |
Total Fat | 0.0g | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg | |
Total Carbohydrates | 13.57g | |
Dietary Fiber | 1.4g | |
Sugars | 12.14g | |
Sugars, added | N/A | |
Protein | 0.71g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 74.0mg | |
Iron, Fe | 0.0mg | |
Potassium, K | 152.0mg | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug |
Ingredients | ||
---|---|---|
Mango, Water, Color Protectant Calcium Ascorbate, Ascorbic Acid, Calcium Chloride, Citric Acid) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 19.10
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 42.0kcal (-15.00kcal, -26.32%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 8.43g (-5.14g, -37.88%) | |
Dietary Fiber | 2.4g (+1.00g, +71.43%) | |
Sugars | 4.82g (-7.32g, -60.30%) | |
Sugars, added | N/A | |
Protein | 3.61g (+2.90g, +408.45%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 69.0mg (-5.00mg, -6.76%) | |
Iron, Fe | 0.6mg (+0.60mg) | |
Potassium, K | 147.0mg (-5.00mg, -3.29%) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug (=) |
Ingredients | ||
---|---|---|
Organic Whole French Green Beans |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 21.49
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 41.0kcal (-16.00kcal, -28.07%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 8.24g (-5.33g, -39.28%) | |
Dietary Fiber | 2.4g (+1.00g, +71.43%) | |
Sugars | 4.71g (-7.43g, -61.20%) | |
Sugars, added | N/A | |
Protein | 3.53g (+2.82g, +397.18%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 67.0mg (-7.00mg, -9.46%) | |
Iron, Fe | 0.59mg (+0.59mg) | |
Potassium, K | 144.0mg (-8.00mg, -5.26%) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug (=) |
Ingredients | ||
---|---|---|
Organic Sugar Snap Peas |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 21.49
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 41.0kcal (-16.00kcal, -28.07%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 8.24g (-5.33g, -39.28%) | |
Dietary Fiber | 2.4g (+1.00g, +71.43%) | |
Sugars | 4.71g (-7.43g, -61.20%) | |
Sugars, added | N/A | |
Protein | 3.53g (+2.82g, +397.18%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 67.0mg (-7.00mg, -9.46%) | |
Iron, Fe | 0.59mg (+0.59mg) | |
Potassium, K | 144.0mg (-8.00mg, -5.26%) | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Organic Sugar Snap Peas |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 22.04
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 54.0kcal (-3.00kcal, -5.26%) | |
Total Fat | 1.04g (+1.04g) | |
Saturated Fat | 0.62g (+0.62g) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 10.0mg (+10.00mg) | |
Sodium | 6.0mg (+6.00mg) | |
Total Carbohydrates | 8.75g (-4.82g, -35.52%) | |
Dietary Fiber | 0.0g (-1.40g, -100.00%) | |
Sugars | 7.92g (-4.22g, -34.76%) | |
Sugars, added | N/A | |
Protein | 3.33g (+2.62g, +369.01%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 90.0mg (+16.00mg, +21.62%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | 148.0mg (-4.00mg, -2.63%) | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Organic Cultured Low Fat Milk, Organic Fruit (organic Cane Sugar, Organic Strawberries, Natural Flavors, Pectin, Pectin, Organic Locust Bean Gum, Fruit And Vegetable Juice (for Color), Citric Acid), Lactase Enzyme Made With Live Active Cultures |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 22.08
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 58.0kcal (+1.00kcal, +1.75%) | |
Total Fat | 1.04g (+1.04g) | |
Saturated Fat | 0.62g (+0.62g) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 10.0mg (+10.00mg) | |
Sodium | 8.0mg (+8.00mg) | |
Total Carbohydrates | 9.58g (-3.99g, -29.40%) | |
Dietary Fiber | 0.0g (-1.40g, -100.00%) | |
Sugars | 8.75g (-3.39g, -27.92%) | |
Sugars, added | N/A | |
Protein | 3.33g (+2.62g, +369.01%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 88.0mg (+14.00mg, +18.92%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | 144.0mg (-8.00mg, -5.26%) | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Organic Cultured Low Fat Milk, Organic Fruit (organic Cane Sugar, Water, Organic Mango Puree, Organic Pineapple Juice Concentrate, Pectin, Organic Locust Bean Gum, Fruit And Vegetable Juice (for Color), Organic Mango Flavor, Organic Pineapple Flavor, Natural Flavor, Citric Acid), Lactase Enzyme Made With Live Active Cultures |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 22.66
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 57.0kcal (=) | |
Total Fat | 1.01g (+1.01g) | |
Saturated Fat | 0.68g (+0.68g) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 10.0mg (+10.00mg) | |
Sodium | 7.0mg (+7.00mg) | |
Total Carbohydrates | 8.78g (-4.79g, -35.30%) | |
Dietary Fiber | 0.0g (-1.40g, -100.00%) | |
Sugars | 8.11g (-4.03g, -33.20%) | |
Sugars, added | N/A | |
Protein | 3.38g (+2.67g, +376.06%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 91.0mg (+17.00mg, +22.97%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | 149.0mg (-3.00mg, -1.97%) | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Organic Cultured Low Fat Milk, Organic Fruit (organic Cane Sugar, Organic Strawberries, Natural Flavors, Pectin, Pectin, Organic Locust Bean Gum, Fruit And Vegetable Juice (for Color), Citric Acid), Lactase Enzyme |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.08
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 61.0kcal (+4.00kcal, +7.02%) | |
Total Fat | 1.01g (+1.01g) | |
Saturated Fat | 0.68g (+0.68g) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 10.0mg (+10.00mg) | |
Sodium | 8.0mg (+8.00mg) | |
Total Carbohydrates | 9.46g (-4.11g, -30.29%) | |
Dietary Fiber | 0.0g (-1.40g, -100.00%) | |
Sugars | 9.12g (-3.02g, -24.88%) | |
Sugars, added | N/A | |
Protein | 3.04g (+2.33g, +328.17%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 90.0mg (+16.00mg, +21.62%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | 146.0mg (-6.00mg, -3.95%) | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Organic Cultured Low Fat Milk, Organic Fruit (organic Cane Sugar, Water, Organic Mango Puree, Organic Pineapple Juice Concentrate, Pectin, Organic Locust Bean Gum, Fruit And Vegetable Juice (for Color), Organic Mango Flavor, Organic Pineapple Flavor, Natural Flavor, Citric Acid), Lactase Enzyme Made With Live Active Cultures |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.48
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 54.0kcal (-3.00kcal, -5.26%) | |
Total Fat | 1.04g (+1.04g) | |
Saturated Fat | 0.62g (+0.62g) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 10.0mg (+10.00mg) | |
Sodium | 8.0mg (+8.00mg) | |
Total Carbohydrates | 8.33g (-5.24g, -38.61%) | |
Dietary Fiber | 0.0g (-1.40g, -100.00%) | |
Sugars | 7.92g (-4.22g, -34.76%) | |
Sugars, added | N/A | |
Protein | 3.33g (+2.62g, +369.01%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 90.0mg (+16.00mg, +21.62%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | 145.0mg (-7.00mg, -4.61%) | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Organic Cultured Low Fat Milk, Organic Fruit (organic Cane Sugar, Organic Blueberries, Organic Blueberry Flavor, Natural Flavor, Fruit And Vegetable Juice (for Color), Pectin, Organic Locust Bean Gum, Citric Acid), Lactase Enzyme |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 24.20
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 47.0kcal (-10.00kcal, -17.54%) | |
Total Fat | 2.35g (+2.35g) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 6.0mg (+6.00mg) | |
Total Carbohydrates | 2.35g (-11.22g, -82.68%) | |
Dietary Fiber | 0.0g (-1.40g, -100.00%) | |
Sugars | 1.18g (-10.96g, -90.28%) | |
Sugars, added | N/A | |
Protein | 4.71g (+4.00g, +563.38%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 71.0mg (-3.00mg, -4.05%) | |
Iron, Fe | 0.85mg (+0.85mg) | |
Potassium, K | 165.0mg (+13.00mg, +8.55%) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug (=) | |
Fatty acids, total monounsaturated | 0.0g | |
Fatty acids, total polyunsaturated | 1.18g |
Ingredients | ||
---|---|---|
Water, Organic Soybeans, Less Than 2% Of Calcium Sulfate, Magnesium Chloride |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 25.85
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 62.0kcal (+5.00kcal, +8.77%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 9.0mg (+9.00mg) | |
Total Carbohydrates | 13.0g (-0.57g, -4.20%) | |
Dietary Fiber | 3.0g (+1.60g, +114.29%) | |
Sugars | 8.0g (-4.14g, -34.10%) | |
Sugars, added | N/A | |
Protein | 0.88g (+0.17g, +23.94%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 7.0mg | |
Calcium, Ca | 92.0mg (+18.00mg, +24.32%) | |
Iron, Fe | 0.62mg (+0.62mg) | |
Potassium, K | 139.0mg (-13.00mg, -8.55%) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Zinc, Zn | 0.0mg | |
Vitamin B-6 | 0.0mg |
Ingredients | ||
---|---|---|
Ingredients: Organic Pear Puree (organic Pears, Ascorbic Acid), Water, Organic Sweet Potato Puree, Organic Spinach Puree, Organic Blueberry Puree, Organic White Bean Puree, Organic Whole Oat Flour, Organic Lemon Juice Concentrate, Organic Ground Chia Seeds Vitamins And Minerals: Tricalcium Citrate, Sodium Ascorbate (vitamin C), Dl Alpha Tocopheryl Acetate (vitamin E) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 27.73
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 36.0kcal (-21.00kcal, -36.84%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 8.0mg (+8.00mg) | |
Total Carbohydrates | 8.0g (-5.57g, -41.05%) | |
Dietary Fiber | 1.6g (+0.20g, +14.29%) | |
Sugars | 0.0g (-12.14g, -100.00%) | |
Sugars, added | N/A | |
Protein | 0.8g (+0.09g, +12.68%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 83.0mg (+9.00mg, +12.16%) | |
Iron, Fe | 0.8mg (+0.80mg) | |
Potassium, K | 150.0mg (-2.00mg, -1.32%) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug (=) |
Ingredients | ||
---|---|---|
Water, Carrots, Potatoes, Sweet Peas, Green Beans, Lima Beans, Corn, Celery, Calcium Chloride (firming Agent) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 29.46
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 48.0kcal (-9.00kcal, -15.79%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 14.29g (+0.72g, +5.31%) | |
Dietary Fiber | 9.5g (+8.10g, +578.57%) | |
Sugars | 4.76g (-7.38g, -60.79%) | |
Sugars, added | N/A | |
Protein | 0.0g (-0.71g, -100.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 95.0mg (+21.00mg, +28.38%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | 167.0mg (+15.00mg, +9.87%) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug (=) |
Ingredients | ||
---|---|---|
Mango, Red Bell Pepper, Poblano Pepper, Green Onion, Cilantro, Lime Juice |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 29.46
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 48.0kcal (-9.00kcal, -15.79%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 14.29g (+0.72g, +5.31%) | |
Dietary Fiber | 9.5g (+8.10g, +578.57%) | |
Sugars | 4.76g (-7.38g, -60.79%) | |
Sugars, added | N/A | |
Protein | 0.0g (-0.71g, -100.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 95.0mg (+21.00mg, +28.38%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | 167.0mg (+15.00mg, +9.87%) | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Mango, Red Bell Pepper Poblano Pepper, Green Onion Cilantro, Lime Juice |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 31.33
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 52.0kcal (-5.00kcal, -8.77%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 12.34g (-1.23g, -9.06%) | |
Dietary Fiber | 1.9g (+0.50g, +35.71%) | |
Sugars | 8.44g (-3.70g, -30.48%) | |
Sugars, added | N/A | |
Protein | 0.65g (-0.06g, -8.45%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 45.0mg (-29.00mg, -39.19%) | |
Iron, Fe | 0.13mg (+0.13mg) | |
Potassium, K | 162.0mg (+10.00mg, +6.58%) | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Oranges Coated With Food Grade Vegetable Wax, Lac Resin, And Or Wood Resin To Maintain Freshness |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 31.93
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 53.0kcal (-4.00kcal, -7.02%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 12.28g (-1.29g, -9.51%) | |
Dietary Fiber | 1.8g (+0.40g, +28.57%) | |
Sugars | 5.26g (-6.88g, -56.67%) | |
Sugars, added | N/A | |
Protein | 1.75g (+1.04g, +146.48%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 46.0mg (-28.00mg, -37.84%) | |
Iron, Fe | 0.7mg (+0.70mg) | |
Potassium, K | 165.0mg (+13.00mg, +8.55%) | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Sweet Potato, Onions, Bell Peppers, Kale, Rosemary, Thyme, Oregano |