Betty Crocker Super Moist Milk Chocolate Cake Mix by General Mills Sales Inc: Similar Foods
- Product:
- Betty Crocker Super Moist Milk Chocolate Cake Mix
- Brand:
- Betty Crocker
- Maker:
- General Mills Sales Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2491615/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 372.0kcal | |
| Total Fat | 3.49g | |
| Saturated Fat | 2.33g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 744.0mg | |
| Total Carbohydrates | 81.4g | |
| Dietary Fiber | 2.3g | |
| Sugars | 44.19g | |
| Sugars, added | N/A | |
| Protein | 4.65g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 256.0mg | |
| Iron, Fe | 4.19mg | |
| Potassium, K | 209.0mg | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Enriched Flour Bleached (wheat Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Corn Syrup, Cocoa Processed With Alkali, Leavening (baking Soda, Sodium Aluminum Phosphate, Monocalcium Phosphate) Contains 2% Or Less Of: Modified Corn Starch, Corn Starch, Palm Oil, Nonfat Milk, Propylene Glycol Mono And Diesters Of Fatty Acids, Salt, Distilled Monoglycerides, Dicalcium Phosphate, Sodium Stearoyl Lactylate, Xanthan Gum, Cellulose Gum, Artificial Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.43
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 368.0kcal (-4.00kcal, -1.08%) | |
| Total Fat | 2.94g (-0.55g, -15.76%) | |
| Saturated Fat | 1.91g (-0.42g, -18.03%) | |
| Trans Fat | 0.01g (+0.01g) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 749.0mg (+5.00mg, +0.67%) | |
| Total Carbohydrates | 82.54g (+1.14g, +1.40%) | |
| Dietary Fiber | 2.3g (=) | |
| Sugars | 41.89g (-2.30g, -5.20%) | |
| Sugars, added | N/A | |
| Protein | 4.89g (+0.24g, +5.16%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 234.0mg (-22.00mg, -8.59%) | |
| Iron, Fe | 4.01mg (-0.18mg, -4.30%) | |
| Potassium, K | 213.0mg (+4.00mg, +1.91%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Enriched Flour Bleached (wheat Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Corn Syrup, Cocoa Processed With Alkali, Leavening (baking Soda, Sodium Aluminum Phosphate, Monocalcium Phosphate) Contains 2% Or Less Of: Modified Corn Starch, Nonfat Milk, Corn Starch, Propylene Glycol Mono And Diesters, Salt, Monoglycerides, Palm Oil, Dicalcium Phosphate, Sodium Stearoyl Lactylate, Xanthan Gum, Cellulose Gum, Artificial Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 73.77
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 423.0kcal (+51.00kcal, +13.71%) | |
| Total Fat | 9.62g (+6.13g, +175.64%) | |
| Saturated Fat | 5.77g (+3.44g, +147.64%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 692.0mg (-52.00mg, -6.99%) | |
| Total Carbohydrates | 80.77g (-0.63g, -0.77%) | |
| Dietary Fiber | 1.9g (-0.40g, -17.39%) | |
| Sugars | 48.08g (+3.89g, +8.80%) | |
| Sugars, added | N/A | |
| Protein | 3.85g (-0.80g, -17.20%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 250.0mg (-6.00mg, -2.34%) | |
| Iron, Fe | 1.35mg (-2.84mg, -67.78%) | |
| Potassium, K | 212.0mg (+3.00mg, +1.44%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Filling Mix (sugar, Modified Potato Starch, Dextrose, Skim Milk, Corn Syrup Solids, Hydrogenated Coconut Oil, Contains Less Than 2% Of Fractionated Palm Kernel Oil, Sodium Caseinate, Calcium Sulfate, Sodium Phosphate, Tetrasodium Diphosphate, Lactic Acid, Calcium Lactate, Dipotassium Phosphate, Salt, Mono And Diglycerides, Propylene Glycol Monostearate, Acetylated Monoglycerides, Modified Cellulose, Cultures, Palm Oil, Natural And Artificial Flavor, Hydroxylated Soy Lecithin, Cellulose Gel, Cellulose Gum, Yellow 5, Yellow 6), Crust Mix (enriched Flour [wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Graham Flour, Sugar, Soybean Oil, Honey, Salt, Sodium Bicarbonate, Monocalcium Phosphate, Artificial Flavor) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 73.78
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 423.0kcal (+51.00kcal, +13.71%) | |
| Total Fat | 9.62g (+6.13g, +175.64%) | |
| Saturated Fat | 5.77g (+3.44g, +147.64%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 692.0mg (-52.00mg, -6.99%) | |
| Total Carbohydrates | 80.77g (-0.63g, -0.77%) | |
| Dietary Fiber | 1.9g (-0.40g, -17.39%) | |
| Sugars | 48.08g (+3.89g, +8.80%) | |
| Sugars, added | N/A | |
| Protein | 3.85g (-0.80g, -17.20%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 250.0mg (-6.00mg, -2.34%) | |
| Iron, Fe | 1.15mg (-3.04mg, -72.55%) | |
| Potassium, K | 212.0mg (+3.00mg, +1.44%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Filling Mix (sugar, Modified Potato Starch, Dextrose, Skim Milk, Corn Syrup Solids, Hydrogenated Coconut Oil, Contains Less Than 2% Of Fractionated Palm Kernel Oil, Sodium Caseinate, Calcium Sulfate, Sodium Phosphate, Tetrasodium Pyrophosphate, Lactic Acid, Calcium Lactate, Dipotassium Phosphate, Salt, Mono And Diglycerides, Propylene Glycol Monostearate, Acetylated Monoglycerides, Modified Cellulose, Cultures, Hydroxylated Soy Lecithin, Natural And Artificial Flavor, Cellulose Gel, Cellulose Gum, Yellow 5, Yellow 6), Crust Mix (enriched Flour [wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate (vitamin B1), Riboflavin (vitamin B2), Folic Acid], Graham Flour, Sugar, Soybean Oil, Honey, Salt, Baking Soda, Calcium Phosphate, Artificial Flavor) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 84.98
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 357.0kcal (-15.00kcal, -4.03%) | |
| Total Fat | 10.71g (+7.22g, +206.88%) | |
| Saturated Fat | 0.0g (-2.33g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 679.0mg (-65.00mg, -8.74%) | |
| Total Carbohydrates | 60.71g (-20.69g, -25.42%) | |
| Dietary Fiber | 3.6g (+1.30g, +56.52%) | |
| Sugars | 28.57g (-15.62g, -35.35%) | |
| Sugars, added | N/A | |
| Protein | 10.71g (+6.06g, +130.32%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 250.0mg (-6.00mg, -2.34%) | |
| Iron, Fe | 4.64mg (+0.45mg, +10.74%) | |
| Potassium, K | 250.0mg (+41.00mg, +19.62%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Unbleached Enriched Wheat Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid, Enzyme), Cane Sugar, Pumpkin Seeds, Sesame Seeds, Candied Lemon (lemon Peel, Glucose Syrup, Sugar), Candied Orange (orange Peel, Glucose Syrup, Sugar), Crystallized Ginger (ginger, Sugar), Buttermilk, Baking Powder, Sea Salt, Thyme, Orange Zest, Coriander, Natural Flavors | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 87.92
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 393.0kcal (+21.00kcal, +5.65%) | |
| Total Fat | 3.57g (+0.08g, +2.29%) | |
| Saturated Fat | 0.0g (-2.33g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 679.0mg (-65.00mg, -8.74%) | |
| Total Carbohydrates | 71.43g (-9.97g, -12.25%) | |
| Dietary Fiber | 7.1g (+4.80g, +208.70%) | |
| Sugars | 7.14g (-37.05g, -83.84%) | |
| Sugars, added | N/A | |
| Protein | 14.29g (+9.64g, +207.31%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 250.0mg (-6.00mg, -2.34%) | |
| Iron, Fe | 5.71mg (+1.52mg, +36.28%) | |
| Potassium, K | 214.0mg (+5.00mg, +2.39%) | |
| Vitamin D, IU | 14.0IU | |
| Ingredients | ||
|---|---|---|
Enriched Flour (wheat Flour, Malted Barley Flour, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), High Fructose Corn Syrup, Corn Syrup, Vegetable Oil (soybean Oil And Or Cottonseed Oil And Or Corn Oil And Or Canola Oil), Contains 2 Percent Or Less Of: Salt, Yeast, Honey, Molasses, Sugar, Whey, Wheat Gluten, Soy Flour, Whole Wheat Flour, Rye Flour, White Corn Flour, Oat Bran, Rice Flour, Potato Flour, Butter, Dough Conditioners (mono And Diglycerides, Sodium Stearoyl Lactylate And Or Calcium Stearoyl Lactylate, Soy Lecithin, Calcium Carbonate), Yeast Nutrients (ammonium Sulfate, Calcium Sulfate, Monocalcium Phosphate), Vinegar, Skim Milk, Buttermilk, Lactic Acid, Potassium Sorbate (preservative), Calcium Propionate (preservative), Sunflower Seeds, Sesame Seeds, Eggs | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 87.92
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 393.0kcal (+21.00kcal, +5.65%) | |
| Total Fat | 3.57g (+0.08g, +2.29%) | |
| Saturated Fat | 0.0g (-2.33g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 679.0mg (-65.00mg, -8.74%) | |
| Total Carbohydrates | 71.43g (-9.97g, -12.25%) | |
| Dietary Fiber | 7.1g (+4.80g, +208.70%) | |
| Sugars | 7.14g (-37.05g, -83.84%) | |
| Sugars, added | N/A | |
| Protein | 14.29g (+9.64g, +207.31%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 250.0mg (-6.00mg, -2.34%) | |
| Iron, Fe | 5.71mg (+1.52mg, +36.28%) | |
| Potassium, K | 214.0mg (+5.00mg, +2.39%) | |
| Vitamin D, IU | 14.0IU | |
| Ingredients | ||
|---|---|---|
Enriched Flour (wheat Flour, Malted Barley Flour, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), High Fructose Corn Syrup, Corn Syrup, Vegetable Oil (soybean Oil And Or Cottonseed Oil And Or Corn Oil And Or Canola Oil), Contains 2 Percent Or Less Of: Salt, Yeast, Honey, Molasses, Sugar, Whey, Wheat Gluten, Soy Flour, Whole Wheat Flour, Rye Flour, White Corn Flour, Oat Bran, Rice Flour, Potato Flour, Butter, Dough Conditioners (mono And Diglycerides, Sodium Stearoyl Lactylate And Or Calcium Stearoyl Lactylate, Soy Lecithin, Calcium Carbonate), Yeast Nutrients (ammonium Sulfate, Calcium Sulfate, Monocalcium Phosphate), Vinegar, Skim Milk, Buttermilk, Lactic Acid, Potassium Sorbate (preservative), Calcium Propionate (preservative), Sunflower Seeds, Sesame Seeds, Eggs | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 94.47
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 310.0kcal (-62.00kcal, -16.67%) | |
| Total Fat | 7.04g (+3.55g, +101.72%) | |
| Saturated Fat | 2.82g (+0.49g, +21.03%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 761.0mg (+17.00mg, +2.28%) | |
| Total Carbohydrates | 54.93g (-26.47g, -32.52%) | |
| Dietary Fiber | 4.2g (+1.90g, +82.61%) | |
| Sugars | 2.82g (-41.37g, -93.62%) | |
| Sugars, added | N/A | |
| Protein | 8.45g (+3.80g, +81.72%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 268.0mg (+12.00mg, +4.69%) | |
| Iron, Fe | 4.23mg (+0.04mg, +0.95%) | |
| Potassium, K | 183.0mg (-26.00mg, -12.44%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Enriched Bleached Flour (flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Vegetable Shortening (interesterified And Hydrogenated Soybean Oils), Seasoning (spinach Powder, Onion Powder, Spices, Salt, Garlic Powder, Sunflower Oil, Yellow 5 Aluminum Lake, Blue 1 Aluminum Lake, And Natural Flavor), Sugar, Contains 1% Or Less Of: Salt, Baking Soda, Sodium Acid Pyrophosphate, Cellulose Gum, Distilled Monoglycerides, Fumaric Acid, Calcium Propionate And Sorbic Acid (to Maintain Freshness) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 95.72
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 310.0kcal (-62.00kcal, -16.67%) | |
| Total Fat | 7.04g (+3.55g, +101.72%) | |
| Saturated Fat | 2.82g (+0.49g, +21.03%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 761.0mg (+17.00mg, +2.28%) | |
| Total Carbohydrates | 54.93g (-26.47g, -32.52%) | |
| Dietary Fiber | 4.2g (+1.90g, +82.61%) | |
| Sugars | 2.82g (-41.37g, -93.62%) | |
| Sugars, added | N/A | |
| Protein | 8.45g (+3.80g, +81.72%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 268.0mg (+12.00mg, +4.69%) | |
| Iron, Fe | 4.23mg (+0.04mg, +0.95%) | |
| Potassium, K | 183.0mg (-26.00mg, -12.44%) | |
| Vitamin D, IU | 0.0IU | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 1.41g | |
| Fatty acids, total polyunsaturated | 2.82g | |
| Ingredients | ||
|---|---|---|
Enriched Bleached Flour (flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin Folic Acid), Water, Vegetable Shortening (interesterified And Hydrogenated Soybean Oils), Contains 2% Or Less Of Seasoning (spinach Powder, Onion Powder, Spices, Garlic Powder Sunflower Oil, Yellow 5 Aluminum Lake Blue 1 Aluminum Lake, And Natural Flavor), Salt, Sugar, Baking Soda, Sodium Acid Pyrophosphate, Cellulose Gum, Distilled Monoglycerides, Fumaric Acid, Calcium Propionate And Sorbic Acid (to Maintain Freshness) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 97.81
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 333.0kcal (-39.00kcal, -10.48%) | |
| Total Fat | 14.44g (+10.95g, +313.75%) | |
| Saturated Fat | 6.67g (+4.34g, +186.27%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 22.0mg (+22.00mg) | |
| Sodium | 756.0mg (+12.00mg, +1.61%) | |
| Total Carbohydrates | 37.78g (-43.62g, -53.59%) | |
| Dietary Fiber | 1.1g (-1.20g, -52.17%) | |
| Sugars | 4.44g (-39.75g, -89.95%) | |
| Sugars, added | N/A | |
| Protein | 13.33g (+8.68g, +186.67%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 289.0mg (+33.00mg, +12.89%) | |
| Iron, Fe | 2.0mg (-2.19mg, -52.27%) | |
| Potassium, K | 178.0mg (-31.00mg, -14.83%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Enriched Flour (wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Pasteurized Processed Cheddar Cheese (cheddar Cheese [cultured Milk, Salt, Enzymes], Water, Cream, Sodium Phosphates, Salt, Vegetable Color [annatto And Paprika Extract Blend (color]], Enzymes], Water, Margarine (palm Oil, Water, Soybean Oil, Contains 2% Or Less Of: Sugar, Monoglycerides, Soybean Lecithin, Potassium Sorbate And Citric Acid [preservatives], Annatto And Turmeric [color], Vitamin A Palmitate Added) Skim Milk, 2% Or Less Of Sugar, Yeast (yeast, Sorbitan Monostearate, Ascorbic Acid), Salt Granules (rice Flour, Corn Starch, Potassium Salt, Salt, Coconut Oil, Wheat Starch, Sodium Alginate), Eggs, Salt, Inactivated Yeast | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 100.94
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 350.0kcal (-22.00kcal, -5.91%) | |
| Total Fat | 0.0g (-3.49g, -100.00%) | |
| Saturated Fat | 0.0g (-2.33g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 775.0mg (+31.00mg, +4.17%) | |
| Total Carbohydrates | 80.0g (-1.40g, -1.72%) | |
| Dietary Fiber | 2.5g (+0.20g, +8.70%) | |
| Sugars | 2.5g (-41.69g, -94.34%) | |
| Sugars, added | N/A | |
| Protein | 5.0g (+0.35g, +7.53%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 212.0mg (-44.00mg, -17.19%) | |
| Iron, Fe | 0.0mg (-4.19mg, -100.00%) | |
| Potassium, K | 150.0mg (-59.00mg, -28.23%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Gluten Free Flour Blend (sweet White Rice Flour, Whole Grain Brown Rice Flour, Potato Starch, Whole Grain Sorghum Flour, Tapioca Flour, Xanthan Gum), Baking Powder (monocalcium Phosphate, Cornstarch, Sodium Bicarbonate), Sugar, Salt, Baking Soda | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 100.94
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 350.0kcal (-22.00kcal, -5.91%) | |
| Total Fat | 0.0g (-3.49g, -100.00%) | |
| Saturated Fat | 0.0g (-2.33g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 775.0mg (+31.00mg, +4.17%) | |
| Total Carbohydrates | 80.0g (-1.40g, -1.72%) | |
| Dietary Fiber | 2.5g (+0.20g, +8.70%) | |
| Sugars | 2.5g (-41.69g, -94.34%) | |
| Sugars, added | N/A | |
| Protein | 5.0g (+0.35g, +7.53%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 212.0mg (-44.00mg, -17.19%) | |
| Iron, Fe | 0.0mg (-4.19mg, -100.00%) | |
| Potassium, K | 150.0mg (-59.00mg, -28.23%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Gluten Free Flour Blend (sweet White Rice Flour, Whole Grain Brown Rice Flour, Potato Starch, Whole Grain Sorghum Flour, Tapioca Flour, Xanthan Gum), Baking Powder (monocalcium Phosphate, Cornstarch, Sodium Bicarbonate), Sugar, Salt, Baking Soda | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 101.70
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 327.0kcal (-45.00kcal, -12.10%) | |
| Total Fat | 10.2g (+6.71g, +192.26%) | |
| Saturated Fat | 3.57g (+1.24g, +53.22%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 20.0mg (+20.00mg) | |
| Sodium | 765.0mg (+21.00mg, +2.82%) | |
| Total Carbohydrates | 45.92g (-35.48g, -43.59%) | |
| Dietary Fiber | 1.0g (-1.30g, -56.52%) | |
| Sugars | 4.08g (-40.11g, -90.77%) | |
| Sugars, added | N/A | |
| Protein | 13.27g (+8.62g, +185.38%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 204.0mg (-52.00mg, -20.31%) | |
| Iron, Fe | 2.76mg (-1.43mg, -34.13%) | |
| Potassium, K | 204.0mg (-5.00mg, -2.39%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Enriched Macaroni Product (wheat Flour, Niacin, Ferrous Sulfate [iron], Thiamin Mononitrate [vitamin B1], Riboflavin [vitamin B2], Folic Acid); Cheese Sauce (whey, Cheddar Cheese [milk, Cheese Culture, Salt, Enzymes], Canola Oil, Parmesan Cheese [part Skim Milk, Cheese Culture, Salt, Enzymes], Whey Protein Concentrate, Milk, Sodium Phosphate, Contains Less Than 2% Of Salt, Milk Protein Concentrate, Skim Milk, Lactic Acid, Sodium Alginate, Sorbic Acid As A Preservative, Butter [cream, Salt], Cheese Culture, Enzymes, Milkfat, Annatto [color]); Grated Parmesan Cheese (parmesan Cheese [pasteurized Part Skim Milk, Cheese Culture, Salt, Enzymes], Cellulose Powder Added To Prevent Caking, Potassium Sorbate To Protect Flavor) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 102.32
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 353.0kcal (-19.00kcal, -5.11%) | |
| Total Fat | 0.0g (-3.49g, -100.00%) | |
| Saturated Fat | 0.0g (-2.33g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 765.0mg (+21.00mg, +2.82%) | |
| Total Carbohydrates | 79.41g (-1.99g, -2.44%) | |
| Dietary Fiber | 2.9g (+0.60g, +26.09%) | |
| Sugars | 5.88g (-38.31g, -86.69%) | |
| Sugars, added | N/A | |
| Protein | 5.88g (+1.23g, +26.45%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 176.0mg (-80.00mg, -31.25%) | |
| Iron, Fe | 0.88mg (-3.31mg, -79.00%) | |
| Potassium, K | 206.0mg (-3.00mg, -1.44%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Mix: Cornstarch, White Rice Flour, Brown Rice Flour, Rbst Free Milk Powder, Tapioca Flour, Potato Starch, Baking Powder (sodium Acid Pyrophosphate, Sodium Bicarbonate, Cornstarch, Monocalcium Phosphate), Salt, Sugar, Xanthan Gum Yeast Packet: Yeast, Sorbitan Monostearate, Ascorbic Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 102.94
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 372.0kcal (=) | |
| Total Fat | 4.65g (+1.16g, +33.24%) | |
| Saturated Fat | 1.16g (-1.17g, -50.21%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 744.0mg (=) | |
| Total Carbohydrates | 81.4g (=) | |
| Dietary Fiber | 2.3g (=) | |
| Sugars | 41.86g (-2.33g, -5.27%) | |
| Sugars, added | N/A | |
| Protein | 4.65g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 160.0mg (-96.00mg, -37.50%) | |
| Iron, Fe | 2.33mg (-1.86mg, -44.39%) | |
| Potassium, K | 172.0mg (-37.00mg, -17.70%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Enriched Bleached Flour (wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Cocoa Processed With Alkali, Leavening (baking Soda, Calcium Phosphate, Sodium Aluminum Phosphate), Contains 2% Or Less Of: Canola Oil, Cellulose, Corn Starch, Propylene Glycol Esters Of Fatty Acids, Salt, Monoglycerides, Xanthan Gum, Sodium Stearoyl Lactylate, Cellulose Gum, Colored With (red 40, Yellow 5, Blue 1), Natural And Artificial Flavor, Citric Acid And Bht (antioxidants) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 102.94
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 372.0kcal (=) | |
| Total Fat | 4.65g (+1.16g, +33.24%) | |
| Saturated Fat | 1.16g (-1.17g, -50.21%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 744.0mg (=) | |
| Total Carbohydrates | 81.4g (=) | |
| Dietary Fiber | 2.3g (=) | |
| Sugars | 41.86g (-2.33g, -5.27%) | |
| Sugars, added | N/A | |
| Protein | 4.65g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 160.0mg (-96.00mg, -37.50%) | |
| Iron, Fe | 2.33mg (-1.86mg, -44.39%) | |
| Potassium, K | 172.0mg (-37.00mg, -17.70%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Enriched Bleached Flour (wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Cocoa Processed With Alkali, Leavening (baking Soda, Calcium Phosphate, Sodium Aluminum Phosphate), Contains 2% Or Less Of: Canola Oil, Cellulose, Corn Starch, Propylene Glycol Esters Of Fatty Acids, Salt, Monoglycerides, Xanthan Gum, Sodium Stearoyl Lactylate, Cellulose Gum, Colored With (red 40, Yellow 5, Blue 1), Natural And Artificial Flavor, Citric Acid And Bht (antioxidants) | ||