Horizon Creamy Blend Of Milk & Real Fruit, Mixed Berry Burst by Danone Us, Llc: Similar Foods
- Product:
- Creamy Blend Of Milk & Real Fruit, Mixed Berry Burst
- Brand:
- Horizon
- Maker:
- Danone Us, Llc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/1921068/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 101.0kcal | |
Total Fat | 0.0g | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 5.0mg | |
Sodium | 182.0mg | |
Total Carbohydrates | 17.17g | |
Dietary Fiber | 2.0g | |
Sugars | 15.15g | |
Sugars, added | N/A | |
Protein | 5.05g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 1.2mg | |
Calcium, Ca | 202.0mg | |
Iron, Fe | 0.0mg | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Organic Skim Milk, Organic Strawberry Puree, Organic Cane Sugar, Pectin, Organic Blueberry Puree, Citric Acid, Natural Flavor |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 101.0kcal (=) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 5.0mg (=) | |
Sodium | 182.0mg (=) | |
Total Carbohydrates | 17.17g (=) | |
Dietary Fiber | 2.0g (=) | |
Sugars | 15.15g (=) | |
Sugars, added | N/A | |
Protein | 5.05g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 1.2mg (=) | |
Calcium, Ca | 202.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Organic Skim Milk, Organic Strawberry Puree, Organic Cane Sugar, Pectin, Organic Blueberry Puree Citric Acid, Natural Flavor |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 1.57
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 101.0kcal (=) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 5.0mg (=) | |
Sodium | 182.0mg (=) | |
Total Carbohydrates | 18.18g (+1.01g, +5.88%) | |
Dietary Fiber | 2.0g (=) | |
Sugars | 15.15g (=) | |
Sugars, added | N/A | |
Protein | 5.05g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 2.4mg (+1.20mg, +100.00%) | |
Calcium, Ca | 202.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 0.0ug |
Ingredients | ||
---|---|---|
Organic Skim Milk, Organic Strawberry Puree, Organic Cane Sugar, Pectin, Citric Acid, Natural Flavor |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 14.19
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 91.0kcal (-10.00kcal, -9.90%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 5.0mg (=) | |
Sodium | 192.0mg (+10.00mg, +5.49%) | |
Total Carbohydrates | 17.17g (=) | |
Dietary Fiber | 2.0g (=) | |
Sugars | 15.15g (=) | |
Sugars, added | N/A | |
Protein | 5.05g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-1.20mg, -100.00%) | |
Calcium, Ca | 202.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Organic Skim Milk, Orange Puree, Organic Cane Sugar, Pectin, Citric Acid, Natural Flavor |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 34.33
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 117.0kcal (+16.00kcal, +15.84%) | |
Total Fat | 10.0g (+10.00g) | |
Saturated Fat | 3.33g (+3.33g) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 17.0mg (+12.00mg, +240.00%) | |
Sodium | 200.0mg (+18.00mg, +9.89%) | |
Total Carbohydrates | 3.33g (-13.84g, -80.61%) | |
Dietary Fiber | 0.0g (-2.00g, -100.00%) | |
Sugars | 3.33g (-11.82g, -78.02%) | |
Sugars, added | N/A | |
Protein | 3.33g (-1.72g, -34.06%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 200.0mg (-2.00mg, -0.99%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | 0.0mg | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Smoked Whitefish [whitefish, Salt, Sugar, Natural Smoke], Cream Cheese [pasteurized Milk And Cream Cheese Culture, Salt, Stabilizers (carob Bean And Or Xanthan And Or Guar Gums)], Vegan Mayonnaise [canola Oil, Water, Soybean Oil, Sugar, Distilled Vinegar, Salt, Contains 2% Or Less Of Each Of The Following: Modified Food Starch (corn, Potato), Lemon Juice Concentrate, Natural Flavor, Calcium Disodium Edta (used To Protect Quality), Paprika Oleoresin), Sugar, Natural Hickory Liquid Smoke [water, Natural Hickory Smoke Concentrate], Honey, Garlic |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 42.09
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 136.0kcal (+35.00kcal, +34.65%) | |
Total Fat | 6.43g (+6.43g) | |
Saturated Fat | 5.0g (+5.00g) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 11.0mg (+6.00mg, +120.00%) | |
Sodium | 179.0mg (-3.00mg, -1.65%) | |
Total Carbohydrates | 17.14g (-0.03g, -0.17%) | |
Dietary Fiber | 0.7g (-1.30g, -65.00%) | |
Sugars | 3.57g (-11.58g, -76.44%) | |
Sugars, added | N/A | |
Protein | 2.14g (-2.91g, -57.62%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 12.9mg (+11.70mg, +975.00%) | |
Calcium, Ca | 214.0mg (+12.00mg, +5.94%) | |
Iron, Fe | 3.21mg (+3.21mg) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Cooked Basmati Rice, Yellow Curry Coconut Sauce (cream, Water, Coconut Milk, Glucose Syrup, Milk Protein, Contains Less Than 1% Spice, Lemongrass, Onions, Carrots, Lemon Peel, Fennel, Garlic), Water Chestnuts, Pineapple, Red Bell Pepper, Garlic Sprouts, Basil |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 42.22
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 91.0kcal (-10.00kcal, -9.90%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 5.0mg (=) | |
Sodium | 141.0mg (-41.00mg, -22.53%) | |
Total Carbohydrates | 17.17g (=) | |
Dietary Fiber | 2.0g (=) | |
Sugars | 15.15g (=) | |
Sugars, added | N/A | |
Protein | 5.05g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-1.20mg, -100.00%) | |
Calcium, Ca | 202.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Organic Skim Milk, Organic Orange Juice, Organic Cane Sugar, Pectin, Lactic Acid, Citric Acid, Natural Flavor |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 42.52
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 113.0kcal (+12.00kcal, +11.88%) | |
Total Fat | 0.94g (+0.94g) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 5.0mg (=) | |
Sodium | 217.0mg (+35.00mg, +19.23%) | |
Total Carbohydrates | 20.75g (+3.58g, +20.85%) | |
Dietary Fiber | 0.0g (-2.00g, -100.00%) | |
Sugars | 0.0g (-15.15g, -100.00%) | |
Sugars, added | N/A | |
Protein | 9.43g (+4.38g, +86.73%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-1.20mg, -100.00%) | |
Calcium, Ca | 189.0mg (-13.00mg, -6.44%) | |
Iron, Fe | 1.36mg (+1.36mg) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Dough: Durum Flour(durum, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Corn Flourand Corn Oil Filling: No Fat Ricotta, (pasteurized Skim Milk, Vinegar, Salt), Water, Romano Cheese (sheep's Milk, Culture, Salt), Organic Parsley, Sea Salt And Black Pepper Dusted With Corn Meal And Rice Flour |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 51.18
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 75.0kcal (-26.00kcal, -25.74%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
Sodium | 225.0mg (+43.00mg, +23.63%) | |
Total Carbohydrates | 20.0g (+2.83g, +16.48%) | |
Dietary Fiber | 0.0g (-2.00g, -100.00%) | |
Sugars | 10.0g (-5.15g, -33.99%) | |
Sugars, added | N/A | |
Protein | 0.0g (-5.05g, -100.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-1.20mg, -100.00%) | |
Calcium, Ca | 200.0mg (-2.00mg, -0.99%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Michigan Cherries, Tomatoes, Cane Sugar, Molasses, Vinegar, Onions, Sweet Red Peppers, Mustard, Ginger, Cinnamon, Lemon Juice, Corn Starch |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 51.18
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 75.0kcal (-26.00kcal, -25.74%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
Sodium | 225.0mg (+43.00mg, +23.63%) | |
Total Carbohydrates | 20.0g (+2.83g, +16.48%) | |
Dietary Fiber | 0.0g (-2.00g, -100.00%) | |
Sugars | 10.0g (-5.15g, -33.99%) | |
Sugars, added | N/A | |
Protein | 0.0g (-5.05g, -100.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-1.20mg, -100.00%) | |
Calcium, Ca | 200.0mg (-2.00mg, -0.99%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Michigan Cherries, Onions, Red Peppers, Vinegar, Cane Sugar, Lemon Juice, Garlic, Corn Starch |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 53.72
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 83.0kcal (-18.00kcal, -17.82%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
Sodium | 133.0mg (-49.00mg, -26.92%) | |
Total Carbohydrates | 10.0g (-7.17g, -41.76%) | |
Dietary Fiber | 0.0g (-2.00g, -100.00%) | |
Sugars | 6.67g (-8.48g, -55.97%) | |
Sugars, added | N/A | |
Protein | 6.67g (+1.62g, +32.08%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-1.20mg, -100.00%) | |
Calcium, Ca | 200.0mg (-2.00mg, -0.99%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Cultured Pasteurized Nonfat Milk, Nonfat Milk Solids, Cream, Modified Food Starch, Propylene Glycol Monoester, Pectin, Titanium Dioxide (color), Sodium Phosphate, Cellulose Gel, Cellulose Gum, Enzyme |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 58.18
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 141.0kcal (+40.00kcal, +39.60%) | |
Total Fat | 2.34g (+2.34g) | |
Saturated Fat | 1.56g (+1.56g) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 8.0mg (+3.00mg, +60.00%) | |
Sodium | 156.0mg (-26.00mg, -14.29%) | |
Total Carbohydrates | 23.44g (+6.27g, +36.52%) | |
Dietary Fiber | 0.0g (-2.00g, -100.00%) | |
Sugars | 12.5g (-2.65g, -17.49%) | |
Sugars, added | N/A | |
Protein | 7.81g (+2.76g, +54.65%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (-1.20mg, -100.00%) | |
Calcium, Ca | 234.0mg (+32.00mg, +15.84%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Total sugar alcohols | 3.0g |
Ingredients | ||
---|---|---|
Skim Milk, Cultured Skim Milk, Maltodextrin, Caramel Swirl (corn Syrup, Water, Sweetened Condensed Skim Milk [sugar, Water, Skim Milk], Butter [cream, Salt], Sea Salt, Carrageenan, Sodium Bicarbonate), Sugar, Milk Protein Concentrate, Cream, Erythritol, Contains Less Than 2% Of Natural Flavor, Salt, Glycerine, Mono & Diglycerides, Guar Gum, Carob Bean Gum, Monk Fruit Extract, Caramel Color |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 58.96
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 141.0kcal (+40.00kcal, +39.60%) | |
Total Fat | 9.02g (+9.02g) | |
Saturated Fat | 4.71g (+4.71g) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 37.0mg (+32.00mg, +640.00%) | |
Sodium | 200.0mg (+18.00mg, +9.89%) | |
Total Carbohydrates | 5.49g (-11.68g, -68.03%) | |
Dietary Fiber | 1.2g (-0.80g, -40.00%) | |
Sugars | 3.92g (-11.23g, -74.13%) | |
Sugars, added | N/A | |
Protein | 10.59g (+5.54g, +109.70%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 212.0mg (+10.00mg, +4.95%) | |
Iron, Fe | 2.12mg (+2.12mg) | |
Potassium, K | N/A | |
Vitamin D, IU | 5.0IU |
Ingredients | ||
---|---|---|
Cauliflower Crust (cauliflower, Mozzarella [whole Milk, Enzymes, Cheese Cultures, Salt], Egg Whites, Basil, Garlic, Italian Spice [basil, Marjoram, Oregano, Thyme Rosemary, And Parsley]), Water, Ricotta Cheese (pasteurized Whey, Pasteurized Milk, Cream, Vinegar), Tomatoes, Beef, Part Skim Mozzarella Cheese (pasteurized Milk, Cheese Cultures, Salt, Enzymes), Whole Milk (milk, Vitamin D3), Onions, Ground Pork, Contains 2% Or Less Of Mushrooms, Spinach, Heavy Cream (grade A Cream, Carrageenan), Parmesan Cheese (pasteurized Milk, Cheese Cultures, Salt, Enzymes, Cellulose [anticaking]), Garlic, Extra Virgin Olive Oil, Lemon Juice Concentrate, Spice, Natural Flavoring |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 59.72
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 91.0kcal (-10.00kcal, -9.90%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
Sodium | 182.0mg (=) | |
Total Carbohydrates | 20.0g (+2.83g, +16.48%) | |
Dietary Fiber | 0.0g (-2.00g, -100.00%) | |
Sugars | 14.55g (-0.60g, -3.96%) | |
Sugars, added | N/A | |
Protein | 0.91g (-4.14g, -81.98%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 145.0mg (-57.00mg, -28.22%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | 0.0mg | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug |
Ingredients | ||
---|---|---|
Skim Milk, Water, Sugar, Tapioca, Modified Cornstarch, Contains Less Than 1% Of Calcium Phosphate, Salt, Sodium Stearoyl Lactylate (for Smooth Texture), Artificial Color, Sodium Alginate, Natural And Artificial Flavor, Yellow 5, Soy Lecithin, Yellow 6 |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 59.84
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 100.0kcal (-1.00kcal, -0.99%) | |
Total Fat | 1.36g (+1.36g) | |
Saturated Fat | 1.36g (+1.36g) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
Sodium | 173.0mg (-9.00mg, -4.95%) | |
Total Carbohydrates | 20.91g (+3.74g, +21.78%) | |
Dietary Fiber | 0.0g (-2.00g, -100.00%) | |
Sugars | 15.45g (+0.30g, +1.98%) | |
Sugars, added | N/A | |
Protein | 0.91g (-4.14g, -81.98%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 145.0mg (-57.00mg, -28.22%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | 0.0mg | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug |
Ingredients | ||
---|---|---|
Skim Milk, Water, Sugar, Modified Cornstarch, Contains Less Than 1 5% Of Hydrogenated Vegetable Oil (coconut And Palm Kernel Oils), Cornstarch, Calcium Phosphate, Salt, Sodium Stearoyl Lactylate (for Smooth Texture), Artificial Color, Sodium Alginate, Natural And Artificial Flavor, Yellow 5, Yellow 6 |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 59.96
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 90.0kcal (-11.00kcal, -10.89%) | |
Total Fat | 3.73g (+3.73g) | |
Saturated Fat | 0.75g (+0.75g) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 15.0mg (+10.00mg, +200.00%) | |
Sodium | 164.0mg (-18.00mg, -9.89%) | |
Total Carbohydrates | 23.88g (+6.71g, +39.08%) | |
Dietary Fiber | 7.5g (+5.50g, +275.00%) | |
Sugars | 4.48g (-10.67g, -70.43%) | |
Sugars, added | N/A | |
Protein | 4.48g (-0.57g, -11.29%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 0.0mg (-1.20mg, -100.00%) | |
Calcium, Ca | 149.0mg (-53.00mg, -26.24%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 0.0ug | |
Total sugar alcohols | 6.0g |
Ingredients | ||
---|---|---|
Skim Milk, Soluble Corn Fiber, Cream, Allulose, Epg (modified Plant Based Oil), Erythritol, Milk Protein Concentrate, Sorbitol, Coconut Oil, Xylitol, Whey Protein Isolate, Acacia Gum, Natural Flavors, Modified Corn Starch, Caramel, Salt, Guar Gum, Tara Gum, Stevia And Monk Fruit Extract, Carob Bean Gum, Caramel Color, Annatto Extract |