Athena Premium Greek Mezzani by Athena Imports: Similar Foods
- Product:
- Premium Greek Mezzani
- Brand:
- Athena
- Maker:
- Athena Imports
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2113997/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 357.0kcal | |
| Total Fat | 1.79g | |
| Saturated Fat | 0.0g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 9.0mg | |
| Total Carbohydrates | 75.0g | |
| Dietary Fiber | 3.6g | |
| Sugars | 3.57g | |
| Sugars, added | N/A | |
| Protein | 12.5g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 1.29mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Durum Wheat Semolina, Water | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 4.10
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 355.0kcal (-2.00kcal, -0.56%) | |
| Total Fat | 1.43g (-0.36g, -20.11%) | |
| Saturated Fat | 0.36g (+0.36g) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 7.0mg (-2.00mg, -22.22%) | |
| Total Carbohydrates | 73.21g (-1.79g, -2.39%) | |
| Dietary Fiber | 2.0g (-1.60g, -44.44%) | |
| Sugars | 2.5g (-1.07g, -29.97%) | |
| Sugars, added | N/A | |
| Protein | 12.5g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (-1.29mg, -100.00%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Durum Wheat Semolina | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 4.59
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 356.0kcal (-1.00kcal, -0.28%) | |
| Total Fat | 3.33g (+1.54g, +86.03%) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 11.0mg (+2.00mg, +22.22%) | |
| Total Carbohydrates | 75.56g (+0.56g, +0.75%) | |
| Dietary Fiber | 4.4g (+0.80g, +22.22%) | |
| Sugars | 6.67g (+3.10g, +86.83%) | |
| Sugars, added | N/A | |
| Protein | 11.11g (-1.39g, -11.12%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | 2.4mg (+1.11mg, +86.05%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Basmati Brown Rice, Soft White Wheat, Rye Berries, Wild Rice | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 4.59
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 356.0kcal (-1.00kcal, -0.28%) | |
| Total Fat | 3.33g (+1.54g, +86.03%) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 11.0mg (+2.00mg, +22.22%) | |
| Total Carbohydrates | 75.56g (+0.56g, +0.75%) | |
| Dietary Fiber | 4.4g (+0.80g, +22.22%) | |
| Sugars | 6.67g (+3.10g, +86.83%) | |
| Sugars, added | N/A | |
| Protein | 11.11g (-1.39g, -11.12%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | 2.4mg (+1.11mg, +86.05%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Ingredient: Basmati Brown Rice, Soft White Wheat, Rye Berries, Wild Rice | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 4.62
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 359.0kcal (+2.00kcal, +0.56%) | |
| Total Fat | 0.0g (-1.79g, -100.00%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 7.0mg (-2.00mg, -22.22%) | |
| Total Carbohydrates | 74.12g (-0.88g, -1.17%) | |
| Dietary Fiber | 2.4g (-1.20g, -33.33%) | |
| Sugars | 1.18g (-2.39g, -66.95%) | |
| Sugars, added | N/A | |
| Protein | 11.76g (-0.74g, -5.92%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Medium Couscous: Unenriched Wheat Semolina | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 4.75
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 360.0kcal (+3.00kcal, +0.84%) | |
| Total Fat | 1.0g (-0.79g, -44.13%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 10.0mg (+1.00mg, +11.11%) | |
| Total Carbohydrates | 78.0g (+3.00g, +4.00%) | |
| Dietary Fiber | 4.0g (+0.40g, +11.11%) | |
| Sugars | 2.0g (-1.57g, -43.98%) | |
| Sugars, added | N/A | |
| Protein | 12.0g (-0.50g, -4.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 1.44mg (+0.15mg, +11.63%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin A | 0.0ug | |
| Ingredients | ||
|---|---|---|
White Wheat Flour | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.08
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 356.0kcal (-1.00kcal, -0.28%) | |
| Total Fat | 3.33g (+1.54g, +86.03%) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 11.0mg (+2.00mg, +22.22%) | |
| Total Carbohydrates | 73.33g (-1.67g, -2.23%) | |
| Dietary Fiber | 4.4g (+0.80g, +22.22%) | |
| Sugars | 4.44g (+0.87g, +24.37%) | |
| Sugars, added | N/A | |
| Protein | 8.89g (-3.61g, -28.88%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | 2.4mg (+1.11mg, +86.05%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Basmati Brown Rice, Red Rice, Barley, Rye Berries | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.08
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 356.0kcal (-1.00kcal, -0.28%) | |
| Total Fat | 3.33g (+1.54g, +86.03%) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 11.0mg (+2.00mg, +22.22%) | |
| Total Carbohydrates | 73.33g (-1.67g, -2.23%) | |
| Dietary Fiber | 4.4g (+0.80g, +22.22%) | |
| Sugars | 4.44g (+0.87g, +24.37%) | |
| Sugars, added | N/A | |
| Protein | 8.89g (-3.61g, -28.88%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | 2.4mg (+1.11mg, +86.05%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Basmati Brown Rice, Red Rice, Barley, Rye Berries | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.28
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 357.0kcal (=) | |
| Total Fat | 1.43g (-0.36g, -20.11%) | |
| Saturated Fat | 0.36g (+0.36g) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 4.0mg (-5.00mg, -55.56%) | |
| Total Carbohydrates | 75.0g (=) | |
| Dietary Fiber | 3.0g (-0.60g, -16.67%) | |
| Sugars | 3.04g (-0.53g, -14.85%) | |
| Sugars, added | N/A | |
| Protein | 13.04g (+0.54g, +4.32%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (-1.29mg, -100.00%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
100% Durum Wheat Semolina, Water | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.34
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 356.0kcal (-1.00kcal, -0.28%) | |
| Total Fat | 2.22g (+0.43g, +24.02%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 11.0mg (+2.00mg, +22.22%) | |
| Total Carbohydrates | 77.78g (+2.78g, +3.71%) | |
| Dietary Fiber | 4.4g (+0.80g, +22.22%) | |
| Sugars | 2.22g (-1.35g, -37.82%) | |
| Sugars, added | N/A | |
| Protein | 8.89g (-3.61g, -28.88%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 1.6mg (+0.31mg, +24.03%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Sprouted Red Rice | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.36
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 357.0kcal (=) | |
| Total Fat | 1.43g (-0.36g, -20.11%) | |
| Saturated Fat | 0.36g (+0.36g) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 4.0mg (-5.00mg, -55.56%) | |
| Total Carbohydrates | 75.0g (=) | |
| Dietary Fiber | 3.0g (-0.60g, -16.67%) | |
| Sugars | 3.04g (-0.53g, -14.85%) | |
| Sugars, added | N/A | |
| Protein | 13.57g (+1.07g, +8.56%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (-1.29mg, -100.00%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Thiamin | 0.0mg | |
| Riboflavin | 0.0mg | |
| Niacin | 0.0mg | |
| Ingredients | ||
|---|---|---|
Durum Wheat Semolina, Water | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.23
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 357.0kcal (=) | |
| Total Fat | 0.89g (-0.90g, -50.28%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 9.0mg (=) | |
| Total Carbohydrates | 71.43g (-3.57g, -4.76%) | |
| Dietary Fiber | 5.4g (+1.80g, +50.00%) | |
| Sugars | 1.79g (-1.78g, -49.86%) | |
| Sugars, added | N/A | |
| Protein | 12.5g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 4.3mg (+4.30mg) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 1.93mg (+0.64mg, +49.61%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Durum Wheat Wheat Semolina, Organic Garlic Powder, Organic Parsley Powder, Organic Jerusalem Artichoke Inulin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.46
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 355.0kcal (-2.00kcal, -0.56%) | |
| Total Fat | 1.5g (-0.29g, -16.20%) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 6.0mg (-3.00mg, -33.33%) | |
| Total Carbohydrates | 74.0g (-1.00g, -1.33%) | |
| Dietary Fiber | N/A | |
| Sugars | N/A | |
| Sugars, added | N/A | |
| Protein | 13.0g (+0.50g, +4.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Durum Wheat Semolina | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.70
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 361.0kcal (+4.00kcal, +1.12%) | |
| Total Fat | 3.51g (+1.72g, +96.09%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 7.0mg (-2.00mg, -22.22%) | |
| Total Carbohydrates | 73.68g (-1.32g, -1.76%) | |
| Dietary Fiber | 5.3g (+1.70g, +47.22%) | |
| Sugars | 1.75g (-1.82g, -50.98%) | |
| Sugars, added | N/A | |
| Protein | 8.77g (-3.73g, -29.84%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 1.58mg (+0.29mg, +22.48%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Ingredients: Steamed Organic Black Rice | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.97
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 363.0kcal (+6.00kcal, +1.68%) | |
| Total Fat | 1.5g (-0.29g, -16.20%) | |
| Saturated Fat | 0.6g (+0.60g) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 7.0mg (-2.00mg, -22.22%) | |
| Total Carbohydrates | 76.6g (+1.60g, +2.13%) | |
| Dietary Fiber | 3.5g (-0.10g, -2.78%) | |
| Sugars | 2.3g (-1.27g, -35.57%) | |
| Sugars, added | N/A | |
| Protein | 11.0g (-1.50g, -12.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (-1.29mg, -100.00%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Durum Wheat Semolina And Water | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 7.00
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 354.0kcal (-3.00kcal, -0.84%) | |
| Total Fat | 1.04g (-0.75g, -41.90%) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 10.0mg (+1.00mg, +11.11%) | |
| Total Carbohydrates | 77.08g (+2.08g, +2.77%) | |
| Dietary Fiber | 2.1g (-1.50g, -41.67%) | |
| Sugars | N/A | |
| Sugars, added | N/A | |
| Protein | 8.33g (-4.17g, -33.36%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
100% Organic Hom Mali Jasmine Rice* And 100% Organic Khao Nio Dam Rice* | ||