Affy Tapple The Original Caramel Apple by Affy Tapple L L C: Similar Foods
- Product:
- The Original Caramel Apple
- Brand:
- Affy Tapple
- Maker:
- Affy Tapple L L C
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/1946836/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 121.0kcal | |
| Total Fat | 2.02g | |
| Saturated Fat | 1.52g | |
| Trans Fat | 0.0g | |
| Cholesterol | 5.0mg | |
| Sodium | 20.0mg | |
| Total Carbohydrates | 25.25g | |
| Dietary Fiber | 2.0g | |
| Sugars | 18.18g | |
| Sugars, added | N/A | |
| Protein | 1.01g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 101.0IU | |
| Vitamin C, total ascorbic acid | 3.6mg | |
| Calcium, Ca | 20.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Apple, Corn Syrup, Milk, Sugar, Evaporated Milk (milk, Dipotassium Phosphate, Carrageenan, Vitamin D 3), Palm Oil With Soy Lecithin, Palm Oil, Natural And Artificial Flavorings, Mono And Diglycerides With Citric Acid, Salt, Rice Flour | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 20.26
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 114.0kcal (-7.00kcal, -5.79%) | |
| Total Fat | 1.9g (-0.12g, -5.94%) | |
| Saturated Fat | 1.43g (-0.09g, -5.92%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 5.0mg (=) | |
| Sodium | 19.0mg (-1.00mg, -5.00%) | |
| Total Carbohydrates | 25.71g (+0.46g, +1.82%) | |
| Dietary Fiber | 1.9g (-0.10g, -5.00%) | |
| Sugars | 18.1g (-0.08g, -0.44%) | |
| Sugars, added | N/A | |
| Protein | 0.95g (-0.06g, -5.94%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 95.0IU (-6.00IU, -5.94%) | |
| Vitamin C, total ascorbic acid | 3.4mg (-0.20mg, -5.56%) | |
| Calcium, Ca | 38.0mg (+18.00mg, +90.00%) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Apple, Caramel (corn Syrup, Milk, Sugar, Evaporated Milk [milk, Dipotassium Phosphate, Carrageenan, Vitamin D 3], Palm Oil With Soy Lecithin, Palm Oil, Natural And Artificial Flavorings, Mono And Diglycerides With Citric Acid, Salt, Rice Flour), Culture | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 21.03
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 129.0kcal (+8.00kcal, +6.61%) | |
| Total Fat | 1.18g (-0.84g, -41.58%) | |
| Saturated Fat | 0.59g (-0.93g, -61.18%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 6.0mg (+1.00mg, +20.00%) | |
| Sodium | 24.0mg (+4.00mg, +20.00%) | |
| Total Carbohydrates | 30.59g (+5.34g, +21.15%) | |
| Dietary Fiber | 0.0g (-2.00g, -100.00%) | |
| Sugars | 22.35g (+4.17g, +22.94%) | |
| Sugars, added | N/A | |
| Protein | 1.18g (+0.17g, +16.83%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 118.0IU (+17.00IU, +16.83%) | |
| Vitamin C, total ascorbic acid | 1.4mg (-2.20mg, -61.11%) | |
| Calcium, Ca | 24.0mg (+4.00mg, +20.00%) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Total sugar alcohols | 0.0g | |
| Ingredients | ||
|---|---|---|
Water, Mango Puree (mango Puree, High Fructose Corn Syrup, Corn Syrup, Guar Gum, Natural Flavor, Citric Acid, Ascorbic Acid), Corn Syrup, Skim Milk, High Fructose Corn Syrup, Sugar, Cream, Whey, Contains 2% Or Less Of Locust Bean Gum, Mono And Diglycerides, Modified Cellulose, Guar Gum, Polysorbate 80, Natural Flavors, Citric Acid, Red 40, Turmeric (color) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 22.25
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 118.0kcal (-3.00kcal, -2.48%) | |
| Total Fat | 4.55g (+2.53g, +125.25%) | |
| Saturated Fat | 3.18g (+1.66g, +109.21%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 36.0mg (+16.00mg, +80.00%) | |
| Total Carbohydrates | 17.27g (-7.98g, -31.60%) | |
| Dietary Fiber | 0.9g (-1.10g, -55.00%) | |
| Sugars | 13.64g (-4.54g, -24.97%) | |
| Sugars, added | N/A | |
| Protein | 0.91g (-0.10g, -9.90%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 91.0IU (-10.00IU, -9.90%) | |
| Vitamin C, total ascorbic acid | 1.1mg (-2.50mg, -69.44%) | |
| Calcium, Ca | 18.0mg (-2.00mg, -10.00%) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Fruit Cocktail (fruit [peaches, Pears, Grapes, Pineapple, Cherries {cherries, Carmine Color}], Water, High Fructose Corn Syrup, Corn Syrup, Sugar), Sour Dressing (nonfat Milk, Palm Oil, Modified Corn Starch, Soybean Oil, Mono And Diglycerides, Gelatin, Lactic Acid, Guar Gum, Potassium Sorbate [preservative], Citric Acid, Acetic Acid, Natural And Artificial Flavors, Carrageenan, Sodium Phosphate, Beta Carotene), Mandarin Orange Pieces In Light Syrup (water, Sugar), Pineapple (pineapple, Pineapple Juice, Citric Acid), Whipped Topping (whipped Topping Base [water, Hydrogenated Palm Kernel Oil, High Fructose Corn Syrup, Contains Less Than 2% Of The Following: Carbohydrate Gum, Polysorbate 60, Sugar, Polyglycerol Esters Of Fatty Acids, Salt, Soy Lecithin, Sodium Citrate, Natural And Artificial Flavor, Disodium Phosphate, Xanthan Gum, Natural Flavor, Colored With Beta Carotene {for Color}], Sugar, Water, Sodium Benzoate [preservative], Modified Corn Starch, Gelatin Potassium Sorbate [preservative], Citric Acid), Sugar, Coconut Flakes (dessicated Coconut, Sugar, Water, Propylene Glycol, Salt, Cornstarch, Sodium Metabisulfite [preservative]), Modified Corn Starch, Marshmallow (corn Syrup, Sugar, Modified Cornstarch, Gelatin), Soybean Oil, Xanthan Gum | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.27
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 120.0kcal (-1.00kcal, -0.83%) | |
| Total Fat | 0.0g (-2.02g, -100.00%) | |
| Saturated Fat | 0.0g (-1.52g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 10.0mg (-10.00mg, -50.00%) | |
| Total Carbohydrates | 27.0g (+1.75g, +6.93%) | |
| Dietary Fiber | 4.0g (+2.00g, +100.00%) | |
| Sugars | 0.0g (-18.18g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 1.0g (-0.01g, -0.99%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 100.0IU (-1.00IU, -0.99%) | |
| Vitamin C, total ascorbic acid | 12.0mg (+8.40mg, +233.33%) | |
| Calcium, Ca | 20.0mg (=) | |
| Iron, Fe | 0.36mg (+0.36mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Purple Yam | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 25.08
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 138.0kcal (+17.00kcal, +14.05%) | |
| Total Fat | 5.17g (+3.15g, +155.94%) | |
| Saturated Fat | 1.29g (-0.23g, -15.13%) | |
| Trans Fat | 2.16g (+2.16g) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 17.0mg (-3.00mg, -15.00%) | |
| Total Carbohydrates | 23.28g (-1.97g, -7.80%) | |
| Dietary Fiber | 0.9g (-1.10g, -55.00%) | |
| Sugars | 15.52g (-2.66g, -14.63%) | |
| Sugars, added | N/A | |
| Protein | 0.86g (-0.15g, -14.85%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 86.0IU (-15.00IU, -14.85%) | |
| Vitamin C, total ascorbic acid | 10.3mg (+6.70mg, +186.11%) | |
| Calcium, Ca | 17.0mg (-3.00mg, -15.00%) | |
| Iron, Fe | 0.31mg (+0.31mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Pineapple, Water, Mandarin Oranges, Skim Milk, Sugar, Corn Syrup Solids, Partially Hydrogenated Soybean Oil, Maraschino Cherries, Corn Syrup, Food Starch Modified (corn), Coconut, Gelatin, Lactic & Citric Acid, Mono & Diglycerides, High Fructose Corn Syrup, Potassium Sorbate & Sodium Benzoate To Preserve Freshness, Guar Gum, Sunflower Lecithin, Locust Bean Gum, Xanthan Gum, Carrageenan, Salt, Oil Of Bitter Almond, Natural & Artificial Flavor, Red 3 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 25.69
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 112.0kcal (-9.00kcal, -7.44%) | |
| Total Fat | 0.0g (-2.02g, -100.00%) | |
| Saturated Fat | 0.0g (-1.52g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 17.0mg (-3.00mg, -15.00%) | |
| Total Carbohydrates | 29.21g (+3.96g, +15.68%) | |
| Dietary Fiber | 1.1g (-0.90g, -45.00%) | |
| Sugars | 19.1g (+0.92g, +5.06%) | |
| Sugars, added | N/A | |
| Protein | 1.12g (+0.11g, +10.89%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 112.0IU (+11.00IU, +10.89%) | |
| Vitamin C, total ascorbic acid | 4.0mg (+0.40mg, +11.11%) | |
| Calcium, Ca | 0.0mg (-20.00mg, -100.00%) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Peaches, Water, High Fructose Corn Syrup, Food Starch Modified, Citric Acid, Erythorbic Acid (to Promote Color Retention), Artificial Color (yellow 5 & Red 40) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 27.85
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 129.0kcal (+8.00kcal, +6.61%) | |
| Total Fat | 0.59g (-1.43g, -70.79%) | |
| Saturated Fat | 0.0g (-1.52g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 28.0mg (+8.00mg, +40.00%) | |
| Total Carbohydrates | 23.53g (-1.72g, -6.81%) | |
| Dietary Fiber | 8.2g (+6.20g, +310.00%) | |
| Sugars | 3.53g (-14.65g, -80.58%) | |
| Sugars, added | N/A | |
| Protein | 8.24g (+7.23g, +715.84%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 118.0IU (+17.00IU, +16.83%) | |
| Vitamin C, total ascorbic acid | 2.8mg (-0.80mg, -22.22%) | |
| Calcium, Ca | 24.0mg (+4.00mg, +20.00%) | |
| Iron, Fe | 2.12mg (+2.12mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Contains Potatoes Carrots, Onions, Celery | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 29.55
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 112.0kcal (-9.00kcal, -7.44%) | |
| Total Fat | 0.0g (-2.02g, -100.00%) | |
| Saturated Fat | 0.0g (-1.52g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 2.0mg (-18.00mg, -90.00%) | |
| Total Carbohydrates | 29.55g (+4.30g, +17.03%) | |
| Dietary Fiber | 0.0g (-2.00g, -100.00%) | |
| Sugars | 26.14g (+7.96g, +43.78%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-1.01g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 114.0IU (+13.00IU, +12.87%) | |
| Vitamin C, total ascorbic acid | 13.6mg (+10.00mg, +277.78%) | |
| Calcium, Ca | 11.0mg (-9.00mg, -45.00%) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Filtered Water, Sugar, Grapefruit, Carob Flour, Pectin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 30.40
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 129.0kcal (+8.00kcal, +6.61%) | |
| Total Fat | 0.0g (-2.02g, -100.00%) | |
| Saturated Fat | 0.0g (-1.52g, -100.00%) | |
| Trans Fat | N/A | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 12.0mg (-8.00mg, -40.00%) | |
| Total Carbohydrates | 31.76g (+6.51g, +25.78%) | |
| Dietary Fiber | 1.2g (-0.80g, -40.00%) | |
| Sugars | 22.35g (+4.17g, +22.94%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-1.01g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 118.0IU (+17.00IU, +16.83%) | |
| Vitamin C, total ascorbic acid | 0.0mg (-3.60mg, -100.00%) | |
| Calcium, Ca | 0.0mg (-20.00mg, -100.00%) | |
| Iron, Fe | 1.27mg (+1.27mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Red Tart Pitted Cherries, Water, High Fructose Corn Syrup, Corn Syrup, Modified Corn Starch, Citric Acid, Red #40, Erythorbic Acid (to Promote Color Retention) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 30.41
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 142.0kcal (+21.00kcal, +17.36%) | |
| Total Fat | 2.5g (+0.48g, +23.76%) | |
| Saturated Fat | 1.25g (-0.27g, -17.76%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 4.0mg (-1.00mg, -20.00%) | |
| Sodium | 29.0mg (+9.00mg, +45.00%) | |
| Total Carbohydrates | 28.33g (+3.08g, +12.20%) | |
| Dietary Fiber | 1.7g (-0.30g, -15.00%) | |
| Sugars | 25.83g (+7.65g, +42.08%) | |
| Sugars, added | N/A | |
| Protein | 0.83g (-0.18g, -17.82%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 83.0IU (-18.00IU, -17.82%) | |
| Vitamin C, total ascorbic acid | 4.0mg (+0.40mg, +11.11%) | |
| Calcium, Ca | 17.0mg (-3.00mg, -15.00%) | |
| Iron, Fe | 0.3mg (+0.30mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Apples, Apple Cider (water, Apple Cider Concentrate, Ascorbic Acid [vitamin C]), Water, Brown Sugar, Sugar, Butter (sweet Cream, Salt), Cranberries (cranberries, Sugar, Sunflower Oil), Praline Pecans (pecans, Sugar, Salt, Roasted In Cottonseed Oil), Modified Corn Starch, Rolled Oats, Lemon Juice Concentrate, Cinnamon, Natural Vanilla Flavor, Sodium Benzoate (preservative), Potassium Sorbate (preservative) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 30.54
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 129.0kcal (+8.00kcal, +6.61%) | |
| Total Fat | 0.0g (-2.02g, -100.00%) | |
| Saturated Fat | 0.0g (-1.52g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 24.0mg (+4.00mg, +20.00%) | |
| Total Carbohydrates | 28.24g (+2.99g, +11.84%) | |
| Dietary Fiber | 0.0g (-2.00g, -100.00%) | |
| Sugars | 21.18g (+3.00g, +16.50%) | |
| Sugars, added | N/A | |
| Protein | 1.18g (+0.17g, +16.83%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 118.0IU (+17.00IU, +16.83%) | |
| Vitamin C, total ascorbic acid | 14.1mg (+10.50mg, +291.67%) | |
| Calcium, Ca | 0.0mg (-20.00mg, -100.00%) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Water, Mango Puree (mango Puree, High Fructose Corn Syrup, Water, Corn Syrup, Guar Gum, Natural Flavor, Citric Acid, Ascorbic Acid, Potassium Sorbate [preservative]), Corn Syrup, Skim Milk, High Fructose Corn Syrup, Sugar, Cream, Whey, Contains 2% Or Less Of Citric Acid, Locust Bean Gum, Mono And Diglycerides, Modified Cellulose, Guar Gum, Polysorbate 80, Natural Flavors, Red 40, Turmeric (color) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 30.78
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 138.0kcal (+17.00kcal, +14.05%) | |
| Total Fat | 1.6g (-0.42g, -20.79%) | |
| Saturated Fat | 1.06g (-0.46g, -30.26%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 5.0mg (=) | |
| Sodium | 27.0mg (+7.00mg, +35.00%) | |
| Total Carbohydrates | 29.79g (+4.54g, +17.98%) | |
| Dietary Fiber | 0.0g (-2.00g, -100.00%) | |
| Sugars | 22.34g (+4.16g, +22.88%) | |
| Sugars, added | N/A | |
| Protein | 1.06g (+0.05g, +4.95%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 106.0IU (+5.00IU, +4.95%) | |
| Vitamin C, total ascorbic acid | 0.0mg (-3.60mg, -100.00%) | |
| Calcium, Ca | 43.0mg (+23.00mg, +115.00%) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Watermelon Sherbet Ingredients: Water, Milk, Sugar, Corn Syrup, Watermelon Juice Concentrate, Cream, Natural And Artificial Flavor, Citric Acid, Beet Juice (color), Guar Gum, Carob Bean Gum, Mono And Diglycerides, Disodium Phosphate, Karaya Gum, Red 40, Pectin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 31.00
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 133.0kcal (+12.00kcal, +9.92%) | |
| Total Fat | 0.0g (-2.02g, -100.00%) | |
| Saturated Fat | 0.0g (-1.52g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 30.0mg (+10.00mg, +50.00%) | |
| Total Carbohydrates | 25.3g (+0.05g, +0.20%) | |
| Dietary Fiber | 6.0g (+4.00g, +200.00%) | |
| Sugars | 2.41g (-15.77g, -86.74%) | |
| Sugars, added | N/A | |
| Protein | 7.23g (+6.22g, +615.84%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 120.0IU (+19.00IU, +18.81%) | |
| Vitamin C, total ascorbic acid | 2.9mg (-0.70mg, -19.44%) | |
| Calcium, Ca | 24.0mg (+4.00mg, +20.00%) | |
| Iron, Fe | 2.17mg (+2.17mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Lima Beans | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 31.93
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 106.0kcal (-15.00kcal, -12.40%) | |
| Total Fat | 0.0g (-2.02g, -100.00%) | |
| Saturated Fat | 0.0g (-1.52g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 29.0mg (+9.00mg, +45.00%) | |
| Total Carbohydrates | 20.0g (-5.25g, -20.79%) | |
| Dietary Fiber | 5.9g (+3.90g, +195.00%) | |
| Sugars | 1.18g (-17.00g, -93.51%) | |
| Sugars, added | N/A | |
| Protein | 7.06g (+6.05g, +599.01%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 118.0IU (+17.00IU, +16.83%) | |
| Vitamin C, total ascorbic acid | 5.6mg (+2.00mg, +55.56%) | |
| Calcium, Ca | 24.0mg (+4.00mg, +20.00%) | |
| Iron, Fe | 2.12mg (+2.12mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Baby Lima Beans | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 31.93
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 106.0kcal (-15.00kcal, -12.40%) | |
| Total Fat | 0.0g (-2.02g, -100.00%) | |
| Saturated Fat | 0.0g (-1.52g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 29.0mg (+9.00mg, +45.00%) | |
| Total Carbohydrates | 20.0g (-5.25g, -20.79%) | |
| Dietary Fiber | 5.9g (+3.90g, +195.00%) | |
| Sugars | 1.18g (-17.00g, -93.51%) | |
| Sugars, added | N/A | |
| Protein | 7.06g (+6.05g, +599.01%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 118.0IU (+17.00IU, +16.83%) | |
| Vitamin C, total ascorbic acid | 5.6mg (+2.00mg, +55.56%) | |
| Calcium, Ca | 24.0mg (+4.00mg, +20.00%) | |
| Iron, Fe | 2.12mg (+2.12mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Baby Lima Beans | ||