365 Whole Foods Market Balsamic Organic Vinaigrette, Balsamic by Whole Foods Market, Inc: Similar Foods
- Product:
- Balsamic Organic Vinaigrette, Balsamic
- Brand:
- 365 Whole Foods Market
- Maker:
- Whole Foods Market, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2275312/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 333.0kcal | |
Total Fat | 33.33g | |
Saturated Fat | 5.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 567.0mg | |
Total Carbohydrates | N/A | |
Dietary Fiber | 0.0g | |
Sugars | 6.67g | |
Sugars, added | N/A | |
Protein | 0.0g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 0.0mg | |
Iron, Fe | 0.0mg | |
Potassium, K | 0.0mg | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Organic Balsamic Vinegar (organic Wine Vinegar, Organic Concentrated Grape Must), Organic Expeller Pressed Sunflower Seed Oil, Water, Organic Soy Sauce (water, Organic Soybeans, Organic Wheat, Salt), Organic Agave Syrup, Organic Brown Rice Syrup, Organic Red Wine Vinegar, Organic Mustard Flour, Sea Salt, Organic Garlic Pure (organic Garlic, Organic Distilled White Vinegar), Organic Black Pepper, Xanthan Gum |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 10.20
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 333.0kcal (=) | |
Total Fat | 33.33g (=) | |
Saturated Fat | 3.33g (-1.67g, -33.40%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 567.0mg (=) | |
Total Carbohydrates | 6.67g | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-6.67g, -100.00%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 0.0mg (=) | |
Iron, Fe | 1.2mg (+1.20mg) | |
Potassium, K | 0.0mg (=) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug |
Ingredients | ||
---|---|---|
Sunflower Oil, Artichokes, Carrots, Green Olives, Red And Yellow Peppers, Gherkins, Salt, Sugar, Wine Vinegar, Citric Acid (acidity Regulator), Ascorbic Acid (antioxidant) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 13.83
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 333.0kcal (=) | |
Total Fat | 33.33g (=) | |
Saturated Fat | 3.33g (-1.67g, -33.40%) | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 567.0mg (=) | |
Total Carbohydrates | 13.33g | |
Dietary Fiber | N/A | |
Sugars | 6.67g (=) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Balsamic Vinegar Of Modena, Extra Virgin Olive Oil, Reduced Sodium Tamari (water, Soybeans, Salt, Alcohol, Wheat), Dijon Mustard (water, Vinegar, Mustard Seed, Salt, White Wine, Fruit Pectin, Citric Acid, Tartaric Acid, Sugar, Spice), Garlic, Natural Juniper Extract, Natural Rosemary Extract Pepper |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.43
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 321.0kcal (-12.00kcal, -3.60%) | |
Total Fat | 32.14g (-1.19g, -3.57%) | |
Saturated Fat | 3.57g (-1.43g, -28.60%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 571.0mg (+4.00mg, +0.71%) | |
Total Carbohydrates | 7.14g | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-6.67g, -100.00%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 0.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Buttermilk (lowfat Milk, Nonfat Dry Milk, Modified Corn Starch, Carrageenan, Locust Bean Gum, Salt, Cultures), Mayonnaise (soybean Oil, Vinegar, Eggs, Water, Salt, Egg Yolks, Sugar, Calcium Disodium Edta (protect Flavor], Dried Garlic, Dried Onions, Natural Flavor), Shallot, Onion, Parsley, Lemon Juice, Garlic (garlic, Water), Red Wine Vinegar (contains Natural Occurring Sulfites), Salt, Cultured Dextrose Maltodextrin, Thyme, Black Pepper, Xanthan Gum |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 20.70
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 318.0kcal (-15.00kcal, -4.50%) | |
Total Fat | 31.82g (-1.51g, -4.53%) | |
Saturated Fat | 3.41g (-1.59g, -31.80%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 568.0mg (+1.00mg, +0.18%) | |
Total Carbohydrates | 6.82g | |
Dietary Fiber | 2.3g (+2.30g) | |
Sugars | 0.0g (-6.67g, -100.00%) | |
Sugars, added | N/A | |
Protein | 4.55g (+4.55g) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 8.2mg | |
Calcium, Ca | 0.0mg (=) | |
Iron, Fe | 1.64mg (+1.64mg) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
*cold Pressed Extra Virgin Olive Oil, *lemon Juice, Filtered Water, *unfiltered Apple Cider Vinegar, *hemp Seeds, Nutritional Yeast, *capers, *minced Garlic, Gray Sea Salt, *minced Onion, *black Pepper, *dulse |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 27.21
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 355.0kcal (+22.00kcal, +6.61%) | |
Total Fat | 35.48g (+2.15g, +6.45%) | |
Saturated Fat | 3.23g (-1.77g, -35.40%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 581.0mg (+14.00mg, +2.47%) | |
Total Carbohydrates | 6.45g | |
Dietary Fiber | 0.0g (=) | |
Sugars | 6.45g (-0.22g, -3.30%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 0.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Ingredients: Canola Oil, Water, Modena Balsamic Vinegar, (wine Vinegar, Grape Must Concentrate), Vinegar, Sugar, Salt, Spice, Garlic Puree, Dijon Mustard (vinegar, Mustard Seed, Water, Salt, White Wine, Tartaric And Citric Acids, Spice), Xanthan Gum |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 27.28
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 323.0kcal (-10.00kcal, -3.00%) | |
Total Fat | 32.26g (-1.07g, -3.21%) | |
Saturated Fat | 3.23g (-1.77g, -35.40%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 16.0mg (+16.00mg) | |
Sodium | 581.0mg (+14.00mg, +2.47%) | |
Total Carbohydrates | 12.9g | |
Dietary Fiber | 0.0g (=) | |
Sugars | 9.68g (+3.01g, +45.13%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 0.0mg (=) | |
Iron, Fe | 1.16mg (+1.16mg) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Canola Oil, Water, Sugar, Rice Vinegar And Grain Vinegar, Fish Sauce (anchovy, Water, Salt, Sugar), Ginger, Shallot, Garlic, Egg Yolks (egg Yolk, Salt), Thai Basil, Corn Starch, Sea Salt, Gum Acacia And Xanthan Gum, Mustard Powder, Dehydrated Dill, Lemon Juice Concentrate, White Pepper, Natural Flavors |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 27.44
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 321.0kcal (-12.00kcal, -3.60%) | |
Total Fat | 28.57g (-4.76g, -14.28%) | |
Saturated Fat | 25.0g (+20.00g, +400.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 571.0mg (+4.00mg, +0.71%) | |
Total Carbohydrates | 10.71g | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-6.67g, -100.00%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 0.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | 0.0mg (=) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug |
Ingredients | ||
---|---|---|
Water, Coconut Oil, Modified Food Starch, Chickpea Protein, Sugar, Salt, Onion, Natural And Artificial Flavors, Sodium Citrate, Inactive Yeast, Lactic Acid, Citric Acid, Yeast Extract, Guar Gum, Xanthan Gum, Nisin |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 27.77
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 333.0kcal (=) | |
Total Fat | 33.33g (=) | |
Saturated Fat | 5.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 567.0mg (=) | |
Total Carbohydrates | 13.33g | |
Dietary Fiber | 0.0g (=) | |
Sugars | 10.0g (+3.33g, +49.93%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 0.0mg (=) | |
Iron, Fe | 1.2mg (+1.20mg) | |
Potassium, K | 0.0mg (=) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug | |
Fatty acids, total monounsaturated | 23.33g | |
Fatty acids, total polyunsaturated | 5.0g |
Ingredients | ||
---|---|---|
Water, Avocado Oil, Organic White Balsamic Vinegar (organic Wine Vinegar, Organic Grape Must), Organic Honey, Organic Lime Juice Concentrate, Cilantro, Organic Eggs, Sea Salt, Organic Garlic, Organic Spinach Powder, Organic Onion Powder, Organic Gum Acacia, Organic Guar Gum, Organic Moringa Powder, Organic Basil |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 31.45
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (+24.00kcal, +7.21%) | |
Total Fat | 35.71g (+2.38g, +7.14%) | |
Saturated Fat | 7.14g (+2.14g, +42.80%) | |
Trans Fat | 7.14g (+7.14g) | |
Cholesterol | 0.0mg (=) | |
Sodium | 571.0mg (+4.00mg, +0.71%) | |
Total Carbohydrates | 7.14g | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-6.67g, -100.00%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 0.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | 0.0mg (=) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 10.71g | |
Fatty acids, total polyunsaturated | 10.71g |
Ingredients | ||
---|---|---|
Water, Vegetable Oil Blend (soybean Oil, Partially Hydrogenated Soybean Oil), Maltodextrin, Contains 2% Or Less Of: Salt, Vegetable Monoglycerides And Soy Lecithin (emulsifiers), Potassium Sorbate And Sodium Benzoate And Calcium Disodium Edta (preservative), Citric Acid (acidulant), Natural And Artificial Flavor, Vitamin A Palmitate, Colored With Beta Carotene (source Of Vitamin A) Contains: Soy |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 33.88
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (+24.00kcal, +7.21%) | |
Total Fat | 35.71g (+2.38g, +7.14%) | |
Saturated Fat | 14.29g (+9.29g, +185.80%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 571.0mg (+4.00mg, +0.71%) | |
Total Carbohydrates | 0.0g | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-6.67g, -100.00%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 0.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | 0.0mg (=) | |
Vitamin D, IU | 0.0IU (=) |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 14.29g | |
Fatty acids, total polyunsaturated | 14.29g |
Ingredients | ||
---|---|---|
Water, Soybean Oil, Palm Oil, Palm Kernel Oil, Maltodextrin, Contains Less Than 2% Of: Salt, Vegetable Monoglycerides, Potassium Sorbate And Sodium Benzoate And Calcium Disodium Edta (to Preserve Freshness), Natural And Artificial Flavor, Citric Acid (acidulant), Vitamin A Palmitate, Colored With Beta Carotene (source Of Vitamin A) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 34.15
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 300.0kcal (-33.00kcal, -9.91%) | |
Total Fat | 33.33g (=) | |
Saturated Fat | 5.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | N/A | |
Sodium | 567.0mg (=) | |
Total Carbohydrates | 3.33g | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-6.67g, -100.00%) | |
Sugars, added | N/A | |
Protein | 3.33g (+3.33g) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Avocado Oil, Filtered Water, Lemon Juice, Tahini (sesame Paste), Apple Cider Vinegar, Pickled Jalapenos (jalapeno Peppers, Water, Vinegar, Salt, Calcium Chloride), Lime Juice, Sea Salt, Garlic, Parsley, Jalapeno, Xanthan Gum, Rosemary Extract, Celery Seed Extract |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.24
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 321.0kcal (-12.00kcal, -3.60%) | |
Total Fat | 35.71g (+2.38g, +7.14%) | |
Saturated Fat | 0.0g (-5.00g, -100.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 536.0mg (-31.00mg, -5.47%) | |
Total Carbohydrates | 7.14g | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-6.67g, -100.00%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 0.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Water, *sunflower Oil, *extra Virgin Olive Oil, *apple Cider Vinegar, *garlic Oil, *sunflower Protein, *sugar, Non Gmo Cultured Dextrose, Kosher Salt, *deheated Mustard, *guar Gum, Non Gmo Xanthan Gum, *citric Acid, *lemon Juice Concentrate, *white Pepper |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.82
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 321.0kcal (-12.00kcal, -3.60%) | |
Total Fat | 35.71g (+2.38g, +7.14%) | |
Saturated Fat | 3.57g (-1.43g, -28.60%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 536.0mg (-31.00mg, -5.47%) | |
Total Carbohydrates | 7.14g | |
Dietary Fiber | 3.6g (+3.60g) | |
Sugars | 0.0g (-6.67g, -100.00%) | |
Sugars, added | N/A | |
Protein | 7.14g (+7.14g) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Water, Grapeseed Oil, Almonds, Lemon Juice, Soy Sauce (water, Soybeans, Salt), Nutritional Yeast, Garlic, Spices, Sea Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.85
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 321.0kcal (-12.00kcal, -3.60%) | |
Total Fat | 32.14g (-1.19g, -3.57%) | |
Saturated Fat | 3.57g (-1.43g, -28.60%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 536.0mg (-31.00mg, -5.47%) | |
Total Carbohydrates | 7.14g | |
Dietary Fiber | 3.6g (+3.60g) | |
Sugars | 0.0g (-6.67g, -100.00%) | |
Sugars, added | N/A | |
Protein | 7.14g (+7.14g) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 0.0mg (=) | |
Iron, Fe | 2.57mg (+2.57mg) | |
Potassium, K | 0.0mg (=) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug |
Ingredients | ||
---|---|---|
Water, Sunflower Oil, Almonds, Lemon Juice, Roasted Green Chiles, Soy Sauce (water, Soybeans, Salt), Roasted Pepitas, Nutritional Yeast, Garlic, Jalapeno, Sea Salt, Spices |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.91
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 321.0kcal (-12.00kcal, -3.60%) | |
Total Fat | 35.71g (+2.38g, +7.14%) | |
Saturated Fat | 3.57g (-1.43g, -28.60%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 536.0mg (-31.00mg, -5.47%) | |
Total Carbohydrates | 7.14g | |
Dietary Fiber | 3.6g (+3.60g) | |
Sugars | 0.0g (-6.67g, -100.00%) | |
Sugars, added | N/A | |
Protein | 7.14g (+7.14g) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 0.0mg (=) | |
Iron, Fe | 2.57mg (+2.57mg) | |
Potassium, K | 0.0mg (=) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Water, Grapeseed Oil, Almonds, Lemon Juice, Soy Sauce (water, Soybeans, Salt), Nutritional Yeast, Garlic, Spices, Sea Salt |