365 Everyday Value, Gouda Cheese Slices by Whole Foods Market, Inc: Similar Foods
- Product:
- 365 Everyday Value, Gouda Cheese Slices
- Brand:
- 365 Everyday Value
- Maker:
- Whole Foods Market, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2052529/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal | |
Total Fat | 28.57g | |
Saturated Fat | 17.86g | |
Trans Fat | 0.0g | |
Cholesterol | 107.0mg | |
Sodium | 821.0mg | |
Total Carbohydrates | 3.57g | |
Dietary Fiber | 0.0g | |
Sugars | 3.57g | |
Sugars, added | N/A | |
Protein | 25.0g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 714.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 714.0mg | |
Iron, Fe | 0.0mg | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Cultured Pasteurized Milk, Salt, Microbial Enzymes, Annatto (for Color) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (=) | |
Total Fat | 28.57g (=) | |
Saturated Fat | 17.86g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 107.0mg (=) | |
Sodium | 821.0mg (=) | |
Total Carbohydrates | 3.57g (=) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 3.57g (=) | |
Sugars, added | N/A | |
Protein | 25.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 714.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Pasteurized Cows Milk, Vegetable Rennet, Cheese Culture, Salt Brine, Sundried Tomatoes, Basil, Onion, Garlic |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (=) | |
Total Fat | 28.57g (=) | |
Saturated Fat | 17.86g (=) | |
Trans Fat | N/A | |
Cholesterol | 107.0mg (=) | |
Sodium | 821.0mg (=) | |
Total Carbohydrates | 3.57g (=) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 3.57g (=) | |
Sugars, added | N/A | |
Protein | 25.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 714.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Pasteurized Cow Milk, Vegetable Rennet, Cheese Culture, Salt Brine, Hickory Smoke |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 3.57
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (=) | |
Total Fat | 28.57g (=) | |
Saturated Fat | 17.86g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 107.0mg (=) | |
Sodium | 821.0mg (=) | |
Total Carbohydrates | 3.57g (=) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-3.57g, -100.00%) | |
Sugars, added | N/A | |
Protein | 25.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 714.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Pasteurized Milk, Cheese Culture, Salt, Enzymes, Annatto (vegetable Color) Potato Starch, Corn Starch And Calcium Sulfate Added To Prevent Caking Natamycin (a Natural Mold Inhibitor) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 3.57
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (=) | |
Total Fat | 28.57g (=) | |
Saturated Fat | 17.86g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 107.0mg (=) | |
Sodium | 821.0mg (=) | |
Total Carbohydrates | 3.57g (=) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-3.57g, -100.00%) | |
Sugars, added | N/A | |
Protein | 25.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 714.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Pasteurized Milk, Cheese Culture, Salt, Enzymes And Annatto (vegetable Color) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 3.57
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (=) | |
Total Fat | 28.57g (=) | |
Saturated Fat | 17.86g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 107.0mg (=) | |
Sodium | 821.0mg (=) | |
Total Carbohydrates | 3.57g (=) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-3.57g, -100.00%) | |
Sugars, added | N/A | |
Protein | 25.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 714.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Pasteurized Milk, Cheese Culture, Salt, Enzymes, Annatto (vegetable Color) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 3.57
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (=) | |
Total Fat | 28.57g (=) | |
Saturated Fat | 17.86g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 107.0mg (=) | |
Sodium | 821.0mg (=) | |
Total Carbohydrates | 3.57g (=) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-3.57g, -100.00%) | |
Sugars, added | N/A | |
Protein | 25.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 714.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Pasteurized Cultured Milk, Salt, Enzyme, Annatto (vegetable Color) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 3.57
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (=) | |
Total Fat | 28.57g (=) | |
Saturated Fat | 17.86g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 107.0mg (=) | |
Sodium | 821.0mg (=) | |
Total Carbohydrates | 3.57g (=) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-3.57g, -100.00%) | |
Sugars, added | N/A | |
Protein | 25.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 714.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Pasteurized Milk, Cheese Culture, Salt, Enzymes, Annatto (color) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 36.18
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (=) | |
Total Fat | 28.57g (=) | |
Saturated Fat | 17.86g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 107.0mg (=) | |
Sodium | 857.0mg (+36.00mg, +4.38%) | |
Total Carbohydrates | 3.57g (=) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-3.57g, -100.00%) | |
Sugars, added | N/A | |
Protein | 25.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 714.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Cultured Pasteurized Organic Milk, Salt, Microbial Enzymes, Organic Annatto (for Color) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 36.35
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (=) | |
Total Fat | 28.57g (=) | |
Saturated Fat | 17.86g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 107.0mg (=) | |
Sodium | 857.0mg (+36.00mg, +4.38%) | |
Total Carbohydrates | 0.0g (-3.57g, -100.00%) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-3.57g, -100.00%) | |
Sugars, added | N/A | |
Protein | 25.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 714.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Pasteurized Milk, Cheese Culture, Salt, Enzymes, Color Added |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 39.72
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (=) | |
Total Fat | 28.57g (=) | |
Saturated Fat | 16.07g (-1.79g, -10.02%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 89.0mg (-18.00mg, -16.82%) | |
Sodium | 786.0mg (-35.00mg, -4.26%) | |
Total Carbohydrates | 0.0g (-3.57g, -100.00%) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-3.57g, -100.00%) | |
Sugars, added | N/A | |
Protein | 25.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 714.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Pasteurized Cultured Goat Milk, Salt, Annatto (color), Enzymes |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 39.72
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (=) | |
Total Fat | 28.57g (=) | |
Saturated Fat | 16.07g (-1.79g, -10.02%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 89.0mg (-18.00mg, -16.82%) | |
Sodium | 786.0mg (-35.00mg, -4.26%) | |
Total Carbohydrates | 0.0g (-3.57g, -100.00%) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-3.57g, -100.00%) | |
Sugars, added | N/A | |
Protein | 25.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 714.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Pasteurized Cultured Goat Milk, Salt, Annatto (color), Enzymes |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 40.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (=) | |
Total Fat | 32.14g (+3.57g, +12.50%) | |
Saturated Fat | 21.43g (+3.57g, +19.99%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 89.0mg (-18.00mg, -16.82%) | |
Sodium | 786.0mg (-35.00mg, -4.26%) | |
Total Carbohydrates | 0.0g (-3.57g, -100.00%) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-3.57g, -100.00%) | |
Sugars, added | N/A | |
Protein | 25.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 714.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Pasteurized Cultured Goat Milk, Salt, Enzymes |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 40.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (=) | |
Total Fat | 32.14g (+3.57g, +12.50%) | |
Saturated Fat | 21.43g (+3.57g, +19.99%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 89.0mg (-18.00mg, -16.82%) | |
Sodium | 786.0mg (-35.00mg, -4.26%) | |
Total Carbohydrates | 0.0g (-3.57g, -100.00%) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-3.57g, -100.00%) | |
Sugars, added | N/A | |
Protein | 25.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 714.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Pasteurized Cultured Goat Milk, Salt, Enzymes |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 44.36
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (=) | |
Total Fat | 28.57g (=) | |
Saturated Fat | 19.64g (+1.78g, +9.97%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 89.0mg (-18.00mg, -16.82%) | |
Sodium | 857.0mg (+36.00mg, +4.38%) | |
Total Carbohydrates | 21.43g (+17.86g, +500.28%) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-3.57g, -100.00%) | |
Sugars, added | N/A | |
Protein | 21.43g (-3.57g, -14.28%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 714.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Made From Part Skim Pasteurized Milk, Cheese Cultures, Salt, Enzymes |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 50.46
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 393.0kcal (+36.00kcal, +10.08%) | |
Total Fat | 28.57g (=) | |
Saturated Fat | 17.86g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 107.0mg (=) | |
Sodium | 786.0mg (-35.00mg, -4.26%) | |
Total Carbohydrates | 0.0g (-3.57g, -100.00%) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g (-3.57g, -100.00%) | |
Sugars, added | N/A | |
Protein | 25.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 714.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Pasteurized Cultured Goat Milk, Salt, Enzymes |