Homemade Brand Chocolateolate Ice Cream, Chocolateolate by United Dairy Farmers Inc: Similar Foods
- Product:
- Chocolateolate Ice Cream, Chocolateolate
- Brand:
- Homemade Brand
- Maker:
- United Dairy Farmers Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2156267/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 215.0kcal | |
Total Fat | 11.54g | |
Saturated Fat | 7.69g | |
Trans Fat | 0.0g | |
Cholesterol | 42.0mg | |
Sodium | 77.0mg | |
Total Carbohydrates | 26.15g | |
Dietary Fiber | 0.8g | |
Sugars | 23.85g | |
Sugars, added | N/A | |
Protein | 5.38g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 308.0IU | |
Vitamin C, total ascorbic acid | 1.8mg | |
Calcium, Ca | 154.0mg | |
Iron, Fe | 0.0mg | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Skim Milk, Cream, Sugar, Dutch Cocoa Processed With Alkali, Pasteurized Egg Yolks, Stabilizer (cellulose Gum, Carob Bean Gum, Carrageenan, Guar Gum, Dextrose, Salt) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 11.79
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 211.0kcal (-4.00kcal, -1.86%) | |
Total Fat | 9.47g (-2.07g, -17.94%) | |
Saturated Fat | 6.32g (-1.37g, -17.82%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 37.0mg (-5.00mg, -11.90%) | |
Sodium | 79.0mg (+2.00mg, +2.60%) | |
Total Carbohydrates | 28.42g (+2.27g, +8.68%) | |
Dietary Fiber | 0.0g (-0.80g, -100.00%) | |
Sugars | 23.16g (-0.69g, -2.89%) | |
Sugars, added | N/A | |
Protein | 4.21g (-1.17g, -21.75%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 316.0IU (+8.00IU, +2.60%) | |
Vitamin C, total ascorbic acid | 1.3mg (-0.50mg, -27.78%) | |
Calcium, Ca | 158.0mg (+4.00mg, +2.60%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Milk, Cream, Sugar, Corn Syrup, Water, Sweetened Condensed Milk, Skim Milk, Whey, Natural Flavors, Mono And Diglycerides, Salt, Carrageenan, Cellulose Gum, Disodium Phosphate, Xanthan Gum, Guar Gum, Annatto (color) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 13.56
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 209.0kcal (-6.00kcal, -2.79%) | |
Total Fat | 10.45g (-1.09g, -9.45%) | |
Saturated Fat | 6.72g (-0.97g, -12.61%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 45.0mg (+3.00mg, +7.14%) | |
Sodium | 75.0mg (-2.00mg, -2.60%) | |
Total Carbohydrates | 25.37g (-0.78g, -2.98%) | |
Dietary Fiber | 0.0g (-0.80g, -100.00%) | |
Sugars | 19.4g (-4.45g, -18.66%) | |
Sugars, added | N/A | |
Protein | 2.99g (-2.39g, -44.42%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 299.0IU (-9.00IU, -2.92%) | |
Vitamin C, total ascorbic acid | 1.8mg (=) | |
Calcium, Ca | 149.0mg (-5.00mg, -3.25%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Milk, Cream, Sugar, Corn Syrup, Nonfat Milk, Whey, Lemon Puree (water, Lemon Pulp, Concentrated Lemon Juice, High Fructose Corn Syrup, Natural Flavors, Yellow #5, Polysorbate 80, Sodium Benzoate, Potassium Sorbate), Raspberry Puree (high Fructose Corn Syrup, Water, Raspberry Puree, Concentrated Raspberry Juice, Natural & Artificial Flavors, Malic Acid, Red 40, Sodium Benzoate And Potassium Sorbate To Retain Freshness, Blue 1), Locust Bean Gum, Guar Gum, Carrageenan, Fd & C Red 40, Fd & C Blue 1, Fd & C Yellow 5, Citric Acid, Vanilla, Artificial Flavor |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 13.78
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 203.0kcal (-12.00kcal, -5.58%) | |
Total Fat | 10.94g (-0.60g, -5.20%) | |
Saturated Fat | 7.03g (-0.66g, -8.58%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 39.0mg (-3.00mg, -7.14%) | |
Sodium | 78.0mg (+1.00mg, +1.30%) | |
Total Carbohydrates | 25.0g (-1.15g, -4.40%) | |
Dietary Fiber | 0.0g (-0.80g, -100.00%) | |
Sugars | 20.31g (-3.54g, -14.84%) | |
Sugars, added | N/A | |
Protein | 4.69g (-0.69g, -12.83%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 312.0IU (+4.00IU, +1.30%) | |
Vitamin C, total ascorbic acid | 1.9mg (+0.10mg, +5.56%) | |
Calcium, Ca | 156.0mg (+2.00mg, +1.30%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Milk, Cream, Sugar, Corn Syrup, Skim Milk, Whey, Natural And Artificial Flavor, Mono And Diglycerides, Blue 1, Cellulose Gum, Guar Gum, Annatto (color) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 14.67
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 203.0kcal (-12.00kcal, -5.58%) | |
Total Fat | 9.38g (-2.16g, -18.72%) | |
Saturated Fat | 6.25g (-1.44g, -18.73%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 39.0mg (-3.00mg, -7.14%) | |
Sodium | 78.0mg (+1.00mg, +1.30%) | |
Total Carbohydrates | 23.44g (-2.71g, -10.36%) | |
Dietary Fiber | 0.0g (-0.80g, -100.00%) | |
Sugars | 18.75g (-5.10g, -21.38%) | |
Sugars, added | N/A | |
Protein | 4.69g (-0.69g, -12.83%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 312.0IU (+4.00IU, +1.30%) | |
Vitamin C, total ascorbic acid | 1.9mg (+0.10mg, +5.56%) | |
Calcium, Ca | 156.0mg (+2.00mg, +1.30%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Milk, Cream, Sugar, Corn Syrup, Skim Milk, Coffee Extract, Whey, Mono And Diglycerides, Cellulose Gum, Coffee Grounds, Guar Gum, Polysorbate 80, Annatto (color), Carrageenan |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 14.77
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 211.0kcal (-4.00kcal, -1.86%) | |
Total Fat | 9.47g (-2.07g, -17.94%) | |
Saturated Fat | 6.32g (-1.37g, -17.82%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 37.0mg (-5.00mg, -11.90%) | |
Sodium | 68.0mg (-9.00mg, -11.69%) | |
Total Carbohydrates | 26.32g (+0.17g, +0.65%) | |
Dietary Fiber | 0.0g (-0.80g, -100.00%) | |
Sugars | 21.05g (-2.80g, -11.74%) | |
Sugars, added | N/A | |
Protein | 4.21g (-1.17g, -21.75%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 316.0IU (+8.00IU, +2.60%) | |
Vitamin C, total ascorbic acid | 1.3mg (-0.50mg, -27.78%) | |
Calcium, Ca | 158.0mg (+4.00mg, +2.60%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Milk, Cream, Sugar, Water, Corn Syrup, Skim Milk, Whey, Raspberries, Natural Flavors, Mono And Diglycerides, Corn Starch, Citric Acid, Cellulose Gum, Vegetable Juice (color), Locust Bean Gum, Guar Gum, Annatto (color) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.47
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 203.0kcal (-12.00kcal, -5.58%) | |
Total Fat | 10.94g (-0.60g, -5.20%) | |
Saturated Fat | 6.25g (-1.44g, -18.73%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 39.0mg (-3.00mg, -7.14%) | |
Sodium | 86.0mg (+9.00mg, +11.69%) | |
Total Carbohydrates | 25.0g (-1.15g, -4.40%) | |
Dietary Fiber | 0.0g (-0.80g, -100.00%) | |
Sugars | 20.31g (-3.54g, -14.84%) | |
Sugars, added | N/A | |
Protein | 4.69g (-0.69g, -12.83%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 312.0IU (+4.00IU, +1.30%) | |
Vitamin C, total ascorbic acid | 1.9mg (+0.10mg, +5.56%) | |
Calcium, Ca | 156.0mg (+2.00mg, +1.30%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Milk, Cream, Sugar, Corn Syrup, Skim Milk, Whey, Natural And Artificial Flavors, Red 40, Mono And Diglycerides, Yellow 5, Blue 1, Cellulose Gum, Guar Gum, Polysorbate 80, Annatto (color), Carrageenan |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.94
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 210.0kcal (-5.00kcal, -2.33%) | |
Total Fat | 9.0g (-2.54g, -22.01%) | |
Saturated Fat | 6.0g (-1.69g, -21.98%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 35.0mg (-7.00mg, -16.67%) | |
Sodium | 85.0mg (+8.00mg, +10.39%) | |
Total Carbohydrates | 31.0g (+4.85g, +18.55%) | |
Dietary Fiber | 0.0g (-0.80g, -100.00%) | |
Sugars | 29.0g (+5.15g, +21.59%) | |
Sugars, added | N/A | |
Protein | 3.0g (-2.38g, -44.24%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 300.0IU (-8.00IU, -2.60%) | |
Vitamin C, total ascorbic acid | 0.0mg (-1.80mg, -100.00%) | |
Calcium, Ca | 150.0mg (-4.00mg, -2.60%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Milk, Sugar, Cream, Dextrose, Molasses, Raisins, Rolled Oats, Wheat Flour, Eggs, Vanilla, Salt, Carob Gum, Cornstarch, Baking Powder, Natural Flavors, Baking Soda, Cinnamon, Spice, Xanthan Gum |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 17.94
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 214.0kcal (-1.00kcal, -0.47%) | |
Total Fat | 10.2g (-1.34g, -11.61%) | |
Saturated Fat | 7.14g (-0.55g, -7.15%) | |
Trans Fat | N/A | |
Cholesterol | 36.0mg (-6.00mg, -14.29%) | |
Sodium | 61.0mg (-16.00mg, -20.78%) | |
Total Carbohydrates | 28.57g (+2.42g, +9.25%) | |
Dietary Fiber | 1.0g (+0.20g, +25.00%) | |
Sugars | 27.55g (+3.70g, +15.51%) | |
Sugars, added | N/A | |
Protein | 4.08g (-1.30g, -24.16%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 306.0IU (-2.00IU, -0.65%) | |
Vitamin C, total ascorbic acid | 1.2mg (-0.60mg, -33.33%) | |
Calcium, Ca | 153.0mg (-1.00mg, -0.65%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Milk, Sugar, Cream, Dextrose, Wheat Flour, Oil (soybean, Coconut, Palm), Vanilla, Carob Gum, Dutched Cocoa, Baking Soda, Cocoa, Soy Lecithin, Cane Juice, Natural Flavors, Cornstarch, Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 18.93
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 200.0kcal (-15.00kcal, -6.98%) | |
Total Fat | 9.23g (-2.31g, -20.02%) | |
Saturated Fat | 6.92g (-0.77g, -10.01%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 31.0mg (-11.00mg, -26.19%) | |
Sodium | 77.0mg (=) | |
Total Carbohydrates | 26.15g (=) | |
Dietary Fiber | 0.0g (-0.80g, -100.00%) | |
Sugars | 26.15g (+2.30g, +9.64%) | |
Sugars, added | N/A | |
Protein | 4.62g (-0.76g, -14.13%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 308.0IU (=) | |
Vitamin C, total ascorbic acid | 1.8mg (=) | |
Calcium, Ca | 154.0mg (=) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Milk, Cane Sugar, Cream, Water, Dried Coconut, Tapioca Starch, Locust Bean Gum, Guar Gum, Carrageenan, Salt, Citric Acid, Natural Flavor |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 20.20
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 224.0kcal (+9.00kcal, +4.19%) | |
Total Fat | 11.94g (+0.40g, +3.47%) | |
Saturated Fat | 7.46g (-0.23g, -2.99%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 37.0mg (-5.00mg, -11.90%) | |
Sodium | 90.0mg (+13.00mg, +16.88%) | |
Total Carbohydrates | 26.87g (+0.72g, +2.75%) | |
Dietary Fiber | 0.0g (-0.80g, -100.00%) | |
Sugars | 19.4g (-4.45g, -18.66%) | |
Sugars, added | N/A | |
Protein | 2.99g (-2.39g, -44.42%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 299.0IU (-9.00IU, -2.92%) | |
Vitamin C, total ascorbic acid | 1.8mg (=) | |
Calcium, Ca | 149.0mg (-5.00mg, -3.25%) | |
Iron, Fe | 0.54mg (+0.54mg) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Milk, Cream, Sugar, Corn Syrup, Dark Chocolate Chunks (sugar, Coconut Oil, Cocoa Processed With Alkali, Natural Cocoa Powder, Butteroil, Soy Lecithin, Natural Flavors), Nonfat Milk, Whey, Stabilizer (cellulose Gum, Mono And Diglycerides, Guar Gum, Calcium Sulfate, Polysorbate 80, Carrageenan), Peppermint Extract, Turmeric, Blue 1 |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 20.23
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 224.0kcal (+9.00kcal, +4.19%) | |
Total Fat | 11.94g (+0.40g, +3.47%) | |
Saturated Fat | 8.96g (+1.27g, +16.51%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 37.0mg (-5.00mg, -11.90%) | |
Sodium | 90.0mg (+13.00mg, +16.88%) | |
Total Carbohydrates | 28.36g (+2.21g, +8.45%) | |
Dietary Fiber | 0.0g (-0.80g, -100.00%) | |
Sugars | 19.4g (-4.45g, -18.66%) | |
Sugars, added | N/A | |
Protein | 4.48g (-0.90g, -16.73%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 299.0IU (-9.00IU, -2.92%) | |
Vitamin C, total ascorbic acid | 1.8mg (=) | |
Calcium, Ca | 149.0mg (-5.00mg, -3.25%) | |
Iron, Fe | 0.54mg (+0.54mg) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Milk, Cream, Sugar, Chocolate Chunks (sugar, Coconut Oil, Cocoa Processed With Alkali, Partially Hydrogenated Coconut Oil, Cocoa, Soy Lecithin, Natural Flavor), Corn Syrup, Nonfat Milk, Whey, Coffee Extract Made With 100% Columbian Coffee, Stabilizer (cellulose Gum, Mono And Diglycerides, Guar Gum, Calcium Sulfate, Polysorbate 80, Carrageenan |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 20.54
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 203.0kcal (-12.00kcal, -5.58%) | |
Total Fat | 10.94g (-0.60g, -5.20%) | |
Saturated Fat | 7.03g (-0.66g, -8.58%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 39.0mg (-3.00mg, -7.14%) | |
Sodium | 62.0mg (-15.00mg, -19.48%) | |
Total Carbohydrates | 21.88g (-4.27g, -16.33%) | |
Dietary Fiber | 0.0g (-0.80g, -100.00%) | |
Sugars | 21.88g (-1.97g, -8.26%) | |
Sugars, added | N/A | |
Protein | 4.69g (-0.69g, -12.83%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 312.0IU (+4.00IU, +1.30%) | |
Vitamin C, total ascorbic acid | 1.9mg (+0.10mg, +5.56%) | |
Calcium, Ca | 156.0mg (+2.00mg, +1.30%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Milk, Cream, Cane Sugar, Skim Milk, Vanilla, Locust Bean Gum, Guar Gum |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 21.17
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 219.0kcal (+4.00kcal, +1.86%) | |
Total Fat | 10.94g (-0.60g, -5.20%) | |
Saturated Fat | 6.25g (-1.44g, -18.73%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 62.0mg (+20.00mg, +47.62%) | |
Sodium | 78.0mg (+1.00mg, +1.30%) | |
Total Carbohydrates | 28.12g (+1.97g, +7.53%) | |
Dietary Fiber | 0.0g (-0.80g, -100.00%) | |
Sugars | 21.88g (-1.97g, -8.26%) | |
Sugars, added | N/A | |
Protein | 4.69g (-0.69g, -12.83%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 312.0IU (+4.00IU, +1.30%) | |
Vitamin C, total ascorbic acid | 1.9mg (+0.10mg, +5.56%) | |
Calcium, Ca | 156.0mg (+2.00mg, +1.30%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Milk, Cream, Sugar, Corn Syrup, Skim Milk, Egg Yolks, Whey, Water, Citric Acid, Xanthan And Locust Bean Gum, Mono And Diglycerides, Annatto (color), Natural Flavor, Caramel Color, Cellulose Gum, Salt, Guar Gum, Polysorbate 80, Carrageenan, Vanillin |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 22.77
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 206.0kcal (-9.00kcal, -4.19%) | |
Total Fat | 10.29g (-1.25g, -10.83%) | |
Saturated Fat | 6.62g (-1.07g, -13.91%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 29.0mg (-13.00mg, -30.95%) | |
Sodium | 81.0mg (+4.00mg, +5.19%) | |
Total Carbohydrates | 26.47g (+0.32g, +1.22%) | |
Dietary Fiber | 0.0g (-0.80g, -100.00%) | |
Sugars | 22.06g (-1.79g, -7.51%) | |
Sugars, added | N/A | |
Protein | 4.41g (-0.97g, -18.03%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 294.0IU (-14.00IU, -4.55%) | |
Vitamin C, total ascorbic acid | 1.8mg (=) | |
Calcium, Ca | 147.0mg (-7.00mg, -4.55%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Skim Milk, Cream, Sugar, Corn Syrup, Water, Whey, Stabilizer (mono & Diglycerides, Cellulose Gum, Carob Bean Gum, Carrageenan), Natural And Artificial Flavors, Modified Corn Starch, (color Added) Yellow #5, Red #40, Blue 1 Lake, Titanium Dioxide, Annatto (natural Color), Potassium Sorbate, Citric Acid |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.34
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 212.0kcal (-3.00kcal, -1.40%) | |
Total Fat | 9.09g (-2.45g, -21.23%) | |
Saturated Fat | 5.3g (-2.39g, -31.08%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 38.0mg (-4.00mg, -9.52%) | |
Sodium | 98.0mg (+21.00mg, +27.27%) | |
Total Carbohydrates | 31.82g (+5.67g, +21.68%) | |
Dietary Fiber | 0.0g (-0.80g, -100.00%) | |
Sugars | 22.73g (-1.12g, -4.70%) | |
Sugars, added | N/A | |
Protein | 4.55g (-0.83g, -15.43%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 303.0IU (-5.00IU, -1.62%) | |
Vitamin C, total ascorbic acid | 0.0mg (-1.80mg, -100.00%) | |
Calcium, Ca | 152.0mg (-2.00mg, -1.30%) | |
Iron, Fe | 0.0mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Milkfat And Nonfat Milk, Sweet Cream Buttermilk, Malted Milk Base (corn Syrup, Maltodextrin, Water, Nonfat Dry Milk, Caramel Color, Molasses, Autolyzed Yeast Extract, Citric Acid), Sugar, High Fructose Corn Syrup, Corn Syrup, Whey, Contains Less Than 2% Of Cocoa (processed With Alkali), Mono And Diglycerides, Guar Gum, Calcium Sulfate, Carob Bean Gum, Carrageenan |