Khazana Butter Chicken Tomato Based Mild Gravy Simmer Sauce, Butter Chicken by Slt Foods Inc: Similar Foods
- Product:
- Butter Chicken Tomato Based Mild Gravy Simmer Sauce, Butter Chicken
- Brand:
- Khazana
- Maker:
- Slt Foods Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2154919/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 108.0kcal | |
| Total Fat | 7.5g | |
| Saturated Fat | 1.67g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 350.0mg | |
| Total Carbohydrates | 7.5g | |
| Dietary Fiber | 0.8g | |
| Sugars | 3.33g | |
| Sugars, added | N/A | |
| Protein | 0.83g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 14.0mg | |
| Iron, Fe | 0.58mg | |
| Potassium, K | 130.0mg | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Simmer Sauce: Water, Organic Tomato, Organic Coconut Milk, Organic Sunflower Oil, Organic Cashew Nuts, Organic Sugar, Organic Garlic, Organic Rice Flour, Salt, Organic Garam Masala, Organic Ginger, Organic Lemon Juice, Citric Acid, Organic Paprika Extract Spice Cap: Organic Green Cardamom, Organic Dry Fenugreek Leaves, Organic Black Cardamom | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 14.84
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 105.0kcal (-3.00kcal, -2.78%) | |
| Total Fat | 4.9g (-2.60g, -34.67%) | |
| Saturated Fat | 1.4g (-0.27g, -16.17%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 3.0mg (+3.00mg) | |
| Sodium | 357.0mg (+7.00mg, +2.00%) | |
| Total Carbohydrates | 11.19g (+3.69g, +49.20%) | |
| Dietary Fiber | 4.2g (+3.40g, +425.00%) | |
| Sugars | 1.4g (-1.93g, -57.96%) | |
| Sugars, added | N/A | |
| Protein | 4.2g (+3.37g, +406.02%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 14.0mg (=) | |
| Iron, Fe | 0.63mg (+0.05mg, +8.62%) | |
| Potassium, K | 140.0mg (+10.00mg, +7.69%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Water, Split Black Gram, Tomato Paste, Red Kidney Beans, Sunflower Oil, Red Chili Paste, Onions, Cream (milk), Butter (milk), Garlic, Salt, Spices, Ginger, Natural Smoke Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 17.73
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 117.0kcal (+9.00kcal, +8.33%) | |
| Total Fat | 6.79g (-0.71g, -9.47%) | |
| Saturated Fat | 1.13g (-0.54g, -32.34%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 336.0mg (-14.00mg, -4.00%) | |
| Total Carbohydrates | 12.45g (+4.95g, +66.00%) | |
| Dietary Fiber | 1.5g (+0.70g, +87.50%) | |
| Sugars | 3.02g (-0.31g, -9.31%) | |
| Sugars, added | N/A | |
| Protein | 2.26g (+1.43g, +172.29%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 15.0mg (+1.00mg, +7.14%) | |
| Iron, Fe | 0.68mg (+0.10mg, +17.24%) | |
| Potassium, K | 132.0mg (+2.00mg, +1.54%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Thai Noodles (brown Rice Noodles, Roasted Red Pepper, Green Onion, Thai Noodle Sauce [roasted Red Pepper, Tamari, Sesame Oil, Roasted Garlic Oil, Agave, Ginger Puree) Grilled Zucchini (zucchini, Roasted Garlic Oil, Rice Vinegar, Kosher Salt, Gochugaru, Ginger Puree, Garlic Powder), Asian Slaw (red Cabbage, Green Cabbage, Carrots, Mint) Spicy Cashews (cashew, Roasted Garlic Oil, Gochugaru) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 19.27
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 111.0kcal (+3.00kcal, +2.78%) | |
| Total Fat | 2.53g (-4.97g, -66.27%) | |
| Saturated Fat | 1.01g (-0.66g, -39.52%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 10.0mg (+10.00mg) | |
| Sodium | 348.0mg (-2.00mg, -0.57%) | |
| Total Carbohydrates | 14.65g (+7.15g, +95.33%) | |
| Dietary Fiber | 1.5g (+0.70g, +87.50%) | |
| Sugars | 2.02g (-1.31g, -39.34%) | |
| Sugars, added | N/A | |
| Protein | 7.07g (+6.24g, +751.81%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 10.0mg (-4.00mg, -28.57%) | |
| Iron, Fe | 0.71mg (+0.13mg, +22.41%) | |
| Potassium, K | 141.0mg (+11.00mg, +8.46%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Jasmine Rice: Water, Jasmine Rice Garlic Fried Rice Sauce: Water, Soy Sauce (water, Soybeans, Wheat, Salt), Oyster Sauce (water, Oyster Juice Extract, Wheat, Salt), Rice Wine, Ginger, Garlic, Sesame Oil, Xanthan Gum, Red Chili Pepper, Natural Vegetable Flavor, Sugar, Cayenne Pepper: Fully Cooked Grilled Chicken Breast Strips With Rib Meat: Boneless, Skinless, Chicken Breast With Rib Meat, Water, Seasoning (cornstarch, Salt, Sodium Phosphates); Edamame Beans (soybeans), Carrots, Onion, Egg (whole Egg, Modified Cornstarch, Salt, Citric Acid, Xanthan Gum) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 20.91
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 100.0kcal (-8.00kcal, -7.41%) | |
| Total Fat | 5.83g (-1.67g, -22.27%) | |
| Saturated Fat | 5.0g (+3.33g, +199.40%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 367.0mg (+17.00mg, +4.86%) | |
| Total Carbohydrates | 13.33g (+5.83g, +77.73%) | |
| Dietary Fiber | 1.7g (+0.90g, +112.50%) | |
| Sugars | 6.67g (+3.34g, +100.30%) | |
| Sugars, added | N/A | |
| Protein | 1.67g (+0.84g, +101.20%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 15.0mg (+1.00mg, +7.14%) | |
| Iron, Fe | 3.33mg (+2.75mg, +474.14%) | |
| Potassium, K | 133.0mg (+3.00mg, +2.31%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Water, Coconut Milk (coconut Cream, Water), Green Anaheim Pepper Puree, Ginger, Apple Juice Concentrate, Native Corn Starch, Lemongrass Puree (lemongrass, Water), Cane Sugar And Contains 2% Or Less Of: Garlic, Lime Juice Concentrate, Thai Basil Puree (thai Basil, Expeller Pressed Canola Oil, Olive Oil, Lime Juice, Salt), Sea Salt, Spices, Galangal, Xanthan Gum, Green Chili Pepper | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 21.20
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 96.0kcal (-12.00kcal, -11.11%) | |
| Total Fat | 1.6g (-5.90g, -78.67%) | |
| Saturated Fat | 0.68g (-0.99g, -59.28%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 2.0mg (+2.00mg) | |
| Sodium | 342.0mg (-8.00mg, -2.29%) | |
| Total Carbohydrates | 15.07g (+7.57g, +100.93%) | |
| Dietary Fiber | 0.9g (+0.10g, +12.50%) | |
| Sugars | 3.65g (+0.32g, +9.61%) | |
| Sugars, added | N/A | |
| Protein | 4.57g (+3.74g, +450.60%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 23.0mg (+9.00mg, +64.29%) | |
| Iron, Fe | 0.55mg (-0.03mg, -5.17%) | |
| Potassium, K | 123.0mg (-7.00mg, -5.38%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Vegetables (green Beans, Yellow Bell Peppers), Cooked White Rice (water, White Rice), Sauce (water, Soy Sauce [water, Soybeans, Wheat, Salt], Sugar, Modified Corn Starch, Distilled Vinegar, Sesame Seed Oil, Garlic Powder, Ground Ginger, Spice), Seasoned Cooked Beef With Binder Product (beef, Beef Stock, Modified Food Starch, Salt, Seared Steak Flavor [maltodextrin, Natural Flavor, Beef Extract, Chicken Fat, Salt, Modified Food Starch, Beef Tallow, Yeast Extract], Sodium Phosphates, Natural Butter Flavor [maltodextrin, Butter Flavor], Caramel Color, Dextrose, Spice Extractives) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.01
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 107.0kcal (-1.00kcal, -0.93%) | |
| Total Fat | 3.33g (-4.17g, -55.60%) | |
| Saturated Fat | 2.0g (+0.33g, +19.76%) | |
| Trans Fat | N/A | |
| Cholesterol | 13.0mg (+13.00mg) | |
| Sodium | 347.0mg (-3.00mg, -0.86%) | |
| Total Carbohydrates | 11.33g (+3.83g, +51.07%) | |
| Dietary Fiber | N/A | |
| Sugars | 10.0g (+6.67g, +200.30%) | |
| Sugars, added | N/A | |
| Protein | 8.67g (+7.84g, +944.58%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (-14.00mg, -100.00%) | |
| Iron, Fe | N/A | |
| Potassium, K | 133.0mg (+3.00mg, +2.31%) | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cultured Nonfat Milk, Milk, Cream, Apples, Salt, Sugar, Whey, Corn Starch, Potassium Sorbate, Guar Gum, Citric Acid, Carrageenan, Locust Bean Gum, Lactic Acid, Phosphoric Acid, Natural Flavor, Cinnamon, Sodium Phosphate, Lecithin, Potassium Phosphate, And Enzymes | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.10
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 119.0kcal (+11.00kcal, +10.19%) | |
| Total Fat | 3.08g (-4.42g, -58.93%) | |
| Saturated Fat | 0.44g (-1.23g, -73.65%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 348.0mg (-2.00mg, -0.57%) | |
| Total Carbohydrates | 22.03g (+14.53g, +193.73%) | |
| Dietary Fiber | 0.9g (+0.10g, +12.50%) | |
| Sugars | 4.85g (+1.52g, +45.65%) | |
| Sugars, added | N/A | |
| Protein | 2.2g (+1.37g, +165.06%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 21.0mg (+7.00mg, +50.00%) | |
| Iron, Fe | 0.44mg (-0.14mg, -24.14%) | |
| Potassium, K | 119.0mg (-11.00mg, -8.46%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Rice Noodles (water, Rice Flour, Canola Oil), Broccoli, Bell Peppers, Carrots, Filtered Water, Sugar, Scallions, Rice Vinegar, Soybean Oil, Salt, Garlic Powder, Safflower And Or Sunflower Oil, Dehydrated Tamarind, Arabic Gum, Yeast Extract, Paprika (color), Natural Flavors, Chicken Broth, Corn Starch, Tartaric Acid, Spices | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.14
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 107.0kcal (-1.00kcal, -0.93%) | |
| Total Fat | 3.33g (-4.17g, -55.60%) | |
| Saturated Fat | 2.0g (+0.33g, +19.76%) | |
| Trans Fat | N/A | |
| Cholesterol | 13.0mg (+13.00mg) | |
| Sodium | 347.0mg (-3.00mg, -0.86%) | |
| Total Carbohydrates | 11.33g (+3.83g, +51.07%) | |
| Dietary Fiber | N/A | |
| Sugars | 10.0g (+6.67g, +200.30%) | |
| Sugars, added | N/A | |
| Protein | 8.67g (+7.84g, +944.58%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (-14.00mg, -100.00%) | |
| Iron, Fe | N/A | |
| Potassium, K | 133.0mg (+3.00mg, +2.31%) | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cultured Nonfat Milk, Milk, Cream, Pineapples, Salt, Sugar, Whey, Corn Starch, Potassium Sorbate, Guar Gum, Citric Acid, Carrageenan, Locust Bean Gum, Lactic Acid, Phosphoric Acid, Natural Flavor, Sodium Phosphate, Lecithin, Potassium Phosphate, And Enzymes | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.58
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 100.0kcal (-8.00kcal, -7.41%) | |
| Total Fat | 7.5g (=) | |
| Saturated Fat | 0.83g (-0.84g, -50.30%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 350.0mg (=) | |
| Total Carbohydrates | 7.5g (=) | |
| Dietary Fiber | 0.8g (=) | |
| Sugars | 3.33g (=) | |
| Sugars, added | N/A | |
| Protein | 1.67g (+0.84g, +101.20%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 21.0mg (+7.00mg, +50.00%) | |
| Iron, Fe | 0.83mg (+0.25mg, +43.10%) | |
| Potassium, K | 151.0mg (+21.00mg, +16.15%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Simmer Sauce: Organic Tomato, Water, Organic Onion, Organic Sunflower Oil, Organic Cashew Nuts, Organic Garlic, Organic Ginger, Organic Sugar, Organic Rice Flour, Organic Garam Masala, Salt, Citric Acid Spice Cap: Organic Cumin, Organic Dry Fenugreek Leaves, Organic Green Cardamom, Organic Coriander | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 24.63
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 125.0kcal (+17.00kcal, +15.74%) | |
| Total Fat | 10.71g (+3.21g, +42.80%) | |
| Saturated Fat | 0.0g (-1.67g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 357.0mg (+7.00mg, +2.00%) | |
| Total Carbohydrates | 3.57g (-3.93g, -52.40%) | |
| Dietary Fiber | 1.8g (+1.00g, +125.00%) | |
| Sugars | 0.0g (-3.33g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 1.79g (+0.96g, +115.66%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (-14.00mg, -100.00%) | |
| Iron, Fe | 0.64mg (+0.06mg, +10.34%) | |
| Potassium, K | 125.0mg (-5.00mg, -3.85%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Artichoke Hearts, Water, Sunflower Oil, Vinegar, Spices, Salt, Citric Acid, Ascorbic Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 24.67
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 109.0kcal (+1.00kcal, +0.93%) | |
| Total Fat | 5.65g (-1.85g, -24.67%) | |
| Saturated Fat | 2.02g (+0.35g, +20.96%) | |
| Trans Fat | 0.4g (+0.40g) | |
| Cholesterol | 18.0mg (+18.00mg) | |
| Sodium | 347.0mg (-3.00mg, -0.86%) | |
| Total Carbohydrates | 7.26g (-0.24g, -3.20%) | |
| Dietary Fiber | 1.2g (+0.40g, +50.00%) | |
| Sugars | 2.02g (-1.31g, -39.34%) | |
| Sugars, added | N/A | |
| Protein | 7.26g (+6.43g, +774.70%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 24.0mg (+10.00mg, +71.43%) | |
| Iron, Fe | 1.09mg (+0.51mg, +87.93%) | |
| Potassium, K | 141.0mg (+11.00mg, +8.46%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Tomato (tomato, Salt, Citric Acid), Ground Beef, Water, Kidney Beans (dark Red Kidney Beans, Water, Salt, Calcium Chloride), Cannellini Beans (cannellini Beans, Water, Salt, Calcium Chloride), Red Peppers, Onion, Chili Powder (spices, Salt, Garlic Powder), Ancho Chili Powder, Garlic (garlic, Water, Citric Acid), Yeast Extract, Spices, Beef Broth Base (beef Broth Concentrate [beef Broth, Salt, Flavor], Salt, Dextrose, Yeast Extract, Beef Fat, Caramel Color, Onion Powder, Modified Food Starch, Soy Lecithin, Xanthan Gum, Natural Flavor), Extra Virgin Olive Oil, Sea Salt, Nisin Preparation (nisin, Salt) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 25.51
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 100.0kcal (-8.00kcal, -7.41%) | |
| Total Fat | 3.33g (-4.17g, -55.60%) | |
| Saturated Fat | 2.0g (+0.33g, +19.76%) | |
| Trans Fat | N/A | |
| Cholesterol | 13.0mg (+13.00mg) | |
| Sodium | 353.0mg (+3.00mg, +0.86%) | |
| Total Carbohydrates | 10.0g (+2.50g, +33.33%) | |
| Dietary Fiber | N/A | |
| Sugars | 8.0g (+4.67g, +140.24%) | |
| Sugars, added | N/A | |
| Protein | 8.67g (+7.84g, +944.58%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (-14.00mg, -100.00%) | |
| Iron, Fe | N/A | |
| Potassium, K | 140.0mg (+10.00mg, +7.69%) | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cultured Nonfat Milk, Milk, Cream, Peaches, Salt, Sugar, Whey, Corn Starch, Potassium Sorbate, Guar Gum, Citric Acid, Carrageenan, Locust Bean Gum, Lactic Acid, Phosphoric Acid, Natural Flavor, Sodium Phosphate, Lecithin, Sodium Citrate, Potassium Phosphate, And Enzymes | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 26.92
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 90.0kcal (-18.00kcal, -16.67%) | |
| Total Fat | 2.83g (-4.67g, -62.27%) | |
| Saturated Fat | 1.18g (-0.49g, -29.34%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 5.0mg (+5.00mg) | |
| Sodium | 358.0mg (+8.00mg, +2.29%) | |
| Total Carbohydrates | 13.21g (+5.71g, +76.13%) | |
| Dietary Fiber | 0.9g (+0.10g, +12.50%) | |
| Sugars | 2.83g (-0.50g, -15.02%) | |
| Sugars, added | N/A | |
| Protein | 2.83g (+2.00g, +240.96%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg (-14.00mg, -100.00%) | |
| Iron, Fe | 0.66mg (+0.08mg, +13.79%) | |
| Potassium, K | 123.0mg (-7.00mg, -5.38%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 1.18g | |
| Fatty acids, total polyunsaturated | 0.0g | |
| Ingredients | ||
|---|---|---|
Water, Tomatoes (tomato Puree, Water), Enriched Pasta (durum Wheat Semolina, Niacin, Reduced Iron, Thiamine Mononitrate [vitamin B1], Riboflavin [vitamin B2], Folic Acid), Beef, Less Than 2% Of: High Fructose Corn Syrup, Salt, Modified Corn Starch, Textured Vegetable Protein (soy Flour, Caramel Color), Enzyme Modified Cheese (cheddar Cheese [pasteurized Milk, Cultures, Salt, Enzymes], Water, Sodium Phosphate, Xanthan Gum), Flavorings Contains: Milk, Soy, Wheat | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 27.22
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 100.0kcal (-8.00kcal, -7.41%) | |
| Total Fat | 8.33g (+0.83g, +11.07%) | |
| Saturated Fat | 0.0g (-1.67g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 367.0mg (+17.00mg, +4.86%) | |
| Total Carbohydrates | 6.67g (-0.83g, -11.07%) | |
| Dietary Fiber | N/A | |
| Sugars | 0.0g (-3.33g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-0.83g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (-14.00mg, -100.00%) | |
| Iron, Fe | 0.0mg (-0.58mg, -100.00%) | |
| Potassium, K | 117.0mg (-13.00mg, -10.00%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Artichokes, Water, Soybean Oil, Vinegar, Salt, Spices, Citric Acid, Ascorbic Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 27.22
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 100.0kcal (-8.00kcal, -7.41%) | |
| Total Fat | 8.33g (+0.83g, +11.07%) | |
| Saturated Fat | 0.0g (-1.67g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 367.0mg (+17.00mg, +4.86%) | |
| Total Carbohydrates | 6.67g (-0.83g, -11.07%) | |
| Dietary Fiber | N/A | |
| Sugars | 0.0g (-3.33g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-0.83g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (-14.00mg, -100.00%) | |
| Iron, Fe | 0.0mg (-0.58mg, -100.00%) | |
| Potassium, K | 117.0mg (-13.00mg, -10.00%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Artichokes, Water, Soybean Oil, Vinegar, Salt, Spices, Citric Acid, Ascorbic Acid | ||