Dona Isabel Brochette Seasoning, Brochette Seasoning by Peruvian Import Company: Similar Foods
- Product:
- Brochette Seasoning, Brochette Seasoning
- Brand:
- Dona Isabel
- Maker:
- Peruvian Import Company
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/1850865/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 129.0kcal | |
| Total Fat | 0.0g | |
| Saturated Fat | 0.0g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 5250.0mg | |
| Total Carbohydrates | 28.57g | |
| Dietary Fiber | 7.1g | |
| Sugars | 0.0g | |
| Sugars, added | N/A | |
| Protein | 0.0g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Panca Pepper, Garlic, Salt, Vinegar, Black Pepper, Cummin And Sodium Benzoate As Preservative | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 129.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 5250.0mg (=) | |
| Total Carbohydrates | 28.57g (=) | |
| Dietary Fiber | 7.1g (=) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Panca Pepper, Garlic, Salt, Vinegar, Black Pepper, Cummin And Sodium Benzoate As Preservative | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 57.39
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 150.0kcal (+21.00kcal, +16.28%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 5200.0mg (-50.00mg, -0.95%) | |
| Total Carbohydrates | 30.0g (+1.43g, +5.01%) | |
| Dietary Fiber | N/A | |
| Sugars | 10.0g (+10.00g) | |
| Sugars, added | N/A | |
| Protein | 10.0g (+10.00g) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Beef Stock, Maltodextrin (corn), Salt, Sugar, Yeast Extract, Onion Powder, Natural Flavor, Beef Extract, Beef Fat | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 88.80
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 200.0kcal (+71.00kcal, +55.04%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 5267.0mg (+17.00mg, +0.32%) | |
| Total Carbohydrates | 46.67g (+18.10g, +63.35%) | |
| Dietary Fiber | N/A | |
| Sugars | 46.67g (+46.67g) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Sugar, Water, Soy Sauce (water, Soybeans, Salt, Wheat, Caramel Color, High Fructose Corn Syrup), Ginger Extract (water, Ginger, Salt), Salt, Oyster Sauce (water, Sugar, Salt, Oyster Extractives (oyster, Water, Salt), Modified Corn Starch, Caramel Color), Caramel Color | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 93.51
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 166.0kcal (+37.00kcal, +28.68%) | |
| Total Fat | 0.4g (+0.40g) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 5166.0mg (-84.00mg, -1.60%) | |
| Total Carbohydrates | 33.14g (+4.57g, +16.00%) | |
| Dietary Fiber | 8.3g (+1.20g, +16.90%) | |
| Sugars | 16.57g (+16.57g) | |
| Sugars, added | N/A | |
| Protein | 2.17g (+2.17g) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 4.11mg (+4.11mg) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Dried Plums, Purified Water, Iodized Salt, Citric Acid, Chili, Artificial Flavor And Spices | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 123.09
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 250.0kcal (+121.00kcal, +93.80%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 5250.0mg (=) | |
| Total Carbohydrates | 50.0g (+21.43g, +75.01%) | |
| Dietary Fiber | 0.0g (-7.10g, -100.00%) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Dried Onion, Toasted Onion, Sugar, Salt, Garlic, Black Pepper, Safflower Oil (to Prevent Separation), Citric Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 138.91
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 192.0kcal (+63.00kcal, +48.84%) | |
| Total Fat | 8.33g (+8.33g) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 5128.0mg (-122.00mg, -2.32%) | |
| Total Carbohydrates | 21.79g (-6.78g, -23.73%) | |
| Dietary Fiber | 0.0g (-7.10g, -100.00%) | |
| Sugars | 14.74g (+14.74g) | |
| Sugars, added | N/A | |
| Protein | 7.69g (+7.69g) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | 0.0mg | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Mustard Seeds, Vinegar, Raw Honey, Extra Virgin Olive Oil, Sea Salt, Curry Spices | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 151.50
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 250.0kcal (+121.00kcal, +93.80%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 5167.0mg (-83.00mg, -1.58%) | |
| Total Carbohydrates | 50.0g (+21.43g, +75.01%) | |
| Dietary Fiber | 33.3g (+26.20g, +369.01%) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 16.67g (+16.67g) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Paprika, Salt, Black Pepper, Cayenne Pepper, Ground Thyme, Basil, Oregano, Minced Garlic, Minced Onion And Spices | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 157.46
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 250.0kcal (+121.00kcal, +93.80%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 5250.0mg (=) | |
| Total Carbohydrates | 100.0g (+71.43g, +250.02%) | |
| Dietary Fiber | 0.0g (-7.10g, -100.00%) | |
| Sugars | 50.0g (+50.00g) | |
| Sugars, added | N/A | |
| Protein | N/A | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | 0.0mg | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Sugar, Salt, Dehydrated Honey, Paprika, Spices, Dehydrated Garlic, Natural Flavor (chipotle Powder), Refined Soybean Oil And Less Than 2% Silicon Dioxide Added To Prevent Caking | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 182.15
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 300.0kcal (+171.00kcal, +132.56%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 5200.0mg (-50.00mg, -0.95%) | |
| Total Carbohydrates | 60.0g (+31.43g, +110.01%) | |
| Dietary Fiber | N/A | |
| Sugars | 20.0g (+20.00g) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Sea Salt, Onion, Ancho Chile, Roasted Garlic, Chile Pepper, Smoked Paprika, Garlic, Sugar, Arrowroot, Cumin, Lime Juice Powder (citric Acid, Lime Oil, Lime Juice), Rice Hull Concentrate, Jalapeno, Oregano | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 186.30
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 263.0kcal (+134.00kcal, +103.88%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 5263.0mg (+13.00mg, +0.25%) | |
| Total Carbohydrates | 52.63g (+24.06g, +84.21%) | |
| Dietary Fiber | 0.0g (-7.10g, -100.00%) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 126.3mg (+126.30mg) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Maltodextrin, Salt, Green Bell Pepper, Onion, Tomato Powder, Sugar, Spices, Jalapeno Pepper, Corn Starch Modified, Natural Flavors, Garlic, Lime Juice Powder, Vinegar, Xanthan Gum, Citric Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 186.30
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 263.0kcal (+134.00kcal, +103.88%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 5263.0mg (+13.00mg, +0.25%) | |
| Total Carbohydrates | 52.63g (+24.06g, +84.21%) | |
| Dietary Fiber | 0.0g (-7.10g, -100.00%) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | 126.3mg (+126.30mg) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin A | 0.0ug | |
| Ingredients | ||
|---|---|---|
Maltodextrin, Salt, Green Bell Pepper, Tomato Powder, Onion, Sugar, Jalapeno Pepper, Corn Starch Modified, Spices, Natural Flavors, Garlic, Lime Juice Powder (maltodextrin, Lime Juice Solids), Vinegar,xanthan Gum, Artificial Flavor, Citric Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 197.11
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 200.0kcal (+71.00kcal, +55.04%) | |
| Total Fat | 6.67g (+6.67g) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 5067.0mg (-183.00mg, -3.49%) | |
| Total Carbohydrates | 26.67g (-1.90g, -6.65%) | |
| Dietary Fiber | 0.0g (-7.10g, -100.00%) | |
| Sugars | 13.33g (+13.33g) | |
| Sugars, added | N/A | |
| Protein | 6.67g (+6.67g) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Coconut Milk (27 58%), Sugar, Salt, Galanga, Shallot, Lemon Grass, Garlic, Non Dairy Creamer (glucose, Palm Kernel Oil, Sodium Glutamate, Caseinate (from Milk)), Monosodium Glutamate, Soy Sauce (soy Bean, Salt, Wheat), Citric Acid, Modified Corn Starch, Chili, Kaffir Lime Leaves, Sodium Metabisulphate | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 200.57
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 286.0kcal (+157.00kcal, +121.71%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 5143.0mg (-107.00mg, -2.04%) | |
| Total Carbohydrates | N/A | |
| Dietary Fiber | N/A | |
| Sugars | 57.14g (+57.14g) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Sugar, Dried Garlic, Salt, Brown Sugar, Chili Pepper, Spice, Soy Sauce Solids (soybeans, Salt, Sugar), Honey, Rice Concentrate, Distilled Vinegar Solids | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 206.59
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 286.0kcal (+157.00kcal, +121.71%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 5143.0mg (-107.00mg, -2.04%) | |
| Total Carbohydrates | 85.71g (+57.14g, +200.00%) | |
| Dietary Fiber | N/A | |
| Sugars | 57.14g (+57.14g) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Sugar, Garlic, Salt, Brown Sugar, Chili Pepper, Spice, Honey, Soy Sauce (soybeans, Salt, Vinegar), Rice Concentrate, Vinegar | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 206.59
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 286.0kcal (+157.00kcal, +121.71%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 5143.0mg (-107.00mg, -2.04%) | |
| Total Carbohydrates | 85.71g (+57.14g, +200.00%) | |
| Dietary Fiber | N/A | |
| Sugars | 57.14g (+57.14g) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Sugar, Garlic, Salt, Brown Sugar, Chili Pepper, Spice, Honey, Rice Concentrate, Vinegar | ||