Meat Tortellini by Pasta Gourmet New York: Similar Foods
- Product:
- Meat Tortellini
- Brand:
- N/A
- Maker:
- Pasta Gourmet New York
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/456719/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 180.0kcal | |
Total Fat | 1.5g | |
Saturated Fat | 0.5g | |
Trans Fat | 0.0g | |
Cholesterol | 10.0mg | |
Sodium | 140.0mg | |
Total Carbohydrates | 33.0g | |
Dietary Fiber | 2.0g | |
Sugars | 1.0g | |
Sugars, added | N/A | |
Protein | 7.0g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 20.0mg | |
Iron, Fe | 1.8mg | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Dough Mixture: Enriched Semolina Flour (semolina Flour [niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid]), Water, Pasteurized Eggs, Turmeric Filling: Cooked Sausage (pork, Pork Fat, Salt, Spices, Sugar, Garlic), Breadcrumbs (enriched Flour [wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Corn Syrup, Sugar, Vegetable Shortening [partially Hydrogenated Oil And Or Cottonseed Oil], Yeast, Guar Gum, Soybean Oil, Contains 2% Or Less Of The Following: Salt, Soy Flour, Whey, Sodium Stearoyl Lactylate (dough Conditioner), Calcium Propionate [preservative]), Water, Beef, Parmesan Cheese (part Skim Milk, Cheese Culture, Salt, Enzymes), Salt, Caramel Color,spices |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 180.0kcal (=) | |
Total Fat | 1.5g (=) | |
Saturated Fat | 0.5g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 10.0mg (=) | |
Sodium | 140.0mg (=) | |
Total Carbohydrates | 33.0g (=) | |
Dietary Fiber | 2.0g (=) | |
Sugars | 1.0g (=) | |
Sugars, added | N/A | |
Protein | 7.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 20.0mg (=) | |
Iron, Fe | 1.8mg (=) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Dough Mixture: Enriched Semolina Flour (semolina Flour {niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid}), Water, Pasteurized Eggs, Turmeric Filling: Cooked Sausage (pork, Pork Fat, Salt, Spices, Sugar, Garlic), Breadcrumbs (enriched Flour {wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid}, Corn Syrup, Sugar, Vegetable Shortening {partially Hydrogenated Oil And Or Cottonseed Oil}, Yeast, Guar Gum, Soybean Oil, Contains 2% Or Less Of The Following: Salt, Soy Flour, Whey, Sodium Stearoyl Lactylate {dough Conditioner}, Calcium Propionate {preservative}), Water, Beef, Parmesan Cheese (part Skim Milk, Cheese Culture, Salt, Enzymes), Salt, Caramel Color, Spices |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 18.52
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 184.0kcal (+4.00kcal, +2.22%) | |
Total Fat | 3.2g (+1.70g, +113.33%) | |
Saturated Fat | 0.4g (-0.10g, -20.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-10.00mg, -100.00%) | |
Sodium | 128.0mg (-12.00mg, -8.57%) | |
Total Carbohydrates | 35.2g (+2.20g, +6.67%) | |
Dietary Fiber | 3.2g (+1.20g, +60.00%) | |
Sugars | 0.0g (-1.00g, -100.00%) | |
Sugars, added | N/A | |
Protein | 4.0g (-3.00g, -42.86%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 16.0mg (-4.00mg, -20.00%) | |
Iron, Fe | 0.58mg (-1.22mg, -67.78%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Folate, total | 6.0ug | |
Thiamin | 0.0mg | |
Riboflavin | 0.272mg | |
Niacin | 3.2mg |
Ingredients | ||
---|---|---|
Water, Whole Grain Brown Rice, Soybean Oil, Salt, Soy Lecithin |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 21.17
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 188.0kcal (+8.00kcal, +4.44%) | |
Total Fat | 6.25g (+4.75g, +316.67%) | |
Saturated Fat | 0.78g (+0.28g, +56.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 16.0mg (+6.00mg, +60.00%) | |
Sodium | 125.0mg (-15.00mg, -10.71%) | |
Total Carbohydrates | 24.22g (-8.78g, -26.61%) | |
Dietary Fiber | 2.3g (+0.30g, +15.00%) | |
Sugars | 0.78g (-0.22g, -22.00%) | |
Sugars, added | N/A | |
Protein | 8.59g (+1.59g, +22.71%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 23.0mg (+3.00mg, +15.00%) | |
Iron, Fe | 1.09mg (-0.71mg, -39.44%) | |
Potassium, K | 0.0mg | |
Vitamin D, IU | 0.0IU |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 1.17g | |
Fatty acids, total polyunsaturated | 3.12g |
Ingredients | ||
---|---|---|
Corn Tortilla (yellow Corn*, Water, Lime), Cooked Chicken (white Chicken Meat, Water, Rice, Starch, Salt), Water, Soybean Oil*, Corn Starch * |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.71
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 193.0kcal (+13.00kcal, +7.22%) | |
Total Fat | 0.0g (-1.50g, -100.00%) | |
Saturated Fat | 0.0g (-0.50g, -100.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-10.00mg, -100.00%) | |
Sodium | 124.0mg (-16.00mg, -11.43%) | |
Total Carbohydrates | 37.78g (+4.78g, +14.48%) | |
Dietary Fiber | 4.4g (+2.40g, +120.00%) | |
Sugars | 2.22g (+1.22g, +122.00%) | |
Sugars, added | N/A | |
Protein | 6.67g (-0.33g, -4.71%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 22.0mg (+2.00mg, +10.00%) | |
Iron, Fe | 2.4mg (+0.60mg, +33.33%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Unbleached Enriched Wheat Flour (malted Barley Flour, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Durum Flour, Water, Salt, Yeast |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 24.11
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 175.0kcal (-5.00kcal, -2.78%) | |
Total Fat | 0.5g (-1.00g, -66.67%) | |
Saturated Fat | 0.0g (-0.50g, -100.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-10.00mg, -100.00%) | |
Sodium | 135.0mg (-5.00mg, -3.57%) | |
Total Carbohydrates | 37.0g (+4.00g, +12.12%) | |
Dietary Fiber | 5.0g (+3.00g, +150.00%) | |
Sugars | 0.5g (-0.50g, -50.00%) | |
Sugars, added | N/A | |
Protein | 5.5g (-1.50g, -21.43%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 0.0mg (-20.00mg, -100.00%) | |
Iron, Fe | 0.18mg (-1.62mg, -90.00%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Wheat Flour, Water, Potato Starch, Wheat Protein, Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 24.35
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 185.0kcal (+5.00kcal, +2.78%) | |
Total Fat | 11.47g (+9.97g, +664.67%) | |
Saturated Fat | 1.77g (+1.27g, +254.00%) | |
Trans Fat | N/A | |
Cholesterol | 0.0mg (-10.00mg, -100.00%) | |
Sodium | 132.0mg (-8.00mg, -5.71%) | |
Total Carbohydrates | 15.89g (-17.11g, -51.85%) | |
Dietary Fiber | 3.5g (+1.50g, +75.00%) | |
Sugars | 0.0g (-1.00g, -100.00%) | |
Sugars, added | N/A | |
Protein | 5.3g (-1.70g, -24.29%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 18.0mg (-2.00mg, -10.00%) | |
Iron, Fe | 1.59mg (-0.21mg, -11.67%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Water, Red Beans, Vegetable Oil, Onion, Garlic, Salt, Monosodium Glutamate As A Flavor Enhancer, Sodium Benzoate (0 03% As A Preservative), Artificial Meat Flavor |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 27.27
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 165.0kcal (-15.00kcal, -8.33%) | |
Total Fat | 0.59g (-0.91g, -60.67%) | |
Saturated Fat | 0.0g (-0.50g, -100.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-10.00mg, -100.00%) | |
Sodium | 135.0mg (-5.00mg, -3.57%) | |
Total Carbohydrates | 34.12g (+1.12g, +3.39%) | |
Dietary Fiber | 1.2g (-0.80g, -40.00%) | |
Sugars | 0.59g (-0.41g, -41.00%) | |
Sugars, added | N/A | |
Protein | 5.88g (-1.12g, -16.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 12.0mg (-8.00mg, -40.00%) | |
Iron, Fe | 0.59mg (-1.21mg, -67.22%) | |
Potassium, K | 18.0mg | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Water, Organic Wheat Flour, Organic Tapioca Starch, Sea Salt, Organic Wheat Gluten, Lactic Acid |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 27.79
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 179.0kcal (-1.00kcal, -0.56%) | |
Total Fat | 12.5g (+11.00g, +733.33%) | |
Saturated Fat | 5.36g (+4.86g, +972.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-10.00mg, -100.00%) | |
Sodium | 143.0mg (+3.00mg, +2.14%) | |
Total Carbohydrates | 35.71g (+2.71g, +8.21%) | |
Dietary Fiber | 0.0g (-2.00g, -100.00%) | |
Sugars | 10.71g (+9.71g, +971.00%) | |
Sugars, added | N/A | |
Protein | 3.57g (-3.43g, -49.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 0.0mg (-20.00mg, -100.00%) | |
Iron, Fe | 1.29mg (-0.51mg, -28.33%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Unbleached Unbromated Flour (wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, All Purpose Shortening (palm Oil And Soybean Oil), Margarine (mono And Diglycerides, Sodium Benzoate Added As A Preservative, Natural Butter Flavor, Colored With Annatto Vitamin A Palmitate Added) Cake Flour (bleached Wheat Flour), Whole Eggs, Salt, Red Color (fd & C Red # 40, Citric Acid And Postassium Sorbate), Strawberry Flavor (invert Syrup, Propylene Glycol, Acacia Gum, Alcohol, And Fd&c Blue # 1), Chocolate (liquid Sugar, Partially Hydrogenated Soybean Oil And Cottonseed Oils, Corn Syrup, Cocoa, Contains 2 % Or Less Of The Following: Mono And Diglycerides, Soy Lecithin, Polysorbate 60, Potassium Sorbate (preservative), Artifical Flavor) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 28.28
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 174.0kcal (-6.00kcal, -3.33%) | |
Total Fat | 9.96g (+8.46g, +564.00%) | |
Saturated Fat | 7.47g (+6.97g, +1394.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-10.00mg, -100.00%) | |
Sodium | 141.0mg (+1.00mg, +0.71%) | |
Total Carbohydrates | 22.41g (-10.59g, -32.09%) | |
Dietary Fiber | 0.0g (-2.00g, -100.00%) | |
Sugars | 16.18g (+15.18g, +1518.00%) | |
Sugars, added | N/A | |
Protein | 0.0g (-7.00g, -100.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 8.0mg (-12.00mg, -60.00%) | |
Iron, Fe | 0.0mg (-1.80mg, -100.00%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Butterscotch Pudding (water, Sugar, Skim Fat Milk, Food Starch Modified [corn], Vegetable Oil [contains One Or More Of The Following: Soybean Oil, Canola Oil, Sunflower Oil], Maltodextrin, Contains 1% Or Less Of The Following: Salt, Natural And Artificial Flavors, Sodium Stearoyl Lactylate, Xanthan Gum, Color Added Including Yellow 5 And Yellow 6]), Whipped Topping (water, High Fructose Corn Syrup, Partially Hydrogenated Palm Kernel Oil, Contains Less Than 2% Of The Following: *sodium Caseinate [a Milk Derivative], Dextrose, Artificial Flavor, Polysorbate 60, Sorbitan Monostearate, Guar Gum, Xanthan Gum, Colored With Turmeric And Annatto Extracts *not A Source Of Lactose), Candy Pieces (corn Syrup, Sugar, Ground Roasted Peanuts, Hydrogenated Pal Kernel Oil, Cocoa, Molasses, And Less Than 1% Of Whey, Confectioner's Corn Flakes, Nonfat Milk, Salt, Lactic Acid Esters, Oil, Soy Lecithin, Soybean Oil, Cornstarch, Artificial Flavors, Tbhq And Citric Acid [to Preserve Freshness], Yellow 5, Red 40) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 28.36
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 165.0kcal (-15.00kcal, -8.33%) | |
Total Fat | 7.06g (+5.56g, +370.67%) | |
Saturated Fat | 0.59g (+0.09g, +18.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-10.00mg, -100.00%) | |
Sodium | 135.0mg (-5.00mg, -3.57%) | |
Total Carbohydrates | 24.71g (-8.29g, -25.12%) | |
Dietary Fiber | 1.2g (-0.80g, -40.00%) | |
Sugars | 17.65g (+16.65g, +1665.00%) | |
Sugars, added | N/A | |
Protein | 1.18g (-5.82g, -83.14%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 24.0mg (+4.00mg, +20.00%) | |
Iron, Fe | 0.42mg (-1.38mg, -76.67%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Fatty acids, total monounsaturated | 4.71g | |
Fatty acids, total polyunsaturated | 1.76g |
Ingredients | ||
---|---|---|
Filtered Water, Evaporated Cane Syrup, Almonds, Tapioca Maltodextrin, Expeller Pressed Oil (sunflower And Or Safflower And Or Canola), Brown Rice Syrup, Contains 2% Or Less Of Natural Flavors, Cocoa Butter, Soy Protein, Sea Salt, Potato Starch, Guar Gum, Carrageenan, Carob Bean Gum, Sunflower Lecithin, Soy Lecithin, Caramel Color |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 28.74
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 183.0kcal (+3.00kcal, +1.67%) | |
Total Fat | 10.0g (+8.50g, +566.67%) | |
Saturated Fat | 3.33g (+2.83g, +566.00%) | |
Trans Fat | N/A | |
Cholesterol | 0.0mg (-10.00mg, -100.00%) | |
Sodium | 147.0mg (+7.00mg, +5.00%) | |
Total Carbohydrates | 20.0g (-13.00g, -39.39%) | |
Dietary Fiber | 0.0g (-2.00g, -100.00%) | |
Sugars | 0.0g (-1.00g, -100.00%) | |
Sugars, added | N/A | |
Protein | 3.33g (-3.67g, -52.43%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 0.0mg (-20.00mg, -100.00%) | |
Iron, Fe | 2.4mg (+0.60mg, +33.33%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Corn Flour, Cotton Oil, Lodized Salt, Chili Pepper (chili Guajillo), Lemon Juice Concentrate, Artificial Color Fd&c Red #40, Artificial Color Fd&c Yellow #5 |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 29.31
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 192.0kcal (+12.00kcal, +6.67%) | |
Total Fat | 0.68g (-0.82g, -54.67%) | |
Saturated Fat | 0.0g (-0.50g, -100.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-10.00mg, -100.00%) | |
Sodium | 151.0mg (+11.00mg, +7.86%) | |
Total Carbohydrates | 42.47g (+9.47g, +28.70%) | |
Dietary Fiber | 1.4g (-0.60g, -30.00%) | |
Sugars | 1.37g (+0.37g, +37.00%) | |
Sugars, added | N/A | |
Protein | 5.48g (-1.52g, -21.71%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 0.0mg (-20.00mg, -100.00%) | |
Iron, Fe | 2.47mg (+0.67mg, +37.22%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 0.0ug |
Ingredients | ||
---|---|---|
Pretzel (enriched Flour [wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid], Water, Yeast, Corn Syrup, Bicarbonate And Carbonate Of Soda), Nacho Cheese Sauce (water, White Cheddar Cheese [pasteurized Milk, Cheese Cultures, Salt, Enzymes], Fully Refined Soybean Oil, Nonfat Dry Milk, Reduced Lactose Whey, Whey, Sodium Phosphates, Contains Less Than 2% Of: Apocarotenal [color], Citric Acid, Dextrose, Jalapeno Pepper, Lactic Acid, Natural Flavor, Spices, Salt, Sorbic Acid [preservative], Whey Protein Concentrate, Yeast Extract) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 29.31
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 192.0kcal (+12.00kcal, +6.67%) | |
Total Fat | 0.68g (-0.82g, -54.67%) | |
Saturated Fat | 0.0g (-0.50g, -100.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-10.00mg, -100.00%) | |
Sodium | 151.0mg (+11.00mg, +7.86%) | |
Total Carbohydrates | 42.47g (+9.47g, +28.70%) | |
Dietary Fiber | 1.4g (-0.60g, -30.00%) | |
Sugars | 1.37g (+0.37g, +37.00%) | |
Sugars, added | N/A | |
Protein | 5.48g (-1.52g, -21.71%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 0.0mg (-20.00mg, -100.00%) | |
Iron, Fe | 2.47mg (+0.67mg, +37.22%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 0.0ug |
Ingredients | ||
---|---|---|
Pretzel (enriched Flour [wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid], Water, Yeast, Corn Syrup, Bicarbonate And Carbonate Of Soda), Nacho Cheese Sauce (water, White Cheddar Cheese [pasteurized Milk, Cheese Cultures, Salt, Enzymes], Fully Refined Soybean Oil, Nonfat Dry Milk, Reduced Lactose Whey, Whey, Sodium Phosphates, Contains Less Than 2% Of: Apocarotenal [color], Citric Acid, Dextrose, Jalapeno Pepper, Lactic Acid, Natural Flavor, Spices, Salt, Sorbic Acid [preservative], Whey Protein Concentrate, Yeast Extract) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 29.35
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 192.0kcal (+12.00kcal, +6.67%) | |
Total Fat | 0.0g (-1.50g, -100.00%) | |
Saturated Fat | 0.0g (-0.50g, -100.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-10.00mg, -100.00%) | |
Sodium | 151.0mg (+11.00mg, +7.86%) | |
Total Carbohydrates | 42.47g (+9.47g, +28.70%) | |
Dietary Fiber | 1.4g (-0.60g, -30.00%) | |
Sugars | 0.0g (-1.00g, -100.00%) | |
Sugars, added | N/A | |
Protein | 5.48g (-1.52g, -21.71%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU (=) | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 0.0mg (-20.00mg, -100.00%) | |
Iron, Fe | 2.47mg (+0.67mg, +37.22%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Unbleached Enriched Wheat Flour (wheat Flour, Malted Barley Flour, Niacin, Iron, Folic Acid, Riboflavin), Water, Yeast, Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 30.16
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 177.0kcal (-3.00kcal, -1.67%) | |
Total Fat | 8.06g (+6.56g, +437.33%) | |
Saturated Fat | 4.84g (+4.34g, +868.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-10.00mg, -100.00%) | |
Sodium | 129.0mg (-11.00mg, -7.86%) | |
Total Carbohydrates | 32.26g (-0.74g, -2.24%) | |
Dietary Fiber | 4.8g (+2.80g, +140.00%) | |
Sugars | 9.68g (+8.68g, +868.00%) | |
Sugars, added | N/A | |
Protein | 1.61g (-5.39g, -77.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 0.0mg (-20.00mg, -100.00%) | |
Iron, Fe | 0.0mg (-1.80mg, -100.00%) | |
Potassium, K | 0.0mg | |
Vitamin D, IU | 0.0IU |
Other Nutrients | ||
---|---|---|
Total sugar alcohols | 6.0g |
Ingredients | ||
---|---|---|
Filtered Water, Organic Tapioca Syrup, Erythritol, Organic Cane Sugar, Organic Coconut Oil, Chicory Root Extract, Peanuts, Peanut Oil, Pea Protein, Invert Sugar, Salt, Guar Gum, Sunflower Lecithin, Xanthan Gum, Natural Flavor |