Sunny Hill Kumara Fries 680g by No Brand Owner Supplied For New Zealand Data: Similar Foods
- Product:
- Sunny Hill Kumara Fries 680g
- Brand:
- Sunny Hill
- Maker:
- No Brand Owner Supplied For New Zealand Data
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2182965/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 165.0kcal | |
| Total Fat | 5.88g | |
| Saturated Fat | 0.81g | |
| Trans Fat | 0.07g | |
| Cholesterol | 0.0mg | |
| Sodium | 117.0mg | |
| Total Carbohydrates | 24.93g | |
| Dietary Fiber | 3.7g | |
| Sugars | 8.6g | |
| Sugars, added | N/A | |
| Protein | 1.1g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 1.62g | |
| Fatty acids, total polyunsaturated | 3.38g | |
| Ingredients | ||
|---|---|---|
Kumara, Batter Mix (wheat Flour, Corn Flour, Starch, Salt, Emulsifier, Natural Colour (b Carotene, Curcumin)), Sunflower Oil | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 11.62
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 156.0kcal (-9.00kcal, -5.45%) | |
| Total Fat | 6.67g (+0.79g, +13.44%) | |
| Saturated Fat | 3.89g (+3.08g, +380.25%) | |
| Trans Fat | 0.0g (-0.07g, -100.00%) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 117.0mg (=) | |
| Total Carbohydrates | 24.44g (-0.49g, -1.97%) | |
| Dietary Fiber | 2.2g (-1.50g, -40.54%) | |
| Sugars | 13.33g (+4.73g, +55.00%) | |
| Sugars, added | N/A | |
| Protein | 3.33g (+2.23g, +202.73%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Almond Milk, Organic Coconut Milk, Organic Oat Milk, Organic Dark Chococlate (organic Unsweetened Chocolate, Organic Coconut Sugar, Organic Cocoa Butter), Organic Earl Grey Tea, Organic Cane Sugar, Organic Tapioca Syrup Soilds, Organic Marine Collagen, Organic Mango Butter, Salt, Sunflower Lecithin, Natural Flavors, Carob Bean Gum, Guar Gum, Gum Arabic | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 11.62
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 156.0kcal (-9.00kcal, -5.45%) | |
| Total Fat | 6.67g (+0.79g, +13.44%) | |
| Saturated Fat | 3.89g (+3.08g, +380.25%) | |
| Trans Fat | 0.0g (-0.07g, -100.00%) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 117.0mg (=) | |
| Total Carbohydrates | 24.44g (-0.49g, -1.97%) | |
| Dietary Fiber | 2.2g (-1.50g, -40.54%) | |
| Sugars | 13.33g (+4.73g, +55.00%) | |
| Sugars, added | N/A | |
| Protein | 3.33g (+2.23g, +202.73%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Almond Milk, Organic Coconut Milk, Organic Oat Milk, Organic Dark Chococlate (organic Unsweetened Chocolate, Organic Coconut Sugar, Organic Cocoa Butter), Organic Earl Grey Tea, Organic Cane Sugar, Organic Tapioca Syrup Soilds, Organic Marine Collagen, Organic Mango Butter, Salt, Sunflower Lecithin, Natural Flavors, Carob Bean Gum, Guar Gum, Gum Arabic | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 11.62
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 156.0kcal (-9.00kcal, -5.45%) | |
| Total Fat | 6.67g (+0.79g, +13.44%) | |
| Saturated Fat | 3.89g (+3.08g, +380.25%) | |
| Trans Fat | 0.0g (-0.07g, -100.00%) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 117.0mg (=) | |
| Total Carbohydrates | 24.44g (-0.49g, -1.97%) | |
| Dietary Fiber | 2.2g (-1.50g, -40.54%) | |
| Sugars | 13.33g (+4.73g, +55.00%) | |
| Sugars, added | N/A | |
| Protein | 3.33g (+2.23g, +202.73%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Almond Milk, Organic Coconut Milk, Organic Oat Milk, Organic Dark Chococlate (organic Unsweetened Chocolate, Organic Coconut Sugar, Organic Cocoa Butter), Organic Earl Grey Tea, Organic Cane Sugar, Organic Tapioca Syrup Soilds, Organic Marine Collagen, Organic Mango Butter, Salt, Sunflower Lecithin, Natural Flavors, Carob Bean Gum, Guar Gum, Gum Arabic | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 11.62
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 156.0kcal (-9.00kcal, -5.45%) | |
| Total Fat | 6.67g (+0.79g, +13.44%) | |
| Saturated Fat | 3.89g (+3.08g, +380.25%) | |
| Trans Fat | 0.0g (-0.07g, -100.00%) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 117.0mg (=) | |
| Total Carbohydrates | 24.44g (-0.49g, -1.97%) | |
| Dietary Fiber | 2.2g (-1.50g, -40.54%) | |
| Sugars | 13.33g (+4.73g, +55.00%) | |
| Sugars, added | N/A | |
| Protein | 3.33g (+2.23g, +202.73%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Almond Milk, Organic Coconut Milk, Organic Oat Milk, Organic Dark Chococlate (organic Unsweetened Chocolate, Organic Coconut Sugar, Organic Cocoa Butter), Organic Earl Grey Tea, Organic Cane Sugar, Organic Tapioca Syrup Soilds, Organic Marine Collagen, Organic Mango Butter, Salt, Sunflower Lecithin, Natural Flavors, Carob Bean Gum, Guar Gum, Gum Arabic | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 11.62
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 156.0kcal (-9.00kcal, -5.45%) | |
| Total Fat | 6.67g (+0.79g, +13.44%) | |
| Saturated Fat | 3.89g (+3.08g, +380.25%) | |
| Trans Fat | 0.0g (-0.07g, -100.00%) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 117.0mg (=) | |
| Total Carbohydrates | 24.44g (-0.49g, -1.97%) | |
| Dietary Fiber | 2.2g (-1.50g, -40.54%) | |
| Sugars | 13.33g (+4.73g, +55.00%) | |
| Sugars, added | N/A | |
| Protein | 3.33g (+2.23g, +202.73%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Almond Milk, Organic Coconut Milk, Organic Oat Milk, Organic Dark Chococlate (organic Unsweetened Chocolate, Organic Coconut Sugar, Organic Cocoa Butter), Organic Earl Grey Tea, Organic Cane Sugar, Organic Tapioca Syrup Soilds, Organic Marine Collagen, Organic Mango Butter, Salt, Sunflower Lecithin, Natural Flavors, Carob Bean Gum, Guar Gum, Gum Arabic | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 11.62
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 156.0kcal (-9.00kcal, -5.45%) | |
| Total Fat | 6.67g (+0.79g, +13.44%) | |
| Saturated Fat | 3.89g (+3.08g, +380.25%) | |
| Trans Fat | 0.0g (-0.07g, -100.00%) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 117.0mg (=) | |
| Total Carbohydrates | 24.44g (-0.49g, -1.97%) | |
| Dietary Fiber | 2.2g (-1.50g, -40.54%) | |
| Sugars | 13.33g (+4.73g, +55.00%) | |
| Sugars, added | N/A | |
| Protein | 3.33g (+2.23g, +202.73%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Almond Milk, Organic Coconut Milk, Organic Oat Milk, Organic Dark Chococlate (organic Unsweetened Chocolate, Organic Coconut Sugar, Organic Cocoa Butter), Organic Earl Grey Tea, Organic Cane Sugar, Organic Tapioca Syrup Soilds, Organic Marine Collagen, Organic Mango Butter, Salt, Sunflower Lecithin, Natural Flavors, Carob Bean Gum, Guar Gum, Gum Arabic | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 11.62
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 156.0kcal (-9.00kcal, -5.45%) | |
| Total Fat | 6.67g (+0.79g, +13.44%) | |
| Saturated Fat | 3.89g (+3.08g, +380.25%) | |
| Trans Fat | 0.0g (-0.07g, -100.00%) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 117.0mg (=) | |
| Total Carbohydrates | 24.44g (-0.49g, -1.97%) | |
| Dietary Fiber | 2.2g (-1.50g, -40.54%) | |
| Sugars | 13.33g (+4.73g, +55.00%) | |
| Sugars, added | N/A | |
| Protein | 3.33g (+2.23g, +202.73%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Almond Milk, Organic Coconut Milk, Organic Oat Milk, Organic Dark Chococlate (organic Unsweetened Chocolate, Organic Coconut Sugar, Organic Cocoa Butter), Organic Earl Grey Tea, Organic Cane Sugar, Organic Tapioca Syrup Soilds, Organic Marine Collagen, Organic Mango Butter, Salt, Sunflower Lecithin, Natural Flavors, Carob Bean Gum, Guar Gum, Gum Arabic | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 11.62
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 156.0kcal (-9.00kcal, -5.45%) | |
| Total Fat | 6.67g (+0.79g, +13.44%) | |
| Saturated Fat | 3.89g (+3.08g, +380.25%) | |
| Trans Fat | 0.0g (-0.07g, -100.00%) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 117.0mg (=) | |
| Total Carbohydrates | 24.44g (-0.49g, -1.97%) | |
| Dietary Fiber | 2.2g (-1.50g, -40.54%) | |
| Sugars | 13.33g (+4.73g, +55.00%) | |
| Sugars, added | N/A | |
| Protein | 3.33g (+2.23g, +202.73%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Almond Milk, Organic Coconut Milk, Organic Oat Milk, Organic Dark Chococlate (organic Unsweetened Chocolate, Organic Coconut Sugar, Organic Cocoa Butter), Organic Earl Grey Tea, Organic Cane Sugar, Organic Tapioca Syrup Soilds, Organic Marine Collagen, Organic Mango Butter, Salt, Sunflower Lecithin, Natural Flavors, Carob Bean Gum, Guar Gum, Gum Arabic | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 13.72
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 176.0kcal (+11.00kcal, +6.67%) | |
| Total Fat | 7.05g (+1.17g, +19.90%) | |
| Saturated Fat | 3.53g (+2.72g, +335.80%) | |
| Trans Fat | 0.0g (-0.07g, -100.00%) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 123.0mg (+6.00mg, +5.13%) | |
| Total Carbohydrates | 24.69g (-0.24g, -0.96%) | |
| Dietary Fiber | 3.5g (-0.20g, -5.41%) | |
| Sugars | 7.05g (-1.55g, -18.02%) | |
| Sugars, added | N/A | |
| Protein | 3.53g (+2.43g, +220.91%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Wheat Flour, Vegetable Oil (palm), Sugar, Egg, Desiccated Coconut, Salt, Coconut Cream Powder, Coconut Flavor, Vanillin, Sodium Bicarbonate | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 15.45
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 160.0kcal (-5.00kcal, -3.03%) | |
| Total Fat | 1.0g (-4.88g, -82.99%) | |
| Saturated Fat | 0.0g (-0.81g, -100.00%) | |
| Trans Fat | 0.0g (-0.07g, -100.00%) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 110.0mg (-7.00mg, -5.98%) | |
| Total Carbohydrates | 32.0g (+7.07g, +28.36%) | |
| Dietary Fiber | 2.0g (-1.70g, -45.95%) | |
| Sugars | 1.0g (-7.60g, -88.37%) | |
| Sugars, added | N/A | |
| Protein | 5.0g (+3.90g, +354.55%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.5mg | |
| Potassium, K | 0.0mg | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Water, Wheat Flour, Sunflower Oil, Salt, Wheat Gluten, Curcumin And Beta Carotene (for Color), Non Dairy Lactic Acid (vegetable Source) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 15.77
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 160.0kcal (-5.00kcal, -3.03%) | |
| Total Fat | 1.2g (-4.68g, -79.59%) | |
| Saturated Fat | 0.0g (-0.81g, -100.00%) | |
| Trans Fat | 0.0g (-0.07g, -100.00%) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 112.0mg (-5.00mg, -4.27%) | |
| Total Carbohydrates | 33.6g (+8.67g, +34.78%) | |
| Dietary Fiber | 1.6g (-2.10g, -56.76%) | |
| Sugars | 0.0g (-8.60g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 4.0g (+2.90g, +263.64%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | 0.0mg | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Water, Organic Parboiled Rice, Organic Sunflower Oil, Sea Salt, Sunflower Lecithin (emulsifier) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 15.77
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 160.0kcal (-5.00kcal, -3.03%) | |
| Total Fat | 1.2g (-4.68g, -79.59%) | |
| Saturated Fat | 0.0g (-0.81g, -100.00%) | |
| Trans Fat | 0.0g (-0.07g, -100.00%) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 112.0mg (-5.00mg, -4.27%) | |
| Total Carbohydrates | 33.6g (+8.67g, +34.78%) | |
| Dietary Fiber | 1.6g (-2.10g, -56.76%) | |
| Sugars | 0.0g (-8.60g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 4.0g (+2.90g, +263.64%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | 0.0mg | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Water, Organic Parboiled Long Grain Rice, Organic Sunflower Oil, Sea Salt, Sunflower Lecithin (emulsifier) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 15.77
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 160.0kcal (-5.00kcal, -3.03%) | |
| Total Fat | 1.2g (-4.68g, -79.59%) | |
| Saturated Fat | 0.0g (-0.81g, -100.00%) | |
| Trans Fat | 0.0g (-0.07g, -100.00%) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 112.0mg (-5.00mg, -4.27%) | |
| Total Carbohydrates | 33.6g (+8.67g, +34.78%) | |
| Dietary Fiber | 1.6g (-2.10g, -56.76%) | |
| Sugars | 0.0g (-8.60g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 4.0g (+2.90g, +263.64%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | 0.0mg | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Water, Organic Parboiled Rice, Organic Sunflower Oil, Sea Salt, Sunflower Lecithin (emulsifier) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 17.43
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 176.0kcal (+11.00kcal, +6.67%) | |
| Total Fat | 8.24g (+2.36g, +40.14%) | |
| Saturated Fat | 1.18g (+0.37g, +45.68%) | |
| Trans Fat | 0.0g (-0.07g, -100.00%) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 124.0mg (+7.00mg, +5.98%) | |
| Total Carbohydrates | 24.71g (-0.22g, -0.88%) | |
| Dietary Fiber | 1.2g (-2.50g, -67.57%) | |
| Sugars | 18.82g (+10.22g, +118.84%) | |
| Sugars, added | N/A | |
| Protein | 2.35g (+1.25g, +113.64%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 1.27mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cashewmilk (filtered Water, Cashews, Canola Oil), Cane Sugar, Organic Coffee, Sea Salt, Acacia Gum, Guar Gum, Cinnamon, Natural Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 20.97
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 167.0kcal (+2.00kcal, +1.21%) | |
| Total Fat | 16.67g (+10.79g, +183.50%) | |
| Saturated Fat | 3.33g (+2.52g, +311.11%) | |
| Trans Fat | N/A | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 133.0mg (+16.00mg, +13.68%) | |
| Total Carbohydrates | 20.0g (-4.93g, -19.78%) | |
| Dietary Fiber | 0.0g (-3.70g, -100.00%) | |
| Sugars | 6.67g (-1.93g, -22.44%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-1.10g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin A | 0.0ug | |
| Ingredients | ||
|---|---|---|
Mayonnaise (soya Oil, Water, Egg Yolks, Vinegar, Sugar, Salt, Mustard Flour, Potassium Sorbate, Edta), Vinegar, Sugar, Water, Garlic, Spices | ||