Murray's Garlic & Dill Pickle Spears, Garlic & Dill by Murray's Products Llc: Similar Foods
- Product:
- Garlic & Dill Pickle Spears, Garlic & Dill
- Brand:
- Murray's
- Maker:
- Murray's Products Llc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2388477/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 18.0kcal | |
Total Fat | 0.0g | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 821.0mg | |
Total Carbohydrates | 3.57g | |
Dietary Fiber | 0.0g | |
Sugars | N/A | |
Sugars, added | N/A | |
Protein | 0.0g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 36.0mg | |
Iron, Fe | 0.36mg | |
Potassium, K | 143.0mg | |
Vitamin D, IU | 0.0IU |
Ingredients | ||
---|---|---|
Fresh Cucumbers, Water, White Distilled Vinegar, Salt, Dill Seed, Dehydrated Garlic, Mustard Seeds, Dill Weed, Dill Oil, Liquid Turmeric, Garlic Oil |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 17.16
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 30.0kcal (+12.00kcal, +66.67%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 818.0mg (-3.00mg, -0.37%) | |
Total Carbohydrates | 6.06g (+2.49g, +69.75%) | |
Dietary Fiber | 3.0g (+3.00g) | |
Sugars | 3.03g | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 30.0mg (-6.00mg, -16.67%) | |
Iron, Fe | 0.0mg (-0.36mg, -100.00%) | |
Potassium, K | 152.0mg (+9.00mg, +6.29%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Tomatoes, Pepper Blend (jalapeno Peppers, Habanero Peppers, Banana Peppers, Water, Vinegar, Salt), Onions, Water, Tomato Paste, Red Bell Peppers, Green Bell Peppers, Salt, Garlic, Spices |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 25.44
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 17.0kcal (-1.00kcal, -5.56%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 800.0mg (-21.00mg, -2.56%) | |
Total Carbohydrates | 3.33g (-0.24g, -6.72%) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 3.33g | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 23.0mg (-13.00mg, -36.11%) | |
Iron, Fe | 3.33mg (+2.97mg, +825.00%) | |
Potassium, K | 147.0mg (+4.00mg, +2.80%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Sliced Jalapeo Peppers, Water, Vinegar, Salt, Calcium Chloride |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 25.44
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 17.0kcal (-1.00kcal, -5.56%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 800.0mg (-21.00mg, -2.56%) | |
Total Carbohydrates | 3.33g (-0.24g, -6.72%) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 3.33g | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 23.0mg (-13.00mg, -36.11%) | |
Iron, Fe | 3.33mg (+2.97mg, +825.00%) | |
Potassium, K | 147.0mg (+4.00mg, +2.80%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Jalapeo Peppers, Water, Vinegar, Salt, Calcium Chloride (firming Agent), Turmeric (color) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 25.44
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 17.0kcal (-1.00kcal, -5.56%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 800.0mg (-21.00mg, -2.56%) | |
Total Carbohydrates | 3.33g (-0.24g, -6.72%) | |
Dietary Fiber | N/A | |
Sugars | 3.33g | |
Sugars, added | N/A | |
Protein | N/A |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 23.0mg (-13.00mg, -36.11%) | |
Iron, Fe | 3.33mg (+2.97mg, +825.00%) | |
Potassium, K | 147.0mg (+4.00mg, +2.80%) | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Sliced Jalapeo Peppers, Water, Vinegar, Salt, Calcium Chloride (firming Agent), Turmeric (color) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 25.44
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 17.0kcal (-1.00kcal, -5.56%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 800.0mg (-21.00mg, -2.56%) | |
Total Carbohydrates | 3.33g (-0.24g, -6.72%) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 3.33g | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 23.0mg (-13.00mg, -36.11%) | |
Iron, Fe | 3.33mg (+2.97mg, +825.00%) | |
Potassium, K | 147.0mg (+4.00mg, +2.80%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Sliced Jalapeno Peppers, Water, Vinegar, Salt, Calcium Chloride (firming Agent), Turmeric (color) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 28.20
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 36.0kcal (+18.00kcal, +100.00%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 821.0mg (=) | |
Total Carbohydrates | 7.14g (+3.57g, +100.00%) | |
Dietary Fiber | 0.9g (+0.90g) | |
Sugars | 3.57g | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 18.0mg (-18.00mg, -50.00%) | |
Iron, Fe | 0.0mg (-0.36mg, -100.00%) | |
Potassium, K | 154.0mg (+11.00mg, +7.69%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Jalapeno Peppers, Water, Vinegar, Dehydrated Onions, Modified Food Starch, Salt, Garlic Powder, And Spices |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 29.03
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 36.0kcal (+18.00kcal, +100.00%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 821.0mg (=) | |
Total Carbohydrates | 7.14g (+3.57g, +100.00%) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 3.57g | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 14.0mg (-22.00mg, -61.11%) | |
Iron, Fe | 0.0mg (-0.36mg, -100.00%) | |
Potassium, K | 146.0mg (+3.00mg, +2.10%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Jalapeno Peppers, Water, Distilled Vinegar, Dehydrated Onions, Modified Food Starch, Salt, Garlic Powder, Spices Xanthan Powder |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 29.70
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 33.0kcal (+15.00kcal, +83.33%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 800.0mg (-21.00mg, -2.56%) | |
Total Carbohydrates | 3.33g (-0.24g, -6.72%) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 3.33g | |
Sugars, added | N/A | |
Protein | 3.33g (+3.33g) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 23.0mg (-13.00mg, -36.11%) | |
Iron, Fe | 3.33mg (+2.97mg, +825.00%) | |
Potassium, K | 147.0mg (+4.00mg, +2.80%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Whole Cascabella Peppers, Water, Vinegar, Salt, Calcium Chloride (firming Agent), Sodium Bisulfite (as A Preservative), Turmeric (color), Yellow 5 (color) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 33.99
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 33.0kcal (+15.00kcal, +83.33%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 800.0mg (-21.00mg, -2.56%) | |
Total Carbohydrates | 6.67g (+3.10g, +86.83%) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 3.33g | |
Sugars, added | N/A | |
Protein | 3.33g (+3.33g) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 43.0mg (+7.00mg, +19.44%) | |
Iron, Fe | 3.33mg (+2.97mg, +825.00%) | |
Potassium, K | 163.0mg (+20.00mg, +13.99%) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug |
Ingredients | ||
---|---|---|
Tomatoes, Tomato Puree, Onion, Jalapeo Peppers, Cilantro, Salt, Modifed Corn Starch, Garlic, Xanthan Gum |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.71
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 33.0kcal (+15.00kcal, +83.33%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 800.0mg (-21.00mg, -2.56%) | |
Total Carbohydrates | 6.67g (+3.10g, +86.83%) | |
Dietary Fiber | 3.3g (+3.30g) | |
Sugars | 3.33g | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 23.0mg (-13.00mg, -36.11%) | |
Iron, Fe | 3.33mg (+2.97mg, +825.00%) | |
Potassium, K | 163.0mg (+20.00mg, +13.99%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Jalapeno Peppers, Water, Distilled Vinegar, Carrots, Onions, Salt, Sugar, Canola Oil, Garlic, Calcium Chloride |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 36.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 18.0kcal (=) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 821.0mg (=) | |
Total Carbohydrates | 3.57g (=) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 0.0g | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 36.0mg (=) | |
Iron, Fe | 0.36mg (=) | |
Potassium, K | 107.0mg (-36.00mg, -25.17%) | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug |
Ingredients | ||
---|---|---|
Light Salted Cucumbers (cucumbers, Salt, Spices), Brine (water, Salt Spices) Dill, Garlic, Horseradish |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 36.02
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 33.0kcal (+15.00kcal, +83.33%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 800.0mg (-21.00mg, -2.56%) | |
Total Carbohydrates | 6.67g (+3.10g, +86.83%) | |
Dietary Fiber | 3.3g (+3.30g) | |
Sugars | 3.33g | |
Sugars, added | N/A | |
Protein | 3.33g (+3.33g) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 23.0mg (-13.00mg, -36.11%) | |
Iron, Fe | 3.33mg (+2.97mg, +825.00%) | |
Potassium, K | 163.0mg (+20.00mg, +13.99%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Whole Jalapeno Peppers, Water, Vinegar, Carrots, Onions, Salt, Sugar, Canola Oil, Garlic, Spices |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 37.28
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 36.0kcal (+18.00kcal, +100.00%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 821.0mg (=) | |
Total Carbohydrates | 7.14g (+3.57g, +100.00%) | |
Dietary Fiber | 0.0g (=) | |
Sugars | 3.57g | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 32.0mg (-4.00mg, -11.11%) | |
Iron, Fe | 0.0mg (-0.36mg, -100.00%) | |
Potassium, K | 175.0mg (+32.00mg, +22.38%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Tomatoes (tomatoes, Tomato Juice, Calcium Chloride, Citric Acid), Onions, Tomato Puree (water, Tomato Paste), Lime Juice, Bell Peppers, Carrots, Salt, Jalapeno Peppers, Granulated Garlic, And Xanthan Gum |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 44.30
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 21.0kcal (+3.00kcal, +16.67%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 849.0mg (+28.00mg, +3.41%) | |
Total Carbohydrates | 4.82g (+1.25g, +35.01%) | |
Dietary Fiber | 1.2g (+1.20g) | |
Sugars | 3.01g | |
Sugars, added | N/A | |
Protein | 0.6g (+0.60g) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 5.0mg (-31.00mg, -86.11%) | |
Iron, Fe | 0.6mg (+0.24mg, +66.67%) | |
Potassium, K | 157.0mg (+14.00mg, +9.79%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Water, Tomato Paste, Sriracha Type Sauce (red Jalapeno Peppers, Distilled Vinegar, Sugar, Granulated Garlic Xanthan Gum, Ascorbic Acid, Sodium Benzoate And Potassium Sorbateas [preservatives], Garlic Oil), Worcestershire Sauce Concentrate (distilled Vinegar, Molasses, Corn Syrup, Water, Salt, Caramel Color, Garlic Powder, Sugar, Spices, Tamarind, Natural Flavor), Natural Bacon Flavor (hydrolyzed Corn Protein, Natural Smoke Flavor, Thiamine Hydrochloride, Natural Flavor, Corn Syrup, Polysorbate 20, Butter Extractives, Caramel Color), Salt, Celery Salt, Distilled White Vinegar, Cayenne Pepper Sauce (aged Red Cayenne Peppers, Distilled Vinegar, Salt, Xanthan Gum), Lemon Juice Concentrate, Natural Bacon Flavor (natural Flavor, Salt, Natural Smoke Flavor, Citric Acid), Vegetable Juice Concentrate (vegetable Juice Blend [carrot, Celery, Beet, Parsley, Lettuce, Spinach, And Watercress], Salt, Ascorbic Acid, Natural Flavor, Citric Acid, And Spice), Xanthan Gum, Celery Seeds, Black Pepper, Sodium Benzoate And Potassium Sorbate [as Preservatives] |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 46.25
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 17.0kcal (-1.00kcal, -5.56%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (=) | |
Sodium | 783.0mg (-38.00mg, -4.63%) | |
Total Carbohydrates | 3.33g (-0.24g, -6.72%) | |
Dietary Fiber | 1.7g (+1.70g) | |
Sugars | 1.67g | |
Sugars, added | N/A | |
Protein | 1.67g (+1.67g) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 33.0mg (-3.00mg, -8.33%) | |
Iron, Fe | 0.0mg (-0.36mg, -100.00%) | |
Potassium, K | 117.0mg (-26.00mg, -18.18%) | |
Vitamin D, IU | 0.0IU (=) |
Ingredients | ||
---|---|---|
Green Cabbage, Carrots, Filtered Water, Burdock Root, Sea Salt, Seaweed (digitata, Alaria, Kelp), Turmeric |