Mia's Kitchen Balsamic Reduction Sonoma by Mia's Kitchen A Sebastiani Family Company: Similar Foods
- Product:
- Balsamic Reduction Sonoma
- Brand:
- Mia's Kitchen
- Maker:
- Mia's Kitchen A Sebastiani Family Company
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2076832/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 167.0kcal | |
Total Fat | 0.0g | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 0.0mg | |
Total Carbohydrates | 40.0g | |
Dietary Fiber | N/A | |
Sugars | 26.67g | |
Sugars, added | N/A | |
Protein | 0.0g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Balsamic Vinegar Of Modena Italy, Pear Concentrate With Pear Essence, Honey, Corn Starch, Sugar |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.05
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 167.0kcal (=) | |
Total Fat | 1.67g (+1.67g) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 38.89g (-1.11g, -2.78%) | |
Dietary Fiber | 5.6g | |
Sugars | 27.78g (+1.11g, +4.16%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Strawberries, Organic Agave Nectar, Organic Chia Seeds, Lime Juice, Fruit Juice For Color |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.05
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 167.0kcal (=) | |
Total Fat | 1.67g (+1.67g) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 38.89g (-1.11g, -2.78%) | |
Dietary Fiber | 5.6g | |
Sugars | 27.78g (+1.11g, +4.16%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Strawberries, Organic Agave Nectar, Organic Chia Seeds, Lime Juice |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.05
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 167.0kcal (=) | |
Total Fat | 1.67g (+1.67g) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 38.89g (-1.11g, -2.78%) | |
Dietary Fiber | 5.6g | |
Sugars | 27.78g (+1.11g, +4.16%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Blackberries, Organic Agave Nectar, Organic Chia Seeds, Lime Juice |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.66
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 167.0kcal (=) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 40.0g (=) | |
Dietary Fiber | 0.0g | |
Sugars | 33.33g (+6.66g, +24.97%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 0.0mg | |
Iron, Fe | 0.0mg | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Peaches, Pure Cane Sugar, Balsamic Vinegar, Chablis Wine (contains Sulfites) And Modified Food Starch |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.66
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 167.0kcal (=) | |
Total Fat | 0.0g (=) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 40.0g (=) | |
Dietary Fiber | N/A | |
Sugars | 33.33g (+6.66g, +24.97%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Organic Pear Juice Concentrate, Organic White Wine Vinegar, Water, Natural Flavor |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.75
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 167.0kcal (=) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 38.89g (-1.11g, -2.78%) | |
Dietary Fiber | 0.0g | |
Sugars | 33.33g (+6.66g, +24.97%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 0.0mg | |
Iron, Fe | 0.0mg | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Organic Strawberries, Organic Sugar, Water, Fruit Pectin, Citric Acid, Calcium Chloride |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.75
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 167.0kcal (=) | |
Total Fat | 0.0g (=) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 38.89g (-1.11g, -2.78%) | |
Dietary Fiber | N/A | |
Sugars | 33.33g (+6.66g, +24.97%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Fruit (blueberries, Cherries, Grapes), Sugar, Water, Fruit Pectin, Citric Acid, Locust Bean Gum*, Sodium Benzoate (to Preserve Freshness)* , Red 40* , Blue 1 * |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.75
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 167.0kcal (=) | |
Total Fat | 0.0g (=) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 38.89g (-1.11g, -2.78%) | |
Dietary Fiber | N/A | |
Sugars | 33.33g (+6.66g, +24.97%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Fruit (blueberries, Cherries, Grapes), Sugar, Water, Contains 2% Or Less Of: Fruit Pectin, Citric Acid, Locust Bean Gum*, Sodium Benzoate (to Preserve Freshness)*, Red 40*, Blue 1* |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.75
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 167.0kcal (=) | |
Total Fat | 0.0g (=) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 38.89g (-1.11g, -2.78%) | |
Dietary Fiber | N/A | |
Sugars | 33.33g (+6.66g, +24.97%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Fruit (strawberries, Blackberries, Raspberries), Sugar, Water, Fruit Pectin, Citric Acid, Locust Bean Gum*, Sodium Benzoate (to Preserve Freshness)*, Red 40* |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.84
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 171.0kcal (+4.00kcal, +2.40%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 42.86g (+2.86g, +7.15%) | |
Dietary Fiber | N/A | |
Sugars | 31.43g (+4.76g, +17.85%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Sugar, Corn Syrup, Natural & Artificial Flavors, Us Certified Food Colors Including Yellow #5 & #6, Blue #1, Red #3 & Red #40 |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 8.77
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 167.0kcal (=) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | 0.0g | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 38.89g (-1.11g, -2.78%) | |
Dietary Fiber | 5.6g | |
Sugars | 33.33g (+6.66g, +24.97%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 0.0mg | |
Iron, Fe | 0.0mg | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Organic Raspberries, Organic Sugar, Water, Fruit Pectin, Calcium Chloride, Citric Acid |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 8.85
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 170.0kcal (+3.00kcal, +1.80%) | |
Total Fat | 0.0g (=) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 40.0g (=) | |
Dietary Fiber | N/A | |
Sugars | 35.0g (+8.33g, +31.23%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Lingonberries, Sugar, Pectin, Citric Acid, Preservative, Potassium Sorbate |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 9.43
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 167.0kcal (=) | |
Total Fat | 0.0g (=) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 33.33g (-6.67g, -16.67%) | |
Dietary Fiber | N/A | |
Sugars | 33.33g (+6.66g, +24.97%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Wine Vinegar, Concentrated Grape Must, Cooked Grape Must |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 9.43
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 167.0kcal (=) | |
Total Fat | 0.0g (=) | |
Saturated Fat | 0.0g | |
Trans Fat | N/A | |
Cholesterol | 0.0mg | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 33.33g (-6.67g, -16.67%) | |
Dietary Fiber | 0.0g | |
Sugars | 33.33g (+6.66g, +24.97%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 0.0IU | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 0.0mg | |
Iron, Fe | 0.0mg | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Wine Vinegar, Concentrated Grape Must, Caramel |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 9.43
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 167.0kcal (=) | |
Total Fat | 0.0g (=) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 0.0mg (=) | |
Total Carbohydrates | 33.33g (-6.67g, -16.67%) | |
Dietary Fiber | N/A | |
Sugars | 33.33g (+6.66g, +24.97%) | |
Sugars, added | N/A | |
Protein | 0.0g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Ingredients | ||
---|---|---|
Apple, White Hibiscus, Chamomile, Natural Flavor, Roasted Chicory, Sweet Blackberry Leaf, Mango, Pineapple |