Meijer Raspberry Organic Fruit Spread, Raspberry by Meijer, Inc: Similar Foods
- Product:
- Raspberry Organic Fruit Spread, Raspberry
- Brand:
- Meijer
- Maker:
- Meijer, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2638099/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal | |
| Total Fat | 0.0g | |
| Saturated Fat | 0.0g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 0.0mg | |
| Total Carbohydrates | 57.89g | |
| Dietary Fiber | 5.3g | |
| Sugars | 52.63g | |
| Sugars, added | N/A | |
| Protein | 0.0g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | 0.0mg | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Organic Cane Sugar, Organic Raspberries, Water, Contains Less Than 2% Of: Fruit Pectin, Organic Lemon Juice Concentrate | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 57.89g (=) | |
| Dietary Fiber | 5.3g (=) | |
| Sugars | 52.63g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Raspberries, Organic Dried Sugar Cane Syrup, Contains 2% Or Less Of: Fruit Pectin, Organic Lemon Juice Concentrate | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 57.89g (=) | |
| Dietary Fiber | 5.3g (=) | |
| Sugars | 52.63g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | 0.0mg (=) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug (=) | |
| Ingredients | ||
|---|---|---|
Organic Raspberries, Organic Cane Sugar, Contains 2% Or Less Of: Fruit Pectin, Organic Lemon Juice Concentrate | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.30
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 57.89g (=) | |
| Dietary Fiber | N/A | |
| Sugars | 52.63g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Concord Grape Puree, Organic Dried Sugar Cane Syrup, Contains 2% Or Less Of: Organic Lemon Juice Concentrate, Fruit Pectin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.30
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 57.89g (=) | |
| Dietary Fiber | N/A | |
| Sugars | 52.63g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Concord Grape Puree, Organic Cane Sugar, Contains 2% Or Less Of: Organic Lemon Juice Concentrate, Fruit Pectin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.30
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 57.89g (=) | |
| Dietary Fiber | 0.0g (-5.30g, -100.00%) | |
| Sugars | 52.63g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | 0.0mg (=) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug (=) | |
| Ingredients | ||
|---|---|---|
Organic Cane Sugar, Organic Strawberries, Organic Raspberries, Organic Blueberries, Organic Concord Grape Puree, Water, Contains Less Than 2% Of Organic Lemon Juice Concentrate, Fruit Pectin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.30
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 57.89g (=) | |
| Dietary Fiber | N/A | |
| Sugars | 52.63g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Dried Sugar Cane Syrup*, Strawberries*, Water, Contains 2% Or Less Of: Lemon Juice Concentrate*, Fruit Pectin *organic | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.30
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 57.89g (=) | |
| Dietary Fiber | 0.0g (-5.30g, -100.00%) | |
| Sugars | 52.63g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | 0.0mg (=) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug (=) | |
| Ingredients | ||
|---|---|---|
Organic Cane Sugar, Organic Strawberries, Water, Contains Less Than 2% Of Organic Lemon Juice Concentrate, Fruit Pectin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.30
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 57.89g (=) | |
| Dietary Fiber | N/A | |
| Sugars | 52.63g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Fruit Syrup, Orange Peel, Water, Orange Juice Concentrate, Lemon Juice Concentrate, Fruit Pectin, Natural Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.30
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 57.89g (=) | |
| Dietary Fiber | N/A | |
| Sugars | 52.63g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Concord Grape Puree, Organic Dried Sugar Cane Syrup, Contains 2% Or Less Of: Organic Lemon Juice Concentrate, Fruit Pectin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.30
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 57.89g (=) | |
| Dietary Fiber | N/A | |
| Sugars | 52.63g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Fruit Blend (strawberries, Blackberries), Sugar, Fruit Pectin, Citric Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.30
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 57.89g (=) | |
| Dietary Fiber | N/A | |
| Sugars | 52.63g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Strawberries, Organic Dried Sugar Cane Syrup, Contains 2% Or Less Of: Organic Lemon Juice Concentrate, Fruit Pectin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.30
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 57.89g (=) | |
| Dietary Fiber | 0.0g (-5.30g, -100.00%) | |
| Sugars | 52.63g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | 0.0mg (=) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug (=) | |
| Ingredients | ||
|---|---|---|
Organic Strawberries, Organic Cane Sugar, Contains 2% Or Less Of: Organic Lemon Juice Concentrate, Fruit Pectin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.30
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 57.89g (=) | |
| Dietary Fiber | 0.0g (-5.30g, -100.00%) | |
| Sugars | 52.63g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | 0.0mg (=) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug (=) | |
| Ingredients | ||
|---|---|---|
Organic Concord Grape Puree, Organic Cane Sugar, Contains 2% Or Less Of: Organic Lemon Juice Concentrate, Fruit Pectin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.30
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 57.89g (=) | |
| Dietary Fiber | N/A | |
| Sugars | 52.63g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Strawberries, Organic Dried Sugar Cane Syrup, Contains 2% Or Less Of: Organic Lemon Juice Concentrate, Fruit Pectin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 5.30
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 237.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 0.0mg (=) | |
| Total Carbohydrates | 57.89g (=) | |
| Dietary Fiber | N/A | |
| Sugars | 52.63g (=) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Strawberries, Organic Cane Sugar, Contains 2% Or Less Of: Organic Lemon Juice Concentrate, Fruit Pectin | ||