Martin's 1 2 White Cake White Iced, 1 2 White Cake White by Martin's Super Markets: Similar Foods
- Product:
- 1 2 White Cake White Iced, 1 2 White Cake White
- Brand:
- Martin's
- Maker:
- Martin's Super Markets
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2193159/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 382.0kcal | |
| Total Fat | 19.61g | |
| Saturated Fat | 6.86g | |
| Trans Fat | 0.0g | |
| Cholesterol | 15.0mg | |
| Sodium | N/A | |
| Total Carbohydrates | 51.96g | |
| Dietary Fiber | 1.0g | |
| Sugars | 38.24g | |
| Sugars, added | N/A | |
| Protein | 1.96g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 10.0mg | |
| Iron, Fe | 0.71mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Mix (sugar Enriched Wheat Flour Bleached (flour, Niacin, Reduced Iron, Ferrous Sulfate Thiamine Mononitrate, Riboflavin, Folio Acid), Dry Egg White, Soybean Oil, Leavening (baking Soda, Sodium Acid Pyrophosphate, Sodium Aluminum Phosphate, Monocalcium Phosphate, Aluminum Sulfate), Dry Egg Yolk Food Starch Modified Propylene Glycol Mono & Diesters Of Fatty Acids With Bht & Citric Acid Preservatives, Dextrose, Mono & Diglycerides, Salt Nonfat Milk Solids, Sorbitan Monostearate, Artificial Flavor Soy Lecithin, Cellulose Gum, Polysorbate 80, Xanthan Gum Citric Acid, Propylene Glycol), Sugar (corn Starch (anti Caking)) Water Shortening (interesterified (high Oleic Soybean Oil Soybean Oil) High Oleic Soybean Oil, Hydrogenated Cottonseed Oil, Mono And Diglycerides ), Soybean Oil (soybean Oil) Corn Syrup Sprinkles (sugar Corn Starch, Vegetable Oil (palm Kernel And Or Palm Oil) Soy Lecithi, Dextrin, Confectioner's Glaze, Blue 1 Lake, Natural And Artificial Flavor, Carnauba Wax ), Sprinkles (sugar, Corn Starch, Vegetable Oil (palm Kernel And Or Palm Oil) Cocoa Processed With Alkali), Soy Lecithin, Dextrin, Confectioner's Glaze Natural And Artificial Flavor Carnauba Wax ), Sprinkles (sugar Corn Starch Vegetable Oil (palm And Palm Kernel) Dextrin, Soy Lecithin Blue 1 Lake, Confectioner's Glaze Natural And Artificial Flavor Carnauba Wax) Sprinkles (sugar, Corn Starch, Vegetable Oil (palm Kernel Oil And Or Palm Oil), Soy Lecithin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 23.30
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 385.0kcal (+3.00kcal, +0.79%) | |
| Total Fat | 18.0g (-1.61g, -8.21%) | |
| Saturated Fat | 11.0g (+4.14g, +60.35%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-15.00mg, -100.00%) | |
| Sodium | 10.0mg | |
| Total Carbohydrates | 53.0g (+1.04g, +2.00%) | |
| Dietary Fiber | 4.2g (+3.20g, +320.00%) | |
| Sugars | 47.0g (+8.76g, +22.91%) | |
| Sugars, added | N/A | |
| Protein | 2.75g (+0.79g, +40.31%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Sugar, Glucose Fructose Syrup (from Wheat), Cocoa Mass, Cherries 13%, Cocoa Butter, Brandy 9%, Lactose, Whole Milk Powder, Emulsifier (sunflower Lecithin), Sweet Whey Powder | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 24.67
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 381.0kcal (-1.00kcal, -0.26%) | |
| Total Fat | 10.71g (-8.90g, -45.39%) | |
| Saturated Fat | 8.33g (+1.47g, +21.43%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-15.00mg, -100.00%) | |
| Sodium | 0.0mg | |
| Total Carbohydrates | 38.1g (-13.86g, -26.67%) | |
| Dietary Fiber | 2.4g (+1.40g, +140.00%) | |
| Sugars | 35.71g (-2.53g, -6.62%) | |
| Sugars, added | N/A | |
| Protein | 2.38g (+0.42g, +21.43%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
| Iron, Fe | 0.0mg (-0.71mg, -100.00%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Dried Cane Syrup, Organic Tapioca Syrup, Organic Palm Oil*, Organic Cocoa Powder, Organic Vanilla Flavor, Organic Chocolate Liquor, Organic Rice Extract | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 27.44
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 400.0kcal (+18.00kcal, +4.71%) | |
| Total Fat | 20.0g (+0.39g, +1.99%) | |
| Saturated Fat | 7.5g (+0.64g, +9.33%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-15.00mg, -100.00%) | |
| Sodium | 0.0mg | |
| Total Carbohydrates | 50.0g (-1.96g, -3.77%) | |
| Dietary Fiber | 5.0g (+4.00g, +400.00%) | |
| Sugars | 35.0g (-3.24g, -8.47%) | |
| Sugars, added | N/A | |
| Protein | 10.0g (+8.04g, +410.20%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
| Iron, Fe | 3.6mg (+2.89mg, +407.04%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Dates, Organic Cashews, Organic Apricots, Water | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 28.78
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 364.0kcal (-18.00kcal, -4.71%) | |
| Total Fat | 20.89g (+1.28g, +6.53%) | |
| Saturated Fat | 11.33g (+4.47g, +65.16%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 18.0mg (+3.00mg, +20.00%) | |
| Sodium | 16.0mg | |
| Total Carbohydrates | 44.0g (-7.96g, -15.32%) | |
| Dietary Fiber | 0.0g (-1.00g, -100.00%) | |
| Sugars | 31.11g (-7.13g, -18.65%) | |
| Sugars, added | N/A | |
| Protein | 3.33g (+1.37g, +69.90%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Water, Sucrose, Milk Powder, Vegetable Fat (palm Oil), Glucose Syrup, Cocoa Powder, Maltodextrine, Isolated Soy Protein, Stabilizers & Emulsifiers: (mono And Diglycerides, Guar Gum, Locust Beam Gum, Carrageenan, Microcrystrlline Cellulose, Carboxy Methyl Cellulose, Glycerol Mono And Distearate, Tripotasium Citrate, Tricalcium Phosphate) Coating Ingredients: Milk Chocolate, Bittersweet Chocolate, Vegetable Fat (coconut Oil) Wheat Flakes (rice, Wheat Germ, Wheat Starch (contain Gluten) Sugar, Salt) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 29.12
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 400.0kcal (+18.00kcal, +4.71%) | |
| Total Fat | 20.0g (+0.39g, +1.99%) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 0.0mg | |
| Total Carbohydrates | 40.0g (-11.96g, -23.02%) | |
| Dietary Fiber | N/A | |
| Sugars | 40.0g (+1.76g, +4.60%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-1.96g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Sugar, Mustard Flour, Apple Cider Vinegar, Canola Or Soybean Oil, Water, Molasses, Honey, Natural Flavors, Spice Extract | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 29.12
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 400.0kcal (+18.00kcal, +4.71%) | |
| Total Fat | 20.0g (+0.39g, +1.99%) | |
| Saturated Fat | 0.0g (-6.86g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-15.00mg, -100.00%) | |
| Sodium | 0.0mg | |
| Total Carbohydrates | 40.0g (-11.96g, -23.02%) | |
| Dietary Fiber | 0.0g (-1.00g, -100.00%) | |
| Sugars | 40.0g (+1.76g, +4.60%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-1.96g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
| Iron, Fe | 0.0mg (-0.71mg, -100.00%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cane Sugar, Mustard Flour, Apple Cider Vinegar, Canola Or Soybean Oil, Corn Syrup, Water, Molasses, Honey, Natural Flavors, Spice Extract | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 29.35
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 375.0kcal (-7.00kcal, -1.83%) | |
| Total Fat | 12.5g (-7.11g, -36.26%) | |
| Saturated Fat | 0.0g (-6.86g, -100.00%) | |
| Trans Fat | N/A | |
| Cholesterol | 0.0mg (-15.00mg, -100.00%) | |
| Sodium | 0.0mg | |
| Total Carbohydrates | 37.5g (-14.46g, -27.83%) | |
| Dietary Fiber | 0.0g (-1.00g, -100.00%) | |
| Sugars | 25.0g (-13.24g, -34.62%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-1.96g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Assam Black Tea, Organic Orange Peel, Organic Roasted Cocoa Nibs, Rock Sugar And Natural Orange Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 29.66
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 375.0kcal (-7.00kcal, -1.83%) | |
| Total Fat | 25.0g (+5.39g, +27.49%) | |
| Saturated Fat | 25.0g (+18.14g, +264.43%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | N/A | |
| Sodium | N/A | |
| Total Carbohydrates | 50.0g (-1.96g, -3.77%) | |
| Dietary Fiber | N/A | |
| Sugars | 50.0g (+11.76g, +30.75%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-1.96g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Sugar, Corn Starch, Hydrogenated Palm Kernel Oil, Cocoa Powder, Soy Lecithin, Dextrin, Carnauba Wax | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 33.41
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 371.0kcal (-11.00kcal, -2.88%) | |
| Total Fat | 16.25g (-3.36g, -17.13%) | |
| Saturated Fat | 2.5g (-4.36g, -63.56%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 41.0mg (+26.00mg, +173.33%) | |
| Sodium | 0.0mg | |
| Total Carbohydrates | 43.75g (-8.21g, -15.80%) | |
| Dietary Fiber | 2.5g (+1.50g, +150.00%) | |
| Sugars | 27.5g (-10.74g, -28.09%) | |
| Sugars, added | N/A | |
| Protein | 3.75g (+1.79g, +91.33%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
| Iron, Fe | 0.0mg (-0.71mg, -100.00%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Apple (35%), Wheat Flour, Sugar, Pasteurized Eggs, Vegetable Oil (sunflower), Glaze [glucose Fructose Syrup, Water, Sugar, Gelificant (pectin), Acidulant (citric Acid), Acidity Regulator (sodium Citrates), Preservative (potassium Sorbate), Natural Flavour], Water, Moisturizer (glycerin), Sweetener (sorbitol), Glucose Fructose Syrup, Raising Agent (sodium Bicarbonate, Ammonium Bicarbonate), Acidulant (citric Acid), Antioxidant (cream Of Tartar), Preservative (sorbic Acid), Natural Lemon Flavour, Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.00
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 370.0kcal (-12.00kcal, -3.14%) | |
| Total Fat | 19.0g (-0.61g, -3.11%) | |
| Saturated Fat | 8.0g (+1.14g, +16.62%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-15.00mg, -100.00%) | |
| Sodium | 5.0mg | |
| Total Carbohydrates | 46.0g (-5.96g, -11.47%) | |
| Dietary Fiber | 2.0g (+1.00g, +100.00%) | |
| Sugars | 12.0g (-26.24g, -68.62%) | |
| Sugars, added | N/A | |
| Protein | 4.0g (+2.04g, +104.08%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 20.0mg (+10.00mg, +100.00%) | |
| Iron, Fe | 1.08mg (+0.37mg, +52.11%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Wrapper: Glutinous Rice Flour Water Palm Oil Filling: Sugar, Palm Oil And Black Sesame Seed | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.69
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 400.0kcal (+18.00kcal, +4.71%) | |
| Total Fat | 22.86g (+3.25g, +16.57%) | |
| Saturated Fat | 11.43g (+4.57g, +66.62%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-15.00mg, -100.00%) | |
| Sodium | 17.0mg | |
| Total Carbohydrates | 40.0g (-11.96g, -23.02%) | |
| Dietary Fiber | 2.9g (+1.90g, +190.00%) | |
| Sugars | 25.71g (-12.53g, -32.77%) | |
| Sugars, added | N/A | |
| Protein | 2.86g (+0.90g, +45.92%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
| Iron, Fe | 0.51mg (-0.20mg, -28.17%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
(vegan): Organic Milk Chocolate (organic Evaporated Cane Juice, Organic Rice Milk Powder, Organic Cocoa Butter, Organic Cocoa Paste, Organic Almonds, Organic Vanilla) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 37.94
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 400.0kcal (+18.00kcal, +4.71%) | |
| Total Fat | 30.0g (+10.39g, +52.98%) | |
| Saturated Fat | 15.0g (+8.14g, +118.66%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-15.00mg, -100.00%) | |
| Sodium | 0.0mg | |
| Total Carbohydrates | 30.0g (-21.96g, -42.26%) | |
| Dietary Fiber | 0.0g (-1.00g, -100.00%) | |
| Sugars | 30.0g (-8.24g, -21.55%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-1.96g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
| Iron, Fe | 0.0mg (-0.71mg, -100.00%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| PUFA 18:3 n-3 c,c,c (ALA) | 7.8g | |
| Ingredients | ||
|---|---|---|
Superfood Non Gmo Oil Blend (chia Seed Oil, Organic Coconut Oil, Organic Avocado Oil, Organic Hemp Seed Oil, Organic Black Cumin Seed Oil), Water, Pure Cane Non Gmo Sugar, Gum Arabic, Natural Flavor, Citric Acid, Xanthan Gum, Potassium Sorbate (to Ensure Freshness), Vitamin E (as D Alpha Tocopherol) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 40.21
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 361.0kcal (-21.00kcal, -5.50%) | |
| Total Fat | 17.5g (-2.11g, -10.76%) | |
| Saturated Fat | 2.5g (-4.36g, -63.56%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 45.0mg (+30.00mg, +200.00%) | |
| Sodium | 0.0mg | |
| Total Carbohydrates | 47.5g (-4.46g, -8.58%) | |
| Dietary Fiber | 8.8g (+7.80g, +780.00%) | |
| Sugars | 30.0g (-8.24g, -21.55%) | |
| Sugars, added | N/A | |
| Protein | 3.75g (+1.79g, +91.33%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
| Iron, Fe | 0.0mg (-0.71mg, -100.00%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Wheat Flour, Sugar, Pasteurized Lemon Cream (22%) [glucose Fructose Syrup, Water, Modified Starch, Vegetable Fat, Concentrated Lemon, Thickener (cellulose, Carboxymethyl Cellulose, Carrageenan), Preservative (potassium Sorbate), Salt, Acidulant (citric Acid), Artificial Color (annatto, Lutein, Titanium Dioxide) And Natural Flavour], Vegetable Oil (sunflower), Pasteurized Eggs, Glaze [glucose Syrup, Water, Sugar, Gelificant (pectin), Acidulant (citric Acid), Acidity Regulator (octylgallate), Preservative (potassium Sorbate), Natural Flavour Pasteurized Eggs, Water, Moisturizer (glycerin), Sweetener (sorbitol), Glucose Fructose Syrup, Raising Agent (sodium Bicarbonate, Ammonium Bicarbonate), Acidulant (citric Acid), Dextrose, Antioxidant (cream Of Tartar), Preservative (sorbic Acid), Natural Lemon Flavour, Salt, Thickener (xanthan Gum) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 40.88
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 400.0kcal (+18.00kcal, +4.71%) | |
| Total Fat | 20.0g (+0.39g, +1.99%) | |
| Saturated Fat | 10.0g (+3.14g, +45.77%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 50.0mg (+35.00mg, +233.33%) | |
| Sodium | 0.0mg | |
| Total Carbohydrates | 50.0g (-1.96g, -3.77%) | |
| Dietary Fiber | 0.0g (-1.00g, -100.00%) | |
| Sugars | 40.0g (+1.76g, +4.60%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-1.96g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
| Iron, Fe | 0.0mg (-0.71mg, -100.00%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Sugar, Butter, [cream, Natural Flavoring], Egg Whites, Guar Gum & Triethyl Citrate, Egg Whites, Water, Almonds, Corn Starch, Partially Hydrogenated Vegetable Oil (soybean And Palm Oils), Mono And Diglycerides And Polysorbate 60 , Pistachios, Vanilla Flavor [vanilla Extract, Water, Alcohol, Glycerine], Salt, Blue #1, Blue #2, Red #3, Yellow #5, Yellow #6, Red #40 & Or Titanium Dioxide, Caramel Flavor [water, Alcohol, Natural Flavors, Propylene Glycol And Caramel Color, Sulfites], Artificial Color | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 42.02
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 388.0kcal (+6.00kcal, +1.57%) | |
| Total Fat | 21.25g (+1.64g, +8.36%) | |
| Saturated Fat | 2.5g (-4.36g, -63.56%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 50.0mg (+35.00mg, +233.33%) | |
| Sodium | 0.0mg | |
| Total Carbohydrates | 45.0g (-6.96g, -13.39%) | |
| Dietary Fiber | 7.5g (+6.50g, +650.00%) | |
| Sugars | 21.25g (-16.99g, -44.43%) | |
| Sugars, added | N/A | |
| Protein | 3.75g (+1.79g, +91.33%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
| Iron, Fe | 0.0mg (-0.71mg, -100.00%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Wheat Flour, Filling [ Glucose Fructose Syrup, Water, Sugar, Modified Starch, Strawberry Puree, Cream Powder, Strawberry Seeds, Cream Extract, Stabilizers (cellulose, Carboxymethul Cellulose), Preservative (potassium Sorbate), Salt, Acidulant (citric Acid), Artificial Color (caramel, Carmine, Titanium Dioxide), Natural Flavor], Sugar, Vegetable Oil (sunflower), Glaze [ Glucose Syrup, Water, Sugar, Gelificant (pectin), Acidulant (citric Acid), Acidity Regulator (octylgallate), Preservative (potassium Sorbate), Natural Flavor], Pasteurized Eggs, Water, Moisturizer (glycerin), Sweetener (sorbitol), Glucose Fructose Syrup, Raising Agent (sodium Bicarbonate, Ammonium Bicarbonate), Acidulant (citric Acid), Dextrose, Antioxidant (cream Of Tartar), Preservative (sorbic Acid), Natural Lemon Flavor, Salt, Thickener (xanthan Gum) | ||