Podravka Liver Pt, 3 3 Oz by Grand Prix Trading Corp: Similar Foods
- Product:
- Podravka Liver Pt, 3 3 Oz
- Brand:
- Podravka
- Maker:
- Grand Prix Trading Corp
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2623483/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 288.0kcal | |
Total Fat | 28.81g | |
Saturated Fat | 8.47g | |
Trans Fat | 0.0g | |
Cholesterol | 17.0mg | |
Sodium | 475.0mg | |
Total Carbohydrates | 1.69g | |
Dietary Fiber | 1.7g | |
Sugars | 0.0g | |
Sugars, added | N/A | |
Protein | 8.47g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 0.0mg | |
Calcium, Ca | 0.0mg | |
Iron, Fe | 4.58mg | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 5949.0ug |
Ingredients | ||
---|---|---|
Pork Fat, Water, Pork, Pork Liver, Sodium Caseinate, Salt, Spices, Onion, Sodium Nitrite |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 526.71
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 250.0kcal (-38.00kcal, -13.19%) | |
Total Fat | 0.0g (-28.81g, -100.00%) | |
Saturated Fat | 0.0g (-8.47g, -100.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-17.00mg, -100.00%) | |
Sodium | 42.0mg (-433.00mg, -91.16%) | |
Total Carbohydrates | 66.67g (+64.98g, +3844.97%) | |
Dietary Fiber | 16.7g (+15.00g, +882.35%) | |
Sugars | 41.67g (+41.67g) | |
Sugars, added | N/A | |
Protein | 8.33g (-0.14g, -1.65%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 225.0mg (+225.00mg) | |
Calcium, Ca | 167.0mg (+167.00mg) | |
Iron, Fe | 6.0mg (+1.42mg, +31.00%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 6000.0ug (+51.00ug, +0.86%) |
Ingredients | ||
---|---|---|
Organic Apple Puree, Organic Pumpkin Puree, Organic Kale Puree, Organic Kiwi Puree, Organic Guava Puree, Organic Mango Puree |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 791.03
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 256.0kcal (-32.00kcal, -11.11%) | |
Total Fat | 0.0g (-28.81g, -100.00%) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 0.0mg (-475.00mg, -100.00%) | |
Total Carbohydrates | 76.92g (+75.23g, +4451.48%) | |
Dietary Fiber | N/A | |
Sugars | 51.28g (+51.28g) | |
Sugars, added | N/A | |
Protein | 0.0g (-8.47g, -100.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 589.7mg (+589.70mg) | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 5769.0ug (-180.00ug, -3.03%) | |
Vitamin E | 82.0mg |
Ingredients | ||
---|---|---|
Cane Sugar, Fruit Powders (maltodextrin, Strawberry, Raspberry Juice Concentrate), Citric Acid, Malic Acid, Vegetable Juice (for Color), Stevia Leaf Extract, Natural Flavor, Lemon Juice Solids, Vitamin C (ascorbic Acid), Vitamin E (tocopheryl Acetate), Vitamin A (retinyl Palmitate) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 791.03
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 256.0kcal (-32.00kcal, -11.11%) | |
Total Fat | 0.0g (-28.81g, -100.00%) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 0.0mg (-475.00mg, -100.00%) | |
Total Carbohydrates | 76.92g (+75.23g, +4451.48%) | |
Dietary Fiber | N/A | |
Sugars | 51.28g (+51.28g) | |
Sugars, added | N/A | |
Protein | 0.0g (-8.47g, -100.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 589.7mg (+589.70mg) | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 5769.0ug (-180.00ug, -3.03%) | |
Vitamin E | 82.0mg |
Ingredients | ||
---|---|---|
Cane Sugar, Fruit Powders (maltodextrin, Orange Juice Concentrate, Pineapple Juice Concentrate, Cherry), Citric Acid, Vegetable Juice (for Color), Malic Acid, Stevia Leaf Extract, Natural Flavor, Lemon Juice Solids, Vitamin C (ascorbic Acid), Vitamin E (tocopheryl Acetate), Vitamin A (retinyl Palmitate) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 854.49
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 321.0kcal (+33.00kcal, +11.46%) | |
Total Fat | 28.57g (-0.24g, -0.83%) | |
Saturated Fat | 8.93g (+0.46g, +5.43%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 170.0mg (+153.00mg, +900.00%) | |
Sodium | 1250.0mg (+775.00mg, +163.16%) | |
Total Carbohydrates | 5.36g (+3.67g, +217.16%) | |
Dietary Fiber | 0.0g (-1.70g, -100.00%) | |
Sugars | 1.79g (+1.79g) | |
Sugars, added | N/A | |
Protein | 10.71g (+2.24g, +26.45%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 4.3mg (+4.30mg) | |
Calcium, Ca | 0.0mg (=) | |
Iron, Fe | 6.43mg (+1.85mg, +40.39%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 5625.0ug (-324.00ug, -5.45%) |
Ingredients | ||
---|---|---|
Pork Liver, Pork Fat, Water, Potato Starch, Salt, Contains Less Than 2% Of Dextrose, Natural Flavoring, Sodium Citrate, Sodium Diacetate, Sodium Erythorbate, Sodium Nitrite |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 1245.32
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 58.0kcal (-230.00kcal, -79.86%) | |
Total Fat | 1.25g (-27.56g, -95.66%) | |
Saturated Fat | 0.21g (-8.26g, -97.52%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-17.00mg, -100.00%) | |
Sodium | 17.0mg (-458.00mg, -96.42%) | |
Total Carbohydrates | 12.08g (+10.39g, +614.79%) | |
Dietary Fiber | 0.8g (-0.90g, -52.94%) | |
Sugars | 10.0g (+10.00g) | |
Sugars, added | N/A | |
Protein | 0.0g (-8.47g, -100.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 13.0mg (+13.00mg) | |
Iron, Fe | 0.42mg (-4.16mg, -90.83%) | |
Potassium, K | 23.0mg | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug | |
Vitamin A | 7083.0ug (+1134.00ug, +19.06%) |
Ingredients | ||
---|---|---|
Organic Acai Juice (filtered Water, Organic Fair Trade Acai Puree+), Organic Cane Sugar+, Organic Tapioca Syrup, Organic Lime Juice, Contains Less Than 0 5% Of: Organic Flavor, Organic Sunflower Lecithin, Citric Acid, Fruit & Vegetable Juice (for Color) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 1374.19
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 867.0kcal (+579.00kcal, +201.04%) | |
Total Fat | 93.33g (+64.52g, +223.95%) | |
Saturated Fat | 40.0g (+31.53g, +372.26%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-17.00mg, -100.00%) | |
Sodium | 0.0mg (-475.00mg, -100.00%) | |
Total Carbohydrates | 0.0g (-1.69g, -100.00%) | |
Dietary Fiber | N/A | |
Sugars | N/A | |
Sugars, added | N/A | |
Protein | 0.0g (-8.47g, -100.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | N/A | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 4800.0ug (-1149.00ug, -19.31%) | |
Fatty acids, total monounsaturated | 40.0g | |
Fatty acids, total polyunsaturated | 10.0g | |
Vitamin E | 10.0mg |
Ingredients | ||
---|---|---|
Organic Fair Trade Unrefined Red Palm Fruit Oil |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 1416.66
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 1500.0kcal (+1212.00kcal, +420.83%) | |
Total Fat | 0.0g (-28.81g, -100.00%) | |
Saturated Fat | 0.0g (-8.47g, -100.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-17.00mg, -100.00%) | |
Sodium | 0.0mg (-475.00mg, -100.00%) | |
Total Carbohydrates | 100.0g (+98.31g, +5817.16%) | |
Dietary Fiber | 0.0g (-1.70g, -100.00%) | |
Sugars | 0.0g (=) | |
Sugars, added | N/A | |
Protein | 0.0g (-8.47g, -100.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 0.0mg (=) | |
Iron, Fe | 0.0mg (-4.58mg, -100.00%) | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 5400.0ug (-549.00ug, -9.23%) |
Ingredients | ||
---|---|---|
Dried Chili De Arbol Peppers |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 1489.52
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 300.0kcal (+12.00kcal, +4.17%) | |
Total Fat | 0.0g (-28.81g, -100.00%) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 200.0mg (-275.00mg, -57.89%) | |
Total Carbohydrates | 75.0g (+73.31g, +4337.87%) | |
Dietary Fiber | 10.0g (+8.30g, +488.24%) | |
Sugars | 55.0g (+55.00g) | |
Sugars, added | N/A | |
Protein | 5.0g (-3.47g, -40.97%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 150.0mg (+150.00mg) | |
Iron, Fe | N/A | |
Potassium, K | 1100.0mg | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 5000.0ug (-949.00ug, -15.95%) |
Ingredients | ||
---|---|---|
Organic Carrots, Organic Apple Juice Concentrate, Organic Natural Flavors, Organic Citric Acid (to Preserve Freshness) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 1489.52
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 300.0kcal (+12.00kcal, +4.17%) | |
Total Fat | 0.0g (-28.81g, -100.00%) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 200.0mg (-275.00mg, -57.89%) | |
Total Carbohydrates | 75.0g (+73.31g, +4337.87%) | |
Dietary Fiber | 10.0g (+8.30g, +488.24%) | |
Sugars | 55.0g (+55.00g) | |
Sugars, added | N/A | |
Protein | 5.0g (-3.47g, -40.97%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 150.0mg (+150.00mg) | |
Iron, Fe | N/A | |
Potassium, K | 1100.0mg | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 5000.0ug (-949.00ug, -15.95%) |
Ingredients | ||
---|---|---|
Organic Carrots, Organic Apple Juice Concentrate, Organic Natural Flavors, Organic Citric Acid (to Preserve Freshness) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 1489.52
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 300.0kcal (+12.00kcal, +4.17%) | |
Total Fat | 0.0g (-28.81g, -100.00%) | |
Saturated Fat | N/A | |
Trans Fat | N/A | |
Cholesterol | N/A | |
Sodium | 200.0mg (-275.00mg, -57.89%) | |
Total Carbohydrates | 75.0g (+73.31g, +4337.87%) | |
Dietary Fiber | 10.0g (+8.30g, +488.24%) | |
Sugars | 55.0g (+55.00g) | |
Sugars, added | N/A | |
Protein | 5.0g (-3.47g, -40.97%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 150.0mg (+150.00mg) | |
Iron, Fe | N/A | |
Potassium, K | 1100.0mg | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 5000.0ug (-949.00ug, -15.95%) |
Ingredients | ||
---|---|---|
Organic Carrots, Organic Apple Juice Concentrate, Organic Sour Cherry Juice Concentrate, Organic Natural Flavor, Organic Citric Acid (to Preserve Freshness) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 1564.35
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 404.0kcal (+116.00kcal, +40.28%) | |
Total Fat | 14.29g (-14.52g, -50.40%) | |
Saturated Fat | 3.57g (-4.90g, -57.85%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 143.0mg (+126.00mg, +741.18%) | |
Sodium | 921.0mg (+446.00mg, +93.89%) | |
Total Carbohydrates | 28.57g (+26.88g, +1590.53%) | |
Dietary Fiber | 0.0g (-1.70g, -100.00%) | |
Sugars | 25.0g (+25.00g) | |
Sugars, added | N/A | |
Protein | 46.43g (+37.96g, +448.17%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 1214.0mg (+1214.00mg) | |
Iron, Fe | 2.57mg (-2.01mg, -43.89%) | |
Potassium, K | 636.0mg | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 5368.0ug (-581.00ug, -9.77%) | |
Fatty acids, total monounsaturated | 7.14g |
Ingredients | ||
---|---|---|
Beef, Brown Sugar, Teriyaki Sauce [soy Sauce [water, Wheat, Soybeans, Salt], Wine, Sugar, Vinegar, Salt, Spices, Onion Powder, Succinic Acid, Garlic, Sodium Benzoate], Seasoning [salt, Spice, Sugar, Garlic, Hydrolyzed Soy Protein, Potassium Sorbate], Granulated Garlic, Vinegar, Onion Powder, Liquid Smoke, Sodium Nitrite |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 1849.14
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (+69.00kcal, +23.96%) | |
Total Fat | 0.0g (-28.81g, -100.00%) | |
Saturated Fat | 0.0g (-8.47g, -100.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-17.00mg, -100.00%) | |
Sodium | 268.0mg (-207.00mg, -43.58%) | |
Total Carbohydrates | 75.0g (+73.31g, +4337.87%) | |
Dietary Fiber | 10.7g (+9.00g, +529.41%) | |
Sugars | 46.43g (+46.43g) | |
Sugars, added | N/A | |
Protein | 14.29g (+5.82g, +68.71%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 42.9mg (+42.90mg) | |
Calcium, Ca | 143.0mg (+143.00mg) | |
Iron, Fe | 6.43mg (+1.85mg, +40.39%) | |
Potassium, K | 1114.0mg | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 4500.0ug (-1449.00ug, -24.36%) |
Ingredients | ||
---|---|---|
Certified Organic Goji Berries (lycium Barbarum) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 1983.21
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 400.0kcal (+112.00kcal, +38.89%) | |
Total Fat | 0.0g (-28.81g, -100.00%) | |
Saturated Fat | 0.0g (-8.47g, -100.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-17.00mg, -100.00%) | |
Sodium | 233.0mg (-242.00mg, -50.95%) | |
Total Carbohydrates | 0.0g (-1.69g, -100.00%) | |
Dietary Fiber | 33.3g (+31.60g, +1858.82%) | |
Sugars | 0.0g (=) | |
Sugars, added | N/A | |
Protein | 66.67g (+58.20g, +687.13%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 333.0mg (+333.00mg) | |
Iron, Fe | 90.0mg (+85.42mg, +1865.07%) | |
Potassium, K | 1433.0mg | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Magnesium, Mg | 267.0mg | |
Vitamin A | 7200.0ug (+1251.00ug, +21.03%) | |
Vitamin B-12 | 220.0ug | |
Thiamin | 4.0mg | |
Zinc, Zn | 5.0mg | |
Riboflavin | 3.967mg | |
Vitamin B-6 | 1.333mg |
Ingredients | ||
---|---|---|
Raw Spirulina (arthrospira Platensis), Chlorella (broken Cell Wall Chlorella Pyrenoidosa) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 2010.82
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 367.0kcal (+79.00kcal, +27.43%) | |
Total Fat | 0.0g (-28.81g, -100.00%) | |
Saturated Fat | 0.0g (-8.47g, -100.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-17.00mg, -100.00%) | |
Sodium | 533.0mg (+58.00mg, +12.21%) | |
Total Carbohydrates | 76.67g (+74.98g, +4436.69%) | |
Dietary Fiber | 13.3g (+11.60g, +682.35%) | |
Sugars | 43.33g (+43.33g) | |
Sugars, added | N/A | |
Protein | 13.33g (+4.86g, +57.38%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | N/A | |
Calcium, Ca | 77.0mg (+77.00mg) | |
Iron, Fe | 10.0mg (+5.42mg, +118.34%) | |
Potassium, K | 1100.0mg | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin D (D2 + D3) | 0.0ug | |
Vitamin A | 4273.0ug (-1676.00ug, -28.17%) |
Ingredients | ||
---|---|---|
Certified Organic Goji Berries |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 2140.31
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 357.0kcal (+69.00kcal, +23.96%) | |
Total Fat | 0.0g (-28.81g, -100.00%) | |
Saturated Fat | 0.0g (-8.47g, -100.00%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-17.00mg, -100.00%) | |
Sodium | 36.0mg (-439.00mg, -92.42%) | |
Total Carbohydrates | 57.14g (+55.45g, +3281.06%) | |
Dietary Fiber | 14.3g (+12.60g, +741.18%) | |
Sugars | 50.0g (+50.00g) | |
Sugars, added | N/A | |
Protein | 14.29g (+5.82g, +68.71%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | N/A | |
Vitamin C, total ascorbic acid | 0.0mg (=) | |
Calcium, Ca | 0.0mg (=) | |
Iron, Fe | N/A | |
Potassium, K | N/A | |
Vitamin D, IU | N/A |
Other Nutrients | ||
---|---|---|
Vitamin A | 3857.0ug (-2092.00ug, -35.17%) |
Ingredients | ||
---|---|---|
Chili De Arbol |