Annie's Naturals Vinaigrette, Raspberry by General Mills, Inc: Similar Foods
- Product:
- Vinaigrette, Raspberry
- Brand:
- Annie's Naturals
- Maker:
- General Mills, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/1635990/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 129.0kcal | |
| Total Fat | 9.68g | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 177.0mg | |
| Total Carbohydrates | 12.9g | |
| Dietary Fiber | N/A | |
| Sugars | 12.9g | |
| Sugars, added | N/A | |
| Protein | 0.0g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Water, Apple Cider Vinegar, Expeller Pressed Vegetable Oil (canola And Or Sunflower), Honey, Cane Sugar, Raspberry Concentrate, Stone Ground Mustard (distilled White Vinegar, Water, Mustard Seed, Sea Salt, Allspice, Cinnamon), Xanthan Gum, Sea Salt, Natural Raspberry Flavor, Black Carrot And Black Currant Extract (for Color) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 10.16
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 133.0kcal (+4.00kcal, +3.10%) | |
| Total Fat | 6.67g (-3.01g, -31.10%) | |
| Saturated Fat | 0.0g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 183.0mg (+6.00mg, +3.39%) | |
| Total Carbohydrates | 16.67g (+3.77g, +29.22%) | |
| Dietary Fiber | 0.0g | |
| Sugars | 13.33g (+0.43g, +3.33%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 1.67g | |
| Fatty acids, total polyunsaturated | 5.0g | |
| Ingredients | ||
|---|---|---|
Water, Cane Sugar*, Distilled Vinegar*, Soybean Oil*, Raspberry Puree*, Raspberry Flavored Juice Concentrate Blend* (apple*, Pear*, Raspberry* And Elderberry Juice Concentrates*, Flavor*, Citric Acid), Corn Starch*, Red Grape Juice Concentrate*, Dijon Mustard* (apple Cider Vinegar*, Water, Mustard Seed*, Salt, Spices*), Salt, Hibiscus*, Xanthan Gum, Flavor*, Rosemary Extract*, Lime Oil* | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 14.32
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 134.0kcal (+5.00kcal, +3.88%) | |
| Total Fat | 12.2g (+2.52g, +26.03%) | |
| Saturated Fat | 1.83g | |
| Trans Fat | 0.0g | |
| Cholesterol | 6.0mg | |
| Sodium | 183.0mg (+6.00mg, +3.39%) | |
| Total Carbohydrates | 7.32g (-5.58g, -43.26%) | |
| Dietary Fiber | 1.2g | |
| Sugars | 4.88g (-8.02g, -62.17%) | |
| Sugars, added | N/A | |
| Protein | 1.22g (+1.22g) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Tomatoes, Dip (water, Vegetable Oil [canola And Or Soybean Oil], Gluconic Acid, Buttermilk Powder, Egg Yolk, Less Than 2% Of Sugar, Salt, Modified Corn Starch, Dried Garlic, Spices, Seasoning [autolyzed Yeast Extract, Salt, Sunflower Oil], Xanthan Gum, Concentrated Lemon Juice, Dried Onion, Potassium Sorbate, Sodium Benzoate And Calcium Disodium Edta (to Protect Quality) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.24
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 117.0kcal (-12.00kcal, -9.30%) | |
| Total Fat | 10.0g (+0.32g, +3.31%) | |
| Saturated Fat | 1.67g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 167.0mg (-10.00mg, -5.65%) | |
| Total Carbohydrates | 10.0g (-2.90g, -22.48%) | |
| Dietary Fiber | 0.0g | |
| Sugars | 10.0g (-2.90g, -22.48%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Ingredients: Filtered Water, Organic Cider Vinegar, Organic Soybean Oil, Organic Honey, Organic Sugar, Organic Raspberry Juice Concentrate, Organic Stone Ground Stone Ground Mustard (water, Organic Vinegar, Organic Mustard Seed, Salt, Organic Spices [organic Cinnamon, Organic Ginger]), Salt, Organic Raspberry Flavor, Organic Fruit And Organic Vegetable Juices (for Color), Xanthan Gum | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.24
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 117.0kcal (-12.00kcal, -9.30%) | |
| Total Fat | 10.0g (+0.32g, +3.31%) | |
| Saturated Fat | 1.67g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 167.0mg (-10.00mg, -5.65%) | |
| Total Carbohydrates | 10.0g (-2.90g, -22.48%) | |
| Dietary Fiber | 0.0g | |
| Sugars | 10.0g (-2.90g, -22.48%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Filtered Water, Organic Cider Vinegar, Organic Soybean Oil, Organic Honey, Organic Sugar, Organic Raspberry Juice Concentrate, Organic Stone Ground Mustard (water, Organic Vinegar, Organic Mustard Seed, Salt, Organic Spices [organic Cinnamon, Organic Ginger]), Salt, Organic Raspberry Flavor, Organic Fruit And Organic Vegetable Juices (for Color), Xanthan Gum | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 18.40
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 125.0kcal (-4.00kcal, -3.10%) | |
| Total Fat | 12.5g (+2.82g, +29.13%) | |
| Saturated Fat | 1.56g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 188.0mg (+11.00mg, +6.21%) | |
| Total Carbohydrates | 3.12g (-9.78g, -75.81%) | |
| Dietary Fiber | 0.0g | |
| Sugars | 3.12g (-9.78g, -75.81%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Jalapenos, Water, Poblano Peppers, Green Tomatoes, Light Sour Cream (grade A Cultured Cream, Skim Milk, Vitamin A Palmitate), Extra Virgin Olive Oil, Canola Oil, Chicken Base (oven Roasted Chicken Meat With Natural Chicken Juices, Corn Starch, Rendered Chicken Fat, Yeast Extract, Natural Flavoring, Onion Powder, Rice Flour, Maltodextrin, Turmeric Powder), Salt, Natural Flavor, Lime Concentrate, Xanthan & Guar Gum | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 18.80
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 129.0kcal (=) | |
| Total Fat | 2.35g (-7.33g, -75.72%) | |
| Saturated Fat | 0.0g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 176.0mg (-1.00mg, -0.56%) | |
| Total Carbohydrates | 23.53g (+10.63g, +82.40%) | |
| Dietary Fiber | 2.4g | |
| Sugars | 0.0g (-12.90g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 2.35g (+2.35g) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 2.8mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.42mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Potatoes, Vegetable Oil (contains One Or More Of The Following: Soybean Oil, Canola Oil), Salt, Color Added, Disodium Dihydrogen Pyrophosphate (to Promote Color Retention) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 18.80
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 129.0kcal (=) | |
| Total Fat | 2.35g (-7.33g, -75.72%) | |
| Saturated Fat | 0.0g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 176.0mg (-1.00mg, -0.56%) | |
| Total Carbohydrates | 23.53g (+10.63g, +82.40%) | |
| Dietary Fiber | 2.4g | |
| Sugars | 0.0g (-12.90g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 2.35g (+2.35g) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 2.8mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.42mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Potatoes, Vegetable Oil (contains One Or More Of The Following: Soybean Oil, Canola Oil), Salt, Color Added, Disodium Dihydrogen Pyrophosphate (to Promote Color Retention) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 18.81
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 129.0kcal (=) | |
| Total Fat | 2.35g (-7.33g, -75.72%) | |
| Saturated Fat | 0.59g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 176.0mg (-1.00mg, -0.56%) | |
| Total Carbohydrates | 23.53g (+10.63g, +82.40%) | |
| Dietary Fiber | 2.4g | |
| Sugars | 0.0g (-12.90g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 2.35g (+2.35g) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 2.8mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.42mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Potatoes, Vegetable Oil (contains One Or More Of The Following: Soybean Oil, Canola Oil), Salt, Color Added, And Potassium Dihydrogen Pyrophosphate To Promote Color Retention | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 18.81
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 129.0kcal (=) | |
| Total Fat | 2.35g (-7.33g, -75.72%) | |
| Saturated Fat | 0.59g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 176.0mg (-1.00mg, -0.56%) | |
| Total Carbohydrates | 23.53g (+10.63g, +82.40%) | |
| Dietary Fiber | 2.4g | |
| Sugars | 0.0g (-12.90g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 2.35g (+2.35g) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 2.8mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.42mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Potatoes, Vegetable Oil (contains One Or More Of The Following: Soybean Oil, Canola Oil), Salt, Color, Disodium Dihydrogen Pyrophosphate To Promote Color Retention | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 20.63
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 120.0kcal (-9.00kcal, -6.98%) | |
| Total Fat | 1.88g (-7.80g, -80.58%) | |
| Saturated Fat | 0.38g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 173.0mg (-4.00mg, -2.26%) | |
| Total Carbohydrates | 23.31g (+10.41g, +80.70%) | |
| Dietary Fiber | 1.5g | |
| Sugars | 0.75g (-12.15g, -94.19%) | |
| Sugars, added | N/A | |
| Protein | 3.01g (+3.01g) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.54mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Water, Wholegrain Brown Basmati Rice, Yellow & Red Quinoa, Sunflower Oil, Vegetable Stock Powder (potato Starch, Salt, Onions, Parsnips, Sugar, Yeast Extract, Palm Oil, Garlic, Turmeric, Lovage Extract), Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 21.07
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 117.0kcal (-12.00kcal, -9.30%) | |
| Total Fat | 0.0g (-9.68g, -100.00%) | |
| Saturated Fat | 0.0g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 183.0mg (+6.00mg, +3.39%) | |
| Total Carbohydrates | 23.33g (+10.43g, +80.85%) | |
| Dietary Fiber | 3.3g | |
| Sugars | 20.0g (+7.10g, +55.04%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin A | 0.0ug | |
| Ingredients | ||
|---|---|---|
Corn, Sugar, Onions, Vinegar, Peppers, Jalapeno Peppers, Less Than 2% Of The Following: Spices, Xanthan Gum, Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 21.38
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 121.0kcal (-8.00kcal, -6.20%) | |
| Total Fat | 3.45g (-6.23g, -64.36%) | |
| Saturated Fat | 0.0g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 190.0mg (+13.00mg, +7.34%) | |
| Total Carbohydrates | 17.24g (+4.34g, +33.64%) | |
| Dietary Fiber | 0.0g | |
| Sugars | 0.0g (-12.90g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cottonseed Oil, Water, Sour Pickle (cucumber, Vinegar, Salt, Water, Pickling Spice), Distilled Vinegar, Tomato Paste, Salt, Spices, Dehydrated Onion, Xanthan Gum, Calcium Disodium Edta (added To Protect Flavor), Natural Flavor, Sucralose, Potassium Sorbate And Sodium Benzoate (added To Enhance Freshness) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 21.41
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 121.0kcal (-8.00kcal, -6.20%) | |
| Total Fat | 0.0g (-9.68g, -100.00%) | |
| Saturated Fat | 0.0g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 182.0mg (+5.00mg, +2.82%) | |
| Total Carbohydrates | 27.27g (+14.37g, +111.40%) | |
| Dietary Fiber | N/A | |
| Sugars | 21.21g (+8.31g, +64.42%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Water, Sugar, Tomato Paste, Modified Corn Starch, Contains Less Than 2% Of Acetic Acid, Salt, Fd&c Yellow No 5, Fd&c Red No 40, Fd&c Yellow No 6, Citric Acid, Reb A (stevia Extract), Xanthan Gum, Pineapple Juice, High Fructose Corn Syrup, Natural Flavors, And Sodium Benzoate Added As A Preservative | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 24.20
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 113.0kcal (-16.00kcal, -12.40%) | |
| Total Fat | 5.6g (-4.08g, -42.15%) | |
| Saturated Fat | 0.8g | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 160.0mg (-17.00mg, -9.60%) | |
| Total Carbohydrates | 14.8g (+1.90g, +14.73%) | |
| Dietary Fiber | N/A | |
| Sugars | 8.9g (-4.00g, -31.01%) | |
| Sugars, added | N/A | |
| Protein | 1.9g (+1.90g) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Caramelised Red Onions, Tomato Paste, Garlic, Ginger, Olive Oil, Black Pepper, Chilli, Shallots, Herbs And Spices, Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 24.61
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 114.0kcal (-15.00kcal, -11.63%) | |
| Total Fat | 1.43g (-8.25g, -85.23%) | |
| Saturated Fat | 0.14g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 179.0mg (+2.00mg, +1.13%) | |
| Total Carbohydrates | 24.29g (+11.39g, +88.29%) | |
| Dietary Fiber | 2.1g | |
| Sugars | 0.0g (-12.90g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 2.86g (+2.86g) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Basmati Rice | ||