Honey Stinger Mocha Cherry Pro Bar, Dark Chocolateolate by En R G Foods Llc: Similar Foods
- Product:
- Mocha Cherry Pro Bar, Dark Chocolateolate
- Brand:
- Honey Stinger
- Maker:
- En R G Foods Llc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2490818/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 429.0kcal | |
Total Fat | 19.05g | |
Saturated Fat | 7.14g | |
Trans Fat | 0.0g | |
Cholesterol | 12.0mg | |
Sodium | 71.0mg | |
Total Carbohydrates | 45.24g | |
Dietary Fiber | 4.8g | |
Sugars | 38.1g | |
Sugars, added | N/A | |
Protein | 23.81g |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 2381.0IU | |
Vitamin C, total ascorbic acid | 35.7mg | |
Calcium, Ca | 714.0mg | |
Iron, Fe | 6.43mg | |
Potassium, K | 214.0mg | |
Vitamin D, IU | 143.0IU |
Other Nutrients | ||
---|---|---|
Magnesium, Mg | 143.0mg | |
Copper, Cu | 1.19mg | |
Phosphorus, P | 714.0mg | |
Folate, total | 238.0ug | |
Iodine, I | 143.0ug | |
Pantothenic acid | 2.381mg | |
Vitamin B-12 | 0.71ug | |
Fatty acids, total monounsaturated | 9.52g | |
Manganese, Mn | 3.0mg | |
Carbohydrate, other | 2.0g | |
Thiamin | 1.0mg | |
Zinc, Zn | 8.93mg | |
Selenium, Se | 33.0ug | |
Riboflavin | 1.214mg | |
Niacin | 21.429mg | |
Vitamin B-6 | 1.19mg |
Ingredients | ||
---|---|---|
Semisweet Dark Chocolate [evaporated Cane Juice, Chocolate Liquor (processed With Alkali), Cocoa Butter, Milk Fat, Soya Lecithin (an Emulsifier), And Vanilla]; Organic Honey; Whey Protein Isolate; Almonds (almond Butter And Slivered Almonds); Dried Sour Cherries (cherries, Apple Juice, Sunflower Oil); Vitamins & Minerals [dicalcium Phosphate, Magnesium Oxide, Ascorbic Acid (vit C), Alpha Tocopherol Acetate (vit E), Biotin, Zinc Oxide, Niacin, Ferrous Fumarate (iron), Molybdenum Glycinate, Calcium Pantothenate, Copper Manganese, Beta Carotene (vit A), Selenium, Pyridoxine (b6), Riboflavin (b2), Thiamin (b1), Chromium, Cyanocobolamin (b12), Folic Acid, Potassium Iodide]; Coffee, Natural Flavor |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 429.0kcal (=) | |
Total Fat | 19.05g (=) | |
Saturated Fat | 7.14g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 12.0mg (=) | |
Sodium | 71.0mg (=) | |
Total Carbohydrates | 45.24g (=) | |
Dietary Fiber | 4.8g (=) | |
Sugars | 38.1g (=) | |
Sugars, added | N/A | |
Protein | 23.81g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 2381.0IU (=) | |
Vitamin C, total ascorbic acid | 35.7mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 6.43mg (=) | |
Potassium, K | 214.0mg (=) | |
Vitamin D, IU | 143.0IU (=) |
Other Nutrients | ||
---|---|---|
Magnesium, Mg | 143.0mg (=) | |
Copper, Cu | 1.19mg (=) | |
Phosphorus, P | 714.0mg (=) | |
Folate, total | 238.0ug (=) | |
Iodine, I | 143.0ug (=) | |
Pantothenic acid | 2.381mg (=) | |
Vitamin B-12 | 0.71ug (=) | |
Fatty acids, total monounsaturated | 9.52g (=) | |
Manganese, Mn | 3.0mg (=) | |
Carbohydrate, other | 2.0g (=) | |
Thiamin | 1.0mg (=) | |
Zinc, Zn | 8.93mg (=) | |
Selenium, Se | 33.0ug (=) | |
Riboflavin | 1.214mg (=) | |
Niacin | 21.429mg (=) | |
Vitamin B-6 | 1.19mg (=) |
Ingredients | ||
---|---|---|
Organic Honey, Dark Chocolate [evaporated Cane Juice, Chocolate Liquor (processed With Alkali), Cocoa Butter, Milk Fat, Soya Lecithin (an Emulsifier), And Vanilla], Whey Protein Isolate, Almonds, Vitamins & Minerals [dicalcium Phosphate, Magnesium Oxide, Ascorbic Acid (vit C), Cholecalciferol (vit D), Alpha Tocopherol Acetate (vit E), Biotin, Zinc Oxide, Niacin, Ferrous Fumarate (iron), Molybdenum Glycinate, Calcium Pantothenate, Copper, Manganese, Beta Carotene (vit A), Selenium, Pyridoxine (b6), Riboflavin (b2), Thiamine (b1), Chromium, Cyanocobolamin (b12), Folic Acid, Potassium Iodide], Natural Oil Of Peppermint |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 31.35
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 452.0kcal (+23.00kcal, +5.36%) | |
Total Fat | 23.81g (+4.76g, +24.99%) | |
Saturated Fat | 9.52g (+2.38g, +33.33%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 10.0mg (-2.00mg, -16.67%) | |
Sodium | 64.0mg (-7.00mg, -9.86%) | |
Total Carbohydrates | 42.86g (-2.38g, -5.26%) | |
Dietary Fiber | 4.8g (=) | |
Sugars | 35.71g (-2.39g, -6.27%) | |
Sugars, added | N/A | |
Protein | 23.81g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 2381.0IU (=) | |
Vitamin C, total ascorbic acid | 35.7mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 6.43mg (=) | |
Potassium, K | 233.0mg (+19.00mg, +8.88%) | |
Vitamin D, IU | 143.0IU (=) |
Other Nutrients | ||
---|---|---|
Magnesium, Mg | 143.0mg (=) | |
Copper, Cu | 1.19mg (=) | |
Phosphorus, P | 714.0mg (=) | |
Folate, total | 238.0ug (=) | |
Iodine, I | 143.0ug (=) | |
Pantothenic acid | 2.381mg (=) | |
Vitamin B-12 | 0.71ug (=) | |
Fatty acids, total monounsaturated | 9.52g (=) | |
Manganese, Mn | 3.0mg (=) | |
Carbohydrate, other | 2.0g (=) | |
Thiamin | 1.0mg (=) | |
Zinc, Zn | 8.93mg (=) | |
Selenium, Se | 33.0ug (=) | |
Riboflavin | 1.214mg (=) | |
Niacin | 21.429mg (=) | |
Vitamin B-6 | 1.19mg (=) |
Ingredients | ||
---|---|---|
Semisweet Dark Chocolate [evaporated Cane Juice, Chocolate Liquor (processed With Alkali), Cocoa Butter, Milk Fat, Soya Lecithin (an Emulsifier), And Vanilla], Organic Honey, Whey Protein Isolate, Almond Butter, Coconut, Almonds, Vitamins & Minerals [dicalcium Phosphate, Magnesium Oxide, Ascorbic Acid (vit C), Cholecalciferol (vit D), Alpha Tocopherol Acetate (vit E), Biotin, Zinc Oxide, Niacin, Ferrous Fumarate (iron), Molybdenum Glycinate, Calcium Pantothenate, Copper, Manganese, Beta Carotene (vit A), Selenium, Pyridoxine (b6), Riboflavin (b2), Thiamin (b1), Chromium, Cyanocobolamin (b12), Folic Acid, Potassium Iodide], Natural Coconut Flavor |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 146.40
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 452.0kcal (+23.00kcal, +5.36%) | |
Total Fat | 19.05g (=) | |
Saturated Fat | 7.14g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 12.0mg (=) | |
Sodium | 198.0mg (+127.00mg, +178.87%) | |
Total Carbohydrates | 45.24g (=) | |
Dietary Fiber | 2.4g (-2.40g, -50.00%) | |
Sugars | 40.48g (+2.38g, +6.25%) | |
Sugars, added | N/A | |
Protein | 23.81g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 2381.0IU (=) | |
Vitamin C, total ascorbic acid | 35.7mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 6.43mg (=) | |
Potassium, K | 283.0mg (+69.00mg, +32.24%) | |
Vitamin D, IU | 143.0IU (=) |
Other Nutrients | ||
---|---|---|
Magnesium, Mg | 143.0mg (=) | |
Copper, Cu | 1.19mg (=) | |
Phosphorus, P | 714.0mg (=) | |
Folate, total | 238.0ug (=) | |
Iodine, I | 143.0ug (=) | |
Pantothenic acid | 2.381mg (=) | |
Vitamin B-12 | 0.71ug (=) | |
Fatty acids, total monounsaturated | 9.52g (=) | |
Manganese, Mn | 3.0mg (=) | |
Thiamin | 1.0mg (=) | |
Zinc, Zn | 8.93mg (=) | |
Selenium, Se | 33.0ug (=) | |
Riboflavin | 1.214mg (=) | |
Niacin | 21.429mg (=) | |
Vitamin B-6 | 1.19mg (=) |
Ingredients | ||
---|---|---|
Organic Honey, Milk Chocolate [evaporated Cane Juice, Cocoa Butter, Whole Milk, Chocolate Liquor, Soya Lecithin (an Emulsifier), Salt And Vanilla], Peanut Butter (dry Roasted Peanuts, Palm Oil And Salt), Whey Protein Isolate, Vitamins & Minerals [dicalcium Phosphate, Magnesium Oxide, Ascorbic Acid (vit C), Cholecalciferol (vit D), Alpha Tocopherol Acetate (vit E), Biotin, Zinc Oxide, Niacin, Ferrous Fumarate (iron), Molybdenum Glycinate, Calcium Pantothenate, Copper, Manganese, Beta Carotene (vit A), Selenium, Pyridoxine (b6), Riboflavin (b2), Thiamin (b1), Chromium, Cyanocobolamin (b12), Folic Acid, Potassium Iodide], Salt |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 146.40
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 452.0kcal (+23.00kcal, +5.36%) | |
Total Fat | 19.05g (=) | |
Saturated Fat | 7.14g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 12.0mg (=) | |
Sodium | 198.0mg (+127.00mg, +178.87%) | |
Total Carbohydrates | 45.24g (=) | |
Dietary Fiber | 2.4g (-2.40g, -50.00%) | |
Sugars | 40.48g (+2.38g, +6.25%) | |
Sugars, added | N/A | |
Protein | 23.81g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 2381.0IU (=) | |
Vitamin C, total ascorbic acid | 35.7mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 6.43mg (=) | |
Potassium, K | 283.0mg (+69.00mg, +32.24%) | |
Vitamin D, IU | 143.0IU (=) |
Other Nutrients | ||
---|---|---|
Magnesium, Mg | 143.0mg (=) | |
Copper, Cu | 1.19mg (=) | |
Phosphorus, P | 714.0mg (=) | |
Folate, total | 238.0ug (=) | |
Iodine, I | 143.0ug (=) | |
Pantothenic acid | 2.381mg (=) | |
Vitamin B-12 | 0.71ug (=) | |
Fatty acids, total monounsaturated | 9.52g (=) | |
Manganese, Mn | 3.0mg (=) | |
Thiamin | 1.0mg (=) | |
Zinc, Zn | 8.93mg (=) | |
Selenium, Se | 33.0ug (=) | |
Riboflavin | 1.214mg (=) | |
Niacin | 21.429mg (=) | |
Vitamin B-6 | 1.19mg (=) |
Ingredients | ||
---|---|---|
Organic Honey, Milk Chocolate [evaporated Cane Juice, Cocoa Butter, Whole Milk, Chocolate Liquor, Soya Lecithin (an Emulsifier), Salt And Vanilla], Peanut Butter (dry Roasted Peanuts, Palm Oil And Salt), Whey Protein Isolate, Vitamins & Minerals [dicalcium Phosphate, Magnesium Oxide, Ascorbic Acid (vit C), Cholecalciferol (vit D), Alpha Tocopherol Acetate (vit E), Biotin, Zinc Oxide, Niacin, Ferrous Fumarate (iron), Molybdenum Glycinate, Calcium Pantothenate, Copper, Manganese, Beta Carotene (vit A), Selenium, Pyridoxine (b6), Riboflavin (b2), Thiamin (b1), Chromium, Cyanocobalamin (b12), Folic Acid, Potassium Iodide], Salt, Made With Gluten Free Ingredients |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 238.00
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 429.0kcal (=) | |
Total Fat | 19.05g (=) | |
Saturated Fat | 7.14g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 12.0mg (=) | |
Sodium | 71.0mg (=) | |
Total Carbohydrates | 45.24g (=) | |
Dietary Fiber | 4.8g (=) | |
Sugars | 38.1g (=) | |
Sugars, added | N/A | |
Protein | 23.81g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 2381.0IU (=) | |
Vitamin C, total ascorbic acid | 35.7mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 6.43mg (=) | |
Potassium, K | 214.0mg (=) | |
Vitamin D, IU | 143.0IU (=) |
Other Nutrients | ||
---|---|---|
Magnesium, Mg | 143.0mg (=) | |
Copper, Cu | 1.19mg (=) | |
Phosphorus, P | 714.0mg (=) | |
Iodine, I | 143.0ug (=) | |
Pantothenic acid | 2.381mg (=) | |
Vitamin B-12 | 0.71ug (=) | |
Fatty acids, total monounsaturated | 9.52g (=) | |
Manganese, Mn | 3.0mg (=) | |
Carbohydrate, other | 2.0g (=) | |
Thiamin | 1.0mg (=) | |
Zinc, Zn | 8.93mg (=) | |
Selenium, Se | 33.0ug (=) | |
Riboflavin | 1.214mg (=) | |
Niacin | 21.429mg (=) | |
Vitamin B-6 | 1.19mg (=) |
Ingredients | ||
---|---|---|
Organic Honey, Dark Chocolate [evaporated Cane Juice, Chocolate Liquor (processed With Alkali), Cocoa Butter, Milk Fat, Soya Lecithin (an Emulsifier), And Vanilla], Whey Protein Isolate, Almonds, Vitamins & Minerals [dicalcium Phosphate, Magnesium Oxide, Ascorbic Acid (vit C), Cholecalciferol (vit D), Alpha Tocopherol Acetate (vit E), Biotin, Zinc Oxide, Niacin, Ferrous Fumarate (iron), Molybdenum Glycinate, Calcium Pantothenate, Copper, Manganese, Beta Carotene (vit A), Selenium, Pyridoxine (b6), Riboflavin (b2), Thiamine (b1), Chromium, Cyanocobolamin (b12), Folic Acid, Potassium Iodide], Natural Oil Of Peppermint |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 238.94
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 429.0kcal (=) | |
Total Fat | 19.05g (=) | |
Saturated Fat | 7.14g (=) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 10.0mg (-2.00mg, -16.67%) | |
Sodium | 62.0mg (-9.00mg, -12.68%) | |
Total Carbohydrates | 45.24g (=) | |
Dietary Fiber | 4.8g (=) | |
Sugars | 38.1g (=) | |
Sugars, added | N/A | |
Protein | 23.81g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 2381.0IU (=) | |
Vitamin C, total ascorbic acid | 35.7mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 6.43mg (=) | |
Potassium, K | 195.0mg (-19.00mg, -8.88%) | |
Vitamin D, IU | 143.0IU (=) |
Other Nutrients | ||
---|---|---|
Magnesium, Mg | 143.0mg (=) | |
Copper, Cu | 1.19mg (=) | |
Phosphorus, P | 714.0mg (=) | |
Iodine, I | 143.0ug (=) | |
Pantothenic acid | 2.381mg (=) | |
Vitamin B-12 | 0.71ug (=) | |
Fatty acids, total monounsaturated | 9.52g (=) | |
Manganese, Mn | 3.0mg (=) | |
Carbohydrate, other | 2.0g (=) | |
Thiamin | 1.0mg (=) | |
Zinc, Zn | 8.93mg (=) | |
Selenium, Se | 33.0ug (=) | |
Riboflavin | 1.214mg (=) | |
Niacin | 21.429mg (=) | |
Vitamin B-6 | 1.19mg (=) |
Ingredients | ||
---|---|---|
Semisweet Dark Chocolate [evaporated Cane Juice, Chocolate Liquor (processed With Alkali), Cocoa Butter, Milk Fat, Soya Lecithin (an Emulsifier), And Vanila], Organic Honey, Whey Protein Isolate, Almond Butter, Dried Sour Cherries (cherries, Apple Juice, Sunflower Oil), Almonds, Vitamins & Minerals [dicalcium Phosphate, Magnesium Oxide, Ascorbic Acid (vit C), Cholecalciferol (vit D), Alpha Tocopherol Acetate (vit E), Biotin, Zinc Oxide, Niacin, Ferrous Fumarate (iron), Molybdenum Glycinate, Calcium Pantothenate, Copper, Manganese, Beta Carotene (vit A), Selenium, Pyridoxine (b6), Riboflavin (b2), Thiamin (b1), Chromium, Cyanocobolamin (b12), Folic Acid, Potassium Iodide], Natural Flavor |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 240.06
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 452.0kcal (+23.00kcal, +5.36%) | |
Total Fat | 23.81g (+4.76g, +24.99%) | |
Saturated Fat | 9.52g (+2.38g, +33.33%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 10.0mg (-2.00mg, -16.67%) | |
Sodium | 64.0mg (-7.00mg, -9.86%) | |
Total Carbohydrates | 42.86g (-2.38g, -5.26%) | |
Dietary Fiber | 4.8g (=) | |
Sugars | 35.71g (-2.39g, -6.27%) | |
Sugars, added | N/A | |
Protein | 23.81g (=) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 2381.0IU (=) | |
Vitamin C, total ascorbic acid | 35.7mg (=) | |
Calcium, Ca | 714.0mg (=) | |
Iron, Fe | 6.43mg (=) | |
Potassium, K | 233.0mg (+19.00mg, +8.88%) | |
Vitamin D, IU | 143.0IU (=) |
Other Nutrients | ||
---|---|---|
Magnesium, Mg | 143.0mg (=) | |
Copper, Cu | 1.19mg (=) | |
Phosphorus, P | 714.0mg (=) | |
Iodine, I | 143.0ug (=) | |
Pantothenic acid | 2.381mg (=) | |
Vitamin B-12 | 0.71ug (=) | |
Fatty acids, total monounsaturated | 9.52g (=) | |
Manganese, Mn | 3.0mg (=) | |
Carbohydrate, other | 2.0g (=) | |
Thiamin | 1.0mg (=) | |
Zinc, Zn | 8.93mg (=) | |
Selenium, Se | 33.0ug (=) | |
Riboflavin | 1.214mg (=) | |
Niacin | 21.429mg (=) | |
Vitamin B-6 | 1.19mg (=) |
Ingredients | ||
---|---|---|
Semisweet Dark Chocolate [evaporated Cane Juice, Chocolate Liquor (processed With Alkali, Cocoa Butter, Milk Fat, Soya Lecithin (an Emulsifier), And Vanilla], Organic Honey, Whey Protein Isolate, Almond Butter, Coconut Almonds, Vitamins & Minerals [dicalcium Phosphate, Magnesium Oxide, Ascorbic Acid (vit C), Cholecalciferol (vit D), Alpha Tocopherol Acetate (vit E), Biotin, Zinc Oxide, Niacin, Ferrous Fumarate (iron), Molybdenum Glycinate, Calcium Pantothenate, Copper, Maganese, Beta Carotene (vit A), Selenium, Pyridoxine (b6), Riboflavin (b2), Thiamin (b1), Chromium, Cyanocobolamin (b 12), Folic Acid, Potassium Iodide], Natural Coconut Flavor |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 377.08
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 328.0kcal (-101.00kcal, -23.54%) | |
Total Fat | 6.9g (-12.15g, -63.78%) | |
Saturated Fat | 1.72g (-5.42g, -75.91%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 112.0mg (+100.00mg, +833.33%) | |
Sodium | 121.0mg (+50.00mg, +70.42%) | |
Total Carbohydrates | 32.76g (-12.48g, -27.59%) | |
Dietary Fiber | 13.8g (+9.00g, +187.50%) | |
Sugars | 3.45g (-34.65g, -90.94%) | |
Sugars, added | N/A | |
Protein | 43.1g (+19.29g, +81.02%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 2586.0IU (+205.00IU, +8.61%) | |
Vitamin C, total ascorbic acid | 31.0mg (-4.70mg, -13.17%) | |
Calcium, Ca | 776.0mg (+62.00mg, +8.68%) | |
Iron, Fe | 9.31mg (+2.88mg, +44.79%) | |
Potassium, K | 86.0mg (-128.00mg, -59.81%) | |
Vitamin D, IU | 207.0IU (+64.00IU, +44.76%) |
Other Nutrients | ||
---|---|---|
Magnesium, Mg | 207.0mg (+64.00mg, +44.76%) | |
Phosphorus, P | 517.0mg (-197.00mg, -27.59%) | |
Folate, total | 207.0ug (-31.00ug, -13.03%) | |
Iodine, I | 78.0ug (-65.00ug, -45.45%) | |
Pantothenic acid | 2.586mg (+0.20mg, +8.61%) | |
Vitamin B-12 | 3.1ug (+2.39ug, +336.62%) | |
Manganese, Mn | 1.0mg (-2.00mg, -66.67%) | |
Thiamin | 1.0mg (=) | |
Zinc, Zn | 7.76mg (-1.17mg, -13.10%) | |
Riboflavin | 0.879mg (-0.33mg, -27.59%) | |
Niacin | 10.345mg (-11.08mg, -51.72%) | |
Vitamin K (phylloquinone) | 41.4ug | |
Vitamin B-6 | 1.034mg (-0.16mg, -13.11%) |
Ingredients | ||
---|---|---|
Designer Whey Meal Protein (gmo Free & Rbgh Free Whey Protein Concentrate), Superfoods Complex Carbs (organic Ground Oats, Organic Quinoa Seeds, Organic Chia Seeds), Digestive Meal Complex [gmo Free Prebiotic Vegetable Fiber*, Acacia Fiber, Protease (digestive Enzymes), Probiotics (lactobacillus Acidophilus, B Longum, L Plantarum)], Healthy Energy Complex (sunflower Oil, Non Gmo Sunflower Lecithin), Natural Vanilla Flavor, Cellulose, Monk Fruit, Stevia Leaf Extract, Mixed Tocopherols Vitamins & Minerals: (calcium Phosphate, Magnesium Oxide, Sodium Ascorbate, Niacinamide, Ferric Orthophosphate, Zinc Gluconate, Calcium Pantothenate, Ascorbic Acid, Vitamin A Palmitate, Pyridoxine Hydrochloride, Manganese Gluconate, Thiamin Mononitrate, Riboflavin, Ergocalciferol, Folic Acid, Biotin, Potassium Iodide, Chromium Chloride, Phytonadione, Alpha Tocopherol Acetate, Disodium Phosphate, Silicon, Cyanocobalamin) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 378.11
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 328.0kcal (-101.00kcal, -23.54%) | |
Total Fat | 6.9g (-12.15g, -63.78%) | |
Saturated Fat | 1.72g (-5.42g, -75.91%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 112.0mg (+100.00mg, +833.33%) | |
Sodium | 121.0mg (+50.00mg, +70.42%) | |
Total Carbohydrates | 32.76g (-12.48g, -27.59%) | |
Dietary Fiber | 13.8g (+9.00g, +187.50%) | |
Sugars | 3.45g (-34.65g, -90.94%) | |
Sugars, added | N/A | |
Protein | 43.1g (+19.29g, +81.02%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 2586.0IU (+205.00IU, +8.61%) | |
Vitamin C, total ascorbic acid | 31.0mg (-4.70mg, -13.17%) | |
Calcium, Ca | 776.0mg (+62.00mg, +8.68%) | |
Iron, Fe | 9.31mg (+2.88mg, +44.79%) | |
Potassium, K | 345.0mg (+131.00mg, +61.21%) | |
Vitamin D, IU | 207.0IU (+64.00IU, +44.76%) |
Other Nutrients | ||
---|---|---|
Magnesium, Mg | 207.0mg (+64.00mg, +44.76%) | |
Phosphorus, P | 517.0mg (-197.00mg, -27.59%) | |
Folate, total | 207.0ug (-31.00ug, -13.03%) | |
Iodine, I | 78.0ug (-65.00ug, -45.45%) | |
Pantothenic acid | 2.586mg (+0.20mg, +8.61%) | |
Vitamin B-12 | 3.1ug (+2.39ug, +336.62%) | |
Manganese, Mn | 1.0mg (-2.00mg, -66.67%) | |
Thiamin | 1.0mg (=) | |
Zinc, Zn | 7.76mg (-1.17mg, -13.10%) | |
Riboflavin | 0.879mg (-0.33mg, -27.59%) | |
Niacin | 10.345mg (-11.08mg, -51.72%) | |
Vitamin K (phylloquinone) | 41.4ug | |
Vitamin B-6 | 1.034mg (-0.16mg, -13.11%) |
Ingredients | ||
---|---|---|
Designer Whey Meal Protein (gmo Free & Rbgh Free Whey Protein Concentrate), Superfoods Complex Carbs (organic Ground Oats, Organic Quinoa Seeds, Organic Chia Seeds), Alkalized Cocoa, Digestive Meal Complex [gmo Free Prebiotic Vegetable Fiber*, Acacia Fiber, Protease (digestive Enzymes), Probiotics (lactobacillus Acidophilus, B Longum, L Plantarum)], Healthy Energy Complex (sunflower Oil, Non Gmo Sunflower Lecithin), Natural Chocolate Flavor, Cellulose, Monk Fruit, Stevia Leaf Extract, Soy Lecithin, Mixed Tocopherols Vitamins And Minerals: (calcium Phosphate, Magnesium Oxide, Sodium Ascorbate, Niacinamide, Ferric Orthophosphate, Zinc Gluconate, Calcium Pantothenate, Ascorbic Acid, Vitamin A Palmitate, Pyridoxine Hydrochloride, Manganese Gluconate, Thiamin Mononitrate, Riboflavin, Ergocalciferol, Folic Acid, Biotin, Potassium Iodide, Chromium Chloride, Phytonadione, Alpha Tocopherol Acetate, Disodium Phosphate, Silicon, Cyanocobalamin) |
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 400.88
All Nutrients Per 100g (3.527 oz) | ||
---|---|---|
Calories | 400.0kcal (-29.00kcal, -6.76%) | |
Total Fat | 17.5g (-1.55g, -8.14%) | |
Saturated Fat | 7.5g (+0.36g, +5.04%) | |
Trans Fat | 0.0g (=) | |
Cholesterol | 0.0mg (-12.00mg, -100.00%) | |
Sodium | 200.0mg (+129.00mg, +181.69%) | |
Total Carbohydrates | 55.0g (+9.76g, +21.57%) | |
Dietary Fiber | 5.0g (+0.20g, +4.17%) | |
Sugars | 30.0g (-8.10g, -21.26%) | |
Sugars, added | N/A | |
Protein | 15.0g (-8.81g, -37.00%) |
Core Vitamins and Minerals | ||
---|---|---|
Vitamin A, IU | 2500.0IU (+119.00IU, +5.00%) | |
Vitamin C, total ascorbic acid | 30.0mg (-5.70mg, -15.97%) | |
Calcium, Ca | 500.0mg (-214.00mg, -29.97%) | |
Iron, Fe | 7.2mg (+0.77mg, +11.98%) | |
Potassium, K | 150.0mg (-64.00mg, -29.91%) | |
Vitamin D, IU | 300.0IU (+157.00IU, +109.79%) |
Other Nutrients | ||
---|---|---|
Magnesium, Mg | 160.0mg (+17.00mg, +11.89%) | |
Copper, Cu | 0.8mg (-0.39mg, -32.77%) | |
Phosphorus, P | 500.0mg (-214.00mg, -29.97%) | |
Folate, total | 200.0ug (-38.00ug, -15.97%) | |
Iodine, I | 75.0ug (-68.00ug, -47.55%) | |
Pantothenic acid | 5.0mg (+2.62mg, +110.00%) | |
Vitamin B-12 | 3.0ug (+2.29ug, +322.54%) | |
Total sugar alcohols | 10.0g | |
Manganese, Mn | 1.0mg (-2.00mg, -66.67%) | |
Thiamin | 1.0mg (=) | |
Zinc, Zn | 7.5mg (-1.43mg, -16.01%) | |
Selenium, Se | 35.0ug (+2.00ug, +6.06%) | |
Riboflavin | 0.85mg (-0.36mg, -29.98%) | |
Niacin | 10.0mg (-11.43mg, -53.33%) | |
Vitamin K (phylloquinone) | 40.0ug | |
Vitamin B-6 | 1.0mg (-0.19mg, -15.97%) |
Ingredients | ||
---|---|---|
