Daystar Desserts, Chocolateolate Trioligy Cake, Chocolateolate Trilogy, Chocolateolate Trilogy by Dianne's Fine Desserts, Inc: Similar Foods
- Product:
- Daystar Desserts, Chocolateolate Trioligy Cake, Chocolateolate Trilogy, Chocolateolate Trilogy
- Brand:
- Daystar Desserts
- Maker:
- Dianne's Fine Desserts, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/1884152/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 319.0kcal | |
| Total Fat | 22.41g | |
| Saturated Fat | 12.93g | |
| Trans Fat | 0.0g | |
| Cholesterol | 103.0mg | |
| Sodium | 121.0mg | |
| Total Carbohydrates | 26.72g | |
| Dietary Fiber | 0.9g | |
| Sugars | 20.69g | |
| Sugars, added | N/A | |
| Protein | 5.17g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 431.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 34.0mg | |
| Iron, Fe | 0.31mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Heavy Cream (heavy Cream, Carrageenan, And Mono And Diglycerides), Sugar, Water, White Chocolate Chips (sugar, Partially Hydrogenated Palm Kernel Oil, Nonfat Milk, Milk, Partially Hydrogenated Palm Oil, Soya Lecithin (added As An Emulsifier), Vanillin (an Artificial Flavoring), Egg Yolk, Semi Sweet Chocolate (sugar, Chocolate Liquor, Cocoa Butter, Soya Lecithin, Vanilla), Buttermilk Solids, Chocolate Decoration (sugar, Cocoa Mass, Cocoa Butter, Butter Milk, Soya Lecithin, Vanilla), Soybean Oil, Cake Flour (wheat Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Flour (wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Eggs, Cocoa Powder, Gelatin, Vanilla, Sodium Bicarbonate, Salt, Invert Sugar Syrup | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 36.04
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 318.0kcal (-1.00kcal, -0.31%) | |
| Total Fat | 18.18g (-4.23g, -18.88%) | |
| Saturated Fat | 9.09g (-3.84g, -29.70%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 114.0mg (+11.00mg, +10.68%) | |
| Sodium | 136.0mg (+15.00mg, +12.40%) | |
| Total Carbohydrates | 34.09g (+7.37g, +27.58%) | |
| Dietary Fiber | 0.0g (-0.90g, -100.00%) | |
| Sugars | 27.27g (+6.58g, +31.80%) | |
| Sugars, added | N/A | |
| Protein | 4.55g (-0.62g, -11.99%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 455.0IU (+24.00IU, +5.57%) | |
| Vitamin C, total ascorbic acid | 10.9mg (+10.90mg) | |
| Calcium, Ca | 45.0mg (+11.00mg, +32.35%) | |
| Iron, Fe | 2.45mg (+2.14mg, +690.32%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Water, Sugar, Cream, Egg White, Sugared Egg Yolk (egg Yolk, Sugar), Dark Chocolate (unsweetened Cocoa, Sugar, Cocoa Butter, Soy Lecithin, Vanilla), Unbleached Wheat Flour, Mascarpone, Cream Cheese (pasteurized Cultured Milk And Cream, Salt, Xanthan Gum), Expeller Canola Oil, Butter, Coffee, Brandy, Inverted Sugar, Lemon, Cocoa Butter, Egg White Powder, Gelatin, Rum, Baking Powder (sodium Acid Pyrophosphate, Sodium Bicarbonate, Cornstarch, Monocalcium Phosphate), Vanilla, Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 46.50
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 352.0kcal (+33.00kcal, +10.34%) | |
| Total Fat | 24.0g (+1.59g, +7.10%) | |
| Saturated Fat | 12.8g (-0.13g, -1.01%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 112.0mg (+9.00mg, +8.74%) | |
| Sodium | 120.0mg (-1.00mg, -0.83%) | |
| Total Carbohydrates | 31.2g (+4.48g, +16.77%) | |
| Dietary Fiber | 2.4g (+1.50g, +166.67%) | |
| Sugars | 21.6g (+0.91g, +4.40%) | |
| Sugars, added | N/A | |
| Protein | 5.6g (+0.43g, +8.32%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 400.0IU (-31.00IU, -7.19%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 32.0mg (-2.00mg, -5.88%) | |
| Iron, Fe | 0.29mg (-0.02mg, -6.45%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Heavy Cream (heavy Cream, Carrageenan, And Mono And Diglycerides), Semi Sweet Chocolate (sugar, Chocolate Liquor, Cocoa Butter, Soya Lecithin, Vanilla), Sugar, Water, Egg Yolk, Buttermilk Solids, Soybean Oil, Cake Flour (wheat Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Flour (wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Eggs, Cocoa Powder, Vanilla, Gelatin, Sodium Bicarbonate, Salt, Invert Sugar Syrup | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 58.44
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 292.0kcal (-27.00kcal, -8.46%) | |
| Total Fat | 18.87g (-3.54g, -15.80%) | |
| Saturated Fat | 9.43g (-3.50g, -27.07%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 132.0mg (+29.00mg, +28.16%) | |
| Sodium | 132.0mg (+11.00mg, +9.09%) | |
| Total Carbohydrates | 27.36g (+0.64g, +2.40%) | |
| Dietary Fiber | 0.0g (-0.90g, -100.00%) | |
| Sugars | 19.81g (-0.88g, -4.25%) | |
| Sugars, added | N/A | |
| Protein | 4.72g (-0.45g, -8.70%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 472.0IU (+41.00IU, +9.51%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 38.0mg (+4.00mg, +11.76%) | |
| Iron, Fe | 0.34mg (+0.03mg, +9.68%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Heavy Cream (heavy Cream, Carrageenan, Mono And Diglycerides), Sugar, Water, Cream Cheese (pasteurized Milk And Cream, Cheese Culture, Salt, Stabilizers [carob Bean And Or Xanthan And Or Guar Gums], Water, Whey Protein Concentrate, Modified Corn Starch, Salt, Cream, Lactic Acid, Milk, Potassium Sorbate, Xanthan Gum, Cheese Culture, Natural Flavor, Enzymes), Eggs, Enriched Cake Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Egg Yolk, Sour Cream (cultured Cream, Corn Starch Modified, Sodium Hosphate, Guar Gum, Triethyl Citrate), Mocha Paste (water, Dextrose, Natural And Artificial Flavor, Caramel Color, Espresso Extract, Xanthan Gum, Citric Acid, Sodium Benzoate), Vanilla, Gelatin, Coffee, Baking Powder (sodium Phosphate, Sodium Bicarbonate, Corn Starch, Calcium Sulphate, Calcium Phosphate), Sodium Bicarbonate, Cocoa Powder | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 58.60
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 306.0kcal (-13.00kcal, -4.08%) | |
| Total Fat | 21.18g (-1.23g, -5.49%) | |
| Saturated Fat | 11.76g (-1.17g, -9.05%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 135.0mg (+32.00mg, +31.07%) | |
| Sodium | 141.0mg (+20.00mg, +16.53%) | |
| Total Carbohydrates | 28.24g (+1.52g, +5.69%) | |
| Dietary Fiber | 3.5g (+2.60g, +288.89%) | |
| Sugars | 21.18g (+0.49g, +2.37%) | |
| Sugars, added | N/A | |
| Protein | 8.24g (+3.07g, +59.38%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 471.0IU (+40.00IU, +9.28%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 47.0mg (+13.00mg, +38.24%) | |
| Iron, Fe | 7.41mg (+7.10mg, +2290.32%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Semi Sweet Chocolate (unsweetened Chocolate, Sugar, Anhydrous Dextrose, Soy Lecithin, Natural Vanilla Extract), Liquid Egg White, Frozen Sugared Yolk (egg Yolk, Sugar, Butter | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 61.32
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 354.0kcal (+35.00kcal, +10.97%) | |
| Total Fat | 20.35g (-2.06g, -9.19%) | |
| Saturated Fat | 9.73g (-3.20g, -24.75%) | |
| Trans Fat | 0.44g (+0.44g) | |
| Cholesterol | 75.0mg (-28.00mg, -27.18%) | |
| Sodium | 159.0mg (+38.00mg, +31.40%) | |
| Total Carbohydrates | 37.17g (+10.45g, +39.11%) | |
| Dietary Fiber | 1.8g (+0.90g, +100.00%) | |
| Sugars | 28.32g (+7.63g, +36.88%) | |
| Sugars, added | N/A | |
| Protein | 5.31g (+0.14g, +2.71%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 442.0IU (+11.00IU, +2.55%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 35.0mg (+1.00mg, +2.94%) | |
| Iron, Fe | 1.59mg (+1.28mg, +412.90%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cream Cheese (pasteurized Milk And Cream, Cheese Culture, Salt, Carob Bean Gum), Sugar, Water, Fudge Oil (soybean Oil, Cocoa, Corn Syrup Solids, Soy Lecithin, Salt), Eggs, Enriched Wheat Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid, Malted Barley Flour), Heavy Cream, Chocolate Chips (sugar, Unsweetened Chocolate, Dextrose, Cocoa Butter, Soy Lecithin, Natural Vanilla Extract), Cocoa Powder Processed With Alkali, Eggs (eggs, Citric Acid), Cheese (pasteurized Cultured Skim Milk, Milk Protein, Microbial Rennet), Margarine (soybean Oil, Palm Oil, Water, Mono And Diglycerides, Soybean Lecithin, Sodium Benzoate [preservative], Lactic Acid, Natural Butter Flavor, Annatto Color, Vitamin A Palmitate), Contains 2% Or Less Of The Following: Corn Syrup, Shortening (palm Oil, Mono And Diglycerides, Polysorbate60), Corn Starch, Natural & Artificial Flavors, Potassium Sorbate & Sodium Benzoate (as Preservatives) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 64.04
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 340.0kcal (+21.00kcal, +6.58%) | |
| Total Fat | 14.0g (-8.41g, -37.53%) | |
| Saturated Fat | 8.0g (-4.93g, -38.13%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 80.0mg (-23.00mg, -22.33%) | |
| Sodium | 140.0mg (+19.00mg, +15.70%) | |
| Total Carbohydrates | 50.0g (+23.28g, +87.13%) | |
| Dietary Fiber | 2.0g (+1.10g, +122.22%) | |
| Sugars | 24.0g (+3.31g, +16.00%) | |
| Sugars, added | N/A | |
| Protein | 6.0g (+0.83g, +16.05%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 400.0IU (-31.00IU, -7.19%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (-34.00mg, -100.00%) | |
| Iron, Fe | 2.16mg (+1.85mg, +596.77%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Unbleached Enriched Wheat Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Raisins, Butter, Sugar, Egg Yolks, Dried Cherries (cherries, Sugar, Sunflower Oil), Honey, Barley Malt, Sea Salt, Orange Zest (orange Peel, Water, Citric Acid), Yeast, Cherry Liquor, Xanthan Gum, Ascorbic Acid, Enzymes | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 64.39
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 354.0kcal (+35.00kcal, +10.97%) | |
| Total Fat | 19.47g (-2.94g, -13.12%) | |
| Saturated Fat | 3.54g (-9.39g, -72.62%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 71.0mg (-32.00mg, -31.07%) | |
| Sodium | 133.0mg (+12.00mg, +9.92%) | |
| Total Carbohydrates | 38.94g (+12.22g, +45.73%) | |
| Dietary Fiber | 0.9g (=) | |
| Sugars | 24.78g (+4.09g, +19.77%) | |
| Sugars, added | N/A | |
| Protein | 5.31g (+0.14g, +2.71%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 442.0IU (+11.00IU, +2.55%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 71.0mg (+37.00mg, +108.82%) | |
| Iron, Fe | 0.64mg (+0.33mg, +106.45%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Pasteurized Milk And Cream, Sugar, Wheat Flour, Pasteurized Egg, Soybean Oil, Whole Wheat Flour, Nonfat Dry Milk, Molasses, Salt, Food Starch Modified, Cheese Culture, Natural Flavor, Vegetable Mono & Diglycerides, Malted Barley Flour, Sodium Bicarbonate, Honey, Guar Gum, Carob Bean Gum, Sodium Alginate, Sodium Phosphate, Xanthan Gum, Glycerol, Carrageenan, Maltodextrin, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Vitamin A Palmitate, Folate, Enzyme, Vitamin B3 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 64.39
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 354.0kcal (+35.00kcal, +10.97%) | |
| Total Fat | 19.47g (-2.94g, -13.12%) | |
| Saturated Fat | 3.54g (-9.39g, -72.62%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 71.0mg (-32.00mg, -31.07%) | |
| Sodium | 133.0mg (+12.00mg, +9.92%) | |
| Total Carbohydrates | 38.94g (+12.22g, +45.73%) | |
| Dietary Fiber | 0.9g (=) | |
| Sugars | 24.78g (+4.09g, +19.77%) | |
| Sugars, added | N/A | |
| Protein | 5.31g (+0.14g, +2.71%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 442.0IU (+11.00IU, +2.55%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 71.0mg (+37.00mg, +108.82%) | |
| Iron, Fe | 0.64mg (+0.33mg, +106.45%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Pasteurized Milk And Cream, Sugar, Wheat Flour, Pasteurized Egg, Soybean Oil, Whole Wheat Flour, Nonfat Dry Milk, Molasses, Salt, Food Starch Modified, Cheese Culture, Natural Flavor, Vegetable Mono & Diglycerides, Malted Barley Flour, Sodium Bicarbonate, Honey, Guar Gum, Carob Bean Gum, Sodium Alginate, Sodium Phosphate, Xanthan Gum, Glycerol, Carrageenan, Maltodextrin, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Vitamin A Palmitate, Folate, Enzyme, Vitamin D3 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 66.23
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 352.0kcal (+33.00kcal, +10.34%) | |
| Total Fat | 17.59g (-4.82g, -21.51%) | |
| Saturated Fat | 8.33g (-4.60g, -35.58%) | |
| Trans Fat | 1.39g (+1.39g) | |
| Cholesterol | 111.0mg (+8.00mg, +7.77%) | |
| Sodium | 157.0mg (+36.00mg, +29.75%) | |
| Total Carbohydrates | 44.44g (+17.72g, +66.32%) | |
| Dietary Fiber | 0.9g (=) | |
| Sugars | 28.7g (+8.01g, +38.71%) | |
| Sugars, added | N/A | |
| Protein | 5.56g (+0.39g, +7.54%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 463.0IU (+32.00IU, +7.42%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 56.0mg (+22.00mg, +64.71%) | |
| Iron, Fe | 2.5mg (+2.19mg, +706.45%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Flaked Coconut, Buttermilk, Flour, Sugar, Vegetable Shortening, Eggs, Butter, Salt, Vanilla | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 66.74
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 341.0kcal (+22.00kcal, +6.90%) | |
| Total Fat | 18.82g (-3.59g, -16.02%) | |
| Saturated Fat | 3.53g (-9.40g, -72.70%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 76.0mg (-27.00mg, -26.21%) | |
| Sodium | 112.0mg (-9.00mg, -7.44%) | |
| Total Carbohydrates | 35.29g (+8.57g, +32.07%) | |
| Dietary Fiber | 1.2g (+0.30g, +33.33%) | |
| Sugars | 24.71g (+4.02g, +19.43%) | |
| Sugars, added | N/A | |
| Protein | 5.88g (+0.71g, +13.73%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 471.0IU (+40.00IU, +9.28%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 71.0mg (+37.00mg, +108.82%) | |
| Iron, Fe | 0.42mg (+0.11mg, +35.48%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Pasteurized Milk And Cream, Sugar, Wheat Flour, Pasteurized Egg, Soybean Oil, Whole Wheat Flour, Nonfat Dry Milk, Food Starch Modified, Molasses, Salt, Cheese Culture, Natural Flavor, Malted Barley Flour, Vegetable Mono & Diglycerides, Sodium Bicarbonate, Honey, Guar Gum, Carob Bean Gum, Sodium Phosphate, Xanthan Gum, Sodium Alginate, Carrageenan, Glycerol, Maltodextrin, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folate, Vitamin A Palmitate, Enzyme, Vitamin D3 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 66.86
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 325.0kcal (+6.00kcal, +1.88%) | |
| Total Fat | 16.67g (-5.74g, -25.61%) | |
| Saturated Fat | 3.57g (-9.36g, -72.39%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 75.0mg (-28.00mg, -27.18%) | |
| Sodium | 107.0mg (-14.00mg, -11.57%) | |
| Total Carbohydrates | 37.3g (+10.58g, +39.60%) | |
| Dietary Fiber | 0.8g (-0.10g, -11.11%) | |
| Sugars | 26.98g (+6.29g, +30.40%) | |
| Sugars, added | N/A | |
| Protein | 5.56g (+0.39g, +7.54%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 397.0IU (-34.00IU, -7.89%) | |
| Vitamin C, total ascorbic acid | 1.0mg (+1.00mg) | |
| Calcium, Ca | 79.0mg (+45.00mg, +132.35%) | |
| Iron, Fe | 0.57mg (+0.26mg, +83.87%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Pasteurized Milk & Cream, Sugar, Pasteurized Egg, Wheat Flour, Soybean Oil, Whole Wheat Flour, Water, Nonfat Dry Milk, Strawberry Puree, Corn Syrup, Food Starch Modified, Cornstarch, Pecans, Chocolate Liquor, Salt, Molasses, Natural Flavor, Palm Oil, Cheese Culture, Sodium Phosphate, Glycerine, Guar Gum, Carob Bean Gum, Mono & Diglycerides, Cocoa Butter, Vegetable Juice (color), Carrageenan, Sodium Bicarbonate, Honey, Cottonseed Oil, Xanthan Gum, Citric Acid, Soy Lecithin (emulsifier), Pectin, Sodium Alginate, Disodium Phosphate, Malted Barley Flour, Vanilla Extract, Maltodextrin, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid, Enzyme, Vitamin A Palmitate, Vitamin D3 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 67.57
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 319.0kcal (=) | |
| Total Fat | 17.7g (-4.71g, -21.02%) | |
| Saturated Fat | 5.31g (-7.62g, -58.93%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 66.0mg (-37.00mg, -35.92%) | |
| Sodium | 124.0mg (+3.00mg, +2.48%) | |
| Total Carbohydrates | 34.51g (+7.79g, +29.15%) | |
| Dietary Fiber | 0.9g (=) | |
| Sugars | 23.89g (+3.20g, +15.47%) | |
| Sugars, added | N/A | |
| Protein | 5.31g (+0.14g, +2.71%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 442.0IU (+11.00IU, +2.55%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 88.0mg (+54.00mg, +158.82%) | |
| Iron, Fe | 0.64mg (+0.33mg, +106.45%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Pasteurized Milk & Cream, Sugar, Wheat Flour, Pasteurized Egg, Soybean Oil, Whole Wheat Flour, Nonfat Dry Milk, Food Starch Modified, Molasses, Salt, Cheese Culture, Natural Flavor, Vegetable Mono & Diglycerides, Malted Barley Flour, Sodium Bicarbonate, Honey, Guar Gum, Sodium Phosphate, Carob Bean Gum, Carrageenan, Sodium Alginate, Xanthan Gum, Glycerol, Maltodextrin, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Vitamin A Palmitate, Folic Acid, Enzyme, Vitamin D3 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 69.24
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 382.0kcal (+63.00kcal, +19.75%) | |
| Total Fat | 25.0g (+2.59g, +11.56%) | |
| Saturated Fat | 16.18g (+3.25g, +25.14%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 125.0mg (+22.00mg, +21.36%) | |
| Sodium | 132.0mg (+11.00mg, +9.09%) | |
| Total Carbohydrates | 30.88g (+4.16g, +15.57%) | |
| Dietary Fiber | 2.9g (+2.00g, +222.22%) | |
| Sugars | 27.94g (+7.25g, +35.04%) | |
| Sugars, added | N/A | |
| Protein | 5.88g (+0.71g, +13.73%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 441.0IU (+10.00IU, +2.32%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 29.0mg (-5.00mg, -14.71%) | |
| Iron, Fe | 2.12mg (+1.81mg, +583.87%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Rbgh Free Cream Cheese, (pasteurized Milk And Cream, Cheese Culture, Whey Protein, Stabilizers [carob Bean Gum And Or Xanthan, Locust Bean, And Guiar Gums], Salt), Dark Chocolate (cocoa Mass, Sugar, Cocoa Butter, Soya Lecithin An Emulsifier, Vanilla, Salt) Sugar, Eggs, And Chocolate Truffle Base (dark Chocolate [cocoa Mass, Sugar, Cocoa Butter, Soya Lecithin An Emulsifier, Vanilla, Salt], Butter, Cocoa Powder, Rum, Invert Sugar) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 70.99
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 345.0kcal (+26.00kcal, +8.15%) | |
| Total Fat | 21.01g (-1.40g, -6.25%) | |
| Saturated Fat | 7.56g (-5.37g, -41.53%) | |
| Trans Fat | 0.42g (+0.42g) | |
| Cholesterol | 46.0mg (-57.00mg, -55.34%) | |
| Sodium | 151.0mg (+30.00mg, +24.79%) | |
| Total Carbohydrates | 33.61g (+6.89g, +25.79%) | |
| Dietary Fiber | 0.8g (-0.10g, -11.11%) | |
| Sugars | 24.37g (+3.68g, +17.79%) | |
| Sugars, added | N/A | |
| Protein | 4.2g (-0.97g, -18.76%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 420.0IU (-11.00IU, -2.55%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 34.0mg (=) | |
| Iron, Fe | 1.21mg (+0.90mg, +290.32%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cream Cheese (cream Cheese [pasteurized Milk And Cream, Cheese Culture, Salt, Xanthan Gum, Carob Bean Gum And Or Guar Gum), Sugar, Enriched Flour (wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Skim Milk, Canola Oil, Chocolate Cookie Crumb (enriched Flour [wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin Folic Acid], Soybean And Or Palm Oil, Sugar, Cocoa Powder, Corn Syrup, Salt), Liquid], Whole Egg, Icing Sugar, Sour Cream (cultured Pasteurized Cream Nonfat Milk, Modified Corn Starch, Sodium Phosphate, Carob Bean Gum, Carrageenan, Microbial Enzyme), Baking Soda, Salt, Cocoa, Modified Corn Starch, White Vinegar, Vanilla Extract, Colour (red #40), Palm Oil, Soybean Oil, Soy Lecithin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 72.31
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 370.0kcal (+51.00kcal, +15.99%) | |
| Total Fat | 15.0g (-7.41g, -33.07%) | |
| Saturated Fat | 8.0g (-4.93g, -38.13%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 120.0mg (+17.00mg, +16.50%) | |
| Sodium | 145.0mg (+24.00mg, +19.83%) | |
| Total Carbohydrates | 51.0g (+24.28g, +90.87%) | |
| Dietary Fiber | 2.0g (+1.10g, +122.22%) | |
| Sugars | 30.0g (+9.31g, +45.00%) | |
| Sugars, added | N/A | |
| Protein | 8.0g (+2.83g, +54.74%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 400.0IU (-31.00IU, -7.19%) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 40.0mg (+6.00mg, +17.65%) | |
| Iron, Fe | 1.08mg (+0.77mg, +248.39%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Wheat Flour, Raisins, Fresh Eggs, Butter, Sugar, Candied Orange Peel (orange Peel, Glucose Fructose Syrup, Sugar, Acidifier: Citric Acid), Milk, Fresh Egg Yolk, Natural Yeast (wheat), Emulsifier: Mono And Diglycerides Of Fatty Acids Of Vegetable Origin, Glucose Syrup, Natural Flavors, Cocoa Butter, Salt | ||