Dza Brands Peppermint Brownies by Delhaize America, Inc: Similar Foods
- Product:
- Peppermint Brownies
- Brand:
- Dza Brands
- Maker:
- Delhaize America, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2094691/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 420.0kcal | |
| Total Fat | 16.0g | |
| Saturated Fat | 8.0g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 280.0mg | |
| Total Carbohydrates | 68.0g | |
| Dietary Fiber | 4.0g | |
| Sugars | 32.0g | |
| Sugars, added | N/A | |
| Protein | 4.0g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 3.6mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.0g | |
| Fatty acids, total polyunsaturated | 2.0g | |
| Ingredients | ||
|---|---|---|
Enriched Bleached Flour (wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Corn Syrup, Sugar, Vegetable Oil (palm Oil, Soybean Oil And Cottonseed Oil), Water, High Fructose Corn Syrup, Cocoa (natural And Processed With Alkali), Wheat Flour, Contains 2% Or Less Of Each Of The Following: Corn Syrup Solids, Mono And Diglycerides, Sorbitol, Polysorbate 60, Egg Yolks, Egg Whites, Soy Lecithin, Salt, Modified Corn Starch, Leavening (baking Soda, Sodium Aluminum Sulfate, Corn Starch, Calcium Sulfate, Monocalcium Phosphate), Eggs, Natural And Artificial Flavors, Calcium Phosphate, Chocolate Liquor, Cellulose Gum, Enzymes, Calcium Carbonate, Calcium Sulfate, Caramel Color, Dextrose, Agar, Sodium Hexametaphosphate, Locust Bean Gum, Sorbic Acid (to Retard Spoilage), Topped With Peppermint (rice Syrup, Cane Sugar, Coconut Oil, Peppermint Oil, Beet Juice Concentrate, Soy Lecithin) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.72
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 420.0kcal (=) | |
| Total Fat | 16.0g (=) | |
| Saturated Fat | 8.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 280.0mg (=) | |
| Total Carbohydrates | 68.0g (=) | |
| Dietary Fiber | 4.0g (=) | |
| Sugars | 32.0g (=) | |
| Sugars, added | N/A | |
| Protein | 4.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 2.88mg (-0.72mg, -20.00%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.0g (=) | |
| Fatty acids, total polyunsaturated | 2.0g (=) | |
| Ingredients | ||
|---|---|---|
Enriched Bleached Flour (wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Corn Syrup, Sugar, Vegetable Oil (palm Oil, Soybean Oil And Cottonseed Oil), Water, High Fructose Corn Syrup, Cocoa (natural And Processed With Alkali), Wheat Flour, Contains 2% Or Less Of Each Of The Following: Corn Syrup Solids, Mono And Diglycerides, Sorbitol, Polysorbate 60, Egg Yolks, Egg Whites, Soy Lecithin, Salt, Modified Corn Starch, Leavening (baking Soda, Sodium Aluminum Sulfate, Corn Starch, Calcium Sulfate, Monocalcium Phosphate), Eggs, Natural And Artificial Flavors, Calcium Phosphate, Chocolate Liquor, Cellulose Gum, Enzymes, Calcium Carbonate, Calcium Sulfate, Caramel Color, Dextrose, Agar, Sodium Hexametaphosphate, Locust Bean Gum, Sorbic Acid (to Retard Spoilage), Topped With Candy Sprinkles (sugar, Rice Flour, Partially Hydrogenated Vegetable Oil [cottonseed And Or Soybean], Corn Starch, Gum Arabic, Cellulose Gum, Confectioners Glaze, Carrageenan, Yellow #6, Soy Lecithin, Blue #1, Titanium Dioxide [color], Red #40, Yellow #5, Artificial Flavor) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.05
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 417.0kcal (-3.00kcal, -0.71%) | |
| Total Fat | 13.89g (-2.11g, -13.19%) | |
| Saturated Fat | 5.56g (-2.44g, -30.50%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 278.0mg (-2.00mg, -0.71%) | |
| Total Carbohydrates | 66.67g (-1.33g, -1.96%) | |
| Dietary Fiber | 2.8g (-1.20g, -30.00%) | |
| Sugars | 33.33g (+1.33g, +4.16%) | |
| Sugars, added | N/A | |
| Protein | 5.56g (+1.56g, +39.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 3.0mg (-0.60mg, -16.67%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 4.17g (-0.83g, -16.60%) | |
| Fatty acids, total polyunsaturated | 4.17g (+2.17g, +108.50%) | |
| Ingredients | ||
|---|---|---|
Enriched Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Chocolate Chips (sugar, Chocolate Liquor, Anhydrous Dextrose, Cocoa Butter, Soy Lecithin), Sugar, Partially Hydrogenated Soybean And Or Cottonseed Oils, Water, Contains 2% Or Less Of: Whey, Molasses, Baking Soda, Salt, Natural Cocoa Powder, Ammonium Bicarbonate, Natural And Artificial Flavors, Dextrose, Corn Starch, Glycerine | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 13.35
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 421.0kcal (+1.00kcal, +0.24%) | |
| Total Fat | 15.79g (-0.21g, -1.31%) | |
| Saturated Fat | 5.26g (-2.74g, -34.25%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 289.0mg (+9.00mg, +3.21%) | |
| Total Carbohydrates | 68.42g (+0.42g, +0.62%) | |
| Dietary Fiber | 0.0g (-4.00g, -100.00%) | |
| Sugars | 26.32g (-5.68g, -17.75%) | |
| Sugars, added | N/A | |
| Protein | 5.26g (+1.26g, +31.50%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 1.89mg (-1.71mg, -47.50%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 0.0g (-5.00g, -100.00%) | |
| Fatty acids, total polyunsaturated | 5.26g (+3.26g, +163.00%) | |
| Ingredients | ||
|---|---|---|
Enriched Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Palm Oil And Or Interestified Soybean Oil, High Fructose Corn Syrup, Contains 2% Or Less Of The Following: Salt, Natural And Artificial Flavors, Baking Soda, Ammonium Bicarbonate, Monocalcium Phosphate, Soy Lecithin, Artificial Color (yellow 5, Yellow 5 Lake, Blue 1, Blue 1 Lake, Red 40, Red 40 Lake, Alum Lake) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 13.35
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 421.0kcal (+1.00kcal, +0.24%) | |
| Total Fat | 15.79g (-0.21g, -1.31%) | |
| Saturated Fat | 5.26g (-2.74g, -34.25%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 289.0mg (+9.00mg, +3.21%) | |
| Total Carbohydrates | 68.42g (+0.42g, +0.62%) | |
| Dietary Fiber | 0.0g (-4.00g, -100.00%) | |
| Sugars | 26.32g (-5.68g, -17.75%) | |
| Sugars, added | N/A | |
| Protein | 5.26g (+1.26g, +31.50%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 1.89mg (-1.71mg, -47.50%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin A | 0.0ug | |
| Fatty acids, total monounsaturated | 0.0g (-5.00g, -100.00%) | |
| Fatty acids, total polyunsaturated | 5.26g (+3.26g, +163.00%) | |
| Ingredients | ||
|---|---|---|
Enriched Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Palm Oil And Or Interestified Soybean Oil, High Fructose Corn Syrup, Contains 2% Or Less Of The Following: Salt, Natural And Artificial Flavors, Baking Soda, Ammonium Bicarbonate, Monocalcium Phosphate, Soy Lecithin, Artificial Color (yellow 5, Yellow 5 Lake, Blue 1, Blue 1 Lake, Red 40, Red 40 Lake, Alum Lake) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 13.61
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 423.0kcal (+3.00kcal, +0.71%) | |
| Total Fat | 13.46g (-2.54g, -15.88%) | |
| Saturated Fat | 7.69g (-0.31g, -3.87%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 269.0mg (-11.00mg, -3.93%) | |
| Total Carbohydrates | 69.23g (+1.23g, +1.81%) | |
| Dietary Fiber | 0.0g (-4.00g, -100.00%) | |
| Sugars | 30.77g (-1.23g, -3.84%) | |
| Sugars, added | N/A | |
| Protein | 3.85g (-0.15g, -3.75%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 2.77mg (-0.83mg, -23.06%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Enriched Bleached Flour (bleached Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Raspberry Filling (water, High Fructose Corn Syrup, Sugar, Raspberries, Dextrose, Corn Syrup, Modified Food Starch, Sodium Alginate, Sodium Hexametaphosphate, Calcium Phosphate, Citric Acid, Gellan Gum, Sodium Citrate, Salt, Preservatives [potassium Sorbate, Sodium Propionate, Sodium Benzoate], Artificial Flavor, Red 40, And Blue 1), Palm Oil, High Fructose Corn Syrup, Oatmeal, Corn Syrup, Contains 2% Or Less Of Eggs, Mono And Diglycerides, Baking Soda, Modified Corn Starch, Natural And Artificial Flavors, Salt, Baking Powder (sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Potassium Sorbate (preservative), Nonfat Dry Milk, Soy Lecithin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 13.61
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 423.0kcal (+3.00kcal, +0.71%) | |
| Total Fat | 13.46g (-2.54g, -15.88%) | |
| Saturated Fat | 7.69g (-0.31g, -3.87%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 269.0mg (-11.00mg, -3.93%) | |
| Total Carbohydrates | 69.23g (+1.23g, +1.81%) | |
| Dietary Fiber | 0.0g (-4.00g, -100.00%) | |
| Sugars | 30.77g (-1.23g, -3.84%) | |
| Sugars, added | N/A | |
| Protein | 3.85g (-0.15g, -3.75%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 2.77mg (-0.83mg, -23.06%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Enriched Bleached Flour (bleached Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Raspberry Filling (water, High Fructose Corn Syrup, Sugar, Raspberries, Dextrose, Corn Syrup, Modified Food Starch, Sodium Alginate, Sodium Hexametaphosphate, Calcium Phosphate, Calcium Phosphate, Citric Acid, Gellan Gum, Sodium Citrate, Salt, Preservatives [potassium Sorbate, Sodium Propionate, Sodium Benzoate], Artificial Flavor, Red 40, And Blue 1), Palm Oil, High Fructose Corn Syrup, Oatmeal, Corn Syrup, Contains 2% Or Less Of Eggs, Mono And Diglycerides, Baking Soda, Modified Corn Starch, Natural And Artificial Flavors, Salt, Baking Powder (sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Potassium Sorbate (preservative), Nonfat Dry Milk, Soy Lecithin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 13.61
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 423.0kcal (+3.00kcal, +0.71%) | |
| Total Fat | 13.46g (-2.54g, -15.88%) | |
| Saturated Fat | 7.69g (-0.31g, -3.87%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 269.0mg (-11.00mg, -3.93%) | |
| Total Carbohydrates | 69.23g (+1.23g, +1.81%) | |
| Dietary Fiber | 0.0g (-4.00g, -100.00%) | |
| Sugars | 30.77g (-1.23g, -3.84%) | |
| Sugars, added | N/A | |
| Protein | 3.85g (-0.15g, -3.75%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 2.77mg (-0.83mg, -23.06%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Enriched Bleached Flour (bleached Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Raspberry Filling (water, High Fructose Corn Syrup, Sugar, Raspberries, Dextrose, Corn Syrup, Modified Food Starch, Sodium Alginate, Sodium Hexametaphosphate, Calcium Phosphate, Citric Acid, Gellan Gum, Sodium Citrate, Salt, Preservatives [potassium Sorbate, Sodium Propionate, Sodium Benzoate], Artificial Flavor, Red 40, And Blue 1), Palm Oil, High Fructose Corn Syrup, Oatmeal, Corn Syrup, Contains 2% Or Less Of Eggs, Mono And Diglycerides, Baking Soda, Modified Corn Starch, Natural And Artificial Flavors, Salt, Baking Powder (sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Potassium Sorbate (preservative), Nonfat Dry Milk, Soy Lecithin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 14.54
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 414.0kcal (-6.00kcal, -1.43%) | |
| Total Fat | 13.79g (-2.21g, -13.81%) | |
| Saturated Fat | 6.9g (-1.10g, -13.75%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 276.0mg (-4.00mg, -1.43%) | |
| Total Carbohydrates | 68.97g (+0.97g, +1.43%) | |
| Dietary Fiber | 6.9g (+2.90g, +72.50%) | |
| Sugars | 20.69g (-11.31g, -35.34%) | |
| Sugars, added | N/A | |
| Protein | 6.9g (+2.90g, +72.50%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 1.24mg (-2.36mg, -65.56%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.17g (+0.17g, +3.40%) | |
| Fatty acids, total polyunsaturated | 3.45g (+1.45g, +72.50%) | |
| Ingredients | ||
|---|---|---|
Whole Grain Rolled Oats, Invert Sugar, Brown Rice Crisp (whole Grain Brown Rice Flour, Sugar, Salt), Granola (whole Grain Rolled Oats, Brown Sugar, Brown Rice Crisp [whole Grain Brown Rice Flour, Sugar, Salt], Whole Grain Rolled Wheat, Soybean Oil, Whole Wheat Flour, Sodium Bicarbonate, Soy Lecithin, Nonfat Dry Milk), Coconut Oil, Brown Sugar, Sunflower Oil, Corn Maltodextrin, Natural Flavor, Cinnamon, Salt, Soy Lecithin, Tocopherols (preservative), Citric Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 14.56
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 424.0kcal (+4.00kcal, +0.95%) | |
| Total Fat | 18.18g (+2.18g, +13.63%) | |
| Saturated Fat | 7.58g (-0.42g, -5.25%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 273.0mg (-7.00mg, -2.50%) | |
| Total Carbohydrates | 60.61g (-7.39g, -10.87%) | |
| Dietary Fiber | 3.0g (-1.00g, -25.00%) | |
| Sugars | 39.39g (+7.39g, +23.09%) | |
| Sugars, added | N/A | |
| Protein | 3.03g (-0.97g, -24.25%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 2.18mg (-1.42mg, -39.44%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Enriched Flour Bleached (wheat Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Marshmallow Bits (dextrose, Sugar, Wheat Flour, Partially Hydrogenated Cottonseed And Or Soybean Oil, Artificial Color, Natural And Artificial Flavor, Cellulose Gum), Water, Palm Oil, Chocolate Chips (sugar, Chocolate Liquor, Cocoa Butter, Skim Milk, Soy Lecithin, Natural Flavor), Canola Oil, Cocoa Processed With Alkali Contains 2% Or Less Of: Molasses, Wheat Protein Isolate, Baking Powder (baking Soda, Sodium Aluminum Phosphate), Eggs, Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 15.15
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 429.0kcal (+9.00kcal, +2.14%) | |
| Total Fat | 12.5g (-3.50g, -21.88%) | |
| Saturated Fat | 5.36g (-2.64g, -33.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 286.0mg (+6.00mg, +2.14%) | |
| Total Carbohydrates | 75.0g (+7.00g, +10.29%) | |
| Dietary Fiber | 3.6g (-0.40g, -10.00%) | |
| Sugars | 32.14g (+0.14g, +0.44%) | |
| Sugars, added | N/A | |
| Protein | 7.14g (+3.14g, +78.50%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 1.29mg (-2.31mg, -64.17%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cane Sugar, Rice Flour, Yellow Corn Flour, Palm Oil, Brown Rice Flour, Corn Starch, Organic Tapioca Starch, Soy Flour, Organic Tapioca Syrup, Cocoa, Natural Chocolate And Vanilla Flavors, Salt, Baking Soda, Soy Lecithin, Xanthan Gum | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 15.15
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 429.0kcal (+9.00kcal, +2.14%) | |
| Total Fat | 12.5g (-3.50g, -21.88%) | |
| Saturated Fat | 5.36g (-2.64g, -33.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 286.0mg (+6.00mg, +2.14%) | |
| Total Carbohydrates | 75.0g (+7.00g, +10.29%) | |
| Dietary Fiber | 3.6g (-0.40g, -10.00%) | |
| Sugars | 32.14g (+0.14g, +0.44%) | |
| Sugars, added | N/A | |
| Protein | 7.14g (+3.14g, +78.50%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 1.29mg (-2.31mg, -64.17%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cane Sugar, Rice Flour, Yellow Corn Flour, Palm Oil, Brown Rice Flour, Corn Starch, Organic Tapioca Starch, Soy Flour, Organic Tapioca Syrup, Cocoa Natural Chocolate And Vanilla Flavors, Salt, Baking Soda, Soy Lecithin, Xanthan Gum | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 15.15
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 429.0kcal (+9.00kcal, +2.14%) | |
| Total Fat | 12.5g (-3.50g, -21.88%) | |
| Saturated Fat | 5.36g (-2.64g, -33.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 286.0mg (+6.00mg, +2.14%) | |
| Total Carbohydrates | 75.0g (+7.00g, +10.29%) | |
| Dietary Fiber | 3.6g (-0.40g, -10.00%) | |
| Sugars | 32.14g (+0.14g, +0.44%) | |
| Sugars, added | N/A | |
| Protein | 7.14g (+3.14g, +78.50%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 1.29mg (-2.31mg, -64.17%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cane Sugar, Rice Flour, Yellow Corn Flour, Palm Oil, Brown Rice Flour, Corn Starch, Organic Tapioca Starch, Soy Flour, Organic Tapioca Syrup, Cocoa, Natural Chocolate And Vanilla Flavours, Salt, Baking Soda, Soy Lecithin, Xanthan Gum | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 15.34
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 427.0kcal (+7.00kcal, +1.67%) | |
| Total Fat | 20.0g (+4.00g, +25.00%) | |
| Saturated Fat | 9.67g (+1.67g, +20.88%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 280.0mg (=) | |
| Total Carbohydrates | 56.67g (-11.33g, -16.66%) | |
| Dietary Fiber | 3.7g (-0.30g, -7.50%) | |
| Sugars | 30.0g (-2.00g, -6.25%) | |
| Sugars, added | N/A | |
| Protein | 3.33g (-0.67g, -16.75%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 1.2mg (-2.40mg, -66.67%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Wheat Flour, Vegetable Margarine [vegetable Fats (palm, Coco), Vegetable Oil (sunflower), Water, Emulsifiers (mono And Diglycerides Of Fatty Acids, Sunflower Lecithin), Salt, Acidity Regulator (citric Acid), Preservative (potassium Sorbate), Antioxidants (natural Extracts Rich In Tocopherols, Ascorbyl Palmitate), Flavorings], Apple Filling (30%) [apple Pulp (30%), Sugar, Glucose Syrup, Thickeners (pectins, Locust Bean Gum, Hydroxypropyl Distarch Phosphate), Acidifiers (citric Acid, Malic Acid), Preservative (potassium Sorbate), Free Flowing Agent (calcium Phosphate), Flavouring], Water, Sugar, Salt, Honey And Preservative (potassium Sorbate) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 15.64
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 429.0kcal (+9.00kcal, +2.14%) | |
| Total Fat | 14.29g (-1.71g, -10.69%) | |
| Saturated Fat | 3.57g (-4.43g, -55.38%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 286.0mg (+6.00mg, +2.14%) | |
| Total Carbohydrates | 71.43g (+3.43g, +5.04%) | |
| Dietary Fiber | 3.6g (-0.40g, -10.00%) | |
| Sugars | 39.29g (+7.29g, +22.78%) | |
| Sugars, added | N/A | |
| Protein | 7.14g (+3.14g, +78.50%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 2.57mg (-1.03mg, -28.61%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Enriched Bleached Flour (bleached Wheat Flour, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Peanut Butter (roasted Peanuts, Corn Syrup Solids, Hydrogenated Vegetable Shortening [ Contains One Or More Of The Following: Rapeseed Oil, Cottonseed Oil), Dextrose, Artificial Flavor, Leavening (baking Soda), Salt, Whole Egg | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 15.64
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 429.0kcal (+9.00kcal, +2.14%) | |
| Total Fat | 14.29g (-1.71g, -10.69%) | |
| Saturated Fat | 3.57g (-4.43g, -55.38%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 286.0mg (+6.00mg, +2.14%) | |
| Total Carbohydrates | 71.43g (+3.43g, +5.04%) | |
| Dietary Fiber | 3.6g (-0.40g, -10.00%) | |
| Sugars | 39.29g (+7.29g, +22.78%) | |
| Sugars, added | N/A | |
| Protein | 7.14g (+3.14g, +78.50%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 2.57mg (-1.03mg, -28.61%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Enriched Bleached Flour (bleached Wheat Flour, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Peanut Butter (roasted Peanuts, Corn Syrup Solids, Hydrogenated Vegetable Shortening [contains One Or More Of The Following: Rapeseed Oil, Cottonseed Oil, Soybean Oil], Salt), Brown Sugar, Partially Hydrogenated Vegetable Shortening (contains Soybean Oil), Dextrose, Natural And Artificial Flavor, Leavening (baking Soda), Salt, Whole Egg | ||