Jack Daniel's Chicken Strips, Tennessee Honey by Completely Fresh Foods, Inc: Similar Foods
- Product:
- Chicken Strips, Tennessee Honey
- Brand:
- Jack Daniel's
- Maker:
- Completely Fresh Foods, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2187629/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 171.0kcal | |
| Total Fat | 2.5g | |
| Saturated Fat | 0.71g | |
| Trans Fat | 0.0g | |
| Cholesterol | 46.0mg | |
| Sodium | 650.0mg | |
| Total Carbohydrates | 20.71g | |
| Dietary Fiber | 0.0g | |
| Sugars | 17.86g | |
| Sugars, added | N/A | |
| Protein | 17.14g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 143.0IU | |
| Vitamin C, total ascorbic acid | 0.9mg | |
| Calcium, Ca | 14.0mg | |
| Iron, Fe | 0.51mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Chicken Breast With Rib Meat, Water, Kosher Salt, Potato Starch, Sodium Phosphate, Black Pepper, Soy Lecithin, Dehydrated Vinegar, Garlic Peppercorn Seasoning (spices [including Black Pepper, Coriander, And Oregano], Sea Salt, Turbinado Sugar, Dehydrated Garlic, Dehydrated Onion, Dehydrated Bell Peppers, Xanthan Gum, Canola Oil [processing Aid]), Jack Daniel's Tennessee Honey Liqueur, Yeast Extract Roasted Flavoring (yeast Extract, Natural Flavor, Maltodextrin [tapioca], Salt), Paprika Onion Powder, Garlic Powder, Trisodium Citrate, Sodium Diacetate, Natural Flavor, Barbeque Sauce (brown Sugar, Ketchup [tomato Concentrate Made From Red Ripe Tomatoes, Distilled Vinegar, Sugar, Salt, Onion Powder, Spices, Natural Flavoring], Honey, Apple Cider Vinegar, Tomato Paste, Pineapple Juice Concentrate, Modified Corn Starch, Tamarind Puree, Mustard [vinegar, Water, Mustard Seeds, Salt, Turmeric, Paprika, Spices, Garlic Powder], Water, Kosher Salt, Garlic Powder], Water, Kosher Salt, Jack Daniel's Tennessee Honey Liqueur, Natural Smoke Flavor, Spices, Molasses, Garlic Powder, Caramel Color, Onion Powder) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 37.86
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 182.0kcal (+11.00kcal, +6.43%) | |
| Total Fat | 5.68g (+3.18g, +127.20%) | |
| Saturated Fat | 1.14g (+0.43g, +60.56%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 40.0mg (-6.00mg, -13.04%) | |
| Sodium | 648.0mg (-2.00mg, -0.31%) | |
| Total Carbohydrates | 17.05g (-3.66g, -17.67%) | |
| Dietary Fiber | 1.1g (+1.10g) | |
| Sugars | 0.0g (-17.86g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 14.77g (-2.37g, -13.83%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 114.0IU (-29.00IU, -20.28%) | |
| Vitamin C, total ascorbic acid | 1.4mg (+0.50mg, +55.56%) | |
| Calcium, Ca | 23.0mg (+9.00mg, +64.29%) | |
| Iron, Fe | 1.23mg (+0.72mg, +141.18%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Chicken Breast Tenderloins (containing Up To 15% Of A Solution Of Water, Salt, Roasted Chicken, Sodium Phosphate, Natural Flavors, Extractives Of Black Pepper [dextrose], Sugar), Bleached Wheat Flour, Bread Crumbs (bleached Wheat Flour, Salt, Dried Yeast, Dextrose, Paprika Extract [color]), Water, Vegetable Oil, Contains 2% Or Less Of: Salt, Buttermilk Product (sweet Cream, Whey Cream), Yellow Corn Flour, Spices, Romano Cheese (pasteurized Cow's Milk, Cheese Cultures, Salt, Enzymes), Dried Garlic, Dried Parsley, Dried Onion, Leavening (monocalcium Phosphate, Sodium Bicarbonate), Extractives Of Turmeric And Paprika Prebrowned In Vegetable Oil | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 40.43
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 189.0kcal (+18.00kcal, +10.53%) | |
| Total Fat | 12.16g (+9.66g, +386.40%) | |
| Saturated Fat | 3.38g (+2.67g, +376.06%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 61.0mg (+15.00mg, +32.61%) | |
| Sodium | 635.0mg (-15.00mg, -2.31%) | |
| Total Carbohydrates | 5.41g (-15.30g, -73.88%) | |
| Dietary Fiber | 1.4g (+1.40g) | |
| Sugars | 1.35g (-16.51g, -92.44%) | |
| Sugars, added | N/A | |
| Protein | 13.51g (-3.63g, -21.18%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 135.0IU (-8.00IU, -5.59%) | |
| Vitamin C, total ascorbic acid | 3.2mg (+2.30mg, +255.56%) | |
| Calcium, Ca | 27.0mg (+13.00mg, +92.86%) | |
| Iron, Fe | 0.97mg (+0.46mg, +90.20%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Halal Boneless Chicken, Fresh Onion, Fresh Green Chili, Contains Less Than 2% Of Salt, Cracked Coriander Seed, Chili Flakes, Ginger Powder, Red Chili Powder, Garlic Powder, Black Pepper, Cumin Powder, White Pepper Set In Vegetable Oil | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 43.10
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 161.0kcal (-10.00kcal, -5.85%) | |
| Total Fat | 6.25g (+3.75g, +150.00%) | |
| Saturated Fat | 1.79g (+1.08g, +152.11%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 45.0mg (-1.00mg, -2.17%) | |
| Sodium | 661.0mg (+11.00mg, +1.69%) | |
| Total Carbohydrates | 12.5g (-8.21g, -39.64%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 10.71g (-7.15g, -40.03%) | |
| Sugars, added | N/A | |
| Protein | 14.29g (-2.85g, -16.63%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 179.0IU (+36.00IU, +25.17%) | |
| Vitamin C, total ascorbic acid | 2.1mg (+1.20mg, +133.33%) | |
| Calcium, Ca | 0.0mg (-14.00mg, -100.00%) | |
| Iron, Fe | 1.29mg (+0.78mg, +152.94%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Fully Cooked Smoked Pulled Pork (pork, Seasoning Blend [salt, Cane Sugar, Spices, Dehydrated Brown Sugar, Chili Pepper, Paprika, Dehydrated Garlic, Dehydrated Onion]), Barbecue Sauce (ketchup [tomatoes, Distilled Vinegar, Sugar, Salt, Onion Powder, Spices, Natural Flavoring], Brown Sugar, Worcestershire Sauce [distilled Whitevinegar, Molasses, Water, Sugar, Onions, Anchovies, Salt, Garlic, Cloves, Tamarind Extract, Natural Flavorings, Chili Pepper Extract], Tomato Paste, Apple Cider Vinegar, Water, Natural Flavor, Onion Powder, Garlic Powder, Sea Salt, Chili Powder [chili Pepper And Other Spices, Salt, Garlic Powder], Black Pepper) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 45.45
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 190.0kcal (+19.00kcal, +11.11%) | |
| Total Fat | 9.52g (+7.02g, +280.80%) | |
| Saturated Fat | 3.57g (+2.86g, +402.82%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 71.0mg (+25.00mg, +54.35%) | |
| Sodium | 643.0mg (-7.00mg, -1.08%) | |
| Total Carbohydrates | 8.33g (-12.38g, -59.78%) | |
| Dietary Fiber | 1.2g (+1.20g) | |
| Sugars | 5.95g (-11.91g, -66.69%) | |
| Sugars, added | N/A | |
| Protein | 16.67g (-0.47g, -2.74%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 119.0IU (-24.00IU, -16.78%) | |
| Vitamin C, total ascorbic acid | 1.4mg (+0.50mg, +55.56%) | |
| Calcium, Ca | 24.0mg (+10.00mg, +71.43%) | |
| Iron, Fe | 0.86mg (+0.35mg, +68.63%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Skinless Chicken Thigh, Dried Pineapple (with Cane Sugar, Citric Acid), Uncured Bacon (no Nitrates Or Nitrites Added Other Than Those Naturally Occuring In Celery Powder, [pork, Water, Brown Sugar, Less Than 2% Of: Salt, Vinegar, Celery Powder), Brown Sugar, Contains 2% Or Less Of: Salt, Spices, Garlic, Natural Smoke Flavor, In A Natural Pork Casing | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 45.71
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 167.0kcal (-4.00kcal, -2.34%) | |
| Total Fat | 8.33g (+5.83g, +233.20%) | |
| Saturated Fat | 2.38g (+1.67g, +235.21%) | |
| Trans Fat | N/A | |
| Cholesterol | 71.0mg (+25.00mg, +54.35%) | |
| Sodium | 655.0mg (+5.00mg, +0.77%) | |
| Total Carbohydrates | 1.19g (-19.52g, -94.25%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 0.0g (-17.86g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 20.24g (+3.10g, +18.09%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 119.0IU (-24.00IU, -16.78%) | |
| Vitamin C, total ascorbic acid | 0.0mg (-0.90mg, -100.00%) | |
| Calcium, Ca | 24.0mg (+10.00mg, +71.43%) | |
| Iron, Fe | 0.86mg (+0.35mg, +68.63%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Chicken, Water, Less Than 2% Of: Sea Salt, Cracked Black Pepper, Onion, Roast Chicken Type Flavor (baker's Yeast Extract, Salt, Flavoring), Spice, Garlic Powder, Sugar, Xanthan Gum, Natural Flavors, Corn Starch, Gum Acacia, Guar Gum, Sodium Phosphate | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 48.71
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 161.0kcal (-10.00kcal, -5.85%) | |
| Total Fat | 1.57g (-0.93g, -37.20%) | |
| Saturated Fat | 0.2g (-0.51g, -71.83%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 12.0mg (-34.00mg, -73.91%) | |
| Sodium | 675.0mg (+25.00mg, +3.85%) | |
| Total Carbohydrates | 29.41g (+8.70g, +42.01%) | |
| Dietary Fiber | 0.8g (+0.80g) | |
| Sugars | 9.02g (-8.84g, -49.50%) | |
| Sugars, added | N/A | |
| Protein | 5.49g (-11.65g, -67.97%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 157.0IU (+14.00IU, +9.79%) | |
| Vitamin C, total ascorbic acid | 0.0mg (-0.90mg, -100.00%) | |
| Calcium, Ca | 16.0mg (+2.00mg, +14.29%) | |
| Iron, Fe | 0.42mg (-0.09mg, -17.65%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Fried Rice: Cooked Rice, Cooked Chicken White Meat Strips (chicken White Meat, Water, Modified Potato Starch, Canola Oil, Lemon Juice Concentrate, Sugar, Salt, Granulated Garlic, Sodium Phosphate, Spice), Soy Sauce (water, Wheat, Soybeans, Salt, Alcohol [to Retain Freshness]), Green Peas, Carrots, Contains Less Than 2% Of Each Of The Following: Onions, Soybean Oil, Sugar, Salt, Seasoning Sauce (cooking Sake [water, Rice, Koji {aspergillus Oryzae}, Salt], Water, Alcohol, Dextrose, Hydrolyzed Potato And Beet Proteins, Salt), Sesame Oil, Canola Oil, Monosodium Glutamate, Seasoning (hydrolyzed Wheat Protein, Hydrolyzed Soy Protein, Hydrolyzed Corn Protein, Yeast Extract, Salt, Citric Acid, Flavor), Disodium Inosinate And Disodium Guanylate, Spice, Caramel Color Sauce: Sugar, Soy Sauce (water, Wheat, Soybeans, Salt), Water, Corn Syrup, Salted Sake (water, Rice, Salt), Sweet Cooking Rice Wine (water, Dextrose, Rice, Corn Syrup, Salt), Modified Corn Starch, Distilled Vinegar, Salt, Xanthan Gum, Spice, Disodium Inosinate And Disodium Guanylate | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 49.49
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 167.0kcal (-4.00kcal, -2.34%) | |
| Total Fat | 8.33g (+5.83g, +233.20%) | |
| Saturated Fat | 2.38g (+1.67g, +235.21%) | |
| Trans Fat | N/A | |
| Cholesterol | 71.0mg (+25.00mg, +54.35%) | |
| Sodium | 667.0mg (+17.00mg, +2.62%) | |
| Total Carbohydrates | 1.19g (-19.52g, -94.25%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 0.0g (-17.86g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 20.24g (+3.10g, +18.09%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 119.0IU (-24.00IU, -16.78%) | |
| Vitamin C, total ascorbic acid | 0.0mg (-0.90mg, -100.00%) | |
| Calcium, Ca | 0.0mg (-14.00mg, -100.00%) | |
| Iron, Fe | 0.86mg (+0.35mg, +68.63%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Chicken, Water, Less Than 2% Of: Sea Salt, Cracked Black Pepper, Onion, Roast Chicken Type Flavor (baker's Yeast Extract, Salt, Flavoring), Spice, Garlic Powder, Sugar, Xanthan Gum, Natural Flavors, Corn Starch, Gum Acacia, Guar Gum, Sodium Phosphate | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 50.18
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 186.0kcal (+15.00kcal, +8.77%) | |
| Total Fat | 9.73g (+7.23g, +289.20%) | |
| Saturated Fat | 3.54g (+2.83g, +398.59%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 35.0mg (-11.00mg, -23.91%) | |
| Sodium | 646.0mg (-4.00mg, -0.62%) | |
| Total Carbohydrates | 10.62g (-10.09g, -48.72%) | |
| Dietary Fiber | 0.9g (+0.90g) | |
| Sugars | 2.65g (-15.21g, -85.16%) | |
| Sugars, added | N/A | |
| Protein | 15.04g (-2.10g, -12.25%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 177.0IU (+34.00IU, +23.78%) | |
| Vitamin C, total ascorbic acid | 4.2mg (+3.30mg, +366.67%) | |
| Calcium, Ca | 35.0mg (+21.00mg, +150.00%) | |
| Iron, Fe | 12.74mg (+12.23mg, +2398.04%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Grass Fed Ground Beef, Water, Pasta Sauce (vine Ripened Tomatoes, Onions, Extra Virgin Olive Oil, Sunflower Oil, Carrot Puree, Garlic Puree, Salt, Sugar, Basil Onions, Black Pepper, Red Pepper, And Naturally Derived Citric Acid) , Gluten Free Breadcrumbs (rice Flour, Brown Rice Flour, Tapioca Flour, Potato Starch, Egg Whites, Brown Sugar, Non Gmo Canola Oil, Eggs, Potato Flour, Yeast, Salt, Guar Gum), Salt, Nonfat Dry Milk, Spice, Autolyzed Yeast Extract, Dehydrated Onion, Dried Beef Stock, Dehydrated Garlic, Vinegar And Natural Flavor, Soy Protein Concentrate, Dehydrated Onion, Green Bell Pepper | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 51.13
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 179.0kcal (+8.00kcal, +4.68%) | |
| Total Fat | 7.14g (+4.64g, +185.60%) | |
| Saturated Fat | 1.07g (+0.36g, +50.70%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 52.0mg (+6.00mg, +13.04%) | |
| Sodium | 639.0mg (-11.00mg, -1.69%) | |
| Total Carbohydrates | 0.0g (-20.71g, -100.00%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 0.0g (-17.86g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 28.57g (+11.43g, +66.69%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 179.0IU (+36.00IU, +25.17%) | |
| Vitamin C, total ascorbic acid | 0.0mg (-0.90mg, -100.00%) | |
| Calcium, Ca | 0.0mg (-14.00mg, -100.00%) | |
| Iron, Fe | 1.29mg (+0.78mg, +152.94%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Tuna, Olive Oil And Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 51.65
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 141.0kcal (-30.00kcal, -17.54%) | |
| Total Fat | 8.24g (+5.74g, +229.60%) | |
| Saturated Fat | 2.94g (+2.23g, +314.08%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 65.0mg (+19.00mg, +41.30%) | |
| Sodium | 647.0mg (-3.00mg, -0.46%) | |
| Total Carbohydrates | 2.35g (-18.36g, -88.65%) | |
| Dietary Fiber | 1.2g (+1.20g) | |
| Sugars | 1.18g (-16.68g, -93.39%) | |
| Sugars, added | N/A | |
| Protein | 12.94g (-4.20g, -24.50%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 118.0IU (-25.00IU, -17.48%) | |
| Vitamin C, total ascorbic acid | 1.4mg (+0.50mg, +55.56%) | |
| Calcium, Ca | 24.0mg (+10.00mg, +71.43%) | |
| Iron, Fe | 0.42mg (-0.09mg, -17.65%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Chicken Raised With No Antibiotics, Spinach, Asiago Cheese (pasteurized Cow's Milk, Cheese Cultures, Salt, Enzymes), Water, Artichokes, Seasonings (spices, Salt, Garlic, Onion, Orange Peel, Tomato, Chili Pepper, Yeats Extract, Parsley, Sunflower Oil), Sea Salt, Celery Powder, Paprika, Vinegar, Rosemary Extract, Natural Pork Casing | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 51.73
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 132.0kcal (-39.00kcal, -22.81%) | |
| Total Fat | 7.09g (+4.59g, +183.60%) | |
| Saturated Fat | 4.72g (+4.01g, +564.79%) | |
| Trans Fat | 0.16g (+0.16g) | |
| Cholesterol | 62.0mg (+16.00mg, +34.78%) | |
| Sodium | 650.0mg (=) | |
| Total Carbohydrates | 5.51g (-15.20g, -73.39%) | |
| Dietary Fiber | 0.1g (+0.10g) | |
| Sugars | 0.39g (-17.47g, -97.82%) | |
| Sugars, added | N/A | |
| Protein | 11.81g (-5.33g, -31.10%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 157.0IU (+14.00IU, +9.79%) | |
| Vitamin C, total ascorbic acid | 0.0mg (-0.90mg, -100.00%) | |
| Calcium, Ca | 24.0mg (+10.00mg, +71.43%) | |
| Iron, Fe | 0.43mg (-0.08mg, -15.69%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Mussels, Onions (onions, Sugar, Modified Maize Starch, Carrageenan), Cream (milk, Carrageenan), Coconut Milk, Butter, White Wine, Modified Maize Starch, Curry Powder (coriander, Turmeric, Fenugreek, Cumin, Fennel, Salt), Pepper, Spices, Herbs, Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 51.73
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 132.0kcal (-39.00kcal, -22.81%) | |
| Total Fat | 7.09g (+4.59g, +183.60%) | |
| Saturated Fat | 4.72g (+4.01g, +564.79%) | |
| Trans Fat | 0.16g (+0.16g) | |
| Cholesterol | 62.0mg (+16.00mg, +34.78%) | |
| Sodium | 650.0mg (=) | |
| Total Carbohydrates | 5.51g (-15.20g, -73.39%) | |
| Dietary Fiber | 0.1g (+0.10g) | |
| Sugars | 0.39g (-17.47g, -97.82%) | |
| Sugars, added | N/A | |
| Protein | 11.81g (-5.33g, -31.10%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 157.0IU (+14.00IU, +9.79%) | |
| Vitamin C, total ascorbic acid | 0.0mg (-0.90mg, -100.00%) | |
| Calcium, Ca | 24.0mg (+10.00mg, +71.43%) | |
| Iron, Fe | 0.43mg (-0.08mg, -15.69%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Mussels, Onions (onions, Sugar, Modified Maize Starch, Carrageenan), Cream (milk, Carrageenan), Coconut Milk, Butter, White Wine, Modified Maize Starch, Curry Powder (coriander, Turmeric, Fenugreek, Cumin, Fennel, Salt), Pepper, Spices, Herbs, Salt | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 51.86
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 141.0kcal (-30.00kcal, -17.54%) | |
| Total Fat | 2.82g (+0.32g, +12.80%) | |
| Saturated Fat | 0.0g (-0.71g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 63.0mg (+17.00mg, +36.96%) | |
| Sodium | 676.0mg (+26.00mg, +4.00%) | |
| Total Carbohydrates | 4.23g (-16.48g, -79.58%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 1.41g (-16.45g, -92.11%) | |
| Sugars, added | N/A | |
| Protein | 23.94g (+6.80g, +39.67%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 141.0IU (-2.00IU, -1.40%) | |
| Vitamin C, total ascorbic acid | 6.8mg (+5.90mg, +655.56%) | |
| Calcium, Ca | 28.0mg (+14.00mg, +100.00%) | |
| Iron, Fe | 1.01mg (+0.50mg, +98.04%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Boneless Skinless Chicken Breast With Rib Meat, Water Contains 2% Or Less Of Vinegar, Salt, Soy Protein Concentrate, Dextrose, Dried Garlic, Sugar, Maltodextrin, Spices, Dried Onion, Dried Red Bell Pepper, Paprika, Citric Acid, Spice Extracts, Dried Parsley | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 53.01
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 174.0kcal (+3.00kcal, +1.75%) | |
| Total Fat | 9.56g (+7.06g, +282.40%) | |
| Saturated Fat | 5.12g (+4.41g, +621.13%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 20.0mg (-26.00mg, -56.52%) | |
| Sodium | 635.0mg (-15.00mg, -2.31%) | |
| Total Carbohydrates | 15.7g (-5.01g, -24.19%) | |
| Dietary Fiber | 0.3g (+0.30g) | |
| Sugars | 1.37g (-16.49g, -92.33%) | |
| Sugars, added | N/A | |
| Protein | 5.8g (-11.34g, -66.16%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 137.0IU (-6.00IU, -4.20%) | |
| Vitamin C, total ascorbic acid | 0.4mg (-0.50mg, -55.56%) | |
| Calcium, Ca | 51.0mg (+37.00mg, +264.29%) | |
| Iron, Fe | 0.92mg (+0.41mg, +80.39%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cooked Breaded Chicken Breast Patty With Rib Meat (chicken Breast With Rib Meat, Water, Enriched Wheat Flour [wheat Flour, Wheat Starch, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Enriched Bleached Wheat Flour [wheat Flour, Wheat Starch, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Contains 2% Or Less Of Isolated Soy Protein, Salt, Corn Starch, Dextrose, Modified Food Starch, Tapioca Dextrin, Wheat Gluten, Sodium Phosphates, Seasoning [yeast Extract, Salt, Soy Sauce Solids {soybeans, Wheat, Salt}, Sugar, Maltodextrin, Chicken Powder, Flavor, Vegetable Oil, Chicken Broth, Tapioca Starch, Thiamine Hydrochloride, Lactic Acid, Citric Acid, Chicken Fat], Soybean Oil, Garlic Powder, Spice, Modified Corn Starch, Leavening [sodium Aluminum Phosphate, Sodium Bicarbonate], Sodium Bicarbonate, Extractives Of Paprika, Yeast, Malt Syrup), Water, Biscuit (enriched Bleached Flour [wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid], Water, Palm Oil, Contains Less Than 2% Of Sodium Bicarbonate, Sodium Aluminum Phosphate, Salt, Whey, Buttermilk, Nonfat Milk, Monocalcium Phosphate, Soy Lecithin), Half And Half (milk, Cream), Cooked Spicy Pork Sausage (pork, Salt, Spices, Water, Sugar, Corn Syrup Solids, Flavoring, Dextrose, Lemon Juice Powder [corn Syrup Solids, Lemon Juice Solids, Natural Flavor]), Less Than 2% Of Modified Food Starch, Onions, Unsalted Butter (cream, Natural Flavor), Salt, Yeast Extract, Maltodextrin, Spices, Granulated Garlic, Granulated Onions, Parsley Flakes | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 53.51
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 162.0kcal (-9.00kcal, -5.26%) | |
| Total Fat | 4.41g (+1.91g, +76.40%) | |
| Saturated Fat | 0.74g (+0.03g, +4.23%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 66.0mg (+20.00mg, +43.48%) | |
| Sodium | 647.0mg (-3.00mg, -0.46%) | |
| Total Carbohydrates | 13.24g (-7.47g, -36.07%) | |
| Dietary Fiber | 1.5g (+1.50g) | |
| Sugars | 1.47g (-16.39g, -91.77%) | |
| Sugars, added | N/A | |
| Protein | 17.65g (+0.51g, +2.98%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 147.0IU (+4.00IU, +2.80%) | |
| Vitamin C, total ascorbic acid | 1.8mg (+0.90mg, +100.00%) | |
| Calcium, Ca | 59.0mg (+45.00mg, +321.43%) | |
| Iron, Fe | 1.59mg (+1.08mg, +211.76%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Skinless Chicken, Water, Grain Blend (organic Quinoa, Organic Gluten Free Oats, Organic Amaranth), Organic Pineapples, Organic Agave Nectar, Organic Green Onions, Sea Salt, Organic Cilantro, Organic Jalapeno Peppers, Organic Garlic, Organic Ginger, Organic Lime Peel Powder, Organic Black Pepper | ||