Arnie's, Raspberry Vinaigrette by Buttercup Bakeries Inc: Similar Foods
- Product:
- Arnie's, Raspberry Vinaigrette
- Brand:
- Arnie's
- Maker:
- Buttercup Bakeries Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2082398/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 433.0kcal | |
| Total Fat | 33.33g | |
| Saturated Fat | 5.0g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 967.0mg | |
| Total Carbohydrates | 30.0g | |
| Dietary Fiber | 0.0g | |
| Sugars | 30.0g | |
| Sugars, added | N/A | |
| Protein | 0.0g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 4.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 8.33g | |
| Fatty acids, total polyunsaturated | 20.0g | |
| Ingredients | ||
|---|---|---|
Soybean Oil, High Fructose Corn Syrup, Water, Sugar, White Wine Vinegar, Raspberry Flavored Juice Concentrate Blend (apple, Pear, Raspberry And Elderberry Juice Concentrates, Water, Citric Acid, Natural Flavor), Salt, Distilled Vinegar, Spices, Xanthan Gum, Lemon Peel, Lemon Juice Concentrate, Sodium Benzoate And Potassium Sorbate (preservatives), Propylene Glycol, Alginate, Red 40 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 32.60
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 438.0kcal (+5.00kcal, +1.15%) | |
| Total Fat | 37.5g (+4.17g, +12.51%) | |
| Saturated Fat | 6.25g (+1.25g, +25.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 969.0mg (+2.00mg, +0.21%) | |
| Total Carbohydrates | 25.0g (-5.00g, -16.67%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 25.0g (-5.00g, -16.67%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | 0.0mg | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Soybean Oil, Water, Sugar, Honey, Distilled Vinegar, Tomato Paste, Salt, Contains 2% Or Less Of: Poppy Seeds, Xanthan Gum, Dried Onion, Potassium Sorbate (preservative), Calcium Disodium Edta (to Protect Flavor), Apocarotenal (for Color) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 40.24
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 433.0kcal (=) | |
| Total Fat | 40.0g (+6.67g, +20.01%) | |
| Saturated Fat | 6.67g (+1.67g, +33.40%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 33.0mg (+33.00mg) | |
| Sodium | 967.0mg (=) | |
| Total Carbohydrates | 16.67g (-13.33g, -44.43%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 13.33g (-16.67g, -55.57%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | 0.0mg (-4.00mg, -100.00%) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin A | 0.0ug | |
| Fatty acids, total monounsaturated | 8.33g (=) | |
| Fatty acids, total polyunsaturated | 23.33g (+3.33g, +16.65%) | |
| Ingredients | ||
|---|---|---|
Water, Cotton Seed Oil, Passover Vinegar, Sugar, Salt, Spices, Chopped Onion, Onion Powder, Modified Food Starch (tapioca Potato), Citric Acid, Natural Flavorings, Xanthan Gum, Calcium Disodium Edta Added To Protect Flavor, Sodium Benzoate (to Preserve Freshness) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 40.24
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 433.0kcal (=) | |
| Total Fat | 40.0g (+6.67g, +20.01%) | |
| Saturated Fat | 6.67g (+1.67g, +33.40%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 33.0mg (+33.00mg) | |
| Sodium | 967.0mg (=) | |
| Total Carbohydrates | 16.67g (-13.33g, -44.43%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 13.33g (-16.67g, -55.57%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (-4.00mg, -100.00%) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 8.33g (=) | |
| Fatty acids, total polyunsaturated | 23.33g (+3.33g, +16.65%) | |
| Ingredients | ||
|---|---|---|
Soybean Oil, Water, Sugar, Sour Pickle Relish [cucumbers, Vinegar, Salt, Water, Calcium Chloride, Aluminum Sulfate, Turmeric (color)], Distilled Vinegar, Tomato Paste, Salt Contains 2% Or Less Of Each Of The Following: Egg Yolk, Propylene Glycol Alginate, Spices, Onion Powder, Xanthan Gum, Natural Flavor, Calcium Disodium Edta (used To Protect Quality) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 40.24
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 433.0kcal (=) | |
| Total Fat | 40.0g (+6.67g, +20.01%) | |
| Saturated Fat | 6.67g (+1.67g, +33.40%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 33.0mg (+33.00mg) | |
| Sodium | 967.0mg (=) | |
| Total Carbohydrates | 16.67g (-13.33g, -44.43%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 13.33g (-16.67g, -55.57%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (-4.00mg, -100.00%) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 8.33g (=) | |
| Fatty acids, total polyunsaturated | 23.33g (+3.33g, +16.65%) | |
| Ingredients | ||
|---|---|---|
Soybean Oil, Water, Sugar, Sour Pickle Relish [cucumbers, Vinegar, Salt, Water, Calcium Chloride, Aluminum Sulfate, Turmeric (color)], Distilled Vinegar, Tomato Paste, Salt Contains 2% Or Less Of Each Of The Following: Egg Yolk, Propylene Glycol, Alginate, Spices, Onion Powder, Xanthan Gum, Natural Flavor, Calcium Disodium Edta (used To Protect Quality) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 40.24
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 433.0kcal (=) | |
| Total Fat | 40.0g (+6.67g, +20.01%) | |
| Saturated Fat | 6.67g (+1.67g, +33.40%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 33.0mg (+33.00mg) | |
| Sodium | 967.0mg (=) | |
| Total Carbohydrates | 16.67g (-13.33g, -44.43%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 13.33g (-16.67g, -55.57%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (-4.00mg, -100.00%) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 8.33g (=) | |
| Fatty acids, total polyunsaturated | 23.33g (+3.33g, +16.65%) | |
| Ingredients | ||
|---|---|---|
Water, Cotton Seed Oil, Passover Vinegar, Sugar, Salt, Spices, Chopped Onion, Onion Powder Modified Food Starch (tapioca Potato), Citric Acid, Natural Flavorings, Xanthan Gum, Calcium Disodium Edta Added To Product Flavor, Sodium Benzoate (to Preserve Freshness) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 42.94
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 400.0kcal (-33.00kcal, -7.62%) | |
| Total Fat | 40.0g (+6.67g, +20.01%) | |
| Saturated Fat | 6.67g (+1.67g, +33.40%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 967.0mg (=) | |
| Total Carbohydrates | 13.33g (-16.67g, -55.57%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 10.0g (-20.00g, -66.67%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (-4.00mg, -100.00%) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 10.0g (+1.67g, +20.05%) | |
| Fatty acids, total polyunsaturated | 23.33g (+3.33g, +16.65%) | |
| Ingredients | ||
|---|---|---|
Water, Soybean Oil, Sugar, Distilled Vinegar, Tomato Paste, Salt Contains 2% Or Less Of: Parmesan Cheese (pasteurized Milk, Cheese Culture, Salt, Enzymes), Garlic*, Propylene Glycol Alginate, Phosphoric Acid, Xanthan Gum, Egg Yolks, Spices, Onion*, Natural Flavors, Sorbic Acid And Sodium Benzoate And Calcium Disodium Edta (to Protect Quality) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 45.05
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 433.0kcal (=) | |
| Total Fat | 43.33g (+10.00g, +30.00%) | |
| Saturated Fat | 8.33g (+3.33g, +66.60%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 967.0mg (=) | |
| Total Carbohydrates | 3.33g (-26.67g, -88.90%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 3.33g (-26.67g, -88.90%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | 0.0mg | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Soybean Oil, Water, Distilled Vinegar, Blue Cheese (pasteurized Milk, Cheese Cultures, Salt, Enzymes), Salt, Sugar, Contains Less Than 2% Of Modified Corn Starch, Natural Flavor, Palm Oil, Sodium And Calcium Caseinates, Propylene Glycol Alginate, Lactic Acid, Potassium Sorbate (preservative), Xanthan Gum, Garlic*, Polysorbate 60, Onion,* Yeast Extract, Spice, Cellulose Gum, Calcium Disodium Edta (to Protect Flavor), Locust Bean Gum, Beta Carotene (color) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 45.05
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 433.0kcal (=) | |
| Total Fat | 43.33g (+10.00g, +30.00%) | |
| Saturated Fat | 8.33g (+3.33g, +66.60%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 967.0mg (=) | |
| Total Carbohydrates | 3.33g (-26.67g, -88.90%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 3.33g (-26.67g, -88.90%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | 0.0mg | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Soybean Oil, Water, Distilled Vinegar, Blue Cheese (pasteurized Milk, Cheese Cultures, Salt, Enzymes), Salt, Sugar, Contains Less Than 2% Of Modified Corn Starch, Natural Flavor, Palm Oil, Sodium And Calcium Caseinates, Propylene Glycol Alginate, Lactic Acid, Potassium Sorbate (preservative), Xanthan Gum, Garlic,* Polysorbate 60, Onion,* Yeast Extract, Spice, Cellulose Gum, Calcium Disodium Edta (to Protect Flavor), Locust Bean Gum, Beta Carotene (color) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 45.33
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 433.0kcal (=) | |
| Total Fat | 46.67g (+13.34g, +40.02%) | |
| Saturated Fat | 3.33g (-1.67g, -33.40%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 17.0mg (+17.00mg) | |
| Sodium | 967.0mg (=) | |
| Total Carbohydrates | 6.67g (-23.33g, -77.77%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 6.67g (-23.33g, -77.77%) | |
| Sugars, added | N/A | |
| Protein | 3.33g (+3.33g) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (-4.00mg, -100.00%) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Expeller Pressed Canola Oil, Water, Organic Distilled Vinegar, Sugar, Organic Buttermilk Powder, Sea Salt, Organic Egg Powder, Black Pepper, Onion Powder, Garlic Powder, Lemon Juice Concentrate, Chipotle Powder, Xanthan Gum, Jalapenos, Liquid Smoke, Lactic Acid, Parsley | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 45.41
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 433.0kcal (=) | |
| Total Fat | 40.0g (+6.67g, +20.01%) | |
| Saturated Fat | 6.67g (+1.67g, +33.40%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 17.0mg (+17.00mg) | |
| Sodium | 933.0mg (-34.00mg, -3.52%) | |
| Total Carbohydrates | 13.33g (-16.67g, -55.57%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 13.33g (-16.67g, -55.57%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 4.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 10.0g (+1.67g, +20.05%) | |
| Fatty acids, total polyunsaturated | 23.33g (+3.33g, +16.65%) | |
| Ingredients | ||
|---|---|---|
Soybean Oil, Tomato Puree (water, Tomato Paste), Distilled Vinegar, Sugar, Water, Cucumber, Egg Yolk, Salt, Contains Less Than 2% Of Mustard Flour, Dried Onion, Dried Red Bell Pepper, Xanthan Gum, Potassium Sorbate And Sodium Benzoate (as Preservatives), Natural Flavor, Paprika, Citric Acid, Alum, Spices, Calcium Disodium Edta To Protect Flavor, Calcium Chloride, Polysorbate 80, Tumeric Oleoresin (for Color) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 45.70
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 433.0kcal (=) | |
| Total Fat | 46.67g (+13.34g, +40.02%) | |
| Saturated Fat | 6.67g (+1.67g, +33.40%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 967.0mg (=) | |
| Total Carbohydrates | 3.33g (-26.67g, -88.90%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 3.33g (-26.67g, -88.90%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (-4.00mg, -100.00%) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Soybean Oil, Water, Distilled Vinegar, Blue Cheese (milk, Cheese Cultures, Salt, Enzymes), Salt, Sugar, Contains Less Than 2% Of: Partially Hydrogenated Soybean Oil, Artificial Flavor, Sodium And Calcium Caseinates, Lactic Acid, Xanthan Gum, Potassium Sorbate And Calcium Disodium Edta As Preservatives, Dried Garlic, Polysorbate 60, Dried Onion, Propylene Glycol Alginate, Microcrystalline Cellulose, Locust Bean Gum, Dried Parsley, Apocarotenal (color) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 47.48
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 433.0kcal (=) | |
| Total Fat | 40.0g (+6.67g, +20.01%) | |
| Saturated Fat | 6.67g (+1.67g, +33.40%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 17.0mg (+17.00mg) | |
| Sodium | 933.0mg (-34.00mg, -3.52%) | |
| Total Carbohydrates | 13.33g (-16.67g, -55.57%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 13.33g (-16.67g, -55.57%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 10.0g (+1.67g, +20.05%) | |
| Fatty acids, total polyunsaturated | 23.33g (+3.33g, +16.65%) | |
| Ingredients | ||
|---|---|---|
Soybean Oil, Tomato Puree (water, Tomato Paste), Distilled Vinegar, Sugar, Water, Cucumber, Egg Yolk, Salt, Contains Less Than 2% Of Mustard Flour, Dried Onion, Dried Red Bell Pepper, Xanthan Gum, Potassium Sorbate (preservative), Sodium Benzoate (preservative), Natural Flavor, Paprika, Citric Acid, Alum, Spices, Calcium Disodium Edta To Protect Flavor, Calcium Chloride, Polysorbate 80, Turmeric Oleoresin (color) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 47.67
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 433.0kcal (=) | |
| Total Fat | 46.67g (+13.34g, +40.02%) | |
| Saturated Fat | 6.67g (+1.67g, +33.40%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 967.0mg (=) | |
| Total Carbohydrates | 3.33g (-26.67g, -88.90%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 0.0g (-30.00g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 3.33g (+3.33g) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 4.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Organic Soybean Oil, Filtered Water, Organic Tahini, Organic Cider Vinegar, Organic Soy Sauce, (water, Organic Soybeans, Salt, Organic Wheat, Organic Alcohol), Organic Lemon Juice Concentrate, Salt, Organic Garlic Powder, Organic Sesame Seeds, Organic Parsley Flakes, Organic Chives, Xanthan Gum (a Natural Thickener) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 47.95
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 417.0kcal (-16.00kcal, -3.70%) | |
| Total Fat | 37.5g (+4.17g, +12.51%) | |
| Saturated Fat | 4.17g (-0.83g, -16.60%) | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 958.0mg (-9.00mg, -0.93%) | |
| Total Carbohydrates | 8.33g (-21.67g, -72.23%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | N/A | |
| Sugars, added | N/A | |
| Protein | 8.33g (+8.33g) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | 10.0mg (+6.00mg, +150.00%) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Water, Tahini (ground Sesame), Olive Oil, Garlic, Salt, Lemon Juice, Sugar, And Citric Acid | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 49.66
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 433.0kcal (=) | |
| Total Fat | 46.67g (+13.34g, +40.02%) | |
| Saturated Fat | 6.67g (+1.67g, +33.40%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 967.0mg (=) | |
| Total Carbohydrates | 0.0g (-30.00g, -100.00%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 0.0g (-30.00g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (-4.00mg, -100.00%) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Soybean Oil, Red Wine Vinegar With Sulfites, Filtered Water, Olive Oil, Salt, Contains Less Than 2% Of Parmesan Cheese (milk, Cheese Culture, Salt, Enzyme), Spice, Xanthan Gum (provides Thickness), Dehydrated Garlic, Sucralose, Calcium Disodium Edta Added To Protect Flavor | ||