Sara Lee White Sandwich Bread, White by Bimbo Bakeries Usa, Inc: Similar Foods
- Product:
- White Sandwich Bread, White
- Brand:
- Sara Lee
- Maker:
- Bimbo Bakeries Usa, Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2486109/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 263.0kcal | |
| Total Fat | 3.51g | |
| Saturated Fat | 0.0g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 509.0mg | |
| Total Carbohydrates | 49.12g | |
| Dietary Fiber | 1.8g | |
| Sugars | 3.51g | |
| Sugars, added | N/A | |
| Protein | 7.02g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 7018.0IU | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 526.0mg | |
| Iron, Fe | 5.26mg | |
| Potassium, K | 79.0mg | |
| Vitamin D, IU | 161.0IU | |
| Other Nutrients | ||
|---|---|---|
| Folate, total | 105.0ug | |
| Vitamin E | 4.0mg_ate | |
| Fatty acids, total monounsaturated | 0.0g | |
| Fatty acids, total polyunsaturated | 1.75g | |
| Thiamin | 0.0mg | |
| Riboflavin | 0.351mg | |
| Niacin | 4.035mg | |
| Folic acid | 88.0ug | |
| Ingredients | ||
|---|---|---|
Enriched Wheat Flour [flour, Malted Barley Flour, Reduced Iron, Niacin, Thiamin Mononitrate (vitamin B1), Riboflavin (vitamin B2), Folic Acid], Water, Sugar, Yeast, Calcium Sulfate, Vegetable Oil (soybean), Salt, Wheat Gluten, Preservatives (calcium Propionate, Sorbic Acid), Enrichment (calcium Sulfate, Vitamin E Acetate, Vitamin A Palmitate, Vitamin D3), Monoglycerides, Datem, Soy Lecithin, Ferrous Sulfate, Citric Acid, Grain Vinegar, Monocalcium Phosphate | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 263.0kcal (=) | |
| Total Fat | 3.51g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 509.0mg (=) | |
| Total Carbohydrates | 49.12g (=) | |
| Dietary Fiber | 1.8g (=) | |
| Sugars | 3.51g (=) | |
| Sugars, added | N/A | |
| Protein | 7.02g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 7018.0IU (=) | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 526.0mg (=) | |
| Iron, Fe | 5.26mg (=) | |
| Potassium, K | 79.0mg (=) | |
| Vitamin D, IU | 161.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Folate, total | 105.0ug (=) | |
| Vitamin E | 4.0mg_ate (=) | |
| Fatty acids, total monounsaturated | 0.0g (=) | |
| Fatty acids, total polyunsaturated | 1.75g (=) | |
| Thiamin | 0.0mg (=) | |
| Riboflavin | 0.351mg (=) | |
| Niacin | 4.035mg (=) | |
| Folic acid | 88.0ug (=) | |
| Ingredients | ||
|---|---|---|
Enriched Wheat Flour [flour, Malted Barley Flour, Reduced Iron, Niacin, Thiamin Mononitrate (vitamin B1), Riboflavin (vitamin B2), Folic Acid], Water, Sugar, Yeast, Calcium Sulfate, Vegetable Oil (soybean), Salt, Wheat Gluten, Preservatives (calcium Propionate, Sorbic Acid), Enrichment (calcium Sulfate, Vitamin E Acetate, Vitamin A Palmitate, Vitamin D3) Monoglycerides, Datem, Soy Lecithin, Ferrous Sulfate, Citric Acid, Grain Vinegar, Monocalcium Phosphate | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 24.52
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 250.0kcal (-13.00kcal, -4.94%) | |
| Total Fat | 3.75g (+0.24g, +6.84%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 500.0mg (-9.00mg, -1.77%) | |
| Total Carbohydrates | 50.0g (+0.88g, +1.79%) | |
| Dietary Fiber | 2.5g (+0.70g, +38.89%) | |
| Sugars | 5.0g (+1.49g, +42.45%) | |
| Sugars, added | N/A | |
| Protein | 7.5g (+0.48g, +6.84%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 7000.0IU (-18.00IU, -0.26%) | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 525.0mg (-1.00mg, -0.19%) | |
| Iron, Fe | 5.25mg (-0.01mg, -0.19%) | |
| Potassium, K | 75.0mg (-4.00mg, -5.06%) | |
| Vitamin D, IU | 160.0IU (-1.00IU, -0.62%) | |
| Other Nutrients | ||
|---|---|---|
| Folate, total | 105.0ug (=) | |
| Vitamin E | 4.0mg_ate (=) | |
| Fatty acids, total monounsaturated | 0.0g (=) | |
| Thiamin | 0.0mg (=) | |
| Riboflavin | 0.25mg (-0.10mg, -28.77%) | |
| Niacin | 4.0mg (-0.03mg, -0.87%) | |
| Folic acid | 88.0ug (=) | |
| Ingredients | ||
|---|---|---|
Enriched Wheat Flour [flour, Malted Barley Flour, Reduced Iron, Niacin, Thiamin Mononitrate (vitamin B1), Riboflavin (vitamin B2), Folic Acid], Water, Sugar, Yeast, Calcium Sulfate, Vegetable Oil (soybean), Salt, Wheat Gluten, Preservatives (calcium Propionate, Sorbic Acid), Enrichment (calcium Sulfate, Vitamin E Acetate, Vitamin A Palmitate, Vitamin D3), Monoglycerides, Datem, Soy Lecithin, Ferrous Sulfate, Citric Acid, Grain Vinegar, Monocalcium Phosphate | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 35.00
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 263.0kcal (=) | |
| Total Fat | 3.51g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 474.0mg (-35.00mg, -6.88%) | |
| Total Carbohydrates | 49.12g (=) | |
| Dietary Fiber | 1.8g (=) | |
| Sugars | 3.51g (=) | |
| Sugars, added | N/A | |
| Protein | 7.02g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 7018.0IU (=) | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 526.0mg (=) | |
| Iron, Fe | 5.26mg (=) | |
| Potassium, K | 79.0mg (=) | |
| Vitamin D, IU | 161.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Folate, total | 105.0ug (=) | |
| Vitamin E | 4.0mg_ate (=) | |
| Fatty acids, total monounsaturated | 0.0g (=) | |
| Fatty acids, total polyunsaturated | 1.75g (=) | |
| Thiamin | 0.0mg (=) | |
| Riboflavin | 0.351mg (=) | |
| Niacin | 4.035mg (=) | |
| Folic acid | 88.0ug (=) | |
| Ingredients | ||
|---|---|---|
Enriched Wheat Flour [flour, Malted Barley Flour, Reduced Iron, Niacin, Thiamin Mononitrate (vitamin B1), Riboflavin (vitamin B2), Folic Acid], Water, Sugar, Yeast, Enrichment (calcium Sulfate, Vitamin E Acetate, Vitamin A Palmitate, Vitamin D3), Soybean Oil, Salt, Wheat Gluten, Preservatives (calcium Propionate, Sorbic Acid), Monoglycerides, Datem, Soy Lecithin, Ferrous Sulfate, Citric Acid, Grain Vinegar, Potassium Iodate, Monocalcium Phosphate | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 204.08
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 263.0kcal (=) | |
| Total Fat | 3.51g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 509.0mg (=) | |
| Total Carbohydrates | 49.12g (=) | |
| Dietary Fiber | 1.8g (=) | |
| Sugars | 3.51g (=) | |
| Sugars, added | N/A | |
| Protein | 7.02g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 7018.0IU (=) | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 526.0mg (=) | |
| Iron, Fe | 5.26mg (=) | |
| Potassium, K | 79.0mg (=) | |
| Vitamin D, IU | 161.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Vitamin E | 4.0mg_ate (=) | |
| Fatty acids, total monounsaturated | 0.0g (=) | |
| Fatty acids, total polyunsaturated | 1.75g (=) | |
| Folate, DFE | 175.0ug | |
| Thiamin | 0.0mg (=) | |
| Riboflavin | 0.351mg (=) | |
| Niacin | 4.035mg (=) | |
| Folic acid | 88.0ug (=) | |
| Ingredients | ||
|---|---|---|
Enriched Wheat Flour [flour, Malted Barley Flour, Reduced Iron, Niacin, Thiamin Mononitrate (vitamin B1), Riboflavin (vitamin B2), Folic Acid], Water, Sugar, Yeast, Calcium Sulfate, Vegetable Oil (soybean), Salt, Wheat Gluten, Preservatives (calcium Propionate, Sorbic Acid), Enrichment (calcium Sulfate, Vitamin E Acetate, Vitamin A Palmitate, Vitamin D3), Monoglycerides, Datem, Soy Lecithin, Ferrous Sulfate, Citric Acid, Grain Vinegar, Monocalcium Phosphate | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 207.07
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 263.0kcal (=) | |
| Total Fat | 3.51g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 474.0mg (-35.00mg, -6.88%) | |
| Total Carbohydrates | 49.12g (=) | |
| Dietary Fiber | 1.8g (=) | |
| Sugars | 3.51g (=) | |
| Sugars, added | N/A | |
| Protein | 7.02g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 7018.0IU (=) | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 526.0mg (=) | |
| Iron, Fe | 5.26mg (=) | |
| Potassium, K | 79.0mg (=) | |
| Vitamin D, IU | 161.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Vitamin E | 4.0mg_ate (=) | |
| Fatty acids, total monounsaturated | 0.0g (=) | |
| Fatty acids, total polyunsaturated | 1.75g (=) | |
| Folate, DFE | 175.0ug | |
| Thiamin | 0.0mg (=) | |
| Riboflavin | 0.351mg (=) | |
| Niacin | 1.93mg (-2.11mg, -52.17%) | |
| Folic acid | 88.0ug (=) | |
| Ingredients | ||
|---|---|---|
Enriched Wheat Flour [flour, Malted Barley Flour, Reduced Iron, Niacin, Thiamin Mononitrate (vitamin B1), Riboflavin (vitamin B2), Folic Acid], Water, Sugar, Yeast, Calcium Sulfate, Soybean Oil, Salt, Wheat Gluten, Preservatives (calcium Propionate, Sorbic Acid), Enrichment (calcium Sulfate, Vitamin E Acetate, Vitamin A Palmitate, Vitamin D3), Monoglycerides, Datem, Soy Lecithin, Ferrous Sulfate, Citric Acid, Grain Vinegar, Potassium Iodate, Monocalcium Phosphate | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 318.34
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 250.0kcal (-13.00kcal, -4.94%) | |
| Total Fat | 14.29g (+10.78g, +307.12%) | |
| Saturated Fat | 8.93g (+8.93g) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 36.0mg (+36.00mg) | |
| Sodium | 643.0mg (+134.00mg, +26.33%) | |
| Total Carbohydrates | 10.71g (-38.41g, -78.20%) | |
| Dietary Fiber | 0.0g (-1.80g, -100.00%) | |
| Sugars | 0.0g (-3.51g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 28.57g (+21.55g, +306.98%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 7143.0IU (+125.00IU, +1.78%) | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 643.0mg (+117.00mg, +22.24%) | |
| Iron, Fe | 0.0mg (-5.26mg, -100.00%) | |
| Potassium, K | 179.0mg (+100.00mg, +126.58%) | |
| Vitamin D, IU | 14.0IU (-147.00IU, -91.30%) | |
| Ingredients | ||
|---|---|---|
Reduced Fat Low Moisture Mozzarella Cheese (cultured Pasteurized Part Skim Milk, Salt, Microbial Enzymes, Vitamin A Palmitate), Anti Caking Blend (potato Starch, Tapioca Starch, Natamycin [a Natural Mold Inhibitor]) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 318.34
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 250.0kcal (-13.00kcal, -4.94%) | |
| Total Fat | 14.29g (+10.78g, +307.12%) | |
| Saturated Fat | 8.93g (+8.93g) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 36.0mg (+36.00mg) | |
| Sodium | 643.0mg (+134.00mg, +26.33%) | |
| Total Carbohydrates | 10.71g (-38.41g, -78.20%) | |
| Dietary Fiber | 0.0g (-1.80g, -100.00%) | |
| Sugars | 0.0g (-3.51g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 28.57g (+21.55g, +306.98%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 7143.0IU (+125.00IU, +1.78%) | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 643.0mg (+117.00mg, +22.24%) | |
| Iron, Fe | 0.0mg (-5.26mg, -100.00%) | |
| Potassium, K | 179.0mg (+100.00mg, +126.58%) | |
| Vitamin D, IU | 14.0IU (-147.00IU, -91.30%) | |
| Ingredients | ||
|---|---|---|
Reduced Fat Low Moisture Part Skim Mozzarella Cheese (cultured Pasteurized Part Skim Milk, Salt, Microbial Enzymes, Vitamin A Palmitate), Anti Caking Blend (potato Starch, Tapioca Starch, Natamycin [a Natural Mold Inhibitor]) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 333.26
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 250.0kcal (-13.00kcal, -4.94%) | |
| Total Fat | 14.29g (+10.78g, +307.12%) | |
| Saturated Fat | 8.93g (+8.93g) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 36.0mg (+36.00mg) | |
| Sodium | 643.0mg (+134.00mg, +26.33%) | |
| Total Carbohydrates | 10.71g (-38.41g, -78.20%) | |
| Dietary Fiber | 0.0g (-1.80g, -100.00%) | |
| Sugars | 0.0g (-3.51g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 28.57g (+21.55g, +306.98%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 7143.0IU (+125.00IU, +1.78%) | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 679.0mg (+153.00mg, +29.09%) | |
| Iron, Fe | 0.0mg (-5.26mg, -100.00%) | |
| Potassium, K | 179.0mg (+100.00mg, +126.58%) | |
| Vitamin D, IU | 14.0IU (-147.00IU, -91.30%) | |
| Ingredients | ||
|---|---|---|
Reduced Fat Mozzarella Cheese (pasteurized Part Skim Milk, Cheese Culture, Salt, Enzymes, Vitamin A Palmitate), Anti Caking Blend (potato Starch, Tapioca Starch, Natamycin [a Natural Mold Inhibitor]) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 333.26
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 250.0kcal (-13.00kcal, -4.94%) | |
| Total Fat | 14.29g (+10.78g, +307.12%) | |
| Saturated Fat | 8.93g (+8.93g) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 36.0mg (+36.00mg) | |
| Sodium | 643.0mg (+134.00mg, +26.33%) | |
| Total Carbohydrates | 10.71g (-38.41g, -78.20%) | |
| Dietary Fiber | 0.0g (-1.80g, -100.00%) | |
| Sugars | 0.0g (-3.51g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 28.57g (+21.55g, +306.98%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 7143.0IU (+125.00IU, +1.78%) | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 679.0mg (+153.00mg, +29.09%) | |
| Iron, Fe | 0.0mg (-5.26mg, -100.00%) | |
| Potassium, K | 179.0mg (+100.00mg, +126.58%) | |
| Vitamin D, IU | 14.0IU (-147.00IU, -91.30%) | |
| Ingredients | ||
|---|---|---|
Reduced Fat Low Moisture Part Skim Mozzarella Cheese (pasteurized Part Skim Milk, Cheese Culture, Salt, Enzymes, Vitamin A Palmitate), Anti Caking Blend (potato Starch, Tapioca Starch, Natamycin [a Natural Mold Inhibitor]) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 333.26
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 250.0kcal (-13.00kcal, -4.94%) | |
| Total Fat | 14.29g (+10.78g, +307.12%) | |
| Saturated Fat | 8.93g (+8.93g) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 36.0mg (+36.00mg) | |
| Sodium | 643.0mg (+134.00mg, +26.33%) | |
| Total Carbohydrates | 10.71g (-38.41g, -78.20%) | |
| Dietary Fiber | 0.0g (-1.80g, -100.00%) | |
| Sugars | 0.0g (-3.51g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 28.57g (+21.55g, +306.98%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 7143.0IU (+125.00IU, +1.78%) | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 679.0mg (+153.00mg, +29.09%) | |
| Iron, Fe | 0.0mg (-5.26mg, -100.00%) | |
| Potassium, K | 179.0mg (+100.00mg, +126.58%) | |
| Vitamin D, IU | 14.0IU (-147.00IU, -91.30%) | |
| Ingredients | ||
|---|---|---|
Reduced Fat Mozzarella Cheese, (pasteurized Part Skim Milk, Cheese Culture, Salt, Enzymes Vitamin A, Palmitate, Anti Caking Blend (potato Starch, Corn Starch, Calcium Sulfate, Natamycin [mold Inhibitor]) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 367.28
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 520.0kcal (+257.00kcal, +97.72%) | |
| Total Fat | 34.0g (+30.49g, +868.66%) | |
| Saturated Fat | 2.0g (+2.00g) | |
| Trans Fat | 0.2g (+0.20g) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 520.0mg (+11.00mg, +2.16%) | |
| Total Carbohydrates | 56.0g (+6.88g, +14.01%) | |
| Dietary Fiber | 10.0g (+8.20g, +455.56%) | |
| Sugars | 22.0g (+18.49g, +526.78%) | |
| Sugars, added | N/A | |
| Protein | 4.0g (-3.02g, -43.02%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 7000.0IU (-18.00IU, -0.26%) | |
| Vitamin C, total ascorbic acid | 12.0mg | |
| Calcium, Ca | 400.0mg (-126.00mg, -23.95%) | |
| Iron, Fe | 7.2mg (+1.94mg, +36.88%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Sweet Potatoes, Safflower And Or Sunflower And Or Canola Oil, Maltodextrin, Salt, Chipotle Pepper, Organic Dried Cane Syrup, Sugar, Tomato Powder, Paprika, Spices, Organic Honey, Onion Powder, Molasses Powder, Citric Acid (for Flavor), Lactic Acid, Flavour, Smoke Flavour | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 387.35
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 381.0kcal (+118.00kcal, +44.87%) | |
| Total Fat | 33.33g (+29.82g, +849.57%) | |
| Saturated Fat | 21.43g (+21.43g) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 119.0mg (+119.00mg) | |
| Sodium | 643.0mg (+134.00mg, +26.33%) | |
| Total Carbohydrates | 4.76g (-44.36g, -90.31%) | |
| Dietary Fiber | 0.0g (-1.80g, -100.00%) | |
| Sugars | 0.0g (-3.51g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 23.81g (+16.79g, +239.17%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 6857.0IU (-161.00IU, -2.29%) | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 710.0mg (+184.00mg, +34.98%) | |
| Iron, Fe | 0.0mg (-5.26mg, -100.00%) | |
| Potassium, K | 119.0mg (+40.00mg, +50.63%) | |
| Vitamin D, IU | 19.0IU (-142.00IU, -88.20%) | |
| Ingredients | ||
|---|---|---|
Havarti Cheese (cultured Pasteurized Milk, Salt, Enzymes, Color Added) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 441.78
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 304.0kcal (+41.00kcal, +15.59%) | |
| Total Fat | 8.93g (+5.42g, +154.42%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | N/A | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 679.0mg (+170.00mg, +33.40%) | |
| Total Carbohydrates | 46.43g (-2.69g, -5.48%) | |
| Dietary Fiber | 7.1g (+5.30g, +294.44%) | |
| Sugars | 3.57g (+0.06g, +1.71%) | |
| Sugars, added | N/A | |
| Protein | 17.86g (+10.84g, +154.42%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 7143.0IU (+125.00IU, +1.78%) | |
| Vitamin C, total ascorbic acid | 21.4mg | |
| Calcium, Ca | 214.0mg (-312.00mg, -59.32%) | |
| Iron, Fe | 3.86mg (-1.40mg, -26.62%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Seaweed Chip (dried Seaweed, Brown Rice Flour, Rice Flour, Gluten Free Tamari Soy Sauce [water, Soybeans, Salt, Alcohol], Corn Starch, Dried Cane Syrup Solids, Sesame Seeds, Sesame Oil, Granulated Garlic, Granulated Onion, Natural Flavor), Seasoning: Hot & Spicy Seasoning (corn Maltodextrin, Salt, Modified Corn Starch, Yeast Extract, Natural Flavors, Sugar, Medium Chain Triglycerides, Spice, Malic Acid, Ascorbic Acid, Onion Powder, Garlic Powder, Paprika Extract [color]), Canola Oil | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 441.78
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 304.0kcal (+41.00kcal, +15.59%) | |
| Total Fat | 8.93g (+5.42g, +154.42%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | N/A | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 679.0mg (+170.00mg, +33.40%) | |
| Total Carbohydrates | 46.43g (-2.69g, -5.48%) | |
| Dietary Fiber | 7.1g (+5.30g, +294.44%) | |
| Sugars | 3.57g (+0.06g, +1.71%) | |
| Sugars, added | N/A | |
| Protein | 17.86g (+10.84g, +154.42%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 7143.0IU (+125.00IU, +1.78%) | |
| Vitamin C, total ascorbic acid | 21.4mg | |
| Calcium, Ca | 214.0mg (-312.00mg, -59.32%) | |
| Iron, Fe | 3.86mg (-1.40mg, -26.62%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Seaweed Chip (dried Seaweed, Brown Rice Flour, Rice Flour, Gluten Free Tamari Soy Sauce [water, Soybeans, Salt, Alcohol], Corn Starch, Dried Cane Syrup Solids, Sesame Seeds, Sesame Oil, Granulated Garlic, Granulated Onion, Natural Flavor) Seasoning: Hot & Spicy Seasoning (corn Maltodextrin, Salt, Modified Corn Starch, Yeast Extract, Natural Flavors, Sugar, Medium Chain Triglycerides, Spice, Malic Acid, Ascorbic Acid, Onion Powder, Garlic Powder, Paprika Extract (color)), Canola Oil | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 441.78
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 304.0kcal (+41.00kcal, +15.59%) | |
| Total Fat | 8.93g (+5.42g, +154.42%) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | N/A | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 679.0mg (+170.00mg, +33.40%) | |
| Total Carbohydrates | 46.43g (-2.69g, -5.48%) | |
| Dietary Fiber | 7.1g (+5.30g, +294.44%) | |
| Sugars | 3.57g (+0.06g, +1.71%) | |
| Sugars, added | N/A | |
| Protein | 17.86g (+10.84g, +154.42%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 7143.0IU (+125.00IU, +1.78%) | |
| Vitamin C, total ascorbic acid | 21.4mg | |
| Calcium, Ca | 214.0mg (-312.00mg, -59.32%) | |
| Iron, Fe | 3.86mg (-1.40mg, -26.62%) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Seaweed Chip (dried Seaweed, Brown Rice Flour, Rice Flour, Gluten Free Tamari Soy Sauce [water, Soybeans, Salt, Alcohol], Corn Starch, Dried Cane Syrup Solids, Sesame Seeds, Sesame Oil, Granulated Garlic, Granulated Onion, Natural Flavor), Canola Oil, Sea Salt | ||