Drumstick Chocolateolate Frozen Dairy Dessert Cones, Chocolateolate by Big Drum: Similar Foods
- Product:
- Chocolateolate Frozen Dairy Dessert Cones, Chocolateolate
- Brand:
- Drumstick
- Maker:
- Big Drum
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2680052/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 69.0kcal | |
| Total Fat | 3.96g | |
| Saturated Fat | 3.47g | |
| Trans Fat | 0.0g | |
| Cholesterol | 5.0mg | |
| Sodium | 15.0mg | |
| Total Carbohydrates | 6.93g | |
| Dietary Fiber | 0.0g | |
| Sugars | 4.95g | |
| Sugars, added | N/A | |
| Protein | 0.99g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 10.0mg | |
| Iron, Fe | 0.2mg | |
| Potassium, K | 30.0mg | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Ingredients | ||
|---|---|---|
Skim Milk, Dairy Product Solids, Cone (bleached Wheat Flour, Sugar, Coconut Oil, Soybean Oil, Sunflower Lecithin, Salt, Sugar Syrup), Chocolatey Coating (sugar, Coconut Oil, Palm Oil, Palm Olein, Reduced Minerals Whey, Cocoa Powder, Soy Lecithin, Milk, Chocolate, Natural Flavor), Sugar, Cream, Corn Syrup, Cocoa Processed With Alkali, Coconut Oil, Maltodextrin, Cellulose Gel, Propylene Glycol Monostearate, Guar Gum, Monoglycerides, Carob Bean Gum, Cellulose Gum | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 11.18
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 69.0kcal (=) | |
| Total Fat | 3.96g (=) | |
| Saturated Fat | 3.47g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 5.0mg (=) | |
| Sodium | 20.0mg (+5.00mg, +33.33%) | |
| Total Carbohydrates | 6.93g (=) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 4.95g (=) | |
| Sugars, added | N/A | |
| Protein | 0.99g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 10.0mg (=) | |
| Iron, Fe | 0.0mg (-0.20mg, -100.00%) | |
| Potassium, K | 20.0mg (-10.00mg, -33.33%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug (=) | |
| Ingredients | ||
|---|---|---|
Dairy Product Solids, Cone (bleached Wheat Flour, Sugar, Coconut Oil, Soybean Oil, Sunflower Lecithin, Salt, Sugar Syrup), Chocolatey Coating (coconut Oil, Palm Olein, Sugar, Cocoa Powder, Reduced Mineral Whey, Milk Powder, Soy Lecithin, Chocolate, Palm Oil, Natural Flavor), Skim Milk, Sugar, Corn Syrup, Cream, Coconut Oil, Maltodextrin, Propylene Glycol Monostearate, Cellulose Gel, Guar Gum, Monoglycerides, Carob Bean Gum, Cellulose Gum, Natural Flavor, Annatto Color | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 14.07
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 59.0kcal (-10.00kcal, -14.49%) | |
| Total Fat | 3.38g (-0.58g, -14.65%) | |
| Saturated Fat | 1.9g (-1.57g, -45.24%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 11.0mg (-4.00mg, -26.67%) | |
| Total Carbohydrates | 4.22g (-2.71g, -39.11%) | |
| Dietary Fiber | 0.4g (+0.40g) | |
| Sugars | 2.95g (-2.00g, -40.40%) | |
| Sugars, added | N/A | |
| Protein | 3.38g (+2.39g, +241.41%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 4.0mg (-6.00mg, -60.00%) | |
| Iron, Fe | 0.17mg (-0.03mg, -15.00%) | |
| Potassium, K | 30.0mg (=) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Coconut Milk (water, Coconut Cream), Pea Protein, Strawberry Puree Cane Sugar, Macadamia Nuts, Natural Flavor, Fruit Pectin, Live Active Cultures | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 14.42
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 73.0kcal (+4.00kcal, +5.80%) | |
| Total Fat | 7.29g (+3.33g, +84.09%) | |
| Saturated Fat | 6.53g (+3.06g, +88.18%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 6.0mg (-9.00mg, -60.00%) | |
| Total Carbohydrates | 3.27g (-3.66g, -52.81%) | |
| Dietary Fiber | 0.8g (+0.80g) | |
| Sugars | 1.76g (-3.19g, -64.44%) | |
| Sugars, added | N/A | |
| Protein | 0.5g (-0.49g, -49.49%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 10.0mg (=) | |
| Iron, Fe | 0.18mg (-0.02mg, -10.00%) | |
| Potassium, K | 35.0mg (+5.00mg, +16.67%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Water, Coconut Milk (coconut, Water), Blueberries, Lemons, Mct Oil, Chia Seeds | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 15.76
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 60.0kcal (-9.00kcal, -13.04%) | |
| Total Fat | 4.36g (+0.40g, +10.10%) | |
| Saturated Fat | 1.17g (-2.30g, -66.28%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 5.0mg (=) | |
| Sodium | 15.0mg (=) | |
| Total Carbohydrates | 4.36g (-2.57g, -37.09%) | |
| Dietary Fiber | 0.3g (+0.30g) | |
| Sugars | 1.68g (-3.27g, -66.06%) | |
| Sugars, added | N/A | |
| Protein | 0.67g (-0.32g, -32.32%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 10.0mg (=) | |
| Iron, Fe | 0.13mg (-0.07mg, -35.00%) | |
| Potassium, K | 34.0mg (+4.00mg, +13.33%) | |
| Vitamin D, IU | 11.0IU | |
| Ingredients | ||
|---|---|---|
Ingredients: Water, Mushrooms, Cream, Vegetable Oil (corn, Canola, And Or Soybean), Contains Less Than 2% Of: Modified Food Starch, Wheat Flour, Sugar, Whey, Soy Protein Concentrate, Natural Flavoring, Paprika Extract For Color Contains: Wheat, Milk, Soy | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.44
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 58.0kcal (-11.00kcal, -15.94%) | |
| Total Fat | 0.83g (-3.13g, -79.04%) | |
| Saturated Fat | 0.0g (-3.47g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 6.0mg (-9.00mg, -60.00%) | |
| Total Carbohydrates | 10.42g (+3.49g, +50.36%) | |
| Dietary Fiber | 0.8g (+0.80g) | |
| Sugars | 3.33g (-1.62g, -32.73%) | |
| Sugars, added | N/A | |
| Protein | 1.67g (+0.68g, +68.69%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 8.0mg (-2.00mg, -20.00%) | |
| Iron, Fe | 0.5mg (+0.30mg, +150.00%) | |
| Potassium, K | 29.0mg (-1.00mg, -3.33%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug (=) | |
| Ingredients | ||
|---|---|---|
Water, Organic Oat, Organic Cane Sugar, Pectin, Organic Vanilla Natural Flavor, Live And Active Cultures | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.44
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 58.0kcal (-11.00kcal, -15.94%) | |
| Total Fat | 0.83g (-3.13g, -79.04%) | |
| Saturated Fat | 0.0g (-3.47g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 6.0mg (-9.00mg, -60.00%) | |
| Total Carbohydrates | 10.42g (+3.49g, +50.36%) | |
| Dietary Fiber | 0.8g (+0.80g) | |
| Sugars | 3.33g (-1.62g, -32.73%) | |
| Sugars, added | N/A | |
| Protein | 1.67g (+0.68g, +68.69%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 8.0mg (-2.00mg, -20.00%) | |
| Iron, Fe | 0.5mg (+0.30mg, +150.00%) | |
| Potassium, K | 29.0mg (-1.00mg, -3.33%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Water, Organic Oat, Organic Cane Sugar, Pectin, Organic Berry Natural Flavor, Organic Red Beet (for Color), Live And Active Cultures | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.44
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 58.0kcal (-11.00kcal, -15.94%) | |
| Total Fat | 0.83g (-3.13g, -79.04%) | |
| Saturated Fat | 0.0g (-3.47g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 6.0mg (-9.00mg, -60.00%) | |
| Total Carbohydrates | 10.42g (+3.49g, +50.36%) | |
| Dietary Fiber | 0.8g (+0.80g) | |
| Sugars | 3.33g (-1.62g, -32.73%) | |
| Sugars, added | N/A | |
| Protein | 1.67g (+0.68g, +68.69%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 8.0mg (-2.00mg, -20.00%) | |
| Iron, Fe | 0.5mg (+0.30mg, +150.00%) | |
| Potassium, K | 29.0mg (-1.00mg, -3.33%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Water, Organic Oat, Organic Cane Sugar, Pectin, Organic Blueberry Natural Flavor, Organic Maple Natural Flavor, Organic Fruit And Vegetable Juice (for Color), Organic Red Beet (for Color), Live And Active Cultures | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.44
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 58.0kcal (-11.00kcal, -15.94%) | |
| Total Fat | 0.83g (-3.13g, -79.04%) | |
| Saturated Fat | 0.0g (-3.47g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 6.0mg (-9.00mg, -60.00%) | |
| Total Carbohydrates | 10.42g (+3.49g, +50.36%) | |
| Dietary Fiber | 0.8g (+0.80g) | |
| Sugars | 3.33g (-1.62g, -32.73%) | |
| Sugars, added | N/A | |
| Protein | 1.67g (+0.68g, +68.69%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 8.0mg (-2.00mg, -20.00%) | |
| Iron, Fe | 0.5mg (+0.30mg, +150.00%) | |
| Potassium, K | 29.0mg (-1.00mg, -3.33%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Water, Organic Oat, Organic Cane Sugar, Pectin, Live And Active Cultures | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.44
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 58.0kcal (-11.00kcal, -15.94%) | |
| Total Fat | 0.83g (-3.13g, -79.04%) | |
| Saturated Fat | 0.0g (-3.47g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 6.0mg (-9.00mg, -60.00%) | |
| Total Carbohydrates | 10.42g (+3.49g, +50.36%) | |
| Dietary Fiber | 0.8g (+0.80g) | |
| Sugars | 3.33g (-1.62g, -32.73%) | |
| Sugars, added | N/A | |
| Protein | 1.67g (+0.68g, +68.69%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 8.0mg (-2.00mg, -20.00%) | |
| Iron, Fe | 0.5mg (+0.30mg, +150.00%) | |
| Potassium, K | 29.0mg (-1.00mg, -3.33%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Water, Organic Oat, Organic Cane Sugar, Pectin, Organic Peach Natural Flavor, Organic Annatto Extract (for Color), Live And Active Cultures | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.44
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 58.0kcal (-11.00kcal, -15.94%) | |
| Total Fat | 0.83g (-3.13g, -79.04%) | |
| Saturated Fat | 0.0g (-3.47g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 6.0mg (-9.00mg, -60.00%) | |
| Total Carbohydrates | 10.42g (+3.49g, +50.36%) | |
| Dietary Fiber | 0.8g (+0.80g) | |
| Sugars | 3.33g (-1.62g, -32.73%) | |
| Sugars, added | N/A | |
| Protein | 1.67g (+0.68g, +68.69%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 8.0mg (-2.00mg, -20.00%) | |
| Iron, Fe | 0.5mg (+0.30mg, +150.00%) | |
| Potassium, K | 29.0mg (-1.00mg, -3.33%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Water, Organic Oat, Organic Cane Sugar, Pectin, Organic Strawberry Natural Flavor, Organic Red Beet (for Color), Live And Active Cultures | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.81
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 59.0kcal (-10.00kcal, -14.49%) | |
| Total Fat | 3.38g (-0.58g, -14.65%) | |
| Saturated Fat | 1.9g (-1.57g, -45.24%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 6.0mg (-9.00mg, -60.00%) | |
| Total Carbohydrates | 3.8g (-3.13g, -45.17%) | |
| Dietary Fiber | 0.4g (+0.40g) | |
| Sugars | 2.95g (-2.00g, -40.40%) | |
| Sugars, added | N/A | |
| Protein | 3.38g (+2.39g, +241.41%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 4.0mg (-6.00mg, -60.00%) | |
| Iron, Fe | 0.13mg (-0.07mg, -35.00%) | |
| Potassium, K | 34.0mg (+4.00mg, +13.33%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Coconut Milk (water, Coconut Cream), Pea Protein, Peach Puree, Cane Sugar, Macadamia Nuts, Natural Flavor Fruit Pectin, Live Active Cultures | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 16.86
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 64.0kcal (-5.00kcal, -7.25%) | |
| Total Fat | 0.0g (-3.96g, -100.00%) | |
| Saturated Fat | 0.0g (-3.47g, -100.00%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 14.0mg (-1.00mg, -6.67%) | |
| Total Carbohydrates | 15.71g (+8.78g, +126.70%) | |
| Dietary Fiber | 0.7g (+0.70g) | |
| Sugars | 11.43g (+6.48g, +130.91%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-0.99g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 9.0mg (-1.00mg, -10.00%) | |
| Iron, Fe | 0.14mg (-0.06mg, -30.00%) | |
| Potassium, K | 39.0mg (+9.00mg, +30.00%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Water, Diced Pears, Diced Peaches, Sugar, Grapes, Pineapple Segments, Halved Cherries (cherries, Fd&c Red No 3), Citric Acid To Regulate Acidity | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 17.17
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 62.0kcal (-7.00kcal, -10.14%) | |
| Total Fat | 6.25g (+2.29g, +57.83%) | |
| Saturated Fat | 6.25g (+2.78g, +80.12%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 12.0mg (-3.00mg, -20.00%) | |
| Total Carbohydrates | 1.25g (-5.68g, -81.96%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 0.0g (-4.95g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-0.99g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
| Iron, Fe | 0.12mg (-0.08mg, -40.00%) | |
| Potassium, K | 25.0mg (-5.00mg, -16.67%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Water, Coconut Extract, Guar Gum, Polysorbate 60, Sodium Carboxy Methyl Cellulose, Sodium Metabisulfite (as A Preservative) | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 17.17
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 62.0kcal (-7.00kcal, -10.14%) | |
| Total Fat | 6.25g (+2.29g, +57.83%) | |
| Saturated Fat | 6.25g (+2.78g, +80.12%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (-5.00mg, -100.00%) | |
| Sodium | 12.0mg (-3.00mg, -20.00%) | |
| Total Carbohydrates | 1.25g (-5.68g, -81.96%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 0.0g (-4.95g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-0.99g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 0.0mg (-10.00mg, -100.00%) | |
| Iron, Fe | 0.12mg (-0.08mg, -40.00%) | |
| Potassium, K | 25.0mg (-5.00mg, -16.67%) | |
| Vitamin D, IU | 0.0IU | |
| Ingredients | ||
|---|---|---|
Water, Coconut Extract, Modified Starch, Guar Gum, Polysorbate 60, Sodium Carboxy Methyl Cellulose (cmc), Carrageenan, Xanthan Gum, Locust Bean Gum, Sodium Metabisulfite | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 17.17
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 62.0kcal (-7.00kcal, -10.14%) | |
| Total Fat | 6.25g (+2.29g, +57.83%) | |
| Saturated Fat | 6.25g (+2.78g, +80.12%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | N/A | |
| Sodium | 12.0mg (-3.00mg, -20.00%) | |
| Total Carbohydrates | 1.25g (-5.68g, -81.96%) | |
| Dietary Fiber | N/A | |
| Sugars | 0.0g (-4.95g, -100.00%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (-0.99g, -100.00%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | 0.12mg (-0.08mg, -40.00%) | |
| Potassium, K | 25.0mg (-5.00mg, -16.67%) | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Water, Coconut Extract, Guar Gum, Polysorbate 60, Sodium Carboxymethyl Cellulose, Sodium Metabisulfite | ||