Packers Beef, Tenderloin Cab 5 Up by Beaver Street Fisheries Inc: Similar Foods
- Product:
- Beef, Tenderloin Cab 5 Up
- Brand:
- Packers
- Maker:
- Beaver Street Fisheries Inc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/1459321/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 187.0kcal | |
| Total Fat | 13.39g | |
| Saturated Fat | 5.36g | |
| Trans Fat | 0.0g | |
| Cholesterol | 64.0mg | |
| Sodium | 38.0mg | |
| Total Carbohydrates | 0.0g | |
| Dietary Fiber | 0.0g | |
| Sugars | 0.0g | |
| Sugars, added | N/A | |
| Protein | 14.29g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 36.0mg | |
| Iron, Fe | 0.96mg | |
| Potassium, K | 230.0mg | |
| Vitamin D, IU | 0.0IU | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.8g | |
| Fatty acids, total polyunsaturated | 0.45g | |
| Vitamin E (label entry primarily) | 0.0IU | |
| Ingredients | ||
|---|---|---|
Beef Tenderloin | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 187.0kcal (=) | |
| Total Fat | 13.39g (=) | |
| Saturated Fat | 5.36g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 64.0mg (=) | |
| Sodium | 38.0mg (=) | |
| Total Carbohydrates | 0.0g (=) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 14.29g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 36.0mg (=) | |
| Iron, Fe | 0.96mg (=) | |
| Potassium, K | 230.0mg (=) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.8g (=) | |
| Fatty acids, total polyunsaturated | 0.45g (=) | |
| Vitamin E (label entry primarily) | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Beef Patty | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 187.0kcal (=) | |
| Total Fat | 13.39g (=) | |
| Saturated Fat | 5.36g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 64.0mg (=) | |
| Sodium | 38.0mg (=) | |
| Total Carbohydrates | 0.0g (=) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 14.29g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 36.0mg (=) | |
| Iron, Fe | 0.96mg (=) | |
| Potassium, K | 230.0mg (=) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.8g (=) | |
| Fatty acids, total polyunsaturated | 0.45g (=) | |
| Vitamin E (label entry primarily) | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Beef | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 187.0kcal (=) | |
| Total Fat | 13.39g (=) | |
| Saturated Fat | 5.36g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 64.0mg (=) | |
| Sodium | 38.0mg (=) | |
| Total Carbohydrates | 0.0g (=) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 14.29g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 36.0mg (=) | |
| Iron, Fe | 0.96mg (=) | |
| Potassium, K | 230.0mg (=) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.8g (=) | |
| Fatty acids, total polyunsaturated | 0.45g (=) | |
| Vitamin E (label entry primarily) | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Beef Patty | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 0.00
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 187.0kcal (=) | |
| Total Fat | 13.39g (=) | |
| Saturated Fat | 5.36g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 64.0mg (=) | |
| Sodium | 38.0mg (=) | |
| Total Carbohydrates | 0.0g (=) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 14.29g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 36.0mg (=) | |
| Iron, Fe | 0.96mg (=) | |
| Potassium, K | 230.0mg (=) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.8g (=) | |
| Fatty acids, total polyunsaturated | 0.45g (=) | |
| Vitamin E (label entry primarily) | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Beef Trim | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 10.39
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 185.0kcal (-2.00kcal, -1.07%) | |
| Total Fat | 13.27g (-0.12g, -0.90%) | |
| Saturated Fat | 5.31g (-0.05g, -0.93%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 64.0mg (=) | |
| Sodium | 38.0mg (=) | |
| Total Carbohydrates | 0.0g (=) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 14.16g (-0.13g, -0.91%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 46.0mg (+10.00mg, +27.78%) | |
| Iron, Fe | 0.96mg (=) | |
| Potassium, K | 228.0mg (-2.00mg, -0.87%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.75g (-0.05g, -0.86%) | |
| Fatty acids, total polyunsaturated | 0.44g (-0.01g, -2.22%) | |
| Vitamin E (label entry primarily) | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Beef | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 10.39
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 185.0kcal (-2.00kcal, -1.07%) | |
| Total Fat | 13.27g (-0.12g, -0.90%) | |
| Saturated Fat | 5.31g (-0.05g, -0.93%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 64.0mg (=) | |
| Sodium | 38.0mg (=) | |
| Total Carbohydrates | 0.0g (=) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 14.16g (-0.13g, -0.91%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 46.0mg (+10.00mg, +27.78%) | |
| Iron, Fe | 0.96mg (=) | |
| Potassium, K | 228.0mg (-2.00mg, -0.87%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.75g (-0.05g, -0.86%) | |
| Fatty acids, total polyunsaturated | 0.44g (-0.01g, -2.22%) | |
| Vitamin E (label entry primarily) | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Beef | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 10.39
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 185.0kcal (-2.00kcal, -1.07%) | |
| Total Fat | 13.27g (-0.12g, -0.90%) | |
| Saturated Fat | 5.31g (-0.05g, -0.93%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 64.0mg (=) | |
| Sodium | 38.0mg (=) | |
| Total Carbohydrates | 0.0g (=) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 14.16g (-0.13g, -0.91%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 46.0mg (+10.00mg, +27.78%) | |
| Iron, Fe | 0.96mg (=) | |
| Potassium, K | 228.0mg (-2.00mg, -0.87%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.75g (-0.05g, -0.86%) | |
| Fatty acids, total polyunsaturated | 0.44g (-0.01g, -2.22%) | |
| Vitamin E (label entry primarily) | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Beef | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 10.39
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 185.0kcal (-2.00kcal, -1.07%) | |
| Total Fat | 13.27g (-0.12g, -0.90%) | |
| Saturated Fat | 5.31g (-0.05g, -0.93%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 64.0mg (=) | |
| Sodium | 38.0mg (=) | |
| Total Carbohydrates | 0.0g (=) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 0.0g (=) | |
| Sugars, added | N/A | |
| Protein | 14.16g (-0.13g, -0.91%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 46.0mg (+10.00mg, +27.78%) | |
| Iron, Fe | 0.96mg (=) | |
| Potassium, K | 228.0mg (-2.00mg, -0.87%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Other Nutrients | ||
|---|---|---|
| Fatty acids, total monounsaturated | 5.75g (-0.05g, -0.86%) | |
| Fatty acids, total polyunsaturated | 0.44g (-0.01g, -2.22%) | |
| Vitamin E (label entry primarily) | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Beef | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 38.98
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 200.0kcal (+13.00kcal, +6.95%) | |
| Total Fat | 16.67g (+3.28g, +24.50%) | |
| Saturated Fat | 11.67g (+6.31g, +117.72%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 67.0mg (+3.00mg, +4.69%) | |
| Sodium | 50.0mg (+12.00mg, +31.58%) | |
| Total Carbohydrates | 3.33g (+3.33g) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 3.33g (+3.33g) | |
| Sugars, added | N/A | |
| Protein | 3.33g (-10.96g, -76.70%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 67.0mg (+31.00mg, +86.11%) | |
| Iron, Fe | 0.0mg (-0.96mg, -100.00%) | |
| Potassium, K | 233.0mg (+3.00mg, +1.30%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Cultured Milk, Cream, Nonfat Dry Milk And Enzymes | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 38.99
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 200.0kcal (+13.00kcal, +6.95%) | |
| Total Fat | 16.67g (+3.28g, +24.50%) | |
| Saturated Fat | 11.67g (+6.31g, +117.72%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 67.0mg (+3.00mg, +4.69%) | |
| Sodium | 50.0mg (+12.00mg, +31.58%) | |
| Total Carbohydrates | 6.67g (+6.67g) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 3.33g (+3.33g) | |
| Sugars, added | N/A | |
| Protein | 3.33g (-10.96g, -76.70%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 67.0mg (+31.00mg, +86.11%) | |
| Iron, Fe | 0.0mg (-0.96mg, -100.00%) | |
| Potassium, K | 233.0mg (+3.00mg, +1.30%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Fatty acids, total monounsaturated | 5.0g (-0.80g, -13.79%) | |
| Fatty acids, total polyunsaturated | 0.0g (-0.45g, -100.00%) | |
| Ingredients | ||
|---|---|---|
Cultured Cream, Enzyme | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 38.99
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 200.0kcal (+13.00kcal, +6.95%) | |
| Total Fat | 16.67g (+3.28g, +24.50%) | |
| Saturated Fat | 11.67g (+6.31g, +117.72%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 67.0mg (+3.00mg, +4.69%) | |
| Sodium | 50.0mg (+12.00mg, +31.58%) | |
| Total Carbohydrates | 6.67g (+6.67g) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 3.33g (+3.33g) | |
| Sugars, added | N/A | |
| Protein | 3.33g (-10.96g, -76.70%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 67.0mg (+31.00mg, +86.11%) | |
| Iron, Fe | 0.0mg (-0.96mg, -100.00%) | |
| Potassium, K | 233.0mg (+3.00mg, +1.30%) | |
| Vitamin D, IU | N/A | |
| Other Nutrients | ||
|---|---|---|
| Vitamin D (D2 + D3) | 0.0ug | |
| Fatty acids, total monounsaturated | 5.0g (-0.80g, -13.79%) | |
| Fatty acids, total polyunsaturated | 0.0g (-0.45g, -100.00%) | |
| Ingredients | ||
|---|---|---|
Cultured Cream, Enzyme | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 39.41
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 200.0kcal (+13.00kcal, +6.95%) | |
| Total Fat | 16.67g (+3.28g, +24.50%) | |
| Saturated Fat | 11.67g (+6.31g, +117.72%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 67.0mg (+3.00mg, +4.69%) | |
| Sodium | 50.0mg (+12.00mg, +31.58%) | |
| Total Carbohydrates | 6.67g (+6.67g) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 3.33g (+3.33g) | |
| Sugars, added | N/A | |
| Protein | 3.33g (-10.96g, -76.70%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 67.0mg (+31.00mg, +86.11%) | |
| Iron, Fe | 0.0mg (-0.96mg, -100.00%) | |
| Potassium, K | 233.0mg (+3.00mg, +1.30%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Cultured Cream, Enzyme | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 39.41
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 200.0kcal (+13.00kcal, +6.95%) | |
| Total Fat | 16.67g (+3.28g, +24.50%) | |
| Saturated Fat | 11.67g (+6.31g, +117.72%) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 67.0mg (+3.00mg, +4.69%) | |
| Sodium | 50.0mg (+12.00mg, +31.58%) | |
| Total Carbohydrates | 6.67g (+6.67g) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 3.33g (+3.33g) | |
| Sugars, added | N/A | |
| Protein | 3.33g (-10.96g, -76.70%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 67.0mg (+31.00mg, +86.11%) | |
| Iron, Fe | 0.0mg (-0.96mg, -100.00%) | |
| Potassium, K | 233.0mg (+3.00mg, +1.30%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Cultured Cream, Enzyme | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 39.57
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 178.0kcal (-9.00kcal, -4.81%) | |
| Total Fat | 5.0g (-8.39g, -62.66%) | |
| Saturated Fat | 2.5g (-2.86g, -53.36%) | |
| Trans Fat | 0.12g (+0.12g) | |
| Cholesterol | 41.0mg (-23.00mg, -35.94%) | |
| Sodium | 55.0mg (+17.00mg, +44.74%) | |
| Total Carbohydrates | 20.25g (+20.25g) | |
| Dietary Fiber | 0.8g (+0.80g) | |
| Sugars | 1.5g (+1.50g) | |
| Sugars, added | N/A | |
| Protein | 12.25g (-2.04g, -14.28%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 25.0mg (-11.00mg, -30.56%) | |
| Iron, Fe | 0.5mg (-0.46mg, -47.92%) | |
| Potassium, K | 234.0mg (+4.00mg, +1.74%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Chicken Breasts, Jasmine Rice, Onion, Sour Cream (cultured Cream, Enzyme), Yogurt (cultured Certified Organic Low Fat Pasteurized Milk, Pectin, Cultures, Contains Active, Acidophilus, Bifidus, Thermophilus And Bulgaricus Cultures), Tomato Paste (tomatoes, Citric Acid), Butter (pasteurized Cream [milk], Salt), Cilantro, Butter Chicken Blend (ground Cumin, Turmeric, Paprika, Garam Masala, Ground Ginger, Cayenne Pepper), Garlic | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 39.57
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 178.0kcal (-9.00kcal, -4.81%) | |
| Total Fat | 5.0g (-8.39g, -62.66%) | |
| Saturated Fat | 2.5g (-2.86g, -53.36%) | |
| Trans Fat | 0.12g (+0.12g) | |
| Cholesterol | 41.0mg (-23.00mg, -35.94%) | |
| Sodium | 55.0mg (+17.00mg, +44.74%) | |
| Total Carbohydrates | 20.25g (+20.25g) | |
| Dietary Fiber | 0.8g (+0.80g) | |
| Sugars | 1.5g (+1.50g) | |
| Sugars, added | N/A | |
| Protein | 12.25g (-2.04g, -14.28%) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | 25.0mg (-11.00mg, -30.56%) | |
| Iron, Fe | 0.5mg (-0.46mg, -47.92%) | |
| Potassium, K | 234.0mg (+4.00mg, +1.74%) | |
| Vitamin D, IU | 0.0IU (=) | |
| Ingredients | ||
|---|---|---|
Chicken Breasts, Jasmine Rice, Onion, Sour Cream (cultured Cream, Enzyme), Yogurt (cultured Certified Organic Low Fat Pasteurized Milk, Pectin, Cultures, Contains Active, Acidophilus, Bifidus, Thermophilus And Bulgaricus Cultures), Tomato Paste (tomatoes, Citric Acid), Butter (pasteurized Cream [milk], Salt), Cilantro, Butter Chicken Blend (ground Cumin, Turmeric, Paprika, Garam Masala, Ground Ginger, Cayenne Pepper), Garlic | ||