Olde Cape Cod, Balsamic Vinaigrette & Marinade Dressing by Bay Valley Foods, Llc: Similar Foods
- Product:
- Olde Cape Cod, Balsamic Vinaigrette & Marinade Dressing
- Brand:
- Olde Cape Cod
- Maker:
- Bay Valley Foods, Llc
A list of and comparison with similar foods:
The similarity ranking is calculated with AI algorithms using food nutrient and ingredient data published by the U.S. Department of Agriculture as published in April of 2024. The data will be updated every 6 months.
Find more information about this particular food on the USDA web site: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2038204/nutrients
Similar foods in terms of nutrients sorted by similarity, most similar first:
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 83.0kcal | |
| Total Fat | 0.0g | |
| Saturated Fat | 0.0g | |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0mg | |
| Sodium | 633.0mg | |
| Total Carbohydrates | 16.67g | |
| Dietary Fiber | 0.0g | |
| Sugars | 16.67g | |
| Sugars, added | N/A | |
| Protein | 0.0g | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU | |
| Vitamin C, total ascorbic acid | 0.0mg | |
| Calcium, Ca | 0.0mg | |
| Iron, Fe | 0.0mg | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Water, Red Wine Vinegar, Balsamic Vinegar, Sugar, Cider Vinegar, Salt, Canola Oil*, Garlic, Spice, Xanthan Gum, Mixed Tocopherols And Caramel Color | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 6.88
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 83.0kcal (=) | |
| Total Fat | 1.67g (+1.67g) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 633.0mg (=) | |
| Total Carbohydrates | 16.67g (=) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 10.0g (-6.67g, -40.01%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Water, Sugar, Corn Syrup, Fermented Rice Extract (rice Alcohol, Salt, Citric Acid), Tahini (ground Sesame Seeds), Shiitake Mushrooms, Soybeans, Sesame Oil, Salt, Modified Cornstarch, Milled Kelp, Alcohol, Vinegar, Lactic Acid, Alcohol, Vinegar, Lactic Acid, Nisin Preparation, Soybean Oil, Natural Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 10.37
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 78.0kcal (-5.00kcal, -6.02%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 625.0mg (-8.00mg, -1.26%) | |
| Total Carbohydrates | 15.62g (-1.05g, -6.30%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 12.5g (-4.17g, -25.01%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Water, Vinegar, Sugar, Chopped Pickles, Modified Cornstarch, High Fructose Corn Syrup, Contains Less Than 2% Of Dried Onions, Salt, Soybean Oil*, Cellulose Gel, Egg Yolks*, Citric Acid, Lactic Acid, Xanthan Gum, Artificial Color, Dried Parsley, Natural And Artificial Flavor, Mustard Flour, Cellulose Gum, Phosphoric Acid, Spice, Paprika, L Cysteine, Dried Garlic, Yellow 6, Beta Carotene, Blue 1, With Potassium Sorbate And Calcium Disodium Edta As Preservatives | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 10.54
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 83.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | N/A | |
| Sodium | 633.0mg (=) | |
| Total Carbohydrates | 13.33g (-3.34g, -20.04%) | |
| Dietary Fiber | N/A | |
| Sugars | 6.67g (-10.00g, -59.99%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Sherry Wine Salt, Potassium Sorbate And Sodium Metabisulfate Added To Preserve Natural Color | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 10.54
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 83.0kcal (=) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 633.0mg (=) | |
| Total Carbohydrates | 13.33g (-3.34g, -20.04%) | |
| Dietary Fiber | N/A | |
| Sugars | 6.67g (-10.00g, -59.99%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Sherry Wine, Salt, Potassium Sorbate And Sodium Metabisulfite Added To Preserve Natural Color | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 11.78
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 89.0kcal (+6.00kcal, +7.23%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 643.0mg (+10.00mg, +1.58%) | |
| Total Carbohydrates | 17.86g (+1.19g, +7.14%) | |
| Dietary Fiber | N/A | |
| Sugars | 17.86g (+1.19g, +7.14%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cucumbers, Water, Salt, Granulated Sugar, Vinegar, Natural Flavors, Spices, Turmeric, Sodium Benzoate (preservative), Calcium Chloride, Calcium Disodium Edta Added To Protect Flavor | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 11.78
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 89.0kcal (+6.00kcal, +7.23%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 643.0mg (+10.00mg, +1.58%) | |
| Total Carbohydrates | 17.86g (+1.19g, +7.14%) | |
| Dietary Fiber | N/A | |
| Sugars | 17.86g (+1.19g, +7.14%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Fresh Banana Peppers, Water, Sugar, Vinegar, Apple Cider Vinegar, Salt, Dehydrated Garlic & Red Chili Pepper, Calcium Chloride, Sodium Benzoate (preservative), Natural Flavors, Yellow 5 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 12.65
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 89.0kcal (+6.00kcal, +7.23%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 643.0mg (+10.00mg, +1.58%) | |
| Total Carbohydrates | 21.43g (+4.76g, +28.55%) | |
| Dietary Fiber | N/A | |
| Sugars | 17.86g (+1.19g, +7.14%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cucumbers, High Fructose Corn Syrup, Water, Vinegar, Salt, Mustard Seeds, Onion Flakes, Calcium Chloride, 0 1% Sodium Benzoate (preservative), Celery Seeds, And Yellow 5 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 12.65
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 89.0kcal (+6.00kcal, +7.23%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | N/A | |
| Sodium | 643.0mg (+10.00mg, +1.58%) | |
| Total Carbohydrates | 21.43g (+4.76g, +28.55%) | |
| Dietary Fiber | N/A | |
| Sugars | 17.86g (+1.19g, +7.14%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cucumbers, High Fructose Corn Syrup, Water, Vinegar, Salt, Mustard Seeds, Onion Flakes, Calcium Chloride, 0 1% Sodium Benzoate (preservative), Celery Seeds, And Yellow 5 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 12.65
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 89.0kcal (+6.00kcal, +7.23%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 643.0mg (+10.00mg, +1.58%) | |
| Total Carbohydrates | 21.43g (+4.76g, +28.55%) | |
| Dietary Fiber | N/A | |
| Sugars | 17.86g (+1.19g, +7.14%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cucumbers, High Fructose Corn Syrup, Water, Vinegar, Salt, Mustard Seeds, Onion Flakes, Calcium Chloride, 0 1% Sodium Benzoate (preservative), Celery Seeds, And Yellow 5 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 12.65
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 89.0kcal (+6.00kcal, +7.23%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | 0.0g (=) | |
| Trans Fat | 0.0g (=) | |
| Cholesterol | 0.0mg (=) | |
| Sodium | 643.0mg (+10.00mg, +1.58%) | |
| Total Carbohydrates | 21.43g (+4.76g, +28.55%) | |
| Dietary Fiber | 0.0g (=) | |
| Sugars | 17.86g (+1.19g, +7.14%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | 0.0IU (=) | |
| Vitamin C, total ascorbic acid | 0.0mg (=) | |
| Calcium, Ca | 0.0mg (=) | |
| Iron, Fe | 0.0mg (=) | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cucumbers, High Fructose Corn Syrup, Water, Vinegar, Salt, Mustard Seeds, Onion Flakes, Calcium Chloride, 0 1% Sodium Benzoate (preservative), Celery Seeds, And Yellow 5 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 12.65
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 89.0kcal (+6.00kcal, +7.23%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 643.0mg (+10.00mg, +1.58%) | |
| Total Carbohydrates | 21.43g (+4.76g, +28.55%) | |
| Dietary Fiber | N/A | |
| Sugars | 17.86g (+1.19g, +7.14%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cucumbers, High Fructose Corn Syrup Water, Vinegar, Salt, Mustard Seeds, Onion Flakes, Celery Seeds, Calcium Chloride, 0 1% Sodium Benzoate (preservative), Polysorbate 80, Propylene Glycol, Extractives Of Chipotle Chilies And Other Natural Flavors, Sunflower Oil, And Yellow 5 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 12.65
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 89.0kcal (+6.00kcal, +7.23%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 643.0mg (+10.00mg, +1.58%) | |
| Total Carbohydrates | 21.43g (+4.76g, +28.55%) | |
| Dietary Fiber | N/A | |
| Sugars | 17.86g (+1.19g, +7.14%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cucumbers, High Fructose Corn Syrup, Water, Vinegar, Salt, Mustard Seeds, Onion Flakes, Calcium Chloride, 0 1% Sodium Benzoate (preservative), Polysorbate 80, Propylene Glycol, Natural And Artificial Flavors, Celery Seeds, And Yellow 5 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 12.65
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 89.0kcal (+6.00kcal, +7.23%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 643.0mg (+10.00mg, +1.58%) | |
| Total Carbohydrates | 21.43g (+4.76g, +28.55%) | |
| Dietary Fiber | N/A | |
| Sugars | 17.86g (+1.19g, +7.14%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cucumbers, High Fructose Corn Syrup, Water, Vinegar, Salt, Mustard Seeds, Onion Flakes, Calcium Chloride, 0 1% Sodium Benzoate (preservative), Celery Seeds, And Yellow 5 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 12.65
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 89.0kcal (+6.00kcal, +7.23%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 643.0mg (+10.00mg, +1.58%) | |
| Total Carbohydrates | 21.43g (+4.76g, +28.55%) | |
| Dietary Fiber | N/A | |
| Sugars | 17.86g (+1.19g, +7.14%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cucumbers, High Fructose Corn Syrup, Water, Vinegar, Salt, Mustard Seeds, Onion Flacks, Calcium Chloride, 0 1% Sodium Benzoate (preservatives), Celery Seeds, And Yellow 5 | ||
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 12.65
| All Nutrients Per 100g (3.527 oz) | ||
|---|---|---|
| Calories | 89.0kcal (+6.00kcal, +7.23%) | |
| Total Fat | 0.0g (=) | |
| Saturated Fat | N/A | |
| Trans Fat | N/A | |
| Cholesterol | N/A | |
| Sodium | 643.0mg (+10.00mg, +1.58%) | |
| Total Carbohydrates | 21.43g (+4.76g, +28.55%) | |
| Dietary Fiber | N/A | |
| Sugars | 17.86g (+1.19g, +7.14%) | |
| Sugars, added | N/A | |
| Protein | 0.0g (=) | |
| Core Vitamins and Minerals | ||
|---|---|---|
| Vitamin A, IU | N/A | |
| Vitamin C, total ascorbic acid | N/A | |
| Calcium, Ca | N/A | |
| Iron, Fe | N/A | |
| Potassium, K | N/A | |
| Vitamin D, IU | N/A | |
| Ingredients | ||
|---|---|---|
Cucumbers, High Fructose Corn Syrup, Water, Vinegar, Salt, Mustard Seeds, Onion Flakes, Calcium Chloride, 0 1% Sodium Benzoate (preservative), Celery Seeds, And Yellow 5 | ||